JPX : 3034.T

Qol Holdings Co., Ltd. — Dividend History

$2080 JPY

-$14 (-0.67%)

Volume
145.8K
Average Volume
159.57K
Market Capitalization
$78.16B
P/E Ratio
10.54
Dividend Yield
2.40%
Price Target
Year High
$2404.00
Year Low
$1681.00
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$0.78
Dividend Overview
Most Recent Amount

27

Per Share
Last Ex-Dividend Date

2027-03-30

Declaration Date

N/A

Payable Date

2027-03-30

3034.T Dividend History by Quarter
Announced Period Amount Ex-Dividend Date Record Date Payable Date
2027-03-30 Quarterly 27 2027-03-31 2027-03-30
2026-09-29 Quarterly 27 2026-09-30 2026-09-29
2026-03-30 Quarterly 27 2026-03-31 2026-06-12
2025-09-29 Quarterly 23 2025-09-30 2025-12-01
2025-03-28 Quarterly 17 2025-03-31 2025-06-12
2024-09-27 Quarterly 17 2024-09-30 2024-12-02
2024-03-28 Quarterly 15 2024-03-31 2024-06-12
2023-09-28 Quarterly 15 2023-09-30 2023-12-01
2023-03-30 Quarterly 17 2023-03-31 2023-06-13
2022-09-29 Quarterly 15 2022-09-30 2022-12-01
2022-03-30 Quarterly 14 2022-03-31 2022-06-14
2021-09-29 Quarterly 14 2021-09-30 2021-12-01
2021-03-30 Quarterly 14 2021-03-31 2021-06-14
2020-09-29 Quarterly 14 2020-09-30 2020-12-01
2020-03-30 Quarterly 14 2020-03-31 2020-06-09
2019-09-27 Quarterly 14 2019-09-30 2019-12-02
2019-03-27 Quarterly 14 2019-03-31 2019-06-11
2018-09-26 Quarterly 14 2018-09-30 2018-12-03
2018-03-28 Quarterly 2 2018-03-31 2018-06-07
2017-09-27 Quarterly 14 2017-09-30 2017-12-01
2017-03-29 Quarterly 12 2017-03-31 2017-06-13
2016-09-28 Quarterly 12
2016-03-29 Quarterly 14
2015-09-28 Quarterly 10
2015-03-27 Quarterly 12
2014-09-26 Quarterly 8
2014-03-27 Quarterly 10
2013-09-26 Quarterly 8
2013-03-27 Quarterly 10
2012-03-28 Quarterly 1000
2011-09-28 Quarterly 1450
2010-03-29 Quarterly 500
2009-09-25 Quarterly 100000
2009-03-26 Quarterly 400000
2008-09-25 Quarterly 400000