NSE : BEPL.NS

Bhansali Engineering Polymers Limited — Dividend History

$120.72 INR

$4.7 (4.05%)

Volume
2.32M
Average Volume
4.14M
Market Capitalization
$30.04B
P/E Ratio
15.01
Dividend Yield
3.31%
Price Target
Year High
$138.50
Year Low
$74.20
Day High
Day Low
Payout Ratio
$0.25
Current Ratio
$0.00
Dividend Overview
Most Recent Amount

1

Per Share
Last Ex-Dividend Date

2026-07-23

Declaration Date

N/A

Payable Date

2026-08-16

BEPL.NS Dividend History by Quarter
Announced Period Amount Ex-Dividend Date Record Date Payable Date
2026-07-23 Quarterly 1 2026-07-23 2026-08-16
2026-02-18 Quarterly 1 2026-02-19 2026-03-15
2025-11-04 Quarterly 1 2025-11-05 2025-11-28
2025-09-12 Quarterly 1 2025-09-12 2025-10-20
2025-01-22 Quarterly 1 2025-01-22 2025-01-29
2024-10-31 Quarterly 1 2024-10-31 2024-11-08
2024-07-25 Quarterly 1 2024-07-25 2024-08-02
2024-06-21 Quarterly 1 2024-06-21 2024-07-02
2024-02-07 Quarterly 1 2024-02-07 2024-02-14
2023-11-02 Quarterly 1 2023-11-02 2023-11-10
2023-07-25 Quarterly 1 2023-07-25 2023-08-04
2023-06-09 Quarterly 1 2023-06-10 2023-06-30
2022-10-27 Quarterly 1 2022-10-28 2022-11-08
2022-07-27 Quarterly 1 2022-07-28 2022-08-14
2022-06-21 Quarterly 1 2022-06-23 2022-07-28
2022-01-27 Quarterly 1 2022-01-28 2022-02-11
2021-10-21 Quarterly 1 2021-10-23 2021-11-03
2021-06-22 Quarterly 1 2021-06-23 2021-07-25
2020-09-17 Quarterly 0.5 2020-09-18 2020-10-26
2019-09-19 Quarterly 0.5 2019-04-28 2019-09-20 2019-10-04
2017-07-06 Quarterly 0.2 2017-04-17 2017-07-08 2017-08-14
2016-09-15 Quarterly 0.1 2016-05-29 2016-09-16 2016-10-24
2015-09-15 Quarterly 0.1 2015-05-30 2015-09-17 2015-10-26
2014-09-18 Quarterly 0.1
2013-09-12 Quarterly 0.1 2013-05-27 2013-09-13 2013-10-21
2012-09-13 Quarterly 0.1 2012-05-29 2012-09-19 2012-10-22
2011-09-21 Quarterly 0.1 2011-05-27 2011-09-22 2011-10-30
2008-09-11 Quarterly 0.1 2008-06-28 2008-09-13 2008-10-01
2007-09-13 Quarterly 0.1 2007-07-03 2007-09-15 2007-11-01
2006-09-14 Quarterly 0.1 2006-06-26 2006-09-16 2006-10-01
2005-07-14 Quarterly 0.1 2005-05-17 2005-07-16 2005-07-31