NASDAQ : JERAX

Janus Henderson Global Real Estate Fund Class A — Dividend History

$13.67 USD

$0.21 (1.56%)

Volume
0
Average Volume
0
Market Capitalization
$346.25M
P/E Ratio
Dividend Yield
%
Price Target
Year High
$13.67
Year Low
$11.79
Day High
Day Low
Payout Ratio
Current Ratio
Dividend Overview
Most Recent Amount

0.097837

Per Share
Last Ex-Dividend Date

2026-06-30

Declaration Date

N/A

Payable Date

2026-06-30

JERAX Dividend History by Quarter
Announced Period Amount Ex-Dividend Date Record Date Payable Date
2026-06-30 Quarterly 0.097837 2026-06-29 2026-06-30
2026-03-31 Quarterly 0.0021 2026-03-30 2026-03-31
2025-12-09 Quarterly 0.14155 2025-12-08 2025-12-09
2025-09-30 Quarterly 0.1401 2025-09-29 2025-09-30
2025-06-30 Quarterly 0.0798 2025-06-27 2025-06-30
2025-03-31 Quarterly 0.0045 2025-03-28 2025-03-31
2024-12-10 Quarterly 0.12689 2024-12-09 2024-12-10
2024-09-30 Quarterly 0.0944 2024-09-27 2024-09-30
2024-06-28 Quarterly 0.046 2024-06-27 2024-06-28
2024-03-28 Quarterly 0.0212 2024-03-27 2024-03-28
2023-12-11 Quarterly 0.15015 2023-12-08 2023-12-11
2023-09-29 Quarterly 0.0634 2023-09-28 2023-09-29
2023-06-30 Quarterly 0.0529 2023-06-29 2023-06-30
2023-03-31 Quarterly 0.0225 2023-03-30 2023-03-31
2022-12-22 Quarterly 0.0834529 2022-12-22 2022-12-21 2022-12-22
2022-09-30 Quarterly 0.0274 2022-09-30 2022-09-29 2022-09-30
2022-06-30 Quarterly 0.025 2022-06-30 2022-06-29 2022-06-30
2022-03-31 Quarterly 0.0068 2022-03-31 2022-03-30 2022-03-31
2021-12-22 Quarterly 0.72409 2021-12-22 2021-12-21 2021-12-22
2021-09-30 Quarterly 0.0752 2021-09-30 2021-09-29 2021-09-30
2021-06-30 Quarterly 0.0442 2021-06-30 2021-06-29 2021-06-30
2021-03-31 Quarterly 0.0293 2021-03-31 2021-03-30 2021-03-31
2020-12-21 Quarterly 0.08377689 2020-12-21 2020-12-18 2020-12-21
2020-09-30 Quarterly 0.0396 2020-09-30 2020-09-29 2020-09-30
2020-06-30 Quarterly 0.0418 2020-06-30 2020-06-29 2020-06-30
2020-03-31 Quarterly 0.0046 2020-03-31 2020-03-30 2020-03-31
2019-12-19 Quarterly 0.42278 2019-12-19 2019-12-18 2019-12-19
2019-09-30 Quarterly 0.0649 2019-09-30 2019-09-27 2019-09-30
2019-06-28 Quarterly 0.0548 2019-06-28 2019-06-27 2019-06-28
2019-03-29 Quarterly 0.0383 2019-03-29 2019-03-28 2019-03-29
2018-12-20 Quarterly 0.41694 2018-12-20 2018-12-19 2018-12-20
2018-09-28 Quarterly 0.0471 2018-09-28 2018-09-27 2018-09-28
2018-06-29 Quarterly 0.0285 2018-06-29 2018-06-28 2018-06-29
2018-03-29 Quarterly 0.0228 2018-03-29 2018-03-28 2018-03-29
2017-12-21 Quarterly 0.35856 2017-12-21 2017-12-20 2017-12-21
2017-09-29 Quarterly 0.0454 2017-09-29 2017-09-28 2017-09-29
2017-06-30 Quarterly 0.0292 2017-06-30 2017-06-29 2017-06-30
2017-03-31 Quarterly 0.021 2017-03-31 2017-03-30 2017-03-31
2016-12-21 Quarterly 0.34495 2016-12-21 2016-12-20 2016-12-21
2016-09-30 Quarterly 0.0508 2016-09-30 2016-09-29 2016-09-30
2016-06-30 Quarterly 0.0197 2016-06-30 2016-06-29 2016-06-30
2016-03-31 Quarterly 0.0209 2016-03-31 2016-03-30 2016-03-31
2015-12-21 Quarterly 0.62631 2015-12-21 2015-12-18 2015-12-21
2015-09-30 Quarterly 0.04 2015-09-30 2015-09-29 2015-09-30
2015-06-30 Quarterly 0.0221 2015-06-30 2015-06-29 2015-06-30
2015-03-31 Quarterly 0.0255 2015-03-31 2015-03-30 2015-03-31
2014-12-19 Quarterly 0.30183 2014-12-19 2014-12-18 2014-12-19
2014-09-30 Quarterly 0.0356 2014-09-30 2014-09-29 2014-09-30
2014-06-30 Quarterly 0.0236 2014-06-30 2014-06-27 2014-06-30
2013-12-19 Quarterly 0.61274 2013-12-19 2013-12-18 2013-12-19
2013-09-30 Quarterly 0.0592 2013-09-30 2013-09-27 2013-09-30
2012-12-20 Quarterly 0.27664 2012-12-20 2012-12-19 2012-12-20
2011-12-22 Quarterly 0.1477 2011-12-21 2011-12-22
2010-12-20 Quarterly 0.1952 2010-12-17 2010-12-20
2010-04-30 Quarterly 0.009
2009-12-18 Quarterly 0.14069 2009-12-17 2009-12-18
2009-06-26 Quarterly 0.03