NASDAQ : WGIFX

American Funds Capital World Gr&Inc F2

$81.07 USD

$0.38 (0.47%)

Volume
0
Average Volume
0
Market Capitalization
$159.33B
P/E Ratio
Dividend Yield
%
Price Target
Year High
$82.88
Year Low
$68.18
Day High
Day Low
Payout Ratio
Current Ratio

WGIFX Dividend History by Quarter

Announced Period Amount Ex-Dividend Date Record Date Payable Date
2026-06-15 Quarterly 0.3876 2026-06-15 2026-06-16
2026-03-16 Quarterly 0.2358 2026-03-16 2026-03-17
2025-12-16 Quarterly 6.8318 2025-12-16 2025-12-17
2025-09-15 Quarterly 0.2361 2025-09-15 2025-09-16
2025-06-09 Quarterly 0.3832 2025-06-09 2025-06-10
2025-03-10 Quarterly 0.2355 2025-03-10 2025-03-11
2024-12-17 Quarterly 4.2989 2024-12-17 2024-12-18
2024-09-16 Quarterly 0.2353 2024-09-16 2024-09-17
2024-06-10 Quarterly 0.3859 2024-06-10 2024-06-11
2024-03-11 Quarterly 0.2364 2024-03-11 2024-03-12
2023-12-12 Quarterly 1.339 2023-12-12 2023-12-13
2023-09-11 Quarterly 0.2355 2023-09-11 2023-09-12
2023-06-12 Quarterly 0.3806 2023-06-12 2023-06-13
2023-03-13 Quarterly 0.234 2023-03-13 2023-03-13 2023-03-14
2022-12-13 Quarterly 0.3598 2022-12-13 2022-12-13 2022-12-14
2022-09-12 Quarterly 0.228 2022-09-12 2022-09-12 2022-09-13
2022-06-13 Quarterly 0.3811 2022-06-13 2022-06-13 2022-06-14
2022-03-14 Quarterly 0.234 2022-03-14 2022-03-14 2022-03-15
2021-12-14 Quarterly 3.6307 2021-12-14 2021-12-14 2021-12-15
2021-09-13 Quarterly 0.2381 2021-09-13 2021-09-13 2021-09-14
2021-06-14 Quarterly 0.3872 2021-06-14 2021-06-14 2021-06-15
2021-03-15 Quarterly 0.2365 2021-03-15 2021-03-15 2021-03-16
2020-12-15 Quarterly 0.1634 2020-12-15 2020-12-14 2020-12-15
2020-09-14 Quarterly 0.2331 2020-09-14 2020-09-14 2020-09-15
2020-06-15 Quarterly 0.227 2020-06-16 2020-06-15 2020-06-16
2020-03-16 Quarterly 0.2325 2020-03-16 2020-03-16 2020-03-17
2019-12-17 Quarterly 0.5597 2019-12-17 2019-12-17 2019-12-18
2019-09-11 Quarterly 0.2299 2019-09-11 2019-09-11 2019-09-12
2019-06-12 Quarterly 0.3753 2019-06-12 2019-06-12 2019-06-13
2019-03-13 Quarterly 0.2246 2019-03-13 2019-03-13 2019-03-14
2018-12-18 Quarterly 2.4369 2018-12-18 2018-12-18 2018-12-19
2018-09-12 Quarterly 0.2278 2018-09-12 2018-09-12 2018-09-13
2018-06-13 Quarterly 0.3763 2018-06-13 2018-06-13 2018-06-14
2018-03-14 Quarterly 0.2286 2018-03-14 2018-03-14 2018-03-15
2017-12-20 Quarterly 2.7178 2017-12-20 2017-12-20 2017-12-21
2017-09-13 Quarterly 0.2275 2017-09-13 2017-09-13 2017-09-14
2017-06-14 Quarterly 0.376 2017-06-14 2017-06-14 2017-06-15
2017-03-15 Quarterly 0.2264 2017-03-15 2017-03-15 2017-03-16
2016-12-21 Quarterly 1.5831 2016-12-21 2016-12-21 2016-12-22
2016-09-14 Quarterly 0.2278 2016-09-14 2016-09-14 2016-09-15
2016-06-15 Quarterly 0.376 2016-06-15 2016-06-15 2016-06-16
2016-03-16 Quarterly 0.2253 2016-03-16 2016-03-16 2016-03-17
2015-12-22 Quarterly 1.0263 2015-12-22 2015-12-22 2015-12-23
2015-09-16 Quarterly 0.1963 2015-09-16 2015-09-16 2015-09-17
2015-06-17 Quarterly 0.444 2015-06-17 2015-06-17 2015-06-18
2015-03-13 Quarterly 0.1986 2015-03-13 2015-03-13 2015-03-16
2014-12-12 Quarterly 0.3194 2014-12-12 2014-12-12 2014-12-15
2014-09-19 Quarterly 0.1985 2014-09-19 2014-09-19 2014-09-22
2014-06-13 Quarterly 0.4497 2014-06-13 2014-06-13 2014-06-16
2014-03-14 Quarterly 0.1986 2014-03-14 2014-03-14 2014-03-17
2013-12-13 Quarterly 0.2756 2013-12-13 2013-12-13 2013-12-16
2013-09-20 Quarterly 0.1979 2013-09-20 2013-09-20 2013-09-23
2013-06-14 Quarterly 0.4488 2013-06-14 2013-06-14 2013-06-17
2013-03-15 Quarterly 0.1963 2013-03-15 2013-03-15 2013-03-18
2012-12-14 Quarterly 0.2979 2012-12-14 2012-12-14 2012-12-17
2012-09-21 Quarterly 0.1836 2012-09-21 2012-09-24
2012-06-15 Quarterly 0.4373 2012-06-15 2012-06-18
2012-03-16 Quarterly 0.1722 2012-03-16 2012-03-19
2011-12-16 Quarterly 0.2722 2011-12-16 2011-12-19
2011-09-16 Quarterly 0.1716 2011-09-16 2011-09-19
2011-06-17 Quarterly 0.4221 2011-06-17 2011-06-20
2011-03-18 Quarterly 0.1714 2011-03-18 2011-03-21
2010-12-17 Quarterly 0.2214 2010-12-17 2010-12-20
2010-09-17 Quarterly 0.171 2010-09-17 2010-09-20
2010-06-21 Quarterly 0.4199 2010-06-18 2010-06-21
2010-04-30 Quarterly 0.055
2010-03-19 Quarterly 0.1723 2010-03-19 2010-03-22
2009-12-16 Quarterly 0.1998 2009-12-16 2009-12-17
2009-09-25 Quarterly 0.1684 2009-09-25 2009-09-28
2009-06-19 Quarterly 0.4272 2009-06-19 2009-06-22
2009-03-20 Quarterly 0.1681 2009-03-20 2009-03-23
2008-12-17 Quarterly 0.3196 2008-12-17 2008-12-18
2008-09-24 Quarterly 0.267 2008-09-24 2008-09-25