Loading live market data…

Alnylam Pharmaceuticals, Inc.

NASDAQ:ALNY

$280.78 USD

-$0.48 (-0.17%)

Volume
325.25K
Average Volume
1.23M
Market Capitalization
$37.49B
P/E Ratio
64.40
Dividend Yield
0.00%
Price Target
$436.50
Year High
$495.55
Year Low
$273.11
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$3.13

ALNY Estimated and Actual Revenue by Quarter

ALNY Estimated and Actual EPS by Quarter

ALNY Analyst Forecasts

Quarter Date No of Estimates Ebitda Ebit
Low High Average Low High Average
2028-12-31 6 -850.64M -745.92M -797.52M -933.84M -818.87M -875.52M
2028-09-30 11 -846.72M -742.48M -793.85M -929.54M -815.1M -871.49M
2028-06-30 6 -831.64M -729.26M -779.71M -912.98M -800.58M -855.97M
2028-03-31 6 -821.1M -720.02M -769.83M -901.41M -790.44M -845.13M
2027-12-31 7 -782.19M -685.89M -733.35M -858.69M -752.98M -805.07M
2027-09-30 8 -731.96M -641.85M -686.26M -803.56M -704.63M -753.38M
Quarter Date No of Estimates NetIncome SgaExpense
Low High Average Low High Average
2028-12-31 6 468.9M 556.29M 511.96M 1.15B 1.32B 1.23B
2028-09-30 11 496.28M 588.78M 541.86M 1.15B 1.31B 1.23B
2028-06-30 6 503.13M 596.9M 549.34M 1.13B 1.29B 1.21B
2028-03-31 6 516.12M 612.31M 563.52M 1.11B 1.27B 1.19B
2027-12-31 7 413.32M 490.35M 451.28M 1.06B 1.21B 1.13B
2027-09-30 8 363.42M 431.15M 396.8M 993.18M 1.13B 1.06B
Quarter Date No of Revenue Estimates Revenue No of EPS Estimates EPS
Low High Average Low High Average
2028-12-31 6 2.16B 2.46B 2.31B 5 3.39225 4.02448 3.7038
2028-09-30 11 2.15B 2.45B 2.3B 5 3.59036 4.25951 3.9201
2028-06-30 6 2.11B 2.41B 2.26B 5 3.63991 4.31829 3.9742
2028-03-31 6 2.08B 2.38B 2.23B 5 3.73387 4.42978 4.0768
2027-12-31 7 1.99B 2.26B 2.12B 4 2.99018 3.54747 3.2648
2027-09-30 8 1.86B 2.12B 1.99B 4 2.62918 3.1192 2.87065