Loading live market data…

Everspin Technologies, Inc.

NASDAQ:MRAM

$17.49 USD

$0.56 (3.31%)

Volume
682.77K
Average Volume
3.64M
Market Capitalization
$410.1M
P/E Ratio
1457.50
Dividend Yield
0.00%
Price Target
$9.00
Year High
$51.50
Year Low
$5.76
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$5.76

MRAM Financial

date 2025-12-31 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31
revenue 55.2M 50.4M 63.76M 59.98M 55.15M 42.03M 37.5M 49.42M 35.94M 27.09M
costOfRevenue 26.96M 24.28M 26.52M 26.04M 22.07M 23.94M 19.17M 24.08M 14.45M 12.05M
grossProfit 28.24M 26.13M 37.24M 33.94M 33.07M 18.09M 18.33M 25.33M 21.48M 15.05M
researchAndDevelopmentExpenses 14.08M 13.69M 11.78M 11.11M 12.63M 10.9M 14.18M 23.64M 25.44M 19.23M
generalAndAdministrativeExpenses 14.55M 14.14M 14.3M 11.74M 10.95M 10.77M 12.41M 12.55M 11.52M 7.28M
sellingAndMarketingExpenses 6.11M 5.39M 5.29M 4.87M 4.46M 3.98M 5.36M 6.47M 4.74M 3.71M
sellingGeneralAndAdministrativeExpenses 20.66M 19.53M 19.58M 16.61M 15.41M 14.76M 17.78M 19.02M 16.26M 10.99M
otherExpenses - - - - - - 782K - 118K -
operatingExpenses 34.75M 33.22M 31.36M 27.72M 28.04M 25.65M 32.74M 42.66M 41.69M 30.22M
costAndExpenses 61.71M 57.49M 57.88M 53.76M 50.11M 49.59M 51.92M 66.74M 56.14M 42.27M
netInterestIncome 1.65M 1.77M -63000 -274K -547K -665K -747K -890K -764K -2.35M
interestIncome 1.65M 1.77M - - - - - - - -
interestExpense - - 63000 274K 547K 665K 747K 890K 764K 2.35M
depreciationAndAmortization 3.21M 1.73M 1.2M 982K 1.46M 1.98M 1.69M 1.45M 1.19M 826K
ebitda 2.76M 2.47M 10.3M 7.4M 6.35M -5.6M -12.23M -15.41M -19.14M -13.54M
ebit -457K 741K 9.1M 6.42M 4.89M -7.59M -13.92M -16.86M -20.34M -14.36M
nonOperatingIncomeExcludingInterest -6.05M -7.83M -3.21M -190K 141K 24000 -490K -457K 128K -1.16M
operatingIncome -6.51M -7.09M 5.88M 6.23M 5.04M -7.56M -14.41M -17.32M -20.21M -15.17M
totalOtherIncomeExpensesNet 6.05M 7.83M 3.15M -84000 -688K -689K -257K -433K -892K -1.19M
incomeBeforeTax -457K 741K 9.04M 6.14M 4.35M -8.25M -14.67M -17.75M -21.1M -16.7M
incomeTaxExpense 129K -40000 -16000 14000 4000 260K - - - 3.17M
netIncomeFromContinuingOperations -586K 781K 9.05M 6.13M 4.34M -8.51M -14.67M -17.75M -21.1M -16.71M
netIncomeFromDiscontinuedOperations - - - - - - - - - -
otherAdjustmentsToNetIncome - - - - - - - - - -
netIncome -586K 781K 9.05M 6.13M 4.34M -8.51M -14.67M -17.75M -21.1M -16.7M
netIncomeDeductions - - - - - - - - - -
bottomLineNetIncome -586K 781K 9.05M 6.13M 4.34M -8.51M -14.67M -17.75M -21.1M -16.71M
eps -0.03 0.04 0.44 0.3 0.22 -0.45 -0.92 -1.08 -1.69 -1.36
date 2025-12-31 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31
cashAndCashEquivalents 44.45M 42.1M 36.95M 26.8M 21.41M 14.6M 14.49M 23.38M 12.95M 29.73M
shortTermInvestments - - - - - - - - - -
cashAndShortTermInvestments 44.45M 42.1M 36.95M 26.8M 21.41M 14.6M 14.49M 23.38M 12.95M 29.73M
netReceivables 8.1M 11.72M 11.55M 10.66M 8.19M 7.61M 5.8M 7.52M 4.04M 3.66M
accountsReceivables 8.1M 11.54M 11.08M 10.11M 7.74M 7.61M 5.8M 7.52M 4.04M 3.66M
otherReceivables - 187K 475K 551K 450K - - - - -
inventory 10.73M 9.11M 8.39M 6.68M 6.4M 5.72M 7.86M 9.1M 9.84M 5.42M
prepaids - - - - 762K 270K 539K 688K 590K 1.05M
otherCurrentAssets 1.88M 1.27M 988K 604K - - - 688K - -
totalCurrentAssets 65.16M 64.2M 57.88M 44.75M 36.76M 28.2M 28.69M 40.69M 27.42M 39.85M
propertyPlantEquipmentNet 17.39M 7.77M 9.21M 10.52M 1.89M 4.26M 6.61M 4.29M 3.95M 1.92M
goodwill - - - - - - - - - -
intangibleAssets 1.71M 3.42M - - - - - - - -
goodwillAndIntangibleAssets 1.71M 3.42M - - - - - - - -
longTermInvestments - - - - - - - - - -
taxAssets - - - - - - - - - -
otherNonCurrentAssets 342K 2.4M 212K 62000 734K 73000 73000 73000 73000 50000
totalNonCurrentAssets 19.45M 13.59M 9.42M 10.59M 2.62M 4.33M 6.68M 4.36M 4.02M 1.97M
otherAssets - - - - - - - - - -
totalAssets 84.61M 77.79M 67.3M 55.33M 39.38M 32.53M 35.37M 45.04M 31.44M 41.82M
totalPayables 5.18M 2.28M 2.92M 2.78M 1.78M 2.22M 2.87M 2.64M 2.72M 3.05M
accountPayables 5.18M 2.28M 2.92M 2.78M 1.78M 2.22M 2.87M 2.64M 2.72M 1.5M
otherPayables - - - - - - - - - 1.55M
accruedExpenses 3.65M 2.45M 3.35M 3.53M 3.58M 2.23M 2.73M 3.95M 1.33M 1.14M
shortTermDebt - - 1.19M 2.59M 3.37M 4.24M 670K 5.98M 3.99M 3.88M
capitalLeaseObligationsCurrent 1.38M 1.31M - 1.12M 724K 1.51M 1.58M - - 7000
taxPayables 268K 162K 214K - - - - - - -
deferredRevenue 1.47M 2.11M 336K 821K 832K - - 390K 1.72M 1.83M
otherCurrentLiabilities 1.77M 1.77M 989K 27000 50000 31000 42000 1.05M 2.62M 241K
totalCurrentLiabilities 13.45M 9.91M 8.78M 10.88M 10.33M 10.24M 7.89M 13.62M 12.38M 10.38M
longTermDebt - - - - 1.53M 3.75M 7.15M 6.51M 8.18M 4.22M
capitalLeaseObligationsNonCurrent 1.96M 3.34M 4.39M 5.58M 68000 903K 1.84M - - -
deferredRevenueNonCurrent - - - - - - - - - -
deferredTaxLiabilitiesNonCurrent - - - - - - - - - -
otherNonCurrentLiabilities 283K 1.95M 214K 214K 214K 229K - - - -
totalNonCurrentLiabilities 2.24M 5.28M 4.6M 5.79M 1.81M 4.88M 8.99M 6.51M 8.18M 4.22M
otherLiabilities - - - - - - - - - -
capitalLeaseObligations 3.34M 4.64M 4.39M 6.7M 792K 2.41M 3.42M - - 7000
totalLiabilities 15.69M 15.2M 13.38M 16.67M 12.14M 15.12M 16.88M 20.12M 20.55M 14.6M
treasuryStock - - - - - - - - - -
preferredStock - - - - - - - - - -
commonStock 2000 2000 2000 2000 2000 2000 2000 2000 1000 1000
retainedEarnings -137.46M -136.87M -137.65M -146.7M -152.83M -157.17M -148.66M -133.99M -117.54M -96.43M
additionalPaidInCapital 206.37M 199.46M 191.57M 185.36M 180.07M 174.58M 167.15M 158.91M 128.42M 123.31M
date 2025-12-31 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31
netIncome -586K 781K 9.05M 6.13M 4.34M -8.51M -14.67M -17.75M -21.1M -16.7M
depreciationAndAmortization 3.21M 1.73M 1.2M 982K 1.46M 1.98M 1.69M 1.45M 1.19M 826K
deferredIncomeTax - - - - 19000 28000 17000 19000 185K -750K
stockBasedCompensation 5.78M 6.71M 5M 4.41M 3.23M 3.97M 3.55M 3.42M 3.52M 2.11M
changeInWorkingCapital 2.14M -4.16M -2.29M -1.94M -4000 -712K 998K -2.18M -2.98M -5.2M
accountsReceivables 3.62M -168K -889K -2.47M -586K -1.81M 1.72M -3.82M -259K -1.26M
inventory -1.62M -719K -1.71M -287K -675K 2.14M 1.23M 694K -3.87M -1.24M
accountsPayables -501K -374K 499K 563K -571K -820K 202K -178K 1.11M 340K
otherWorkingCapital 649K -2.9M -192K 255K 1.83M -226K -2.16M 1.12M 35000 -3.04M
otherNonCashItems -587K 2.03M 156K -85000 319K 323K 290K 375K 297K 1.18M
netCashProvidedByOperatingActivities 9.96M 7.1M 13.13M 9.49M 9.36M -2.92M -8.12M -14.67M -18.89M -18.54M
investmentsInPropertyPlantAndEquipment -6.84M -3.05M -1.4M -2.79M -1.03M -320K -861K -1.91M -3.07M -1.04M
acquisitionsNet - - - - - - - - - -
purchasesOfInvestments - - - - - - - - - -
salesMaturitiesOfInvestments - - - - - - - - - -
otherInvestingActivities -1.84M -11000 19000 202K - - - - - -
netCashProvidedByInvestingActivities -8.67M -3.06M -1.38M -2.59M -1.03M -320K -861K -1.91M -3.07M -1.04M
netDebtIssuance -629K -66000 -2.79M -2.4M -3.4M -9000 -4.85M -10999 3.64M 8.48M
longTermNetDebtIssuance -67000 -66000 -2.79M -2.4M -3.4M -9000 -4.85M -10999 3.64M -23000
shortTermNetDebtIssuance -562K - - - - - - - - 8.5M
netStockIssuance 1.13M 1.18M 1.2M 889K 1.89M 2.08M 4.73M 24.52M - 38.51M
netCommonStockIssuance 1.13M 1.18M 1.2M 889K 1.89M 2.08M 4.73M 24.52M - 38.51M
commonStockIssuance 1.13M 1.18M 1.2M 889K 1.89M 2.08M 4.73M 24.52M 1.59M 38.51M
commonStockRepurchased - - - - - - - - - -
netPreferredStockIssuance - - - - - - - - - -
netDividendsPaid - - - - - - - - - -
commonDividendsPaid - - - - - - - - - -
preferredDividendsPaid - - - - - - - - - -
otherFinancingActivities 562K - - -10000 -11000 1.28M 202K 2.5M 1.54M 8000
netCashProvidedByFinancingActivities 1.07M 1.11M -1.59M -1.52M -1.52M 3.36M 85000 27.02M 5.18M 47M
date 2026-03-31 2025-12-31 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30 2024-03-31 2023-12-31
revenue 14.87M 14.8M 14.06M 13.2M 13.14M 13.24M 12.09M 10.64M 14.43M 16.71M
costOfRevenue 7.03M 7.29M 6.85M 6.43M 6.38M 6.44M 6.14M 5.42M 6.27M 7M
grossProfit 7.84M 7.52M 7.21M 6.77M 6.75M 6.8M 5.95M 5.22M 8.16M 9.7M
researchAndDevelopmentExpenses 3.6M 3.57M 3.58M 3.58M 3.36M 3.43M 3.38M 3.46M 3.42M 3.21M
generalAndAdministrativeExpenses 5.06M 3.38M 3.69M 3.64M 3.84M 3.49M 3.36M 3.25M 4.04M 3.64M
sellingAndMarketingExpenses 1.89M 1.64M 1.48M 1.51M 1.49M 1.44M 1.32M 1.32M 1.31M 1.27M
sellingGeneralAndAdministrativeExpenses 6.95M 5.02M 5.17M 5.15M 5.33M 4.93M 4.68M 4.58M 5.34M 4.91M
otherExpenses - - - - - - - - - -
operatingExpenses 10.56M 8.58M 8.75M 8.73M 8.68M 8.36M 8.07M 8.04M 8.76M 8.12M
costAndExpenses 17.59M 15.87M 15.6M 15.16M 15.07M 14.8M 14.21M 13.46M 15.03M 15.12M
netInterestIncome 317K 383K 432K 423K 408K - 463K 423K 439K -
interestIncome 317K 383K 432K 423K 408K - 463K 423K 439K -
interestExpense - - - - - - - - - -
depreciationAndAmortization 699K 651K 866K 849K 846K 534K 402K 397K 398K 300K
ebitda 406K 1.98M 917K 153K -290K 1.62M 2.68M -2.03M 196K 2.25M
ebit -293K 1.32M 51000 -696K -1.14M 1.09M 2.28M -2.43M -202K 1.95M
nonOperatingIncomeExcludingInterest -2.42M -2.39M -1.6M -1.26M -796K -2.64M -4.4M -393K -398K -365K
operatingIncome -2.72M -1.07M -1.54M -1.96M -1.93M -1.56M -2.12M -2.82M -600K 1.59M
totalOtherIncomeExpensesNet 2.42M 2.39M 1.6M 1.26M 796K 2.64M 4.4M 393K 398K 365K
incomeBeforeTax -293K 1.32M 51000 -696K -1.14M 1.09M 2.28M -2.43M -202K 1.95M
incomeTaxExpense 3000 128K -3000 -26000 -30000 -126K 10000 76000 - -16000
netIncomeFromContinuingOperations -296K 1.2M 54000 -670K -1.11M 1.21M 2.27M -2.5M -202K 1.97M
netIncomeFromDiscontinuedOperations - - - - - - - - - -
otherAdjustmentsToNetIncome - - - - - - - - - -
netIncome -296K 1.2M 54000 -670K -1.11M 1.21M 2.27M -2.5M -202K 1.97M
netIncomeDeductions - - - - - - - - - -25000
bottomLineNetIncome -296K 1.2M 54000 -670K -1.11M 1.21M 2.27M -2.5M -202K 1.99M
eps -0.01 0.05 0.0 -0.03 -0.05 0.06 0.1 -0.12 -0.01 0.09
date 2026-03-31 2025-12-31 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30 2024-03-31 2023-12-31
cashAndCashEquivalents 40.49M 44.45M 45.26M 44.96M 42.16M 42.1M 39.59M 36.76M 34.8M 36.95M
shortTermInvestments - - - - - - - - - -
cashAndShortTermInvestments 40.49M 44.45M 45.26M 44.96M 42.16M 42.1M 39.59M 36.76M 34.8M 36.95M
netReceivables 10.16M 8.1M 8.69M 7.37M 12.56M 11.72M 11.41M 10.11M 13.08M 11.55M
accountsReceivables 10.16M 8.1M 8.57M 7.3M 12.37M 11.54M 11.41M 9.83M 12.78M 11.55M
otherReceivables - - 122K 69000 196K 187K - 281K 296K -
inventory 11.26M 10.73M 11.82M 11.31M 10.99M 9.11M 8.44M 7.99M 8.05M 8.39M
prepaids - - - - - - - - - 988K
otherCurrentAssets 1.81M 1.88M 874K 1.12M 1.04M 1.27M 4.58M 517K 450K -
totalCurrentAssets 63.72M 65.16M 66.64M 64.75M 66.75M 64.2M 64.02M 55.38M 56.38M 57.88M
propertyPlantEquipmentNet 17.84M 17.39M 7.66M 7.75M 7.9M 7.77M 8.28M 8.97M 9.57M 9.21M
goodwill - - - - - - - - - -
intangibleAssets 1.27M 1.71M 2.15M 2.55M 2.97M 3.42M - - - -
goodwillAndIntangibleAssets 1.27M 1.71M 2.15M 2.55M 2.97M 3.42M - - - -
longTermInvestments - - - - - - - - - -
taxAssets - - - - - - - - - -
otherNonCurrentAssets 352K 342K 3.83M 3.87M 2.6M 2.4M 300K 211K 212K 212K
totalNonCurrentAssets 19.47M 19.45M 13.63M 14.17M 13.48M 13.59M 8.58M 9.18M 9.78M 9.42M
otherAssets - - - - - - - - - -
totalAssets 83.19M 84.61M 80.27M 78.92M 80.23M 77.79M 72.6M 64.56M 66.17M 67.3M
totalPayables 3.51M 5.18M 1.81M 2.93M 3.18M 2.28M 2.74M 1.95M 2.43M 2.92M
accountPayables 3.51M 5.18M 1.81M 2.93M 3.18M 2.28M 2.74M 1.95M 2.43M 2.92M
otherPayables - - - - - - - - - -
accruedExpenses 4.53M 3.65M 2.98M 2.25M 2.56M 2.45M 1.18M 1.09M 929K 3.35M
shortTermDebt - - - - - - 1.29M 1.28M 1.26M 1.19M
capitalLeaseObligationsCurrent 1.4M 1.38M 1.36M 1.34M 1.32M 1.31M - - - -
taxPayables 271K 268K - - - - 162K - - -
deferredRevenue 291K 1.47M 3.49M 2.73M 3.74M 2.11M 3.32M - 81000 336K
otherCurrentLiabilities 1.33M 1.77M 1.77M 1.77M 1.77M 1.77M 960K 667K 1.19M 989K
totalCurrentLiabilities 11.06M 13.45M 11.41M 11.03M 12.57M 9.91M 9.5M 4.98M 5.9M 8.78M
longTermDebt - - - - - - - - - -
capitalLeaseObligationsNonCurrent 1.6M 1.96M 2.31M 2.65M 3M 3.34M 3.67M 4M 4.32M 4.39M
deferredRevenueNonCurrent - - - - - - - - - -
deferredTaxLiabilitiesNonCurrent - - - - - - - - - -
otherNonCurrentLiabilities 287K 283K 738K 1.16M 1.63M 1.95M 162K 162K 162K 214K
totalNonCurrentLiabilities 1.89M 2.24M 3.04M 3.82M 4.63M 5.28M 3.83M 4.16M 4.48M 4.6M
otherLiabilities - - - - - - - - - -
capitalLeaseObligations 3M 3.34M 3.67M 4M 4.32M 4.64M 3.67M 4M 4.32M 4.39M
totalLiabilities 12.95M 15.69M 14.45M 14.85M 17.2M 15.2M 13.33M 9.14M 10.38M 13.38M
treasuryStock - - - - - - - - - -
preferredStock - - - - - - - - - -
commonStock 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
retainedEarnings -137.75M -137.46M -138.65M -138.7M -138.04M -136.87M -138.08M -140.35M -137.85M -137.65M
additionalPaidInCapital 208M 206.37M 204.47M 202.78M 201.07M 199.46M 197.36M 195.77M 193.64M 191.57M
date 2026-03-31 2025-12-31 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30 2024-03-31 2023-12-31
netIncome -296K 1.2M 54000 -670K -1.17M 1.21M 2.27M -2.5M -202K 1.97M
depreciationAndAmortization 699K 651K 866K 849K 846K 534K 402K 397K 398K 300K
deferredIncomeTax - - - - - - - - - -
stockBasedCompensation 1.3M 1.37M 1.41M 1.42M 1.58M 1.6M 1.53M 1.86M 1.71M 1.3M
changeInWorkingCapital -1.13M -34000 -1.46M 3.44M 183K -1.55M 1.24M 1.96M -3.2M -1.26M
accountsReceivables -2.06M 587K -1.32M 5.2M -843K -315K -1.29M 2.96M -1.52M -1.47M
inventory -521K 1.08M -513K -315K -1.88M -669K -454K 66000 338K 246K
accountsPayables 1.58M 89000 -1.4M -257K 1.07M -610K 831K -559K -36000 -
otherWorkingCapital -124K -1.8M 1.77M -1.18M 1.84M 40000 2.16M -507K -1.98M -37000
otherNonCashItems - -562K 13000 -25000 - - -2.61M - - -274K
netCashProvidedByOperatingActivities 570K 2.62M 881K 5.02M 1.44M 1.8M 2.84M 1.72M -1.29M 2.04M
investmentsInPropertyPlantAndEquipment -4.36M -3.6M -338K -1.99M -1.39M -1.76M -63000 -34000 -1.2M -324K
acquisitionsNet - - - - - - - - - -
purchasesOfInvestments - - - - - - - - - -
salesMaturitiesOfInvestments - - - - - - - - - -
otherInvestingActivities -479K -342K -517K -499K - - - - - 4000
netCashProvidedByInvestingActivities -4.83M -3.94M -855K -2.49M -1.39M -1.76M -63000 -34000 -1.2M -320K
netDebtIssuance -1.2M -579K -16000 -17000 -17000 1.97M - - - -
longTermNetDebtIssuance -16000 -17000 -16000 -17000 -17000 -66000 - - - -
shortTermNetDebtIssuance -1.18M -562K - - - 2.03M - - - -
netStockIssuance 324K 527K 285K 293K 29000 500K 49000 276K 353K 290K
netCommonStockIssuance 324K 527K 285K 293K 29000 500K 49000 276K 353K 290K
commonStockIssuance 324K 527K 285K 293K 29000 500K 49000 276K 353K 290K
commonStockRepurchased - - - - - - - - - -
netPreferredStockIssuance - - - - - - - - - -
netDividendsPaid - - - - - - - - - -
commonDividendsPaid - - - - - - - - - -
preferredDividendsPaid - - - - - - - - - -
otherFinancingActivities 1.18M 562K - - - - - - - -
netCashProvidedByFinancingActivities 308K 510K 269K 276K 12000 2.47M 49000 276K 353K 290K