NASDAQ : BZAI
$0.03 (2.9%)
STRONG_SELL
1% Confidence2
Indicators6
Indicators0
IndicatorsAverage price over N periods; identifies trend direction
1.31
2026-07-17$1.07
Vol: 2.1M1.11
2.88
11.26
| Date | SMA | Close | Volume |
|---|---|---|---|
| 2026-07-17 | 1.31 | $1.07 | 2.1M |
| 2026-07-16 | 1.32 | $1.03 | 7.4M |
| 2026-07-15 | 1.35 | $1.13 | 3.4M |
| 2026-07-14 | 1.38 | $1.15 | 2.3M |
| 2026-07-13 | 1.39 | $1.12 | 3.4M |
| 2026-07-10 | 1.41 | $1.23 | 1.9M |
| 2026-07-09 | 1.43 | $1.21 | 2.7M |
| 2026-07-08 | 1.45 | $1.23 | 2.1M |
| 2026-07-07 | 1.47 | $1.29 | 3.2M |
| 2026-07-06 | 1.49 | $1.37 | 2.1M |
| 2026-07-02 | 1.51 | $1.34 | 3.2M |
| 2026-07-01 | 1.53 | $1.34 | 2.2M |
| 2026-06-30 | 1.56 | $1.38 | 3.5M |
| 2026-06-29 | 1.59 | $1.38 | 3.6M |
| 2026-06-26 | 1.61 | $1.47 | 6.6M |
| 2026-06-25 | 1.61 | $1.42 | 3.0M |
| 2026-06-24 | 1.62 | $1.42 | 3.6M |
| 2026-06-23 | 1.63 | $1.48 | 3.8M |
| 2026-06-22 | 1.63 | $1.63 | 8.5M |
| 2026-06-18 | 1.63 | $1.41 | 6.5M |
| 2026-06-17 | 1.63 | $1.46 | 4.7M |
| 2026-06-16 | 1.62 | $1.55 | 2.3M |
| 2026-06-15 | 1.60 | $1.65 | 4.2M |
| 2026-06-12 | 1.59 | $1.47 | 2.8M |
| 2026-06-11 | 1.60 | $1.54 | 3.2M |
| 2026-06-10 | 1.61 | $1.51 | 3.2M |
| 2026-06-09 | 1.62 | $1.61 | 5.8M |
| 2026-06-08 | 1.63 | $1.71 | 3.1M |
| 2026-06-05 | 1.63 | $1.66 | 5.4M |
| 2026-06-04 | 1.64 | $1.81 | 3.8M |
| 2026-06-03 | 1.64 | $1.79 | 5.1M |
| 2026-06-02 | 1.67 | $1.93 | 6.8M |
| 2026-06-01 | 1.69 | $1.89 | 9.6M |
| 2026-05-29 | 1.70 | $1.76 | 8.6M |
| 2026-05-28 | 1.71 | $1.59 | 4.5M |
| 2026-05-27 | 1.72 | $1.58 | 5.8M |
| 2026-05-26 | 1.74 | $1.64 | 8.1M |
| 2026-05-22 | 1.77 | $1.47 | 5.8M |
| 2026-05-21 | 1.79 | $1.51 | 5.9M |
| 2026-05-20 | 1.81 | $1.40 | 8.2M |
| 2026-05-19 | 1.85 | $1.30 | 7.8M |
| 2026-05-18 | 1.89 | $1.27 | 7.4M |
| 2026-05-15 | 1.94 | $1.31 | 21.4M |
| 2026-05-14 | 2.01 | $1.77 | 14.2M |
| 2026-05-13 | 2.00 | $1.68 | 8.0M |
| 2026-05-12 | 2.00 | $1.63 | 10.8M |
| 2026-05-11 | 2.01 | $1.80 | 7.5M |
| 2026-05-08 | 2.01 | $1.87 | 8.9M |
| 2026-05-07 | 2.02 | $1.83 | 9.1M |
| 2026-05-06 | 2.05 | $1.87 | 27.4M |
| 2026-05-05 | 2.06 | $2.31 | 12.3M |
| 2026-05-04 | 2.04 | $2.33 | 43.9M |
| 2026-05-01 | 2.02 | $2.03 | 5.8M |
| 2026-04-30 | 2.00 | $1.96 | 8.2M |
| 2026-04-29 | 2.00 | $1.91 | 3.7M |
| 2026-04-28 | 2.00 | $1.90 | 11.8M |
| 2026-04-27 | 1.98 | $2.16 | 10.4M |
| 2026-04-24 | 1.96 | $2.01 | 6.6M |
| 2026-04-23 | 1.94 | $1.92 | 6.5M |
| 2026-04-22 | 1.91 | $2.14 | 5.2M |
| 2026-04-21 | 1.86 | $2.14 | 9.1M |
| 2026-04-20 | 1.81 | $2.32 | 12.3M |
| 2026-04-17 | 1.74 | $2.52 | 79.7M |
| 2026-04-16 | 1.67 | $1.73 | 15.7M |
| 2026-04-15 | 1.64 | $1.65 | 5.4M |
| 2026-04-14 | 1.61 | $1.76 | 8.4M |
| 2026-04-13 | 1.57 | $1.91 | 3.9M |
| 2026-04-10 | 1.53 | $2.09 | 6.8M |
| 2026-04-09 | 1.48 | $2.30 | 9.7M |
| 2026-04-08 | 1.42 | $2.05 | 6.1M |
| 2026-04-07 | 1.38 | $1.93 | 4.8M |
| 2026-04-06 | 1.34 | $1.87 | 4.6M |
| 2026-04-02 | 1.30 | $1.79 | 4.0M |
| 2026-04-01 | 1.27 | $1.89 | 7.7M |
| 2026-03-31 | 1.23 | $1.82 | 6.8M |
| 2026-03-30 | 1.19 | $1.58 | 5.3M |
| 2026-03-27 | 1.17 | $1.73 | 16.3M |
| 2026-03-26 | 1.14 | $1.75 | 30.3M |
| 2026-03-25 | 1.11 | $1.24 | 51.4M |
| 2026-03-24 | 1.11 | $1.11 | 23.7M |
| 2026-03-23 | 1.11 | $1.10 | 2.3M |
| 2026-03-20 | 1.11 | $1.04 | 2.1M |
| 2026-03-19 | 1.12 | $1.08 | 1.9M |
| 2026-03-18 | 1.14 | $1.02 | 1.4M |
| 2026-03-17 | 1.15 | $1.05 | 1.7M |
| 2026-03-16 | 1.17 | $1.05 | 2.2M |
| 2026-03-13 | 1.17 | $1.09 | 2.0M |
| 2026-03-12 | 1.18 | $1.11 | 1.6M |
| 2026-03-11 | 1.18 | $1.15 | 1.4M |
| 2026-03-10 | 1.18 | $1.12 | 1.8M |
| 2026-03-09 | 1.19 | $1.11 | 2.0M |
| 2026-03-06 | 1.20 | $1.09 | 1.9M |
| 2026-03-05 | 1.20 | $1.17 | 1.8M |
| 2026-03-04 | 1.20 | $1.16 | 2.4M |
| 2026-03-03 | 1.21 | $1.06 | 4.4M |
| 2026-03-02 | 1.22 | $1.09 | 2.8M |
| 2026-02-27 | 1.23 | $1.18 | 3.0M |
| 2026-02-26 | 1.25 | $1.18 | 1.3M |
| 2026-02-25 | 1.28 | $1.20 | 1.3M |
| 2026-02-24 | 1.32 | $1.12 | 1.4M |
| 2026-02-23 | 1.35 | $1.17 | 2.2M |
| 2026-02-20 | 1.38 | $1.25 | 1.2M |
| 2026-02-19 | 1.42 | $1.33 | 1.5M |
| 2026-02-18 | 1.46 | $1.38 | 4.7M |
| 2026-02-17 | 1.49 | $1.31 | 3.1M |
| 2026-02-13 | 1.54 | $1.18 | 2.1M |
| 2026-02-12 | 1.59 | $1.14 | 1.7M |
| 2026-02-11 | 1.64 | $1.18 | 1.5M |
| 2026-02-10 | 1.69 | $1.26 | 1.3M |
| 2026-02-09 | 1.74 | $1.26 | 1.8M |
| 2026-02-06 | 1.78 | $1.27 | 2.1M |
| 2026-02-05 | 1.82 | $1.10 | 2.2M |
| 2026-02-04 | 1.87 | $1.20 | 2.6M |
| 2026-02-03 | 1.92 | $1.31 | 2.7M |
| 2026-02-02 | 1.96 | $1.22 | 4.8M |
| 2026-01-30 | 2.00 | $1.36 | 3.9M |
| 2026-01-29 | 2.03 | $1.55 | 8.2M |
| 2026-01-28 | 2.05 | $1.75 | 6.0M |
| 2026-01-27 | 2.06 | $2.02 | 25.8M |
| 2026-01-26 | 2.06 | $1.74 | 2.8M |
| 2026-01-23 | 2.08 | $1.87 | 2.5M |
| 2026-01-22 | 2.09 | $1.99 | 1.9M |
| 2026-01-21 | 2.10 | $2.11 | 2.7M |
| 2026-01-20 | 2.10 | $2.06 | 1.7M |
| 2026-01-16 | 2.10 | $2.26 | 1.0M |
| 2026-01-15 | 2.09 | $2.11 | 793900 |
| 2026-01-14 | 2.10 | $2.23 | 937010 |
| 2026-01-13 | 2.09 | $2.20 | 1.4M |
| 2026-01-12 | 2.10 | $2.14 | 903300 |
| 2026-01-09 | 2.11 | $2.13 | 784497 |
| 2026-01-08 | 2.13 | $2.13 | 1.0M |
| 2026-01-07 | 2.14 | $2.09 | 1.3M |
| 2026-01-06 | 2.16 | $2.10 | 2.1M |
| 2026-01-05 | 2.18 | $2.15 | 1.9M |
| 2026-01-02 | 2.19 | $2.07 | 1.5M |
| 2025-12-31 | 2.20 | $1.95 | 1.6M |
| 2025-12-30 | 2.21 | $1.94 | 1.4M |
| 2025-12-29 | 2.23 | $1.96 | 2.3M |
| 2025-12-26 | 2.25 | $2.01 | 2.1M |
| 2025-12-24 | 2.27 | $2.13 | 753200 |
| 2025-12-23 | 2.28 | $2.11 | 1.5M |
| 2025-12-22 | 2.30 | $2.12 | 1.4M |
| 2025-12-19 | 2.30 | $2.16 | 1.9M |
| 2025-12-18 | 2.31 | $2.03 | 1.4M |
| 2025-12-17 | 2.33 | $2.07 | 1.7M |
| 2025-12-16 | 2.34 | $2.24 | 1.1M |
| 2025-12-15 | 2.34 | $2.15 | 1.6M |
| 2025-12-12 | 2.36 | $2.28 | 1.1M |
| 2025-12-11 | 2.37 | $2.41 | 840500 |
| 2025-12-10 | 2.38 | $2.42 | 1.4M |
| 2025-12-09 | 2.41 | $2.47 | 1.2M |
| 2025-12-08 | 2.45 | $2.42 | 1.2M |
| 2025-12-05 | 2.49 | $2.41 | 1.3M |
| 2025-12-04 | 2.54 | $2.46 | 2.1M |
| 2025-12-03 | 2.60 | $2.25 | 1.5M |
| 2025-12-02 | 2.66 | $2.14 | 1.7M |
| 2025-12-01 | 2.74 | $2.28 | 1.7M |
| 2025-11-28 | 2.82 | $2.50 | 1.4M |
| 2025-11-26 | 2.89 | $2.40 | 1.7M |
| 2025-11-25 | 2.97 | $2.36 | 1.6M |
| 2025-11-24 | 3.06 | $2.34 | 2.0M |
| 2025-11-21 | 3.17 | $2.29 | 1.9M |
| 2025-11-20 | 3.29 | $2.32 | 2.8M |
| 2025-11-19 | 3.40 | $2.29 | 2.2M |
| 2025-11-18 | 3.50 | $2.30 | 2.9M |
| 2025-11-17 | 3.62 | $2.35 | 2.7M |
| 2025-11-14 | 3.75 | $2.51 | 3.8M |
| 2025-11-13 | 3.86 | $2.54 | 3.9M |
| 2025-11-12 | 3.99 | $2.61 | 3.2M |
| 2025-11-11 | 4.17 | $2.86 | 7.5M |
| 2025-11-10 | 4.28 | $3.38 | 1.4M |
| 2025-11-07 | 4.36 | $3.29 | 1.8M |
| 2025-11-06 | 4.43 | $3.31 | 1.8M |
| 2025-11-05 | 4.52 | $3.62 | 1.3M |
| 2025-11-04 | 4.61 | $3.47 | 1.7M |
| 2025-11-03 | 4.69 | $3.81 | 2.3M |
| 2025-10-31 | 4.76 | $3.91 | 1.7M |
| 2025-10-30 | 4.76 | $3.82 | 1.9M |
| 2025-10-29 | 4.74 | $4.03 | 1.9M |
| 2025-10-28 | 4.71 | $4.17 | 2.9M |
| 2025-10-27 | 4.68 | $4.52 | 2.1M |
| 2025-10-24 | 4.64 | $4.73 | 2.3M |
| 2025-10-23 | 4.59 | $4.48 | 2.5M |
| 2025-10-22 | 4.57 | $4.21 | 3.3M |
| 2025-10-21 | 4.55 | $4.74 | 2.4M |
| 2025-10-20 | 4.50 | $4.95 | 3.0M |
| 2025-10-17 | 4.43 | $4.68 | 4.1M |
| 2025-10-16 | 4.37 | $5.20 | 9.4M |
| 2025-10-15 | 4.28 | $6.29 | 14.8M |
| 2025-10-14 | 4.13 | $5.01 | 2.3M |
| 2025-10-13 | 4.06 | $4.90 | 2.0M |
| 2025-10-10 | 3.98 | $4.72 | 3.2M |
| 2025-10-09 | 3.91 | $5.21 | 2.4M |
| 2025-10-08 | 3.81 | $5.33 | 3.1M |
| 2025-10-07 | 3.71 | $5.15 | 6.0M |
| 2025-10-06 | 3.63 | $5.05 | 9.0M |
| 2025-10-03 | 3.53 | $3.93 | 3.6M |
| 2025-10-02 | 3.49 | $3.56 | 2.1M |
| 2025-10-01 | 3.47 | $3.43 | 2.5M |
| 2025-09-30 | 3.46 | $3.45 | 5.1M |
| 2025-09-29 | 3.45 | $3.69 | 2.5M |
| 2025-09-26 | 3.45 | $3.90 | 3.5M |
| 2025-09-25 | 3.44 | $3.90 | 2.4M |
| 2025-09-24 | 3.45 | $3.97 | 3.3M |
| 2025-09-23 | 3.44 | $3.75 | 4.2M |
| 2025-09-22 | 3.45 | $3.52 | 2.6M |
| 2025-09-19 | 3.45 | $3.38 | 11.4M |
| 2025-09-18 | 3.46 | $3.43 | 2.2M |
| 2025-09-17 | 3.47 | $3.40 | 3.5M |
| 2025-09-16 | 3.47 | $3.49 | 1.7M |
| 2025-09-15 | 3.47 | $3.24 | 937900 |
| 2025-09-12 | 3.49 | $3.35 | 1.7M |
| 2025-09-11 | 3.51 | $3.27 | 1.9M |
| 2025-09-10 | 3.54 | $3.34 | 1.9M |
| 2025-09-09 | 3.54 | $3.49 | 2.7M |
| 2025-09-08 | 3.53 | $3.11 | 1.7M |
| 2025-09-05 | 3.53 | $3.11 | 1.2M |
| 2025-09-04 | 3.55 | $3.12 | 1.6M |
| 2025-09-03 | 3.57 | $3.19 | 953500 |
| 2025-09-02 | 3.60 | $3.43 | 1.2M |
| 2025-08-29 | 3.62 | $3.57 | 852742 |
| 2025-08-28 | 3.63 | $3.74 | 1.3M |
| 2025-08-27 | 3.63 | $4.04 | 870546 |
| 2025-08-26 | 3.64 | $3.87 | 1.2M |
| 2025-08-25 | 3.65 | $3.86 | 2.4M |
| 2025-08-22 | 3.68 | $3.59 | 1.1M |
| 2025-08-21 | 3.71 | $3.65 | 530945 |
| 2025-08-20 | 3.73 | $3.47 | 593018 |
| 2025-08-19 | 3.79 | $3.47 | 944316 |
| 2025-08-18 | 3.87 | $3.52 | 1.2M |
| 2025-08-15 | 3.93 | $3.65 | 2.3M |
| 2025-08-14 | 3.99 | $3.78 | 1.4M |
| 2025-08-13 | 3.95 | $3.74 | 1.1M |
| 2025-08-12 | 3.90 | $3.38 | 673282 |
| 2025-08-11 | 3.87 | $3.29 | 1.0M |
| 2025-08-08 | 3.85 | $3.20 | 2.6M |
| 2025-08-07 | 3.83 | $3.44 | 1.0M |
| 2025-08-06 | 3.81 | $3.58 | 740400 |
| 2025-08-05 | 3.78 | $3.74 | 700531 |
| 2025-08-04 | 3.75 | $3.72 | 878300 |
| 2025-08-01 | 3.70 | $3.78 | 660700 |
| 2025-07-31 | 3.66 | $3.90 | 2.0M |
| 2025-07-30 | 3.61 | $4.10 | 1.3M |
| 2025-07-29 | 3.55 | $4.18 | 1.1M |
| 2025-07-28 | 3.49 | $4.32 | 1.7M |
| 2025-07-25 | 3.39 | $4.33 | 2.0M |
| 2025-07-24 | 3.31 | $4.00 | 4.8M |
| 2025-07-23 | 3.24 | $4.73 | 2.4M |
| 2025-07-22 | 3.13 | $4.99 | 3.3M |
| 2025-07-21 | 3.00 | $4.69 | 13.4M |
| 2025-07-18 | 2.91 | $4.81 | 73.5M |
| 2025-07-17 | 2.79 | $3.03 | 9.9M |
| 2025-07-16 | 2.77 | $2.79 | 164300 |
| 2025-07-15 | 2.75 | $2.80 | 196600 |
| 2025-07-14 | 2.73 | $2.91 | 240613 |
| 2025-07-11 | 2.70 | $2.81 | 359923 |
| 2025-07-10 | 2.69 | $2.94 | 262492 |
| 2025-07-09 | 2.67 | $2.93 | 732338 |
| 2025-07-08 | 2.64 | $3.21 | 621800 |
| 2025-07-07 | 2.61 | $2.83 | 276535 |
| 2025-07-03 | 2.60 | $2.82 | 326003 |
| 2025-07-02 | 2.58 | $2.99 | 640826 |
| 2025-07-01 | 2.54 | $2.93 | 987739 |
| 2025-06-30 | 2.49 | $2.98 | 1.7M |
| 2025-06-27 | 2.44 | $2.35 | 518700 |
| 2025-06-26 | 2.43 | $2.73 | 245027 |
| 2025-06-25 | 2.39 | $2.55 | 219532 |
| 2025-06-24 | 2.37 | $2.57 | 249000 |
| 2025-06-23 | 2.35 | $2.41 | 538700 |
| 2025-06-20 | 2.36 | $2.71 | 519022 |
| 2025-06-18 | 2.33 | $2.58 | 299500 |
| 2025-06-17 | 2.31 | $2.46 | 178956 |
| 2025-06-16 | 2.29 | $2.44 | 211700 |
| 2025-06-13 | 2.28 | $2.35 | 170134 |
| 2025-06-12 | 2.27 | $2.43 | 148400 |
| 2025-06-11 | 2.29 | $2.52 | 352560 |
| 2025-06-10 | 2.30 | $2.52 | 355360 |
| 2025-06-09 | 2.31 | $2.45 | 208600 |
| 2025-06-06 | 2.31 | $2.55 | 301209 |
| 2025-06-05 | 2.31 | $2.60 | 323123 |
| 2025-06-04 | 2.30 | $2.48 | 347500 |
| 2025-06-03 | 2.31 | $2.14 | 298000 |
| 2025-06-02 | 2.33 | $2.03 | 264750 |
| 2025-05-30 | 2.37 | $2.01 | 267800 |
| 2025-05-29 | 2.39 | $2.02 | 202663 |
| 2025-05-28 | 2.41 | $2.03 | 326661 |
| 2025-05-27 | 2.43 | $2.03 | 670000 |
| 2025-05-23 | 2.45 | $2.30 | 332078 |
| 2025-05-22 | 2.46 | $2.45 | 704211 |
| 2025-05-21 | 2.47 | $2.19 | 341700 |
| 2025-05-20 | 2.48 | $2.20 | 592028 |
| 2025-05-19 | 2.50 | $2.10 | 264245 |
| 2025-05-16 | 2.53 | $2.13 | 466167 |
| 2025-05-15 | 2.56 | $2.17 | 685515 |
| 2025-05-14 | 2.59 | $2.78 | 290000 |
| 2025-05-13 | 2.60 | $2.83 | 328335 |
| 2025-05-12 | 2.61 | $2.72 | 455300 |
| 2025-05-09 | 2.60 | $2.44 | 164137 |
| 2025-05-08 | 2.60 | $2.48 | 159544 |
| 2025-05-07 | 2.61 | $2.52 | 116977 |
| 2025-05-06 | 2.60 | $2.62 | 149223 |
| 2025-05-05 | 2.60 | $2.62 | 184900 |
| 2025-05-02 | 2.58 | $2.69 | 207900 |
| 2025-05-01 | 2.55 | $2.46 | 132219 |
| 2025-04-30 | 2.53 | $2.42 | 249527 |
| 2025-04-29 | 2.52 | $2.38 | 150300 |
| 2025-04-28 | 2.50 | $2.40 | 196814 |
| 2025-04-25 | 2.50 | $2.56 | 210647 |
| 2025-04-24 | 2.51 | $2.64 | 245600 |
| 2025-04-23 | 2.52 | $2.51 | 139609 |
| 2025-04-22 | 2.55 | $2.47 | 399022 |
| 2025-04-21 | 2.58 | $2.67 | 255200 |
| 2025-04-17 | 2.61 | $2.77 | 142201 |
| 2025-04-16 | 2.64 | $2.81 | 312318 |
| 2025-04-15 | 2.67 | $3.07 | 379100 |
| 2025-04-14 | 2.67 | $2.91 | 339600 |
| 2025-04-11 | 2.70 | $2.60 | 436500 |
| 2025-04-10 | 2.74 | $2.48 | 239800 |
| 2025-04-09 | 2.79 | $2.64 | 377418 |
| 2025-04-08 | 2.83 | $2.35 | 261500 |
| 2025-04-07 | 2.88 | $2.51 | 495112 |
| 2025-04-04 | 2.91 | $2.23 | 375242 |
| 2025-04-03 | 2.96 | $2.04 | 250719 |
| 2025-04-02 | 3.02 | $2.20 | 251955 |
| 2025-04-01 | 3.07 | $2.19 | 724900 |
| 2025-03-31 | 3.13 | $2.02 | 1.0M |
| 2025-03-28 | 3.17 | $2.31 | 918900 |
| 2025-03-27 | 3.21 | $2.78 | 384414 |
| 2025-03-26 | 3.25 | $2.76 | 874225 |
| 2025-03-25 | 3.29 | $3.12 | 707031 |
| 2025-03-24 | 3.32 | $3.18 | 707251 |
| 2025-03-21 | 3.35 | $3.32 | 3.9M |
| 2025-03-20 | 3.39 | $3.27 | 1.2M |
| 2025-03-19 | 3.44 | $3.34 | 788612 |
| 2025-03-18 | 3.49 | $3.24 | 552937 |
| 2025-03-17 | 3.55 | $3.36 | 678000 |
| 2025-03-14 | 3.64 | $3.52 | 1.6M |
| 2025-03-13 | 3.66 | $3.49 | 1.0M |
| 2025-03-12 | 3.64 | $3.31 | 637615 |
| 2025-03-11 | 3.63 | $3.38 | 719661 |
| 2025-03-10 | 3.64 | $3.16 | 709000 |
| 2025-03-07 | 3.71 | $3.30 | 425200 |
| 2025-03-06 | 3.81 | $3.10 | 290006 |
| 2025-03-05 | 3.94 | $3.23 | 344221 |
| 2025-03-04 | 4.07 | $3.37 | 738500 |
| 2025-03-03 | 4.20 | $2.94 | 580076 |
| 2025-02-28 | 4.35 | $3.06 | 803200 |
| 2025-02-27 | 4.49 | $3.56 | 288200 |
| 2025-02-26 | 4.61 | $3.63 | 310978 |
| 2025-02-25 | 4.71 | $3.73 | 448720 |
| 2025-02-24 | 4.78 | $3.71 | 705000 |
| 2025-02-21 | 4.92 | $4.09 | 818441 |
| 2025-02-20 | 5.05 | $4.21 | 858813 |
| 2025-02-19 | 5.16 | $4.49 | 930838 |
| 2025-02-18 | 5.31 | $4.31 | 2.4M |
| 2025-02-14 | 5.51 | $5.15 | 4.2M |
| 2025-02-13 | 5.58 | $4.00 | 3.4M |
| 2025-02-12 | 5.86 | $3.05 | 2.1M |
| 2025-02-11 | 6.36 | $3.21 | 768628 |
| 2025-02-10 | 6.85 | $3.44 | 1.1M |
| 2025-02-07 | 7.19 | $4.67 | 588553 |
| 2025-02-06 | 7.61 | $5.30 | 352173 |
| 2025-02-05 | 8.02 | $5.68 | 252155 |
| 2025-02-04 | 8.39 | $5.86 | 285623 |
| 2025-02-03 | 8.75 | $5.93 | 179251 |
| 2025-01-31 | 9.20 | $6.00 | 118300 |
| 2025-01-30 | 9.65 | $5.72 | 347131 |
| 2025-01-29 | 10.02 | $5.99 | 233449 |
| 2025-01-28 | 10.41 | $5.61 | 411542 |
| 2025-01-27 | 10.79 | $5.15 | 358329 |
| 2025-01-24 | 11.26 | $6.53 | 296735 |
Weighted average giving more weight to recent prices
1.28
2026-07-17$1.07
Vol: 2.1M1.13
2.89
10.40
| Date | EMA | Close | Volume |
|---|---|---|---|
| 2026-07-17 | 1.28 | $1.07 | 2.1M |
| 2026-07-16 | 1.30 | $1.03 | 7.4M |
| 2026-07-15 | 1.33 | $1.13 | 3.4M |
| 2026-07-14 | 1.35 | $1.15 | 2.3M |
| 2026-07-13 | 1.37 | $1.12 | 3.4M |
| 2026-07-10 | 1.40 | $1.23 | 1.9M |
| 2026-07-09 | 1.42 | $1.21 | 2.7M |
| 2026-07-08 | 1.44 | $1.23 | 2.1M |
| 2026-07-07 | 1.46 | $1.29 | 3.2M |
| 2026-07-06 | 1.48 | $1.37 | 2.1M |
| 2026-07-02 | 1.49 | $1.34 | 3.2M |
| 2026-07-01 | 1.51 | $1.34 | 2.2M |
| 2026-06-30 | 1.52 | $1.38 | 3.5M |
| 2026-06-29 | 1.54 | $1.38 | 3.6M |
| 2026-06-26 | 1.55 | $1.47 | 6.6M |
| 2026-06-25 | 1.56 | $1.42 | 3.0M |
| 2026-06-24 | 1.58 | $1.42 | 3.6M |
| 2026-06-23 | 1.60 | $1.48 | 3.8M |
| 2026-06-22 | 1.61 | $1.63 | 8.5M |
| 2026-06-18 | 1.60 | $1.41 | 6.5M |
| 2026-06-17 | 1.63 | $1.46 | 4.7M |
| 2026-06-16 | 1.64 | $1.55 | 2.3M |
| 2026-06-15 | 1.65 | $1.65 | 4.2M |
| 2026-06-12 | 1.65 | $1.47 | 2.8M |
| 2026-06-11 | 1.67 | $1.54 | 3.2M |
| 2026-06-10 | 1.69 | $1.51 | 3.2M |
| 2026-06-09 | 1.70 | $1.61 | 5.8M |
| 2026-06-08 | 1.71 | $1.71 | 3.1M |
| 2026-06-05 | 1.72 | $1.66 | 5.4M |
| 2026-06-04 | 1.72 | $1.81 | 3.8M |
| 2026-06-03 | 1.71 | $1.79 | 5.1M |
| 2026-06-02 | 1.70 | $1.93 | 6.8M |
| 2026-06-01 | 1.68 | $1.89 | 9.6M |
| 2026-05-29 | 1.66 | $1.76 | 8.6M |
| 2026-05-28 | 1.65 | $1.59 | 4.5M |
| 2026-05-27 | 1.65 | $1.58 | 5.8M |
| 2026-05-26 | 1.66 | $1.64 | 8.1M |
| 2026-05-22 | 1.66 | $1.47 | 5.8M |
| 2026-05-21 | 1.68 | $1.51 | 5.9M |
| 2026-05-20 | 1.70 | $1.40 | 8.2M |
| 2026-05-19 | 1.73 | $1.30 | 7.8M |
| 2026-05-18 | 1.78 | $1.27 | 7.4M |
| 2026-05-15 | 1.83 | $1.31 | 21.4M |
| 2026-05-14 | 1.89 | $1.77 | 14.2M |
| 2026-05-13 | 1.90 | $1.68 | 8.0M |
| 2026-05-12 | 1.92 | $1.63 | 10.8M |
| 2026-05-11 | 1.95 | $1.80 | 7.5M |
| 2026-05-08 | 1.97 | $1.87 | 8.9M |
| 2026-05-07 | 1.98 | $1.83 | 9.1M |
| 2026-05-06 | 1.99 | $1.87 | 27.4M |
| 2026-05-05 | 2.01 | $2.31 | 12.3M |
| 2026-05-04 | 1.97 | $2.33 | 43.9M |
| 2026-05-01 | 1.94 | $2.03 | 5.8M |
| 2026-04-30 | 1.93 | $1.96 | 8.2M |
| 2026-04-29 | 1.92 | $1.91 | 3.7M |
| 2026-04-28 | 1.92 | $1.90 | 11.8M |
| 2026-04-27 | 1.93 | $2.16 | 10.4M |
| 2026-04-24 | 1.90 | $2.01 | 6.6M |
| 2026-04-23 | 1.89 | $1.92 | 6.5M |
| 2026-04-22 | 1.89 | $2.14 | 5.2M |
| 2026-04-21 | 1.86 | $2.14 | 9.1M |
| 2026-04-20 | 1.83 | $2.32 | 12.3M |
| 2026-04-17 | 1.78 | $2.52 | 79.7M |
| 2026-04-16 | 1.70 | $1.73 | 15.7M |
| 2026-04-15 | 1.70 | $1.65 | 5.4M |
| 2026-04-14 | 1.70 | $1.76 | 8.4M |
| 2026-04-13 | 1.70 | $1.91 | 3.9M |
| 2026-04-10 | 1.68 | $2.09 | 6.8M |
| 2026-04-09 | 1.63 | $2.30 | 9.7M |
| 2026-04-08 | 1.56 | $2.05 | 6.1M |
| 2026-04-07 | 1.51 | $1.93 | 4.8M |
| 2026-04-06 | 1.47 | $1.87 | 4.6M |
| 2026-04-02 | 1.42 | $1.79 | 4.0M |
| 2026-04-01 | 1.39 | $1.89 | 7.7M |
| 2026-03-31 | 1.33 | $1.82 | 6.8M |
| 2026-03-30 | 1.28 | $1.58 | 5.3M |
| 2026-03-27 | 1.25 | $1.73 | 16.3M |
| 2026-03-26 | 1.20 | $1.75 | 30.3M |
| 2026-03-25 | 1.14 | $1.24 | 51.4M |
| 2026-03-24 | 1.13 | $1.11 | 23.7M |
| 2026-03-23 | 1.13 | $1.10 | 2.3M |
| 2026-03-20 | 1.14 | $1.04 | 2.1M |
| 2026-03-19 | 1.15 | $1.08 | 1.9M |
| 2026-03-18 | 1.15 | $1.02 | 1.4M |
| 2026-03-17 | 1.17 | $1.05 | 1.7M |
| 2026-03-16 | 1.18 | $1.05 | 2.2M |
| 2026-03-13 | 1.19 | $1.09 | 2.0M |
| 2026-03-12 | 1.20 | $1.11 | 1.6M |
| 2026-03-11 | 1.21 | $1.15 | 1.4M |
| 2026-03-10 | 1.22 | $1.12 | 1.8M |
| 2026-03-09 | 1.23 | $1.11 | 2.0M |
| 2026-03-06 | 1.24 | $1.09 | 1.9M |
| 2026-03-05 | 1.26 | $1.17 | 1.8M |
| 2026-03-04 | 1.27 | $1.16 | 2.4M |
| 2026-03-03 | 1.28 | $1.06 | 4.4M |
| 2026-03-02 | 1.30 | $1.09 | 2.8M |
| 2026-02-27 | 1.32 | $1.18 | 3.0M |
| 2026-02-26 | 1.34 | $1.18 | 1.3M |
| 2026-02-25 | 1.35 | $1.20 | 1.3M |
| 2026-02-24 | 1.37 | $1.12 | 1.4M |
| 2026-02-23 | 1.40 | $1.17 | 2.2M |
| 2026-02-20 | 1.42 | $1.25 | 1.2M |
| 2026-02-19 | 1.44 | $1.33 | 1.5M |
| 2026-02-18 | 1.45 | $1.38 | 4.7M |
| 2026-02-17 | 1.46 | $1.31 | 3.1M |
| 2026-02-13 | 1.47 | $1.18 | 2.1M |
