JPX : 1770.T

Fujita Engineering Co., Ltd.

$2142 JPY

-$83 (-3.73%)

Volume
2.6K
Average Volume
4.63K
Market Capitalization
$19.67B
P/E Ratio
10.68
Dividend Yield
3.50%
Price Target
Year High
$2340.00
Year Low
$1517.00
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$2.25

1770.T Dividend History by Quarter

Announced Period Amount Ex-Dividend Date Record Date Payable Date
2027-03-30 Quarterly 34 2027-03-31 2027-03-30
2026-09-29 Quarterly 34 2026-09-30 2026-09-29
2026-03-30 Quarterly 45 2026-03-31 2026-06-29
2025-09-29 Quarterly 30 2025-09-30 2025-12-05
2025-03-28 Quarterly 35 2025-03-31 2025-06-30
2024-09-27 Quarterly 25 2024-09-30 2024-12-06
2024-03-28 Quarterly 40 2024-03-31 2024-06-28
2023-09-28 Quarterly 20 2023-09-30 2023-12-05
2023-03-30 Quarterly 24 2023-03-31 2023-06-30
2022-09-29 Quarterly 16 2022-09-30 2022-12-06
2022-03-30 Quarterly 17 2022-03-31 2022-06-30
2021-09-29 Quarterly 15 2021-09-30 2021-12-06
2021-03-30 Quarterly 15 2021-03-31 2021-06-30
2020-09-29 Quarterly 15 2020-09-30 2020-12-04
2020-03-30 Quarterly 15 2020-03-31 2020-06-29
2019-09-27 Quarterly 15 2019-09-30 2019-12-06
2019-03-27 Quarterly 15 2019-03-31 2019-06-28
2018-09-26 Quarterly 15 2018-09-30 2018-12-06
2018-03-28 Quarterly 10 2018-03-31 2018-06-29
2017-09-27 Quarterly 10 2017-09-30 2017-12-06
2017-03-29 Quarterly 10 2017-03-31 2017-06-30
2016-09-28 Quarterly 8
2016-03-29 Quarterly 8
2015-09-28 Quarterly 8
2015-03-27 Quarterly 8
2014-09-26 Quarterly 8
2014-03-27 Quarterly 8
2013-09-26 Quarterly 8
2013-03-27 Quarterly 8
2012-09-26 Quarterly 8
2012-03-28 Quarterly 8
2011-09-28 Quarterly 8
2011-03-29 Quarterly 8
2010-09-28 Quarterly 8
2007-09-25 Quarterly 9
2004-09-27 Quarterly 7
2004-03-26 Quarterly 7
2003-09-25 Quarterly 7
2003-03-26 Quarterly 7
2002-09-25 Quarterly 7
2002-03-26 Quarterly 9
2001-09-25 Quarterly 11
2001-03-27 Quarterly 12
2000-09-26 Quarterly 10
2000-03-28 Quarterly 15