JPX : 2499.T

Nihonwasou Holdings, Inc.

$292 JPY

-$1 (-0.34%)

Volume
2.7K
Average Volume
13.69K
Market Capitalization
$2.65B
P/E Ratio
12.32
Dividend Yield
5.48%
Price Target
Year High
$421.00
Year Low
$265.00
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$2.65
Dividend Overview
Most Recent Amount

5

Per Share
Last Ex-Dividend Date

2026-12-29

Declaration Date

N/A

Payable Date

2026-12-29

2499.T Dividend History by Quarter
Announced Period Amount Ex-Dividend Date Record Date Payable Date
2026-12-29 Quarterly 5 2026-12-31 2026-12-29
2026-09-29 Quarterly 3 2026-09-30 2026-09-29
2026-06-29 Quarterly 3 2026-06-30 2026-06-29
2026-03-30 Quarterly 3 2026-03-31 2026-06-11
2025-12-29 Quarterly 7 2025-12-31 2026-03-12
2025-09-29 Quarterly 3 2025-09-30 2025-12-12
2025-06-27 Quarterly 3 2025-06-30 2025-09-10
2025-03-28 Quarterly 3 2025-03-31 2025-06-11
2024-12-27 Quarterly 5 2024-12-31 2025-03-13
2024-09-27 Quarterly 3 2024-09-30 2024-12-10
2024-06-27 Quarterly 3 2024-06-30 2024-09-10
2024-03-28 Quarterly 3 2024-03-31 2024-06-11
2023-12-28 Quarterly 5 2023-12-31 2024-03-12
2023-09-28 Quarterly 3 2023-09-30 2023-12-11
2023-06-29 Quarterly 3 2023-06-30 2023-09-11
2023-03-30 Quarterly 3 2023-03-31 2023-06-12
2022-12-29 Quarterly 4 2022-12-31 2023-03-13
2022-09-29 Quarterly 3 2022-09-30 2022-12-12
2022-06-29 Quarterly 3 2022-06-30 2022-09-12
2022-03-30 Quarterly 3 2022-03-31 2022-06-20
2021-12-29 Quarterly 7 2021-12-31 2022-03-14
2021-06-29 Quarterly 5 2021-06-30 2021-09-13
2020-12-29 Quarterly 7 2020-12-31 2020-12-31 2021-03-15
2019-12-27 Quarterly 9 2019-12-31 2020-03-11
2019-06-26 Quarterly 4 2019-06-30 2019-09-09
2018-12-26 Quarterly 2 2018-12-31 2019-03-12
2018-06-27 Quarterly 4 2018-06-30 2018-09-10
2017-12-27 Quarterly 7 2017-12-31 2018-03-13
2017-06-28 Quarterly 4
2016-12-28 Quarterly 3
2016-06-28 Quarterly 2
2015-12-28 Quarterly 2
2015-06-26 Quarterly 2
2014-12-26 Quarterly 3
2014-06-26 Quarterly 2
2013-12-26 Quarterly 3
2011-12-28 Quarterly 1000
2011-06-28 Quarterly 500
2010-12-28 Quarterly 1000
2010-06-28 Quarterly 500