Loading live market data…

Kawasaki & Co., Ltd.

JPX:3045.T

$1511 JPY

-$9 (-0.59%)

Volume
2K
Average Volume
818
Market Capitalization
$3.22B
P/E Ratio
9.19
Dividend Yield
3.31%
Price Target
$
Year High
$1576.00
Year Low
$1385.00
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$1.81

3045.T Dividend History by Quarter

Announced Period Amount Ex-Dividend Date Record Date Payable Date
2026-08-28 Quarterly 25 2026-08-31 2026-08-28
2026-02-26 Quarterly 25 2026-02-28 2026-05-13
2025-08-28 Quarterly 25 2025-08-31 2025-11-27
2025-02-27 Quarterly 25 2025-02-28 2025-02-28 2025-05-01
2024-08-29 Quarterly 28 2024-08-31 2024-11-28
2024-02-28 Quarterly 22 2024-02-29 2024-05-10
2023-08-30 Quarterly 22 2023-08-31 2023-11-29
2023-02-27 Quarterly 20 2023-02-28 2023-05-12
2022-08-30 Quarterly 30 2022-08-31 2022-11-30
2022-02-25 Quarterly 20 2022-02-28 2022-05-12
2021-08-30 Quarterly 37.5 2021-08-31 2021-11-26
2021-02-25 Quarterly 12.5 2021-02-28 2021-05-12
2020-08-28 Quarterly 12.5 2020-08-31 2020-11-27
2020-02-27 Quarterly 12.5 2020-02-29 2020-05-12
2019-08-29 Quarterly 12.5 2019-08-31 2019-11-29
2019-02-26 Quarterly 12.5 2019-02-28 2019-05-10
2018-08-29 Quarterly 12.5 2018-08-31 2018-11-29
2018-02-26 Quarterly 25 2018-02-28 2018-05-11
2017-08-29 Quarterly 17.5 2017-08-31 2017-11-29
2017-02-24 Quarterly 17.5
2016-08-29 Quarterly 17.5
2016-02-25 Quarterly 17.5
2015-08-27 Quarterly 17.5
2015-02-25 Quarterly 17.5
2014-08-27 Quarterly 23.75
2014-02-26 Quarterly 11.25
2013-08-28 Quarterly 11.25
2013-02-26 Quarterly 11.25
2012-08-29 Quarterly 11.25
2012-02-27 Quarterly 11.25
2011-08-29 Quarterly 11.25
2011-02-24 Quarterly 11.25
2010-08-27 Quarterly 11.25
2010-02-24 Quarterly 22.5
2009-08-26 Quarterly 22.5
2009-02-24 Quarterly 22.5
2008-08-26 Quarterly 45
2008-02-26 Quarterly 22.5
2007-08-28 Quarterly 15
2006-08-28 Quarterly 15