JPX : 5942.T

Nippon Filcon Co., Ltd. — Dividend History

$653 JPY

-$3 (-0.46%)

Volume
37.2K
Average Volume
81.82K
Market Capitalization
$12.58B
P/E Ratio
-26.58
Dividend Yield
4.29%
Price Target
Year High
$715.00
Year Low
$498.00
Day High
Day Low
Payout Ratio
-$1.20
Current Ratio
$1.45
Dividend Overview
Most Recent Amount

14

Per Share
Last Ex-Dividend Date

2026-11-27

Declaration Date

N/A

Payable Date

2026-11-27

5942.T Dividend History by Quarter
Announced Period Amount Ex-Dividend Date Record Date Payable Date
2026-11-27 Quarterly 14 2026-11-30 2026-11-27
2026-05-28 Quarterly 14 2026-05-31 2026-08-03
2025-11-27 Quarterly 14 2025-11-30 2026-02-26
2025-05-29 Quarterly 14 2025-05-31 2025-05-31 2025-08-01
2024-11-28 Quarterly 15 2024-11-30 2024-11-30 2025-02-27
2024-05-30 Quarterly 13 2024-05-31 2024-05-31 2024-08-01
2023-11-29 Quarterly 19 2023-11-30 2024-02-28
2023-05-30 Quarterly 8 2023-05-31 2023-08-01
2022-11-29 Quarterly 10 2022-11-30 2023-02-27
2022-05-30 Quarterly 6 2022-05-31 2022-08-09
2021-11-29 Quarterly 10 2021-11-30 2022-02-25
2021-05-28 Quarterly 6 2021-05-31 2021-08-04
2020-11-27 Quarterly 6 2020-11-30 2021-02-25
2020-05-28 Quarterly 6 2020-05-31 2020-08-17
2019-11-28 Quarterly 6 2019-11-30 2020-02-27
2019-05-29 Quarterly 6 2019-05-31 2019-08-01
2018-11-28 Quarterly 6 2018-11-30 2019-02-27
2018-05-29 Quarterly 6 2018-05-31 2018-08-01
2017-11-28 Quarterly 14 2017-11-30 2018-02-23
2017-05-29 Quarterly 5 2017-05-31 2017-08-01
2016-11-28 Quarterly 9
2016-05-27 Quarterly 5
2015-11-26 Quarterly 7
2015-05-27 Quarterly 4
2014-11-26 Quarterly 4
2014-05-28 Quarterly 3
2013-11-27 Quarterly 6
2012-11-28 Quarterly 3
2011-11-28 Quarterly 3
2010-11-26 Quarterly 3
2009-11-25 Quarterly 3
2008-11-25 Quarterly 4
2008-05-27 Quarterly 6
2007-11-27 Quarterly 6
2007-05-28 Quarterly 6
2006-11-27 Quarterly 3
2006-05-26 Quarterly 6
2005-11-25 Quarterly 8
2005-05-26 Quarterly 4
2004-11-25 Quarterly 4
2004-05-26 Quarterly 4
2003-11-25 Quarterly 5
2003-05-28 Quarterly 3
2002-11-26 Quarterly 3
2002-05-28 Quarterly 3
2001-11-27 Quarterly 2.5
2001-05-28 Quarterly 2.5