NYSE : AYI

Acuity Brands, Inc.

$333.72 USD

-$6.53 (-1.92%)

Volume
179.05K
Average Volume
401.42K
Market Capitalization
$9.99B
P/E Ratio
21.60
Dividend Yield
0.23%
Price Target
$390.00
Year High
$380.17
Year Low
$257.04
Day High
Day Low
Payout Ratio
$0.05
Current Ratio
$2.05
Dividend Overview
Most Recent Amount

0.2

Per Share
Last Ex-Dividend Date

2026-07-17

Declaration Date

2026-06-24

Payable Date

2026-08-03

AYI Dividend History by Quarter
Announced Period Amount Ex-Dividend Date Record Date Payable Date
2026-07-17 Quarterly 0.2 2026-06-24 2026-07-17 2026-08-03
2026-04-17 Quarterly 0.2 2026-03-26 2026-04-17 2026-05-01
2026-02-02 Quarterly 0.2 2026-01-22 2026-02-02 2026-02-13
2025-10-17 Quarterly 0.17 2025-09-30 2025-10-17 2025-11-03
2025-07-18 Quarterly 0.17 2025-06-25 2025-07-18 2025-08-01
2025-04-17 Quarterly 0.17 2025-03-27 2025-04-18 2025-05-01
2025-02-03 Quarterly 0.17 2025-01-23 2025-02-03 2025-02-14
2024-10-18 Quarterly 0.15 2024-09-26 2024-10-18 2024-11-01
2024-07-18 Quarterly 0.15 2024-06-26 2024-07-18 2024-08-01
2024-04-16 Quarterly 0.15 2024-03-28 2024-04-17 2024-05-01
2024-02-02 Quarterly 0.15 2024-01-25 2024-02-05 2024-02-14
2023-10-17 Quarterly 0.13 2023-09-28 2023-10-18 2023-11-01
2023-07-17 Quarterly 0.13 2023-06-28 2023-07-18 2023-08-01
2023-04-14 Quarterly 0.13 2023-03-30 2023-04-17 2023-05-01
2023-02-03 Quarterly 0.13 2023-01-26 2023-02-06 2023-02-14
2022-10-14 Quarterly 0.13 2022-09-29 2022-10-17 2022-11-01
2022-07-14 Quarterly 0.13 2022-06-29 2022-07-15 2022-08-01
2022-04-14 Quarterly 0.13 2022-03-31 2022-04-18 2022-05-02
2022-01-19 Quarterly 0.13 2022-01-06 2022-01-20 2022-02-01
2021-10-14 Quarterly 0.13 2021-09-28 2021-10-15 2021-11-01
2021-07-15 Quarterly 0.13 2021-06-25 2021-07-16 2021-08-02
2021-04-15 Quarterly 0.13 2021-03-25 2021-04-16 2021-05-03
2021-01-19 Quarterly 0.13 2021-01-06 2021-01-20 2021-02-01
2020-10-16 Quarterly 0.13 2020-10-06 2020-10-19 2020-11-02
2020-07-16 Quarterly 0.13 2020-06-25 2020-07-17 2020-08-03
2020-04-16 Quarterly 0.13 2020-03-27 2020-04-17 2020-05-01
2020-01-16 Quarterly 0.13 2020-01-08 2020-01-20 2020-02-03
2019-10-17 Quarterly 0.13 2019-09-27 2019-10-18 2019-11-01
2019-07-16 Quarterly 0.13 2019-06-28 2019-07-17 2019-08-01
2019-04-16 Quarterly 0.13 2019-03-29 2019-04-17 2019-05-01
2019-01-17 Quarterly 0.13 2019-01-04 2019-01-18 2019-02-01
2018-10-17 Quarterly 0.13 2018-09-28 2018-10-18 2018-11-01
2018-07-17 Quarterly 0.13 2018-06-29 2018-07-18 2018-08-01
2018-04-16 Quarterly 0.13 2018-03-29 2018-04-17 2018-05-01
2018-01-19 Quarterly 0.13 2018-01-05 2018-01-22 2018-02-01
2017-10-17 Quarterly 0.13 2017-09-29 2017-10-18 2017-11-01
2017-07-14 Quarterly 0.13 2017-06-27 2017-07-18 2017-08-01
2017-04-12 Quarterly 0.13 2017-03-30 2017-04-17 2017-05-01
2017-01-19 Quarterly 0.13 2017-01-06 2017-01-23 2017-02-01
2016-10-14 Quarterly 0.13 2016-09-30 2016-10-18 2016-11-01
2016-07-14 Quarterly 0.13 2016-06-27 2016-07-18 2016-08-01
2016-04-14 Quarterly 0.13 2016-04-04 2016-04-18 2016-05-02
2016-01-15 Quarterly 0.13 2016-01-06 2016-01-20 2016-02-01
2015-10-15 Quarterly 0.13 2015-10-05 2015-10-19 2015-11-02
2015-07-16 Quarterly 0.13 2015-06-29 2015-07-20 2015-08-03
2015-04-15 Quarterly 0.13 2015-03-30 2015-04-17 2015-05-01
2015-01-16 Quarterly 0.13 2015-01-08 2015-01-21 2015-02-02
2014-10-15 Quarterly 0.13 2014-09-29 2014-10-17 2014-11-03
2014-07-16 Quarterly 0.13 2014-06-30 2014-07-18 2014-08-01
2014-04-15 Quarterly 0.13 2014-03-31 2014-04-17 2014-05-01
2014-01-16 Quarterly 0.13 2014-01-07 2014-01-21 2014-02-03
2013-10-16 Quarterly 0.13 2013-09-30 2013-10-18 2013-11-01
2013-07-16 Quarterly 0.13 2013-07-01 2013-07-18 2013-08-01
2013-04-15 Quarterly 0.13 2013-04-03 2013-04-17 2013-05-01
2013-01-16 Quarterly 0.13 2013-01-08 2013-01-18 2013-02-01
2012-10-16 Quarterly 0.13 2012-10-02 2012-10-18 2012-11-01
2012-07-16 Quarterly 0.13 2012-07-03 2012-07-18 2012-08-01
2012-04-13 Quarterly 0.13 2012-04-03 2012-04-17 2012-05-01
2012-01-13 Quarterly 0.13 2012-01-09 2012-01-18 2012-02-01
2011-10-14 Quarterly 0.13 2011-10-04 2011-10-18 2011-11-01
2011-07-14 Quarterly 0.13 2011-06-27 2011-07-18 2011-08-01
2011-04-14 Quarterly 0.13 2011-03-28 2011-04-18 2011-05-02
2011-01-13 Quarterly 0.13 2011-01-10 2011-01-18 2011-02-01
2010-10-13 Quarterly 0.13 2010-10-05 2010-10-15 2010-11-01
2010-07-15 Quarterly 0.13 2010-06-28 2010-07-19 2010-08-02
2010-04-15 Quarterly 0.13 2010-03-29 2010-04-19 2010-05-03
2010-01-14 Quarterly 0.13 2010-01-11 2010-01-19 2010-02-01
2009-10-14 Quarterly 0.13 2009-10-05 2009-10-16 2009-11-02
2009-07-15 Quarterly 0.13 2009-06-29 2009-07-17 2009-08-03
2009-04-15 Quarterly 0.13 2009-03-27 2009-04-17 2009-05-01
2009-01-15 Quarterly 0.13 2009-01-08 2009-01-20 2009-02-02
2008-10-15 Quarterly 0.13 2008-10-02 2008-10-17 2008-11-03
2008-07-15 Quarterly 0.13 2008-06-26 2008-07-17 2008-08-01
2008-04-15 Quarterly 0.13 2008-03-27 2008-04-17 2008-05-01
2008-01-16 Quarterly 0.13 2008-01-11 2008-01-21 2008-02-01
2007-11-01 Quarterly 8
2007-10-15 Quarterly 0.15 2007-09-28 2007-10-17 2007-11-01
2007-07-12 Quarterly 0.15 2007-06-26 2007-07-16 2007-08-01
2007-04-12 Quarterly 0.15 2007-03-29 2007-04-16 2007-05-01
2007-01-18 Quarterly 0.15 2007-01-11 2007-01-22 2007-02-01
2006-10-12 Quarterly 0.15 2006-10-02 2006-10-16 2006-11-01
2006-07-12 Quarterly 0.15 2006-06-29 2006-07-14 2006-08-01
2006-04-11 Quarterly 0.15 2006-04-03 2006-04-14 2006-05-01
2006-01-18 Quarterly 0.15 2006-01-12 2006-01-20 2006-02-01
2005-10-13 Quarterly 0.15 2005-10-05 2005-10-17 2005-11-01
2005-07-14 Quarterly 0.15 2005-06-29 2005-07-18 2005-08-01
2005-04-13 Quarterly 0.15 2005-03-30 2005-04-15 2005-05-02
2005-01-12 Quarterly 0.15 2005-01-06 2005-01-17 2005-02-01
2004-10-14 Quarterly 0.15 2004-10-05 2004-10-18 2004-11-01
2004-07-15 Quarterly 0.15 2004-06-30 2004-07-19 2004-08-02
2004-04-14 Quarterly 0.15 2004-03-31 2004-04-16 2004-05-03
2004-01-13 Quarterly 0.15 2003-12-18 2004-01-15 2004-02-02
2003-10-16 Quarterly 0.15 2003-10-13 2003-10-20 2003-11-03
2003-07-15 Quarterly 0.15 2003-06-25 2003-07-17 2003-08-01
2003-04-14 Quarterly 0.15 2003-04-02 2003-04-16 2003-05-01
2003-01-13 Quarterly 0.15 2002-12-19 2003-01-15 2003-02-03
2002-10-10 Quarterly 0.15 2002-10-03 2002-10-15 2002-11-01
2002-07-15 Quarterly 0.15 2002-06-26 2002-07-17 2002-08-01
2002-04-11 Quarterly 0.15 2002-04-03 2002-04-15 2002-05-01
2002-01-15 Quarterly 0.15 2001-12-20 2002-01-17 2002-02-01