Loading live market data…

Cummins Inc.

NYSE:CMI

$675.54 USD

$11.15 (1.68%)

Volume
776.63K
Average Volume
1M
Market Capitalization
$93.22B
P/E Ratio
34.89
Dividend Yield
1.18%
Price Target
$760.00
Year High
$737.76
Year Low
$339.74
Day High
Day Low
Payout Ratio
$0.40
Current Ratio
$1.71

CMI Dividend History by Quarter

Announced Period Amount Ex-Dividend Date Record Date Payable Date
2026-05-22 Quarterly 2 2026-05-12 2026-05-22 2026-06-04
2026-02-20 Quarterly 2 2026-02-10 2026-02-20 2026-03-05
2025-11-21 Quarterly 2 2025-10-14 2025-11-21 2025-12-04
2025-08-22 Quarterly 2 2025-07-15 2025-08-22 2025-09-04
2025-05-23 Quarterly 1.82 2025-05-13 2025-05-23 2025-06-05
2025-02-21 Quarterly 1.82 2025-02-11 2025-02-21 2025-03-06
2024-11-22 Quarterly 1.82 2024-10-15 2024-11-22 2024-12-05
2024-08-23 Quarterly 1.82 2024-07-09 2024-08-23 2024-09-05
2024-05-23 Quarterly 1.68 2024-05-14 2024-05-24 2024-06-06
2024-02-22 Quarterly 1.68 2024-02-13 2024-02-23 2024-03-07
2023-11-22 Quarterly 1.68 2023-10-10 2023-11-24 2023-12-07
2023-08-24 Quarterly 1.68 2023-07-11 2023-08-25 2023-09-07
2023-05-18 Quarterly 1.57 2023-05-09 2023-05-19 2023-06-01
2023-02-23 Quarterly 1.57 2023-02-14 2023-02-24 2023-03-09
2022-11-17 Quarterly 1.57 2022-10-11 2022-11-18 2022-12-01
2022-08-18 Quarterly 1.57 2022-07-12 2022-08-19 2022-09-01
2022-05-19 Quarterly 1.45 2022-05-10 2022-05-20 2022-06-02
2022-02-17 Quarterly 1.45 2022-02-08 2022-02-18 2022-03-03
2021-11-18 Quarterly 1.45 2021-10-12 2021-11-19 2021-12-02
2021-08-19 Quarterly 1.45 2021-07-13 2021-08-20 2021-09-02
2021-05-20 Quarterly 1.35 2021-05-11 2021-05-21 2021-06-03
2021-02-18 Quarterly 1.35 2021-02-09 2021-02-19 2021-03-04
2020-11-19 Quarterly 1.35 2020-10-13 2020-11-20 2020-12-03
2020-08-20 Quarterly 1.311 2020-07-14 2020-08-21 2020-09-03
2020-05-21 Quarterly 1.311 2020-05-12 2020-05-22 2020-06-04
2020-02-20 Quarterly 1.311 2020-02-11 2020-02-21 2020-03-05
2019-11-13 Quarterly 1.311 2019-10-07 2019-11-14 2019-12-02
2019-08-20 Quarterly 1.311 2019-07-09 2019-08-21 2019-09-03
2019-05-23 Quarterly 1.14 2019-05-14 2019-05-24 2019-06-05
2019-02-21 Quarterly 1.14 2019-02-12 2019-02-22 2019-03-07
2018-11-14 Quarterly 1.14 2018-10-09 2018-11-15 2018-12-03
2018-08-21 Quarterly 1.14 2018-07-10 2018-08-22 2018-09-04
2018-05-17 Quarterly 1.08 2018-05-08 2018-05-18 2018-06-01
2018-02-22 Quarterly 1.08 2018-02-13 2018-02-23 2018-03-08
2017-11-16 Quarterly 1.08 2017-10-10 2017-11-17 2017-12-01
2017-08-16 Quarterly 1.08 2017-07-11 2017-08-18 2017-09-01
2017-05-17 Quarterly 1.025 2017-05-09 2017-05-19 2017-06-01
2017-02-22 Quarterly 1.025 2017-02-14 2017-02-24 2017-03-06
2016-11-17 Quarterly 1.025 2016-10-11 2016-11-21 2016-12-01
2016-08-18 Quarterly 1.025 2016-07-12 2016-08-22 2016-09-01
2016-05-18 Quarterly 0.975 2016-05-10 2016-05-20 2016-06-01
2016-02-17 Quarterly 0.975 2016-02-09 2016-02-19 2016-03-01
2015-11-18 Quarterly 0.975 2015-10-13 2015-11-20 2015-12-01
2015-08-19 Quarterly 0.975 2015-07-14 2015-08-21 2015-09-01
2015-05-19 Quarterly 0.78 2015-05-12 2015-05-21 2015-06-01
2015-02-13 Quarterly 0.78 2015-02-08 2015-02-18 2015-03-02
2014-11-18 Quarterly 0.78 2014-10-14 2014-11-20 2014-12-01
2014-08-20 Quarterly 0.78 2014-07-08 2014-08-22 2014-09-02
2014-05-21 Quarterly 0.625 2014-05-13 2014-05-23 2014-06-02
2014-02-19 Quarterly 0.625 2014-02-11 2014-02-21 2014-03-03
2013-11-19 Quarterly 0.625 2013-10-15 2013-11-21 2013-12-02
2013-08-20 Quarterly 0.625 2013-07-09 2013-08-22 2013-09-03
2013-05-22 Quarterly 0.5 2013-05-14 2013-05-24 2013-06-03
2013-02-20 Quarterly 0.5 2013-02-12 2013-02-22 2013-03-01
2012-11-20 Quarterly 0.5 2012-10-16 2012-11-23 2012-12-03
2012-08-20 Quarterly 0.5 2012-07-10 2012-08-22 2012-09-01
2012-05-16 Quarterly 0.4 2012-05-10 2012-05-18 2012-06-01
2012-02-22 Quarterly 0.4 2012-02-15 2012-02-24 2012-03-01
2011-11-17 Quarterly 0.4 2011-10-18 2011-11-21 2011-12-01
2011-08-18 Quarterly 0.4 2011-07-13 2011-08-22 2011-09-01
2011-05-18 Quarterly 0.2625 2011-05-13 2011-05-20 2011-06-01
2011-02-16 Quarterly 0.2625 2011-02-09 2011-02-18 2011-03-01
2010-11-18 Quarterly 0.2625 2010-10-20 2010-11-22 2010-12-01
2010-08-19 Quarterly 0.2625 2010-07-14 2010-08-23 2010-09-01
2010-05-19 Quarterly 0.175 2010-05-12 2010-05-21 2010-06-01
2010-02-17 Quarterly 0.175 2010-02-10 2010-02-19 2010-03-01
2009-11-18 Quarterly 0.175 2009-10-21 2009-11-20 2009-12-01
2009-08-19 Quarterly 0.175 2009-07-15 2009-08-21 2009-09-01
2009-05-20 Quarterly 0.175 2009-05-12 2009-05-22 2009-06-01
2009-02-18 Quarterly 0.175 2009-02-10 2009-02-20 2009-03-02
2008-11-19 Quarterly 0.175 2008-10-14 2008-11-21 2008-12-01
2008-08-20 Quarterly 0.175 2008-07-08 2008-08-22 2008-09-02
2008-05-21 Quarterly 0.125 2008-05-13 2008-05-23 2008-06-02
2008-02-20 Quarterly 0.125 2008-02-12 2008-02-22 2008-03-03
2007-11-14 Quarterly 0.25 2007-10-09 2007-11-16 2007-11-30
2007-08-15 Quarterly 0.25 2007-07-10 2007-08-17 2007-08-31
2007-05-16 Quarterly 0.18 2007-05-08 2007-05-18 2007-06-01
2007-02-14 Quarterly 0.36 2007-02-07 2007-02-16 2007-03-01
2006-11-14 Quarterly 0.36 2006-10-10 2006-11-16 2006-12-01
2006-08-16 Quarterly 0.36 2006-07-11 2006-08-18 2006-09-01
2006-05-16 Quarterly 0.3 2006-05-09 2006-05-18 2006-06-01
2006-02-17 Quarterly 0.3 2006-02-14 2006-02-22 2006-03-01
2005-11-14 Quarterly 0.3 2005-10-10 2005-11-16 2005-12-01
2005-08-16 Quarterly 0.3 2005-07-12 2005-08-18 2005-09-01
2005-05-13 Quarterly 0.3 2005-04-05 2005-05-17 2005-06-01
2005-02-17 Quarterly 0.3 2005-02-15 2005-02-22 2005-03-01
2004-11-12 Quarterly 0.3 2004-10-12 2004-11-16 2004-12-01
2004-08-16 Quarterly 0.3 2004-07-13 2004-08-18 2004-09-01
2004-05-12 Quarterly 0.3 2004-04-06 2004-05-14 2004-06-01
2004-02-13 Quarterly 0.3 2004-02-10 2004-02-18 2004-03-01
2003-11-12 Quarterly 0.3 2003-10-14 2003-11-14 2003-12-01
2003-08-13 Quarterly 0.3 2003-07-08 2003-08-15 2003-09-02
2003-05-13 Quarterly 0.3 2003-04-01 2003-05-15 2003-06-02
2003-02-12 Quarterly 0.3 2003-02-11 2003-02-17 2003-03-03
2002-11-26 Quarterly 0.3 2002-10-08 2002-11-29 2002-12-13
2002-08-28 Quarterly 0.3 2002-07-09 2002-08-30 2002-09-13
2002-05-29 Quarterly 0.3 2002-04-02 2002-05-31 2002-06-14
2002-02-27 Quarterly 0.3 2002-02-12 2002-03-01 2002-03-15
2001-11-28 Quarterly 0.3 2001-10-09 2001-11-30 2001-12-14
2001-08-29 Quarterly 0.3 2001-07-10 2001-08-31 2001-09-14
2001-05-30 Quarterly 0.3 2001-04-03 2001-06-01 2001-06-15
2001-02-27 Quarterly 0.3 2001-02-13 2001-03-01 2001-03-15
2000-11-29 Quarterly 0.3 2000-10-10 2000-12-01 2000-12-15
2000-08-30 Quarterly 0.3 2000-07-11 2000-09-01 2000-09-15
2000-05-30 Quarterly 0.3 2000-04-04 2000-06-01 2000-06-15
2000-02-28 Quarterly 0.3 2000-02-08 2000-03-01 2000-03-15
1999-11-29 Quarterly 0.3 1999-10-11 1999-12-01 1999-12-15
1999-08-30 Quarterly 0.275 1999-07-13 1999-09-01 1999-09-15
1999-05-27 Quarterly 0.275 1999-04-06 1999-06-01 1999-06-15
1999-02-25 Quarterly 0.275 1999-02-09 1999-03-01 1999-03-15
1998-11-27 Quarterly 0.275 1998-10-13 1998-12-01 1998-12-15
1998-08-28 Quarterly 0.275 1998-07-09 1998-09-01 1998-09-15
1998-05-28 Quarterly 0.275 1998-04-07 1998-06-01 1998-06-15
1998-02-26 Quarterly 0.275 1998-02-10 1998-03-02 1998-03-16
1997-11-26 Quarterly 0.275 1997-10-14 1997-12-01 1997-12-15
1997-08-28 Quarterly 0.275 1997-07-08 1997-09-02 1997-09-16
1997-05-29 Quarterly 0.275 1997-04-01 1997-06-02 1997-06-16
1997-02-26 Quarterly 0.25 1997-02-11 1997-02-28 1997-03-14
1996-11-27 Quarterly 0.25 1996-10-08 1996-12-02 1996-12-16
1996-08-29 Quarterly 0.25 1996-07-09 1996-09-03 1996-09-17
1996-05-29 Quarterly 0.25 1996-04-09 1996-05-31 1996-06-14
1996-02-28 Quarterly 0.25 1996-02-13 1996-03-01 1996-03-15
1995-11-29 Quarterly 0.25 1995-10-10 1995-12-01 1995-12-15
1995-08-30 Quarterly 0.25 1995-07-03 1995-09-01 1995-09-15
1995-05-25 Quarterly 0.25 1995-04-04 1995-06-01 1995-06-15
1995-02-23 Quarterly 0.25 1995-03-01 1995-03-15
1994-11-25 Quarterly 0.25 1994-12-01 1994-12-15
1994-08-26 Quarterly 0.125 1994-09-01 1994-09-15
1994-05-25 Quarterly 0.125 1994-06-01 1994-06-15
1994-02-23 Quarterly 0.125 1994-03-01 1994-03-15
1993-11-24 Quarterly 0.125 1993-12-01 1993-12-15
1993-08-26 Quarterly 0.05 1993-09-01 1993-09-15
1993-05-25 Quarterly 0.05 1993-06-01 1993-06-15
1993-02-23 Quarterly 0.05 1993-03-01 1993-03-15
1992-11-24 Quarterly 0.05 1992-12-01 1992-12-15
1992-08-26 Quarterly 0.05 1992-09-01 1992-09-15
1992-05-26 Quarterly 0.05 1992-06-01 1992-06-15
1992-02-25 Quarterly 0.05 1992-03-02 1992-03-16
1991-11-25 Quarterly 0.05 1991-12-02 1991-12-16
1991-08-26 Quarterly 0.05 1991-08-30 1991-09-13
1991-05-24 Quarterly 0.05 1991-05-31 1991-06-14
1991-02-25 Quarterly 0.55 1991-03-01 1991-03-15
1990-11-26 Quarterly 0.55 1990-10-12 1990-11-30 1990-12-14
1990-08-27 Quarterly 0.55 1990-07-12 1990-08-31 1990-09-14
1990-05-25 Quarterly 0.55 1990-04-04 1990-06-01 1990-06-15
1990-02-23 Quarterly 0.55 1990-02-15 1990-03-01 1990-03-15
1989-11-27 Quarterly 0.55 1989-12-01 1989-12-15
1989-08-28 Quarterly 0.55 1989-09-01 1989-09-15
1989-05-25 Quarterly 0.55
1989-02-23 Quarterly 0.55
1988-11-25 Quarterly 0.55
1988-08-26 Quarterly 0.55
1988-05-25 Quarterly 0.55
1988-02-24 Quarterly 0.55
1987-11-24 Quarterly 0.55
1987-08-26 Quarterly 0.55
1987-05-26 Quarterly 0.55
1987-02-24 Quarterly 0.55
1986-11-24 Quarterly 0.55
1986-08-25 Quarterly 0.55
1986-05-23 Quarterly 0.55
1986-02-24 Quarterly 0.55
1985-11-22 Quarterly 0.55
1985-08-26 Quarterly 0.55
1985-05-24 Quarterly 0.55
1985-02-25 Quarterly 0.55
1973-03-02 Quarterly 0.22