NASDAQ : FEMKX

Fidelity Emerging Markets Fund

$57.22 USD

-$0.88 (-1.51%)

Volume
0
Average Volume
0
Market Capitalization
$11.48B
P/E Ratio
Dividend Yield
%
Price Target
Year High
$64.32
Year Low
$42.64
Day High
Day Low
Payout Ratio
Current Ratio
Dividend Overview
Most Recent Amount

0.024

Per Share
Last Ex-Dividend Date

2025-12-12

Declaration Date

N/A

Payable Date

2025-12-15

FEMKX Dividend History by Quarter
Announced Period Amount Ex-Dividend Date Record Date Payable Date
2025-12-12 Quarterly 0.024 2025-12-12 2025-12-15
2024-12-13 Quarterly 0.247 2024-12-13 2024-12-13 2024-12-16
2023-12-27 Quarterly 0.02 2023-12-27 2023-12-27 2023-12-28
2023-12-08 Quarterly 0.376 2023-12-08 2023-12-11
2022-12-28 Quarterly 0.007 2022-12-28 2022-12-28 2022-12-29
2022-12-09 Quarterly 0.234 2022-12-09 2022-12-09 2022-12-12
2021-12-03 Quarterly 2.621 2021-12-03 2021-12-03 2021-12-06
2020-12-04 Quarterly 0.634 2020-12-04 2020-12-04 2020-12-07
2019-12-06 Quarterly 0.599 2019-12-06 2019-12-06 2019-12-09
2018-12-07 Quarterly 0.22 2018-12-07 2018-12-07 2018-12-10
2017-12-08 Quarterly 0.189 2017-12-08 2017-12-08 2017-12-11
2016-12-27 Quarterly 0.009 2016-12-27 2016-12-27 2016-12-28
2016-12-09 Quarterly 0.14 2016-12-09 2016-12-09 2016-12-12
2015-12-04 Quarterly 0.11 2015-12-04 2015-12-04 2015-12-07
2014-12-26 Quarterly 0.01 2014-12-26 2014-12-26 2014-12-29
2014-12-05 Quarterly 0.158 2014-12-05 2014-12-05 2014-12-08
2013-12-26 Quarterly 0.015 2013-12-26 2013-12-26 2013-12-27
2013-12-06 Quarterly 0.004 2013-12-06 2013-12-06 2013-12-09
2012-12-27 Quarterly 0.011 2012-12-27 2012-12-27 2012-12-28
2012-12-07 Quarterly 0.293 2012-12-07 2012-12-07 2012-12-10
2011-12-02 Quarterly 0.302 2011-12-02 2011-12-05
2010-12-03 Quarterly 0.373 2010-12-03 2010-12-06
2009-12-04 Quarterly 0.251 2009-12-04 2009-12-07
2008-12-05 Quarterly 0.24 2008-12-05 2008-12-08
2007-12-07 Quarterly 1.56 2007-12-07 2007-12-10
2006-12-08 Quarterly 0.2 2006-12-08 2006-12-11
2005-12-29 Quarterly 0.01 2005-12-29 2006-01-03
2005-12-09 Quarterly 0.2 2005-12-09 2005-12-12
2005-04-22 Quarterly 0.04
2004-12-29 Quarterly 0.01 2004-12-29 2004-12-30
2004-12-10 Quarterly 0.095 2004-12-10 2004-12-13
2003-12-30 Quarterly 0.035 2003-12-30 2003-12-31
2003-12-12 Quarterly 0.08 2003-12-12 2003-12-15
2002-12-13 Quarterly 0.05 2002-12-13 2002-12-16
2001-12-14 Quarterly 0.03 2001-12-14 2001-12-17
2000-12-15 Quarterly 0.03 2000-12-15 2000-12-18
1997-12-12 Quarterly 0.23 1997-12-12 1997-12-15
1996-12-13 Quarterly 0.25 1996-12-13 1996-12-16
1995-12-08 Quarterly 0.27 1995-12-08 1995-12-11
1994-12-02 Quarterly 0.04 1994-12-02 1994-12-05
1993-12-03 Quarterly 0.05 1993-12-03 1993-12-06
1992-12-04 Quarterly 0.08
1991-12-13 Quarterly 0.08
1990-12-14 Quarterly 0.04