AMEX : IMCG

iShares Morningstar Mid-Cap Growth ETF — Dividend History

$95.1 USD

-$0.28 (-0.29%)

Volume
97.26K
Average Volume
95.91K
Market Capitalization
$3.98B
P/E Ratio
Dividend Yield
%
Price Target
Year High
$98.83
Year Low
$75.67
Day High
Day Low
Payout Ratio
Current Ratio
Dividend Overview
Most Recent Amount

0.10411

Per Share
Last Ex-Dividend Date

2026-06-15

Declaration Date

2025-09-05

Payable Date

2026-06-18

IMCG Dividend History by Quarter
Announced Period Amount Ex-Dividend Date Record Date Payable Date
2026-06-15 Quarterly 0.10411 2025-09-05 2026-06-15 2026-06-18
2026-03-17 Quarterly 0.12139 2025-09-05 2026-03-17 2026-03-20
2025-12-16 Quarterly 0.20933 2024-07-05 2025-12-16 2025-12-19
2025-09-16 Quarterly 0.16065 2024-07-05 2025-09-16 2025-09-19
2025-06-16 Quarterly 0.13539 2024-07-05 2025-06-16 2025-06-20
2025-03-18 Quarterly 0.12117 2024-07-05 2025-03-18 2025-03-21
2024-12-17 Quarterly 0.16803 2023-11-29 2024-12-17 2024-12-20
2024-09-25 Quarterly 0.17957 2023-11-29 2024-09-25 2024-09-30
2024-06-11 Quarterly 0.10935 2023-11-29 2024-06-11 2024-06-17
2024-03-21 Quarterly 0.13159 2023-11-29 2024-03-22 2024-03-27
2023-12-20 Quarterly 0.18284 2022-11-25 2023-12-21 2023-12-27
2023-09-26 Quarterly 0.14546 2022-11-25 2023-09-27 2023-10-02
2023-06-07 Quarterly 0.093681 2022-11-25 2023-06-08 2023-06-13
2023-03-23 Quarterly 0.12435 2023-03-22 2023-03-24 2023-03-29
2022-12-13 Quarterly 0.176 2021-12-13 2022-12-14 2022-12-19
2022-09-26 Quarterly 0.135 2021-12-13 2022-09-27 2022-09-30
2022-06-09 Quarterly 0.082 2021-12-13 2022-06-10 2022-06-15
2022-03-24 Quarterly 0.096 2021-12-13 2022-03-25 2022-03-30
2021-12-13 Quarterly 0.111 2020-12-11 2021-12-14 2021-12-17
2021-09-24 Quarterly 0.101 2020-12-11 2021-09-27 2021-09-30
2021-06-10 Quarterly 0.083 2020-12-11 2021-06-11 2021-06-16
2021-03-25 Quarterly 0.05 2020-12-11 2021-03-26 2021-03-31
2020-12-14 Quarterly 0.04 2019-12-12 2020-12-15 2020-12-18
2020-09-23 Quarterly 0.079 2020-09-24 2020-09-29
2020-06-15 Quarterly 0.124 2020-06-16 2020-06-19
2020-03-25 Quarterly 0.109 2020-03-26 2020-03-31
2019-12-16 Quarterly 0.397 2019-12-17 2019-12-20
2019-09-24 Quarterly 0.1352 2019-09-25 2019-09-30
2019-06-17 Quarterly 0.1317 2019-06-18 2019-06-21
2019-03-20 Quarterly 0.112 2019-03-21 2019-03-26
2018-12-17 Quarterly 0.2012 2018-12-18 2018-12-21
2018-09-26 Quarterly 0.1413 2018-09-27 2018-10-02
2018-06-26 Quarterly 0.1863 2018-06-27 2018-07-02
2018-03-22 Quarterly 0.1588 2018-03-23 2018-03-28
2017-12-19 Quarterly 0.251 2017-12-20 2017-12-26
2017-09-26 Quarterly 0.3004 2017-09-27 2017-09-29
2017-06-27 Quarterly 0.181 2017-06-29 2017-06-30
2017-03-24 Quarterly 0.178 2017-03-28 2017-03-30
2016-12-21 Quarterly 0.417
2016-09-26 Quarterly 0.143
2016-06-21 Quarterly 0.149
2016-03-23 Quarterly 0.136
2015-12-24 Quarterly 0.302
2015-09-25 Quarterly 0.102
2015-06-24 Quarterly 0.109
2015-03-25 Quarterly 0.076
2014-12-24 Quarterly 0.312
2014-09-24 Quarterly 0.153
2014-06-24 Quarterly 0.317
2014-03-25 Quarterly 0.152
2013-12-23 Quarterly 0.18
2013-09-24 Quarterly 0.213
2013-06-26 Quarterly 0.087
2013-03-25 Quarterly 0.041
2012-12-19 Quarterly 0.543
2012-09-25 Quarterly 0.199
2012-06-19 Quarterly 0.067
2012-03-26 Quarterly 0.043
2011-12-22 Quarterly 0.044
2011-09-26 Quarterly 0.014
2011-06-23 Quarterly 0.089
2011-03-25 Quarterly 0.091
2010-12-23 Quarterly 0.201
2010-09-24 Quarterly 0.061
2010-06-23 Quarterly 0.035
2010-03-25 Quarterly 0.018
2009-12-24 Quarterly 0.087
2009-09-23 Quarterly 0.035
2009-06-23 Quarterly 0.083
2009-03-25 Quarterly 0.003
2008-12-24 Quarterly 0.122
2008-09-25 Quarterly 0.027
2008-06-24 Quarterly 0.09
2007-12-27 Quarterly 0.091
2007-09-26 Quarterly 0.106
2007-06-29 Quarterly 0.042
2006-12-21 Quarterly 0.269
2006-09-27 Quarterly 0.029
2006-06-23 Quarterly 0.03
2006-03-27 Quarterly 0.057
2005-12-23 Quarterly 0.039
2005-09-26 Quarterly 0.018
2005-06-21 Quarterly 0.015
2005-03-28 Quarterly 0.019
2004-12-27 Quarterly 0.007