NYSE : MGM

MGM Resorts International — Dividend History

$45.155 USD

-$0.34 (-0.74%)

Volume
110.26K
Average Volume
4.62M
Market Capitalization
$11.55B
P/E Ratio
61.86
Dividend Yield
0.00%
Price Target
$48.00
Year High
$51.59
Year Low
$29.19
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$1.33
Dividend Overview
Most Recent Amount

0.002

Per Share
Last Ex-Dividend Date

2022-12-08

Declaration Date

2022-11-02

Payable Date

2022-12-15

MGM Dividend History by Quarter
Announced Period Amount Ex-Dividend Date Record Date Payable Date
2022-12-08 Quarterly 0.002 2022-11-02 2022-12-09 2022-12-15
2022-09-08 Quarterly 0.0025 2022-08-03 2022-09-09 2022-09-15
2022-06-09 Quarterly 0.002 2022-05-02 2022-06-10 2022-06-15
2022-03-09 Quarterly 0.002 2022-02-09 2022-03-10 2022-03-15
2021-12-09 Quarterly 0.002 2021-11-03 2021-12-10 2021-12-15
2021-09-09 Quarterly 0.002 2021-08-04 2021-09-10 2021-09-15
2021-06-09 Quarterly 0.002 2021-04-28 2021-06-10 2021-06-15
2021-03-09 Quarterly 0.0025 2021-02-10 2021-03-10 2021-03-15
2020-12-09 Quarterly 0.0025 2020-10-29 2020-12-10 2020-12-15
2020-09-09 Quarterly 0.0025 2020-07-30 2020-09-10 2020-09-15
2020-06-09 Quarterly 0.0025 2020-04-30 2020-06-10 2020-06-15
2020-03-09 Quarterly 0.15 2020-02-12 2020-03-10 2020-03-16
2019-12-09 Quarterly 0.13 2019-10-30 2019-12-10 2019-12-16
2019-09-09 Quarterly 0.13 2019-07-25 2019-09-10 2019-09-16
2019-06-07 Quarterly 0.13 2019-04-29 2019-06-10 2019-06-14
2019-03-07 Quarterly 0.13 2019-02-13 2019-03-08 2019-03-15
2018-12-07 Quarterly 0.12 2018-10-30 2018-12-10 2018-12-14
2018-09-07 Quarterly 0.12 2018-08-02 2018-09-10 2018-09-14
2018-06-07 Quarterly 0.12 2018-04-25 2018-06-08 2018-06-15
2018-03-08 Quarterly 0.12 2018-02-19 2018-03-09 2018-03-15
2017-12-08 Quarterly 0.11 2017-11-07 2017-12-11 2017-12-15
2017-09-08 Quarterly 0.11 2017-07-27 2017-09-11 2017-09-15
2017-06-07 Quarterly 0.11 2017-04-27 2017-06-09 2017-06-15
2017-03-08 Quarterly 0.11 2017-02-16 2017-03-10 2017-03-15
2001-02-08 Quarterly 0.1
2000-02-08 Quarterly 0.1 1999-12-13 2000-02-10 2000-03-01