Loading live market data…

Omnicom Group Inc.

NYSE:OMC

$80.75 USD

-$1.8 (-2.18%)

Volume
3.01M
Average Volume
4.35M
Market Capitalization
$23.01B
P/E Ratio
73.41
Dividend Yield
3.84%
Price Target
$90.00
Year High
$87.17
Year Low
$66.33
Day High
Day Low
Payout Ratio
$10.53
Current Ratio
$0.91

OMC Dividend History by Quarter

Announced Period Amount Ex-Dividend Date Record Date Payable Date
2026-06-10 Quarterly 0.8 2026-05-05 2026-06-10 2026-07-09
2026-03-11 Quarterly 0.8 2026-02-19 2026-03-11 2026-04-09
2025-12-19 Quarterly 0.8 2025-11-26 2025-12-19 2026-01-09
2025-09-02 Quarterly 0.7 2025-07-17 2025-09-02 2025-10-10
2025-06-10 Quarterly 0.7 2025-05-06 2025-06-10 2025-07-09
2025-03-11 Quarterly 0.7 2025-02-13 2025-03-11 2025-04-09
2024-12-20 Quarterly 0.7 2024-12-05 2024-12-20 2025-01-10
2024-09-20 Quarterly 0.7 2024-07-18 2024-09-20 2024-10-11
2024-06-10 Quarterly 0.7 2024-05-07 2024-06-10 2024-07-09
2024-03-08 Quarterly 0.7 2024-02-15 2024-03-11 2024-04-09
2023-12-21 Quarterly 0.7 2023-12-12 2023-12-22 2024-01-12
2023-09-20 Quarterly 0.7 2023-07-25 2023-09-21 2023-10-12
2023-06-08 Quarterly 0.7 2023-05-02 2023-06-09 2023-07-07
2023-03-09 Quarterly 0.7 2023-02-16 2023-03-10 2023-04-06
2022-12-20 Quarterly 0.7 2022-12-08 2022-12-21 2023-01-11
2022-09-20 Quarterly 0.7 2022-07-14 2022-09-21 2022-10-12
2022-06-09 Quarterly 0.7 2022-05-03 2022-06-10 2022-07-08
2022-03-09 Quarterly 0.7 2022-02-15 2022-03-10 2022-04-08
2021-12-20 Quarterly 0.7 2021-12-02 2021-12-21 2022-01-11
2021-09-20 Quarterly 0.7 2021-07-21 2021-09-21 2021-10-12
2021-06-10 Quarterly 0.7 2021-05-04 2021-06-11 2021-07-09
2021-03-09 Quarterly 0.7 2021-02-18 2021-03-10 2021-04-08
2020-12-18 Quarterly 0.65 2020-12-08 2020-12-21 2021-01-11
2020-09-18 Quarterly 0.65 2020-07-29 2020-09-21 2020-10-12
2020-06-11 Quarterly 0.65 2020-05-28 2020-06-12 2020-07-10
2020-03-09 Quarterly 0.65 2020-02-11 2020-03-10 2020-04-08
2019-12-19 Quarterly 0.65 2019-12-10 2019-12-20 2020-01-09
2019-09-19 Quarterly 0.65 2019-07-15 2019-09-20 2019-10-10
2019-06-13 Quarterly 0.65 2019-05-20 2019-06-14 2019-07-12
2019-03-08 Quarterly 0.65 2019-02-11 2019-03-11 2019-04-09
2018-12-20 Quarterly 0.6 2018-12-11 2018-12-21 2019-01-09
2018-09-20 Quarterly 0.6 2018-07-19 2018-09-21 2018-10-10
2018-06-13 Quarterly 0.6 2018-05-22 2018-06-14 2018-07-12
2018-03-08 Quarterly 0.6 2018-02-15 2018-03-09 2018-04-09
2017-12-18 Quarterly 0.6 2017-12-04 2017-12-19 2018-01-09
2017-09-21 Quarterly 0.55 2017-07-13 2017-09-22 2017-10-10
2017-06-12 Quarterly 0.55 2017-05-26 2017-06-14 2017-07-12
2017-03-07 Quarterly 0.55 2017-02-02 2017-03-09 2017-04-07
2016-12-15 Quarterly 0.55 2016-12-08 2016-12-19 2017-01-09
2016-09-20 Quarterly 0.55 2016-07-14 2016-09-22 2016-10-10
2016-06-09 Quarterly 0.55 2016-05-24 2016-06-13 2016-07-11
2016-03-07 Quarterly 0.5 2016-02-02 2016-03-09 2016-04-07
2015-12-16 Quarterly 0.5 2015-12-03 2015-12-18 2016-01-07
2015-09-18 Quarterly 0.5 2015-07-16 2015-09-22 2015-10-08
2015-06-10 Quarterly 0.5 2015-05-18 2015-06-12 2015-07-10
2015-03-05 Quarterly 0.5 2015-02-10 2015-03-09 2015-04-07
2014-12-19 Quarterly 0.5 2014-12-08 2014-12-23 2015-01-07
2014-09-19 Quarterly 0.5 2014-07-18 2014-09-23 2014-10-08
2014-06-11 Quarterly 0.5 2014-05-21 2014-06-13 2014-07-10
2014-02-28 Quarterly 0.4 2014-02-06 2014-03-04 2014-04-01
2013-12-18 Quarterly 0.4 2013-12-03 2013-12-20 2014-01-16
2013-09-20 Quarterly 0.4 2013-07-18 2013-09-24 2013-10-09
2013-06-12 Quarterly 0.4 2013-05-21 2013-06-14 2013-07-11
2013-03-01 Quarterly 0.4 2013-02-12 2013-03-05 2013-04-02
2012-12-12 Quarterly 0.3 2012-11-27 2012-12-14 2012-12-31
2012-09-20 Quarterly 0.3 2012-07-20 2012-09-24 2012-10-09
2012-06-12 Quarterly 0.3 2012-05-23 2012-06-14 2012-07-11
2012-03-01 Quarterly 0.3 2012-02-09 2012-03-05 2012-04-02
2011-12-19 Quarterly 0.25 2011-12-09 2011-12-21 2012-01-09
2011-09-21 Quarterly 0.25 2011-07-22 2011-09-23 2011-10-07
2011-06-10 Quarterly 0.25 2011-05-25 2011-06-14 2011-07-11
2011-03-02 Quarterly 0.25 2011-02-15 2011-03-04 2011-04-01
2010-12-20 Quarterly 0.2 2010-12-10 2010-12-22 2011-01-10
2010-09-20 Quarterly 0.2 2010-07-21 2010-09-22 2010-10-06
2010-06-11 Quarterly 0.2 2010-05-26 2010-06-15 2010-07-12
2010-03-03 Quarterly 0.2 2010-02-12 2010-03-05 2010-04-02
2009-12-14 Quarterly 0.15 2009-12-04 2009-12-16 2010-01-04
2009-09-16 Quarterly 0.15 2009-07-17 2009-09-18 2009-10-02
2009-06-05 Quarterly 0.15 2009-05-19 2009-06-09 2009-07-06
2009-03-04 Quarterly 0.15 2009-02-13 2009-03-06 2009-04-03
2008-12-15 Quarterly 0.15 2008-12-05 2008-12-17 2009-01-05
2008-09-17 Quarterly 0.15 2008-07-17 2008-09-19 2008-10-03
2008-06-04 Quarterly 0.15 2008-05-16 2008-06-06 2008-07-03
2008-03-05 Quarterly 0.15 2008-02-13 2008-03-07 2008-04-04
2007-12-13 Quarterly 0.15 2007-12-07 2007-12-17 2008-01-04
2007-09-18 Quarterly 0.15 2007-07-25 2007-09-20 2007-10-04
2007-06-04 Quarterly 0.15 2007-05-22 2007-06-06 2007-07-05
2007-03-06 Quarterly 0.25 2007-02-13 2007-03-08 2007-04-05
2006-12-14 Quarterly 0.25 2006-12-08 2006-12-18 2007-01-05
2006-09-19 Quarterly 0.25 2006-07-20 2006-09-21 2006-10-05
2006-06-05 Quarterly 0.25 2006-05-23 2006-06-07 2006-07-06
2006-03-07 Quarterly 0.25 2006-02-14 2006-03-09 2006-04-06
2005-12-14 Quarterly 0.25 2005-12-06 2005-12-18 2006-01-05
2005-09-21 Quarterly 0.225 2005-07-22 2005-09-23 2005-10-07
2005-06-07 Quarterly 0.225 2005-05-24 2005-06-09 2005-07-07
2005-03-08 Quarterly 0.225 2005-02-08 2005-03-10 2005-04-07
2004-12-21 Quarterly 0.225 2004-12-14 2004-12-24 2005-01-06
2004-09-22 Quarterly 0.225 2004-09-14 2004-09-24 2004-10-07
2004-06-04 Quarterly 0.225 2004-05-25 2004-06-08 2004-07-01
2004-03-03 Quarterly 0.225 2004-02-17 2004-03-05 2004-04-02
2003-12-23 Quarterly 0.2 2003-12-16 2003-12-26 2004-01-06
2003-09-24 Quarterly 0.2 2003-09-16 2003-09-26 2003-10-07
2003-06-04 Quarterly 0.2 2003-05-20 2003-06-06 2003-07-02
2003-03-05 Quarterly 0.2 2003-02-04 2003-03-07 2003-04-04
2002-12-18 Quarterly 0.2 2002-12-10 2002-12-20 2003-01-03
2002-09-18 Quarterly 0.2 2002-09-10 2002-09-20 2002-10-04
2002-06-05 Quarterly 0.2 2002-05-21 2002-06-07 2002-07-05
2002-03-06 Quarterly 0.2 2002-01-29 2002-03-08 2002-04-04
2001-12-18 Quarterly 0.2 2001-12-04 2001-12-20 2002-01-04
2001-09-19 Quarterly 0.2 2001-09-17 2001-09-21 2001-10-05
2001-06-06 Quarterly 0.2 2001-05-22 2001-06-08 2001-07-05
2001-03-07 Quarterly 0.175 2001-01-30 2001-03-09 2001-04-05
2000-12-15 Quarterly 0.175 2000-12-05 2000-12-19 2001-01-05
2000-09-26 Quarterly 0.175 2000-09-19 2000-09-28 2000-10-06
2000-06-07 Quarterly 0.175 2000-05-16 2000-06-09 2000-07-06
2000-03-08 Quarterly 0.175 2000-02-01 2000-03-10 2000-04-06
1999-12-16 Quarterly 0.175 1999-12-07 1999-12-20 2000-01-06
1999-09-22 Quarterly 0.15 1999-09-14 1999-09-24 1999-10-08
1999-06-09 Quarterly 0.15 1999-05-17 1999-06-11 1999-07-01
1999-03-10 Quarterly 0.15 1999-02-02 1999-03-12 1999-04-01
1998-12-11 Quarterly 0.15 1998-12-01 1998-12-15 1999-01-05
1998-09-23 Quarterly 0.125 1998-09-15 1998-09-25 1998-10-08
1998-06-10 Quarterly 0.125 1998-05-18 1998-06-12 1998-07-02
1998-03-11 Quarterly 0.125 1998-02-03 1998-03-13 1998-04-02
1997-12-12 Quarterly 0.25 1997-12-02 1997-12-16 1998-01-05
1997-09-24 Quarterly 0.25 1997-09-16 1997-09-26 1997-10-09
1997-06-11 Quarterly 0.2 1997-05-19 1997-06-13 1997-07-02
1997-03-12 Quarterly 0.2 1997-01-29 1997-03-14 1997-04-03
1996-12-12 Quarterly 0.2 1996-12-04 1996-12-16 1997-01-02
1996-09-25 Quarterly 0.2 1996-09-17 1996-09-27 1996-10-10
1996-06-12 Quarterly 0.175 1996-05-20 1996-06-14 1996-07-03
1996-03-13 Quarterly 0.175 1996-02-01 1996-03-15 1996-04-03
1995-12-13 Quarterly 0.35 1995-11-29 1995-12-15 1996-01-04
1995-09-27 Quarterly 0.35 1995-09-18 1995-09-29 1995-10-12
1995-06-13 Quarterly 0.31 1995-05-22 1995-06-15 1995-07-06
1995-03-14 Quarterly 0.31 1995-03-20 1995-04-04
1994-12-09 Quarterly 0.31 1994-12-15 1995-01-06
1994-09-20 Quarterly 0.31 1994-09-26 1994-10-07
1994-06-09 Quarterly 0.31 1994-06-15 1994-07-07
1994-05-24 Quarterly 0.045
1994-03-14 Quarterly 0.31 1994-03-18 1994-04-01
1993-12-13 Quarterly 0.31 1993-12-17 1994-01-07
1993-09-20 Quarterly 0.31 1993-09-24 1993-10-06
1993-06-09 Quarterly 0.31 1993-06-15 1993-07-02
1993-03-08 Quarterly 0.31 1993-03-12 1993-04-01
1992-12-14 Quarterly 0.31 1992-12-18 1993-01-06
1992-09-17 Quarterly 0.31 1992-09-23 1992-10-02
1992-06-08 Quarterly 0.31 1992-06-12 1992-07-02
1992-03-09 Quarterly 0.275 1992-03-13 1992-04-03
1991-12-10 Quarterly 0.275 1991-12-16 1992-01-07
1991-09-10 Quarterly 0.275 1991-09-16 1991-10-04
1991-06-10 Quarterly 0.275 1991-06-14 1991-07-03
1991-03-11 Quarterly 0.275 1991-03-15 1991-04-05
1990-12-10 Quarterly 0.275 1990-12-14 1991-01-04
1990-09-10 Quarterly 0.275 1990-08-20 1990-09-14 1990-10-05
1990-06-11 Quarterly 0.275 1990-05-03 1990-06-15 1990-07-06
1990-03-09 Quarterly 0.245 1990-01-24 1990-03-15 1990-04-06
1989-12-11 Quarterly 0.245 1989-12-06 1989-12-15 1990-01-05
1989-09-11 Quarterly 0.245 1989-08-23 1989-09-15 1989-10-06
1989-05-24 Quarterly 0.245 1989-04-06 1989-05-31 1989-07-06
1989-03-09 Quarterly 0.245 1989-01-25 1989-03-15 1989-04-06
1988-12-09 Quarterly 0.245 1988-12-09 1988-12-15 1989-01-06
1988-09-09 Quarterly 0.245 1988-08-15 1988-09-15 1988-10-06
1988-06-09 Quarterly 0.245 1988-05-19 1988-06-15 1988-07-07
1988-03-17 Quarterly 0.245 1988-03-09 1988-03-23 1988-04-08
1987-12-09 Quarterly 0.245 1987-11-25 1987-12-15 1988-01-06
1987-09-09 Quarterly 0.245 1987-08-25 1987-09-15 1987-10-07
1987-06-09 Quarterly 0.245 1987-06-02 1987-06-15 1987-07-07
1987-03-10 Quarterly 0.245 1987-03-04 1987-03-15 1987-04-06
1986-12-09 Quarterly 0.245 1986-11-06 1986-12-15 1987-01-06
1986-08-21 Quarterly 0.88
1986-06-24 Quarterly 0.88
1986-03-24 Quarterly 0.88
1985-12-24 Quarterly 0.88
1985-09-24 Quarterly 0.88
1985-06-24 Quarterly 0.88
1985-03-25 Quarterly 0.88
1984-12-21 Quarterly 0.88