Loading live market data…

Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk

NYSE:TLK

$14.12 USD

$0.14 (1.0%)

Volume
1.04M
Average Volume
1.04M
Market Capitalization
$13.96B
P/E Ratio
15.64
Dividend Yield
8.82%
Price Target
$
Year High
$23.52
Year Low
$13.23
Day High
Day Low
Payout Ratio
$1.31
Current Ratio
$0.91

TLK Dividend History by Quarter

Announced Period Amount Ex-Dividend Date Record Date Payable Date
2026-06-18 Quarterly 1.22144 2026-06-08 2026-06-18 2026-07-20
2025-06-12 Quarterly 1.28671 2025-05-28 2025-06-12 2025-06-30
2024-05-17 Quarterly 1.09578 2024-05-08 2024-05-20 2024-06-10
2023-06-14 Quarterly 1.11047 2023-06-05 2023-06-15 2023-07-17
2022-06-10 Quarterly 0.791 2022-06-03 2022-06-13 2022-07-11
2021-06-11 Quarterly 1.15352 2021-06-04 2021-06-14 2021-07-13
2020-07-09 Quarterly 1.04808 2020-06-30 2020-07-10 2020-08-03
2019-06-11 Quarterly 1.137 2019-05-29 2019-06-12 2019-07-09
2018-05-11 Quarterly 1.203 2018-05-03 2018-05-14 2018-06-13
2017-05-04 Quarterly 0.881 2017-05-01 2017-05-08 2017-06-06
2016-12-15 Quarterly 0.145 2016-12-09 2016-12-19 2017-01-06
2016-05-04 Quarterly 1.39277 2016-05-06 2016-06-09
2015-04-28 Quarterly 1.35535 2015-04-30 2015-06-04
2014-04-29 Quarterly 1.77564 2014-05-01 2014-06-05
2013-05-29 Quarterly 1.73348 2013-05-31 2013-07-02
2012-06-05 Quarterly 1.56059 2012-06-07 2012-07-10
2011-06-13 Quarterly 1.38711 2011-06-15 2011-07-11
2010-12-22 Quarterly 0.11797 2010-12-27 2011-01-21
2010-07-07 Quarterly 1.16062 2010-07-09 2010-08-05
2009-12-09 Quarterly 0.11292 2009-12-11 2010-01-08
2009-07-07 Quarterly 1.18956 2009-07-09 2009-08-06
2008-10-08 Quarterly 0.35635 2008-10-10 2008-11-07
2008-07-11 Quarterly 1.36069 2008-07-15 2008-08-11
2007-11-29 Quarterly 0.20553 2007-12-03 2007-12-28
2007-07-20 Quarterly 1.08834 2007-07-24 2007-08-20
2006-12-21 Quarterly 0.21605 2006-12-26 2007-01-12
2006-07-21 Quarterly 0.96445 2006-07-25 2006-08-21
2005-07-15 Quarterly 0.5919 2005-07-19 2005-08-15
2004-12-23 Quarterly 0.0305 2004-12-28 2005-01-18
2004-08-23 Quarterly 0.6489 2004-08-25 2004-09-17
2004-06-03 Quarterly 0.17
2003-06-03 Quarterly 0.8013 2003-06-05 2003-06-23
2002-07-25 Quarterly 0.4759 2002-07-29 2002-08-22
2001-10-12 Quarterly 0.0806 2001-10-16 2001-11-13
2001-06-04 Quarterly 0.0774 2001-06-06 2001-07-02
2000-10-13 Quarterly 0.1168 2000-10-17 2000-11-13
2000-05-02 Quarterly 0.126 2000-05-04 2000-06-02
1999-05-27 Quarterly 0.1483 1999-06-01 2000-01-10
1998-11-27 Quarterly 0.0393 1998-12-01 1999-01-12
1998-05-28 Quarterly 0.0436 1998-06-01 1998-07-13
1998-05-20 Quarterly 0.018
1997-05-20 Quarterly 0.072
1996-06-13 Quarterly 0.022