TSX : CIA.TO

Champion Iron Limited

$4.03 CAD

$0.01 (0.25%)

Volume
2.87M
Average Volume
359.18K
Market Capitalization
$2.26B
P/E Ratio
12.48
Dividend Yield
3.23%
Price Target
Year High
$6.14
Year Low
$3.69
Day High
Day Low
Payout Ratio
$0.63
Current Ratio
$2.60
Date EPS Estimated Time Revenue Revenue Estimated
2026-07-30 0.02 After Market Close -$ $431.61M
2026-05-28 0.05 After Market Close $402.57M $407.27M
2026-01-28 0.10 After Market Close $457.43M $459.88M
2025-10-30 0.09 After Market Close $495.13M $445.14M
2025-07-29 0.03 After Market Close $391.33M $391.1M
2025-05-29 0.08 After Market Close $429.51M $428.31M
2025-01-29 0.06 After Market Close $359.94M $353.63M
2024-10-31 0.10 After Market Close $359.65M $399.85M
2024-07-30 0.15 After Market Close $472.36M $425.55M
2024-05-30 0.05 After Market Close $324.16M $329.49M
2024-01-30 0.21 After Market Close $517.85M $491.5M
2023-10-26 0.12 After Market Close $387.92M $416.18M
2023-07-27 0.12 After Market Close $297.23M $316.52M
2023-05-30 0.20 After Market Close $476.8M $458.32M
2023-01-27 0.09 After Market Close $343.09M $336.91M
2022-10-27 0.07 After Market Close $303.84M $301.34M
2022-07-27 0.16 After Market Close $277.13M $317.84M
2022-05-25 0.19 After Market Close $342.72M $319.92M
2022-01-27 0.11 After Market Close $259.1M $233.79M
2021-10-28 0.25 After Market Close $331.01M $381.47M
2021-07-28 0.35 After Market Close $545.41M $420.23M
2021-05-26 0.34 After Market Close $396.7M $410.36M
2021-01-28 0.20 After Market Close $329.54M $311.11M
2020-10-27 0.14 After Market Close $310.99M $280.45M
2020-07-29 0.08 After Market Close $244.57M $175.26M
2020-05-20 0.10 After Market Close $175.7M $184.47M
2020-01-29 0.10 After Market Close $171.1M $185.99M
2019-10-30 0.10 After Market Close $160.37M $193.84M
2019-07-31 0.11 After Market Close $277.91M $222.7M
2019-06-20 0.08 After Market Close $182.16M $182.62M
2019-02-14 0.06 After Market Close $147.55M $150.22M
2018-11-07 After Market Close $174.68M -$
2018-08-07 After Market Close $150.74M -$
2018-06-29 After Market Close -$ -$
2018-02-14 After Market Close -$ -$
2017-11-09 After Market Close -$ -$
2017-07-26 After Market Close -$ -$
2017-06-28 After Market Close $3178 -$
2017-01-26 After Market Close -$ -$
2016-02-12 After Market Close $132K -$
2015-11-12 After Market Close -$ -$
2015-07-29 After Market Close -$ -$
2015-06-29 After Market Close $240.95K -$
2015-01-29 After Market Close -$ -$
2014-11-06 After Market Close -$ -$
2014-07-30 After Market Close -$ -$
2014-04-11 After Market Close -$ -$