Loading live market data…

Alaska Air Group, Inc.

NYSE:ALK

$46.87 USD

$0.07 (0.15%)

Volume
2.3M
Average Volume
3.63M
Market Capitalization
$5.22B
P/E Ratio
82.23
Dividend Yield
0.00%
Price Target
$61.00
Year High
$65.88
Year Low
$33.03
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$0.43

ALK Estimated and Actual Revenue by Quarter

ALK Estimated and Actual EPS by Quarter

ALK Analyst Forecasts

Quarter Date No of Estimates Ebitda Ebit
Low High Average Low High Average
2029-12-31 7 453.69M 464.3M 459.22M 213.97M 218.97M 216.57M
2029-09-30 4 477.09M 488.24M 482.9M 225M 230.26M 227.74M
2029-06-30 6 453.34M 463.94M 458.87M 213.8M 218.8M 216.41M
2029-03-31 4 375.35M 384.12M 379.92M 177.02M 181.15M 179.17M
2028-12-31 6 427.77M 437.77M 432.98M 201.74M 206.46M 204.2M
2028-09-30 3 449.84M 460.35M 455.32M 212.15M 217.11M 214.73M
Quarter Date No of Estimates NetIncome SgaExpense
Low High Average Low High Average
2029-12-31 7 410.86M 423.39M 417.39M 141.44M 144.74M 143.16M
2029-09-30 4 520.16M 536.02M 528.43M 148.73M 152.21M 150.54M
2029-06-30 6 439.52M 452.92M 446.5M 141.33M 144.63M 143.05M
2029-03-31 4 29.48M 30.37M 29.95M 117.01M 119.75M 118.44M
2028-12-31 6 354.39M 365.2M 360.03M 133.36M 136.47M 134.98M
2028-09-30 3 453.4M 467.22M 460.6M 140.24M 143.51M 141.95M
Quarter Date No of Revenue Estimates Revenue No of EPS Estimates EPS
Low High Average Low High Average
2029-12-31 7 4.84B 4.96B 4.9B 4 3.59476 3.70438 3.6519
2029-09-30 4 5.09B 5.21B 5.16B 4 4.55107 4.68984 4.6234
2029-06-30 6 4.84B 4.95B 4.9B 7 3.84548 3.96274 3.9066
2029-03-31 4 4.01B 4.1B 4.06B 5 0.2579 0.26576 0.262
2028-12-31 6 4.57B 4.67B 4.62B 5 3.10072 3.19526 3.15
2028-09-30 3 4.8B 4.92B 4.86B 10 3.96695 4.08791 4.03