STO : CNCJO-B.ST

Concejo AB (publ)

$47.7 SEK

$0.9 (1.92%)

Volume
43
Average Volume
3.5K
Market Capitalization
$557.99M
P/E Ratio
2.89
Dividend Yield
16.77%
Price Target
Year High
$54.40
Year Low
$39.00
Day High
Day Low
Payout Ratio
$0.43
Current Ratio
$2.60

CNCJO-B.ST Estimated and Actual Revenue by Quarter

CNCJO-B.ST Estimated and Actual EPS by Quarter

CNCJO-B.ST Analyst Forecasts

Quarter Date No of Estimates Ebitda Ebit
Low High Average Low High Average
2027-06-30 1 -6.1M -6.1M -6.1M -11.89M -11.89M -11.89M
2027-03-31 1 -6.1M -6.1M -6.1M -11.89M -11.89M -11.89M
2026-12-31 1 -5.59M -5.59M -5.59M -10.88M -10.88M -10.88M
2026-09-30 1 -3.6M -3.6M -3.6M -7.01M -7.01M -7.01M
2026-06-30 1 -2.59M -2.59M -2.59M -5.05M -5.05M -5.05M
2026-03-31 1 -2.59M -2.59M -2.59M -5.05M -5.05M -5.05M
Quarter Date No of Estimates NetIncome SgaExpense
Low High Average Low High Average
2027-06-30 1 - - - 52.88M 52.88M 52.88M
2027-03-31 1 - - - 52.88M 52.88M 52.88M
2026-12-31 1 - - - 48.39M 48.39M 48.39M
2026-09-30 1 - - - 31.18M 31.18M 31.18M
2026-06-30 1 - - - 22.45M 22.45M 22.45M
2026-03-31 1 - - - 22.45M 22.45M 22.45M
Quarter Date No of Revenue Estimates Revenue No of EPS Estimates EPS
Low High Average Low High Average
2027-06-30 1 106M 106M 106M 0 0 0 0
2027-03-31 1 106M 106M 106M 0 0 0 0
2026-12-31 1 97M 97M 97M 0 0 0 0
2026-09-30 1 62.5M 62.5M 62.5M 0 0 0 0
2026-06-30 1 45M 45M 45M 0 0 0 0
2026-03-31 1 45M 45M 45M 0 0 0 0