Loading live market data…

Fortress Biotech, Inc.

NASDAQ:FBIO

$3.73 USD

$0.43 (13.03%)

Volume
1.24M
Average Volume
430.49K
Market Capitalization
$123.91M
P/E Ratio
0.97
Dividend Yield
0.00%
Price Target
$5.00
Year High
$4.53
Year Low
$1.77
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$2.86

FBIO Estimated and Actual Revenue by Quarter

FBIO Estimated and Actual EPS by Quarter

FBIO Analyst Forecasts

Quarter Date No of Estimates Ebitda Ebit
Low High Average Low High Average
2026-12-31 1 -20.08M -20.08M -20.08M -20.42M -20.42M -20.42M
2026-09-30 1 -19.25M -19.25M -19.25M -19.58M -19.58M -19.58M
2026-06-30 1 -15.81M -15.81M -15.81M -16.08M -16.08M -16.08M
2026-03-31 1 -14.11M -14.11M -14.11M -14.35M -14.35M -14.35M
2025-12-31 1 -22.6M -22.6M -22.6M -22.99M -22.99M -22.99M
2025-09-30 1 -18.15M -18.15M -18.15M -18.46M -18.46M -18.46M
Quarter Date No of Estimates NetIncome SgaExpense
Low High Average Low High Average
2026-12-31 1 -5.38M -5.38M -5.38M 32.01M 32.01M 32.01M
2026-09-30 1 -5.76M -5.76M -5.76M 30.69M 30.69M 30.69M
2026-06-30 1 -7.68M -7.68M -7.68M 25.2M 25.2M 25.2M
2026-03-31 1 -8.45M -8.45M -8.45M 22.5M 22.5M 22.5M
2025-12-31 1 4.23M 4.23M 4.23M 36.03M 36.03M 36.03M
2025-09-30 1 -16.13M -16.13M -16.13M 28.94M 28.94M 28.94M
Quarter Date No of Revenue Estimates Revenue No of EPS Estimates EPS
Low High Average Low High Average
2026-12-31 1 23.25M 23.25M 23.25M 1 -0.14 -0.14 -0.14
2026-09-30 1 22.29M 22.29M 22.29M 1 -0.15 -0.15 -0.15
2026-06-30 1 18.3M 18.3M 18.3M 1 -0.2 -0.2 -0.2
2026-03-31 1 16.34M 16.34M 16.34M 1 -0.22 -0.22 -0.22
2025-12-31 1 26.17M 26.17M 26.17M 1 0.11 0.11 0.11
2025-09-30 1 21.02M 21.02M 21.02M 1 -0.42 -0.42 -0.42