Loading live market data…

Ferrari N.V.

NYSE:RACE

$369.16 USD

-$3.82 (-1.02%)

Volume
281.15K
Average Volume
613.76K
Market Capitalization
$65.16B
P/E Ratio
36.24
Dividend Yield
1.11%
Price Target
$438.00
Year High
$519.10
Year Low
$312.51
Day High
Day Low
Payout Ratio
$0.33
Current Ratio
$2.41

RACE Estimated and Actual Revenue by Quarter

RACE Estimated and Actual EPS by Quarter

RACE Analyst Forecasts

Quarter Date No of Estimates Ebitda Ebit
Low High Average Low High Average
2027-12-31 1 893.51M 946.98M 918.28M 735.09M 779.07M 755.46M
2027-09-30 2 874.92M 927.28M 899.17M 719.79M 762.87M 739.74M
2027-06-30 2 880.84M 933.55M 905.25M 724.66M 768.02M 744.75M
2027-03-31 1 877.88M 930.41M 902.21M 722.23M 765.44M 742.25M
2026-12-31 2 825.3M 874.68M 848.17M 678.97M 719.59M 697.78M
2026-09-30 3 802.28M 850.28M 824.51M 660.03M 699.52M 678.32M
Quarter Date No of Estimates NetIncome SgaExpense
Low High Average Low High Average
2027-12-31 1 481.57M 519.35M 499.07M 171.88M 182.16M 176.64M
2027-09-30 2 459.3M 495.32M 475.98M 168.3M 178.37M 172.97M
2027-06-30 2 497M 535.98M 515.06M 169.44M 179.58M 174.14M
2027-03-31 1 481.57M 519.35M 499.07M 168.87M 178.98M 173.55M
2026-12-31 2 435.08M 469.21M 450.89M 158.76M 168.26M 163.16M
2026-09-30 3 411.5M 443.78M 426.45M 154.33M 163.56M 158.61M
Quarter Date No of Revenue Estimates Revenue No of EPS Estimates EPS
Low High Average Low High Average
2027-12-31 1 2.06B 2.18B 2.12B 1 2.71585 2.92889 2.81453
2027-09-30 2 2.02B 2.14B 2.07B 1 2.59021 2.79339 2.68432
2027-06-30 2 2.03B 2.15B 2.09B 1 2.80283 3.02269 2.90467
2027-03-31 1 2.03B 2.15B 2.08B 1 2.71585 2.92889 2.81453
2026-12-31 2 1.9B 2.02B 1.96B 1 2.45367 2.64614 2.54282
2026-09-30 3 1.85B 1.96B 1.9B 1 2.32066 2.5027 2.40498