JPX : 211A.T

Cados Corporation

$3690 JPY

$15 (0.41%)

Volume
5.6K
Average Volume
4.91K
Market Capitalization
$3.72B
P/E Ratio
11.52
Dividend Yield
4.07%
Price Target
Year High
$5350.00
Year Low
$3225.00
Day High
Day Low
Payout Ratio
$0.13
Current Ratio
$0.92

211A.T Financial

date 2025-07-31 2024-07-31 2023-07-31 2022-07-31
revenue 7.59B 6.48B 5.66B 4.52B
costOfRevenue 6.01B 5.23B 4.6B 3.53B
grossProfit 1.58B 1.24B 1.06B 994.74M
researchAndDevelopmentExpenses - - - -
generalAndAdministrativeExpenses - - - -
sellingAndMarketingExpenses - - - -
sellingGeneralAndAdministrativeExpenses 642.32M 604.12M 541.53M 510.12M
otherExpenses - - - -
operatingExpenses 642.32M 604.12M 541.53M 510.12M
costAndExpenses 6.65B 5.84B 5.14B 4.04B
netInterestIncome -7.54M -14.72M -14.05M -13.98M
interestIncome 5.65M 5.08M 5.08M 5.29M
interestExpense 13.18M 19.8M 19.13M 19.27M
depreciationAndAmortization 257.32M 236.02M 234.65M 217.4M
ebitda 1.19B 856.94M 765.49M 699.34M
ebit 937.42M 620.92M 530.84M 481.94M
nonOperatingIncomeExcludingInterest -130K 16.58M -9.5M 2.68M
operatingIncome 937.29M 637.5M 521.34M 484.62M
totalOtherIncomeExpensesNet -13.05M -36.38M -9.63M -21.95M
incomeBeforeTax 924.24M 601.12M 511.72M 462.67M
incomeTaxExpense 266.15M 195.95M 145.84M 149.75M
netIncomeFromContinuingOperations 658.09M 405.17M 365.88M 312.92M
netIncomeFromDiscontinuedOperations - - - -
otherAdjustmentsToNetIncome - - - -
netIncome 658.09M 405.17M 365.88M 312.92M
netIncomeDeductions - - - -
bottomLineNetIncome 658.09M 405.17M 365.88M 312.92M
eps 670.73 427.4 385.95 330.08
date 2025-07-31 2024-07-31 2023-07-31 2022-07-31
cashAndCashEquivalents 1.01B 2.44B 1.17B 1.15B
shortTermInvestments - - - -
cashAndShortTermInvestments 1.01B 2.44B 1.17B 1.15B
netReceivables 733.12M 448.39M 813.85M 147.21M
accountsReceivables 718.49M 432.02M 803.86M 137.18M
otherReceivables 14.63M 16.36M 9.99M 10.03M
inventory 36.35M 373.6M 530.31M 19.25M
prepaids 69.92M 90.72M 63.22M 53.25M
otherCurrentAssets 148.94M 61.1M 55.17M 51.98M
totalCurrentAssets 2B 3.42B 2.63B 1.42B
propertyPlantEquipmentNet 4.42B 3.71B 3.8B 3.71B
goodwill - - - -
intangibleAssets 351.84M 387.1M 416.45M 449.56M
goodwillAndIntangibleAssets 351.84M 387.1M 416.45M 449.56M
longTermInvestments 23.13M 25.34M 27.54M 26.6M
taxAssets 380.43M 288.1M 312.24M 277.29M
otherNonCurrentAssets 693.4M 588.69M 501.13M 522.29M
totalNonCurrentAssets 5.87B 5B 5.06B 4.98B
otherAssets - - - -
totalAssets 7.87B 8.42B 7.69B 6.41B
totalPayables 760.64M 839.89M 865.86M 342.15M
accountPayables 506.37M 600.92M 759.68M 295.26M
otherPayables 254.27M 238.98M 106.18M 46.89M
accruedExpenses 120M 102M 80.5M 75.7M
shortTermDebt 582.62M 255.1M 179.1M 159.62M
capitalLeaseObligationsCurrent - 1.12M 1.12M 1.12M
taxPayables - 140.14M 172.68M 46.89M
deferredRevenue 75.97M 134.67M 185.47M 79.35M
otherCurrentLiabilities 272.57M 192M 330.56M 194.27M
totalCurrentLiabilities 1.81B 1.52B 1.64B 852.22M
longTermDebt 540.18M 1.84B 2.09B 1.98B
capitalLeaseObligationsNonCurrent 844K 1.97M 3.1M 4.22M
deferredRevenueNonCurrent - - - -
deferredTaxLiabilitiesNonCurrent 48.12M 17.72M 19.81M 20.06M
otherNonCurrentLiabilities 1.11B 939.65M 884.78M 851.03M
totalNonCurrentLiabilities 1.7B 2.8B 3B 2.85B
otherLiabilities - - - -
capitalLeaseObligations 844K 3.1M 4.22M 5.35M
totalLiabilities 3.51B 4.32B 4.64B 3.71B
treasuryStock -17.62M - -350M -350M
preferredStock - - - -
commonStock 119.04M 119.04M 33M 33M
retainedEarnings 3.71B 3.14B 2.79B 2.45B
additionalPaidInCapital 454.1M 748.19M 569.93M 569.93M
date 2025-07-31 2024-07-31 2023-07-31 2022-07-31
netIncome 658.09M 405.17M 365.88M 312.92M
depreciationAndAmortization 257.32M 236.02M 234.65M 217.4M
deferredIncomeTax - - - -
stockBasedCompensation - - - -
changeInWorkingCapital -227.71M 231.09M -492.9M -128.94M
accountsReceivables -289.18M 371.83M -666.67M 122.73M
inventory 337.54M 151.03M -513.31M 14.84M
accountsPayables -94.54M -158.76M 464.41M -89.28M
otherWorkingCapital -181.52M -133.01M 222.67M -177.22M
otherNonCashItems 99.22M 4.31M 29.05M -105.02M
netCashProvidedByOperatingActivities 786.93M 876.59M 136.67M 296.36M
investmentsInPropertyPlantAndEquipment -840.78M -102.52M -284.54M -896.64M
acquisitionsNet - - - -
purchasesOfInvestments - - -3.15M -
salesMaturitiesOfInvestments - - - 104.82M
otherInvestingActivities -14.07M 37.58M 21.12M 2.06M
netCashProvidedByInvestingActivities -854.85M -64.94M -266.57M -789.76M
netDebtIssuance -956.82M -183.49M 167.11M 265.95M
longTermNetDebtIssuance -956.82M -183.49M 167.11M 265.95M
shortTermNetDebtIssuance - - - -
netStockIssuance -311.72M 700.35M - -
netCommonStockIssuance -311.72M 700.35M - -
commonStockIssuance 34.87M 700.35M - -
commonStockRepurchased -346.59M - - -
netPreferredStockIssuance - - - -
netDividendsPaid -86.06M -50M -25M -
commonDividendsPaid -86.06M -50M -25M -
preferredDividendsPaid - - - -
otherFinancingActivities -11.62M -1000 - -
netCashProvidedByFinancingActivities -1.37B 466.86M 142.11M 265.95M
date 2026-04-30 2026-01-31 2025-10-31 2025-07-31 2025-04-30 2025-01-31 2024-10-31 2024-07-31
revenue 1.49B 1.33B 1.09B 1.99B 1.85B 2.01B 1.73B 1.82B
costOfRevenue 1.21B 1.07B 876.96M 1.62B 1.41B 1.57B 1.39B 1.43B
grossProfit 283.13M 252.77M 208.7M 374.1M 431.78M 444.14M 341.28M 389.97M
researchAndDevelopmentExpenses - - - - - - - -
generalAndAdministrativeExpenses - - - - - - - -
sellingAndMarketingExpenses - - - - - - - -
sellingGeneralAndAdministrativeExpenses 163.7M 156.37M 165.72M 167.76M 158.61M 160.15M 167.48M 179.13M
otherExpenses - - - - - - - -
operatingExpenses 163.7M 156.37M 165.72M 167.76M 158.61M 160.15M 167.48M 179.13M
costAndExpenses 1.37B 1.23B 1.04B 1.79B 1.57B 1.73B 1.56B 1.61B
netInterestIncome -2.16M -1.2M -289K -1.96M -1.21M -1.63M -2.73M -4M
interestIncome 1.78M 1.21M 1.83M 1.27M 1.69M 1.24M 1.44M 1.27M
interestExpense 3.93M 2.41M 2.12M 3.23M 2.9M 2.87M 4.18M 5.26M
depreciationAndAmortization 73.84M 74.62M 70.92M 66.61M 65.97M 66.75M 64.23M 54.49M
ebitda 193.27M 172.51M 116.26M 262.52M 339.76M 359.1M 239.62M 245.84M
ebit 119.43M 97.89M 45.34M 195.9M 273.78M 292.34M 175.4M 191.35M
nonOperatingIncomeExcludingInterest - -1.5M -2.36M 10.43M -610K -8.35M -1.6M 19.49M
operatingIncome 119.43M 96.4M 42.98M 206.33M 273.17M 284M 173.8M 210.84M
totalOtherIncomeExpensesNet -1.33M -916K 245K -13.66M -2.29M 5.47M -2.58M -24.75M
incomeBeforeTax 118.1M 95.48M 43.22M 192.67M 270.88M 289.47M 171.22M 186.09M
incomeTaxExpense 34.6M 31.06M 11.76M 49.46M 75.5M 89.75M 51.43M 53.74M
netIncomeFromContinuingOperations 83.5M 64.42M 31.46M 143.21M 195.38M 199.72M 119.79M 132.35M
netIncomeFromDiscontinuedOperations - - - - - - - -
otherAdjustmentsToNetIncome - 1000 -1000 1000 - -1000 - -
netIncome 83.5M 64.42M 31.46M 143.21M 195.38M 199.72M 119.79M 132.35M
netIncomeDeductions - - - - - - - -
bottomLineNetIncome 83.5M 64.42M 31.46M 143.21M 195.38M 199.72M 119.79M 132.35M
eps 82.92 63.98 31.24 142.23 197.46 197.25 118.31 139.61
date 2026-04-30 2026-01-31 2025-10-31 2025-07-31 2025-04-30 2025-01-31 2024-10-31 2024-07-31 2024-04-30
cashAndCashEquivalents 605.67M 702.05M 563.07M 1.01B 448.59M 595.1M 812.8M 2.44B 1.24B
shortTermInvestments - - - - - - - - -
cashAndShortTermInvestments 605.67M 702.05M 563.07M 1.01B 448.59M 595.1M 812.8M 2.44B 1.24B
netReceivables 668.44M 518.9M 211.78M 733.12M 1.37B 954.8M 954.8M 448.39M 455.73M
accountsReceivables 668.44M 518.9M 211.78M 718.49M 1.37B 954.8M 954.8M 432.02M 227.87M
otherReceivables - - - 14.63M - - - 16.36M 227.87M
inventory 33.12M 27.42M 53.92M 36.35M 392.97M 374.1M 384.3M 373.6M 526.99M
prepaids - - - 69.92M - - - 90.72M -
otherCurrentAssets 325.41M 173.16M 139.68M 148.94M 187.98M 178.11M 10.59M 61.1M -133.81M
totalCurrentAssets 1.63B 1.42B 968.44M 2B 2.4B 2.1B 2.16B 3.42B 2.09B
propertyPlantEquipmentNet 4.99B 4.75B 4.6B 4.42B 4.43B 4.43B 4.45B 3.71B 3.75B
goodwill - - - - - - - - -
intangibleAssets 331.44M 336.48M 343.13M 351.84M 360.89M 369.46M 377.93M 387.1M 396.38M
goodwillAndIntangibleAssets 331.44M 336.48M 343.13M 351.84M 360.89M 369.46M 377.93M 387.1M 396.38M
longTermInvestments - - - 23.13M - - - 25.34M 617.23M
taxAssets 345.76M 328.41M 347.27M 380.43M 335.28M 297.57M 298.21M 288.1M 328.11M
otherNonCurrentAssets 849.01M 854.39M 784.88M 693.4M 721.72M 724.97M 730.9M 588.69M 2000
totalNonCurrentAssets 6.52B 6.27B 6.08B 5.87B 5.84B 5.82B 5.86B 5B 5.09B
otherAssets - - - - - - - - -
totalAssets 8.15B 7.69B 7.04B 7.87B 8.24B 7.92B 8.02B 8.42B 7.18B
totalPayables 468.49M 511.24M 274.69M 760.64M 782.21M 681.81M 731.58M 839.89M 345.5M
accountPayables 468.49M 466.07M 245.01M 506.37M 579.14M 501.61M 646.98M 600.92M 230M
otherPayables - 45.18M 29.68M 254.27M 203.07M 180.2M 84.6M 238.98M 115.5M
accruedExpenses 132M 87M 165.5M 120M 172M 108M 153M 102M -
shortTermDebt 781.23M 421.62M 121.5M 582.62M 922.22M 699.41M 705.27M 255.1M 169.51M
capitalLeaseObligationsCurrent - - - - - - - 1.12M -
taxPayables - - - - - - - 140.14M 87.76M
deferredRevenue 87.64M 254.49M 80.76M 75.97M 2.01M 24.32M 151.62M 134.67M 358.33M
otherCurrentLiabilities 296.68M 310.68M 351.19M 272.57M 238.7M 293.49M 345.95M 192M 147.62M
totalCurrentLiabilities 1.77B 1.59B 993.63M 1.81B 2.12B 1.81B 2.09B 1.52B 1.02B
longTermDebt 849.34M 649.31M 679.76M 540.18M 820.02M 693.16M 723.58M 1.84B 1.96B
capitalLeaseObligationsNonCurrent - - - 844K - - - 1.97M -
deferredRevenueNonCurrent - - - - - - - - -
deferredTaxLiabilitiesNonCurrent - - - 48.12M - - - 17.72M -
otherNonCurrentLiabilities 1.15B 1.15B 1.13B 1.11B 1.09B 1.09B 1.08B 939.65M 924.12M
totalNonCurrentLiabilities 2B 1.8B 1.81B 1.7B 1.91B 1.78B 1.8B 2.8B 2.89B
otherLiabilities - - - - - - - - -
capitalLeaseObligations - - - 844K - - - 3.1M -
totalLiabilities 3.76B 3.38B 2.8B 3.51B 4.03B 3.59B 3.89B 4.32B 3.91B
treasuryStock -17.62M -17.62M -17.62M -17.62M -322M - - - -350M
preferredStock - - - - - - - - -
commonStock 119.04M 119.04M 119.04M 119.04M 119.04M 119.04M 119.04M 119.04M 33M
retainedEarnings 3.75B 3.66B 3.6B 3.71B 3.58B 3.38B 3.18B 3.14B 3.02B
additionalPaidInCapital 540.14M 540.14M 540.14M 454.1M 834.24M 834.24M 834.24M 748.19M 569.93M
date 2025-07-31 2025-01-31 2024-10-31
netIncome 169.29M 159.75M 159.75M
depreciationAndAmortization 66.3M 65.49M 65.49M
deferredIncomeTax - - -
stockBasedCompensation - - -
changeInWorkingCapital 295.1M -326.5M -326.5M
accountsReceivables 118.09M -261.72M -261.72M
inventory 178.43M - -
accountsPayables - - -
otherWorkingCapital -1.42M -64.78M -64.78M
otherNonCashItems 20.03M -56M -56M
netCashProvidedByOperatingActivities 550.73M -157.26M -157.26M
investmentsInPropertyPlantAndEquipment -55.38M -364.34M -364.34M
acquisitionsNet - - -
purchasesOfInvestments - - -
salesMaturitiesOfInvestments - - -
otherInvestingActivities -1.31M -6.4M -6.4M
netCashProvidedByInvestingActivities -56.68M -370.74M -370.74M
netDebtIssuance - - -
longTermNetDebtIssuance - - -
shortTermNetDebtIssuance - - -
netStockIssuance -173.29M - -
netCommonStockIssuance -173.29M - -
commonStockIssuance - - -
commonStockRepurchased -173.29M - -
netPreferredStockIssuance - - -
netDividendsPaid - -43.03M -43.03M
commonDividendsPaid - -43.03M -43.03M
preferredDividendsPaid - - -
otherFinancingActivities -113.39M -353.4M -353.4M
netCashProvidedByFinancingActivities -286.68M -396.43M -396.43M