Loading live market data…

Bel Fuse Inc.

NASDAQ:BELFB

$275 USD

-$4.39 (-1.57%)

Volume
223.21K
Average Volume
295.16K
Market Capitalization
$3.33B
P/E Ratio
65.79
Dividend Yield
0.10%
Price Target
$304.00
Year High
$335.29
Year Low
$95.45
Day High
Day Low
Payout Ratio
$0.06
Current Ratio
$3.18

BELFB Financial

date 2025-12-31 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31
revenue 675.46M 534.79M 639.81M 654.23M 543.49M 465.77M 492.41M 548.18M 491.61M 500.15M
costOfRevenue 411.04M 332.43M 423.96M 470.78M 409.11M 346.04M 381.72M 438.41M 389.6M 400.24M
grossProfit 264.42M 202.36M 215.85M 183.45M 134.38M 119.73M 110.7M 109.77M 102.01M 99.91M
researchAndDevelopmentExpenses 30.87M 23.59M 22.49M 20.24M 21.89M 23.61M 26.92M 29.4M 28.8M 26.7M
generalAndAdministrativeExpenses - - - - - - - 79.94M 85.07M 71M
sellingAndMarketingExpenses - - - - - - - - - -
sellingGeneralAndAdministrativeExpenses 125.83M 110.62M 99.09M 92.34M 86.61M 78.7M 75.94M 79.94M 85.07M 71M
otherExpenses - 3.86M 6.3M 5.73M -5.38M -1.25M - -678K - -
operatingExpenses 156.7M 138.06M 127.87M 118.31M 103.13M 101.06M 102.86M 79.94M 85.07M 71M
costAndExpenses 567.73M 470.5M 551.84M 589.09M 512.24M 447.1M 484.58M 518.35M 474.67M 471.25M
netInterestIncome -13.72M 676K -2.85M -3.2M -3.54M -4.75M -5.45M -5.32M -6.8M -6.04M
interestIncome 1.03M 4.75M - 177K - - - - - 622K
interestExpense 14.75M 4.08M 2.85M 3.38M 3.54M 4.75M 5.45M 5.32M 6.8M 6.66M
depreciationAndAmortization 26.59M 16.46M 13.31M 14.86M 16.86M 16.42M 16.47M 18.21M 20.72M 21.78M
ebitda 136.39M 82.34M 99.46M 77.3M 47.73M 33.3M 14.62M 44.27M 40.16M -54.11M
ebit 109.8M 65.89M 86.15M 62.44M 30.87M 16.88M -1.85M 26.06M 19.45M -75.89M
nonOperatingIncomeExcludingInterest -2.08M -1.59M 1.83M 2.71M 388K 1.78M 9.69M 885K -2.06M -622K
operatingIncome 107.72M 64.3M 87.98M 65.15M 31.26M 18.67M 7.83M 29.61M 16.34M -76.51M
totalOtherIncomeExpensesNet -12.67M -2.49M -4.68M -6.09M -3.93M -6.53M -15.13M -3.33M -7.74M -6.04M
incomeBeforeTax 95.05M 61.81M 83.3M 59.06M 27.33M 12.14M -7.3M 23.62M 9.64M -82.55M
incomeTaxExpense 20.94M 12.62M 9.47M 6.37M 2.51M -659K 1.44M 2.91M 21.54M -17.72M
netIncomeFromContinuingOperations 74.11M 49.19M 73.83M 52.69M 24.82M 12.8M -8.74M 20.71M -11.9M -64.83M
netIncomeFromDiscontinuedOperations - - - - - - - - - -
otherAdjustmentsToNetIncome - - - - - - - - - -
netIncome 61.54M 40.96M 73.83M 52.69M 24.82M 12.8M -8.74M 20.71M -11.9M -64.83M
netIncomeDeductions - - - - - - - - - -
bottomLineNetIncome 58.07M 40.96M 73.83M 52.69M 24.82M 12.8M -8.74M 20.71M -11.9M -64.83M
eps 4.64 3.26 5.78 3.69 1.76 0.91 -0.63 1.71 -0.99 -5.44
date 2025-12-31 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31
cashAndCashEquivalents 57.8M 68.25M 89.37M 70.27M 61.76M 84.94M 72.29M 53.91M 69.35M 73.41M
shortTermInvestments - 950K 37.55M - - - - - - -
cashAndShortTermInvestments 57.8M 69.2M 126.92M 70.27M 61.76M 84.94M 72.29M 53.91M 69.35M 73.41M
netReceivables 131.24M 116.37M 96.92M 125.52M 115.41M 85.51M 92.41M 107.74M 78.81M 74.42M
accountsReceivables 121.49M 111.38M 84.13M 107.27M 87.14M 71.37M 76.09M 91.94M 78.81M 74.42M
otherReceivables 9.75M 4.99M 12.79M 18.24M 28.28M 14.14M 16.32M 15.8M - -
inventory 167.27M 161.37M 136.54M 172.46M 139.38M 100.13M 107.28M 120.07M 107.72M 98.87M
prepaids - - - - - - - - - -
otherCurrentAssets 28.45M 26.59M 21.1M 13.16M 12.47M 9.64M 11.21M 8.79M 10.22M 8.74M
totalCurrentAssets 384.76M 373.53M 381.48M 381.41M 329.02M 280.22M 283.18M 290.51M 266.1M 255.44M
propertyPlantEquipmentNet 71.3M 73M 57.01M 58.38M 59.46M 48.72M 60.45M 43.93M 43.5M 48.76M
goodwill 214.82M 208.04M 26.64M 25.1M 26.65M 23.97M 21.99M 19.82M 20.18M 17.95M
intangibleAssets 217.97M 231.95M 49.39M 54.11M 61M 65.79M 72.36M 62.69M 69.37M 74.83M
goodwillAndIntangibleAssets 432.79M 439.98M 76.03M 79.21M 87.65M 89.76M 94.36M 82.51M 89.54M 92.78M
longTermInvestments 905K 9.26M 10.28M 5.54M - - - -496K -4.16M -3.41M
taxAssets 12.84M 16.43M 11.55M 7.28M 4.46M 5.7M 3.73M 496K 4.16M 3.41M
otherNonCurrentAssets 32.61M 37.58M 35.27M 28.64M 31.26M 29.47M 27.2M 26.58M 32.13M 29.76M
totalNonCurrentAssets 550.44M 576.26M 190.15M 179.06M 182.83M 173.65M 185.74M 153.02M 165.17M 171.3M
otherAssets - - - - - - -1000 - - -
totalAssets 935.2M 949.79M 571.63M 560.47M 511.85M 453.87M 468.92M 443.52M 431.26M 426.74M
totalPayables 52.99M 49.18M 40.44M 64.59M 65.96M 39.77M 44.17M 56.17M 47.95M 47.24M
accountPayables 52.99M 49.18M 40.44M 64.59M 65.96M 39.77M 44.17M 56.17M 47.95M 47.24M
otherPayables - - - - - - - - - -
accruedExpenses 48.46M 51.48M 33.57M 27.42M 31.17M 27.47M 25.34M 18.28M 28.74M 17.59M
shortTermDebt - - - 6.32M - 5.29M 5.49M 2.51M 2.64M 11.4M
capitalLeaseObligationsCurrent 8.03M 7.95M 6.35M - 6.88M 6.59M 7.38M - - -
taxPayables - - - - - - - - - -
deferredRevenue - 6.12M 3.05M 8.85M 2.22M - - - - -
otherCurrentLiabilities 17.96M 13.34M 27.21M 29.13M 5.78M 8.42M 7.84M 29.08M 7.97M 16.11M
totalCurrentLiabilities 127.44M 128.07M 110.61M 136.3M 112.01M 87.54M 90.22M 106.03M 87.3M 92.33M
longTermDebt 197.5M 292.5M 60M 95M 112.5M 110.29M 138.22M 111.7M 120.05M 129.85M
capitalLeaseObligationsNonCurrent 15.87M 18.82M 15.75M 17.35M 14.67M 8.06M 11.75M - - -
deferredRevenueNonCurrent - - - - - - - -1.16M -1.57M -1.46M
deferredTaxLiabilitiesNonCurrent 29.68M 28.92M 1.46M 1.26M 1.49M 1.03M 1.73M 1.16M 1.57M 1.46M
otherNonCurrentLiabilities 46.03M 40.33M 43.26M 48.21M 62.44M 61.14M 58.96M 48.16M 64.38M 44.67M
totalNonCurrentLiabilities 289.08M 380.56M 120.46M 161.82M 191.09M 180.53M 210.65M 161.02M 186M 175.98M
otherLiabilities - - - - - - - - - -
capitalLeaseObligations 23.9M 26.77M 22.1M 17.35M 21.55M 14.66M 19.13M - - -
totalLiabilities 416.53M 508.63M 231.07M 298.12M 303.1M 268.07M 300.87M 267.05M 273.3M 268.31M
treasuryStock - - -454K -349K - - - - - -
preferredStock - - - - - - - - - -
commonStock - 1.26M 1.28M 1.28M 1.25M 1.24M 1.23M 1.23M 1.2M 1.2M
retainedEarnings - 345.03M 307.51M 237.19M 187.94M 166.49M 157.06M 168.7M 147.81M 161.29M
additionalPaidInCapital - 31.51M 44.26M 40.77M 38.42M 36.14M 33.83M 31.39M 28.58M 27.24M
date 2025-12-31 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31
netIncome 61.54M 49.19M 73.83M 52.69M 24.82M 12.8M -8.74M 20.71M -11.9M -64.83M
depreciationAndAmortization 26.59M 16.46M 13.31M 14.86M 16.86M 16.42M 16.47M 18.21M 20.72M 21.78M
deferredIncomeTax 1.38M -6.27M -3.87M -4.59M 441K -1.74M -2.17M 2.49M -315K -6.4M
stockBasedCompensation - 3.74M 3.49M 2.38M 2.3M 2.32M 2.89M 2.84M 3.03M 2.82M
changeInWorkingCapital -26.73M 6.99M 24.34M -24.44M -35.97M 13.93M 9.43M -32.95M 5.55M -17.75M
accountsReceivables -13.36M 983K 27.95M -10.67M -12.98M 7.58M 19.3M -13M -2.95M 10.8M
inventory -2.42M 15.12M 33.61M -36.59M -34M 9.69M 17.09M -24.74M -6.16M -2.79M
accountsPayables 2.44M 139K -22.74M 1.52M 23.96M -6.04M -15.1M 9M -1.43M -588K
otherWorkingCapital -13.4M -9.25M -14.48M 21.3M -12.95M 2.7M -11.85M -4.2M 16.08M -25.17M
otherNonCashItems 17.16M 3.95M -2.74M -645K -3.82M 2.39M 6.58M -1.2M 7.04M 102.99M
netCashProvidedByOperatingActivities 79.93M 74.06M 108.35M 40.26M 4.63M 46.11M 24.45M 10.1M 24.12M 38.6M
investmentsInPropertyPlantAndEquipment -12M -14.11M -12.13M -8.83M -9.4M -5.48M -9.89M -11.59M -6.42M -8.22M
acquisitionsNet 7.8M -320.48M -5.22M - -16.81M - -29M -2.18M 76000 5.84M
purchasesOfInvestments - -131.31M -59.99M - - - - -1.35M - -
salesMaturitiesOfInvestments 950K - 19.92M - - - - 1.35M - 2.16M
otherInvestingActivities - 168M 3.88M 1.83M 7.33M 3.96M 5.81M 77000 76000 3.68M
netCashProvidedByInvestingActivities -3.25M -297.89M -53.54M -7M -18.88M -1.52M -33.09M -13.69M -6.35M -2.38M
netDebtIssuance -90M 227.5M -35M -17.5M -4.35M -28.18M 29.03M -9.01M -19.02M -43.52M
longTermNetDebtIssuance -90M 227.5M -35M -17.5M -4.35M -28.18M 29.03M -9.01M -19.02M -43.52M
shortTermNetDebtIssuance - - - - - - - - - -
netStockIssuance - -16.05M -105K -349K - - -448K - - -
netCommonStockIssuance - -16.05M -105K -349K - - -448K - - -
commonStockIssuance - - - - - - - - - -
commonStockRepurchased - -16.05M -105K -349K - - -448K - - -
netPreferredStockIssuance - - - - - - - - - -
netDividendsPaid -3.46M -3.45M -3.49M -3.41M -3.38M -3.36M -3.35M -3.3M -3.28M -3.24M
commonDividendsPaid -3.46M -3.45M -3.49M -3.41M -3.38M -3.36M -3.35M -3.3M -3.28M -3.24M
preferredDividendsPaid - - - - - - - - - -
otherFinancingActivities - -1.74M - - -675K -600K - - -2.01M -718K
netCashProvidedByFinancingActivities -93.46M 206.26M -38.6M -21.26M -8.4M -32.14M 25.23M -12.31M -24.32M -47.48M
date 2026-03-31 2025-12-31 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30 2024-03-31 2023-12-31
revenue 178.49M 175.94M 178.98M 168.3M 152.24M 149.86M 123.64M 133.2M 128.09M 140.01M
costOfRevenue 108.89M 106.56M 107.84M 103.22M 93.42M 93.65M 78.96M 79.81M 80.01M 88.83M
grossProfit 69.6M 69.38M 71.14M 65.08M 58.82M 56.21M 44.68M 53.4M 48.08M 51.18M
researchAndDevelopmentExpenses 8.51M 7.99M 7.55M 8.1M 7.22M 6.93M 5.44M 5.99M 5.22M 5.97M
generalAndAdministrativeExpenses - - - - - - - - - -
sellingAndMarketingExpenses - - - - - - - - - -
sellingGeneralAndAdministrativeExpenses 36.73M 32.6M 32.8M 30.91M 29.51M 34.83M 26.7M 24.14M 24.94M 24.94M
otherExpenses - - - 1 - 2.07M 1.09M 638K 65000 3.81M
operatingExpenses 45.24M 40.6M 40.35M 39.02M 36.73M 43.83M 33.23M 30.77M 30.22M 34.72M
costAndExpenses 154.13M 147.16M 148.19M 142.23M 130.15M 137.49M 112.19M 110.58M 110.24M 123.54M
netInterestIncome -2.38M -2.72M -3.39M -3.73M -3.88M -1.8M 1.07M 731K 681K -448K
interestIncome 150K 258K 238K 264K 275K 1.01M 1.48M 1.15M 1.12M -
interestExpense 2.53M 2.98M 3.63M 3.99M 4.15M 2.82M 414K 415K 434K 448K
depreciationAndAmortization 6.62M 6.66M 6.65M 6.6M 6.68M 5.7M 3.64M 3.44M 3.68M 3.35M
ebitda 26.95M 19.2M 38.28M 44.29M 34.62M 15.9M 15.24M 26.74M 24.47M 17.3M
ebit 20.32M 12.54M 31.63M 37.69M 27.94M 10.2M 11.6M 23.3M 20.79M 13.95M
nonOperatingIncomeExcludingInterest 4.04M 16.24M -846K -11.63M -5.85M 2.17M -155K -675K -2.93M 2.52M
operatingIncome 24.36M 28.78M 30.79M 26.06M 22.09M 12.37M 11.45M 22.62M 17.85M 16.47M
totalOtherIncomeExpensesNet -6.57M -19.22M -2.78M 7.63M 1.7M -4.99M -259K 260K 2.5M -2.97M
incomeBeforeTax 17.79M 9.56M 28M 33.7M 23.78M 7.38M 11.19M 22.88M 20.35M 13.5M
incomeTaxExpense 2.81M 3.12M 5.45M 6.91M 5.46M 953K 3.11M 4.08M 4.48M 1.46M
netIncomeFromContinuingOperations 14.98M 6.44M 22.56M 26.79M 18.32M 6.43M 8.08M 18.81M 15.87M 12.04M
netIncomeFromDiscontinuedOperations - - - - - - - - - -
otherAdjustmentsToNetIncome - - - - - -8.23M - - - -
netIncome 11.38M -5.45M 22.25M 26.86M 17.87M -1.8M 8.08M 18.81M 15.87M 12.04M
netIncomeDeductions - - - - - - - - - -
bottomLineNetIncome 11.38M -6.32M 21.38M 25.99M 17.87M -1.8M 8.08M 18.81M 15.87M 12.04M
eps 0.92 -0.51 1.7 2.07 1.46 -0.14 0.64 1.53 1.28 0.95
date 2026-03-31 2025-12-31 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30 2024-03-31 2023-12-31
cashAndCashEquivalents 59.45M 57.8M 57.74M 59.28M 65.93M 68.25M 134.27M 84.98M 71.32M 89.37M
shortTermInvestments - - - - 950K 950K 29.54M 58.82M 49.9M 37.55M
cashAndShortTermInvestments 59.45M 57.8M 57.74M 59.28M 66.88M 69.2M 163.81M 143.8M 121.22M 126.92M
netReceivables 129.42M 131.24M 135.1M 127.64M 109.24M 116.37M 81.31M 87.06M 92.61M 96.92M
accountsReceivables 120.04M 121.49M 126.01M 121.24M 103.64M 111.38M 76M 81.15M 83.46M 84.13M
otherReceivables 9.38M 9.75M 9.09M 6.39M 5.59M 4.99M 5.31M 5.91M 9.15M 12.79M
inventory 181.23M 167.27M 166.11M 164.65M 164.82M 161.37M 124.88M 127.93M 130.46M 136.54M
prepaids - - - - - - - - - -
otherCurrentAssets 27.05M 28.45M 28.73M 27.05M 27.5M 26.59M 17.65M 17.23M 20.05M 21.1M
totalCurrentAssets 397.15M 384.76M 387.69M 378.62M 368.42M 373.53M 387.65M 376.02M 364.34M 381.48M
propertyPlantEquipmentNet 69.24M 71.3M 69.54M 72.63M 72.23M 73M 59.64M 57.03M 57.36M 57.01M
goodwill 224.81M 214.82M 214.64M 211.29M 208.05M 208.04M 26.92M 25.42M 25.35M 26.64M
intangibleAssets 214.14M 217.97M 221.21M 225.01M 228.39M 231.95M 45.85M 46.72M 47.87M 49.39M
goodwillAndIntangibleAssets 438.95M 432.79M 435.86M 436.29M 436.44M 439.98M 72.77M 72.13M 73.22M 76.03M
longTermInvestments 610K 905K 9.96M 10.28M 9.86M 9.26M 10.01M 9.94M 10.32M 10.28M
taxAssets - 12.84M 12.72M 15.87M 17.02M 16.43M 16.61M 14.52M 13.05M 11.55M
otherNonCurrentAssets 45.96M 32.61M 37.05M 36.89M 36.48M 37.58M 37.73M 37.96M 37.04M 35.27M
totalNonCurrentAssets 554.77M 550.44M 565.12M 571.96M 572.03M 576.26M 196.77M 191.58M 191M 190.15M
otherAssets - - - - - - - - - -
totalAssets 951.92M 935.2M 952.8M 950.58M 940.46M 949.79M 584.42M 567.6M 555.34M 571.63M
totalPayables 63.96M 52.99M 54.22M 53.68M 46.11M 49.18M 37.14M 36.42M 32.82M 40.44M
accountPayables 63.96M 52.99M 54.22M 53.68M 46.11M 49.18M 37.14M 36.42M 32.82M 40.44M
otherPayables - - - - - - - - - -
accruedExpenses 41.56M 48.46M 44.83M 39.35M 36.41M 51.48M 38.11M 34.94M 32.57M 50.07M
shortTermDebt - - - - - - - - - -
capitalLeaseObligationsCurrent 7.23M 8.03M 8.22M 8.69M 8.54M 7.95M 6.45M 5.99M 5.73M 6.35M
taxPayables - - - - - - - - - -
deferredRevenue - - - - - - 2.58M 2.32M 2.61M 3.05M
otherCurrentLiabilities 12M 17.96M 19.49M 22.36M 20.18M 19.46M 12.61M 10.09M 12.78M 10.7M
totalCurrentLiabilities 124.75M 127.44M 126.76M 124.08M 111.24M 128.07M 96.89M 89.76M 86.5M 110.61M
longTermDebt 204.5M 197.5M 226.36M 253.27M 285M 292.5M 60M 60M 60M 60M
capitalLeaseObligationsNonCurrent 14.42M 15.87M 14.88M 16.39M 17.35M 17.76M 16.81M 16.13M 15.73M 14.21M
deferredRevenueNonCurrent - - - - - - - - - -
deferredTaxLiabilitiesNonCurrent 28.04M 29.68M 30.27M 27.91M 27.06M 28.92M 1.32M 1.63M 1.31M 1.46M
otherNonCurrentLiabilities 44.5M 46.03M 45.5M 43.22M 41.88M 41.38M 42.04M 43.68M 45.14M 44.8M
totalNonCurrentLiabilities 291.46M 289.08M 317.01M 340.79M 371.29M 380.56M 120.17M 121.43M 122.18M 120.46M
otherLiabilities - - - - - - - - - -
capitalLeaseObligations 21.65M 23.9M 23.1M 25.08M 25.89M 25.72M 23.26M 22.12M 21.46M 20.56M
totalLiabilities 416.21M 416.53M 443.77M 464.87M 482.52M 508.63M 217.06M 211.19M 208.68M 231.07M
treasuryStock - - - - - - -16.51M -14.63M -6.74M -454K
preferredStock - - - - - - - - - -
commonStock 1.28M - 1.27M 1.27M 1.27M 1.26M 1.26M 1.26M 1.27M 1.28M
retainedEarnings 413.62M - 409.42M 388.04M 362.04M 345.03M 347.7M 340.46M 322.51M 307.51M
additionalPaidInCapital 40.39M - 36.16M 34.4M 32.68M 31.51M 47.06M 46.05M 45.07M 44.26M
date 2026-03-31 2025-12-31 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30 2024-03-31 2023-12-31
netIncome 11.38M -5.45M 22.56M 26.79M 18.32M 6.43M 8.08M 18.81M 15.87M 12.04M
depreciationAndAmortization 6.62M 6.66M 6.65M 6.6M 6.68M 5.7M 3.64M 3.44M 3.68M 3.35M
deferredIncomeTax -2.75M -343K 2.58M 551K -1.41M -901K -2.44M -1.25M -1.68M 1.02M
stockBasedCompensation 2.08M - 1.76M 1.72M 1.18M 958K 1.01M 971K 804K 774K
changeInWorkingCapital -10.61M 227K -10.09M -4.13M -12.74M -5.86M 15.48M 9.22M -11.84M 7.36M
accountsReceivables 4.84M 3.88M -7.64M -17.22M 7.62M -14.86M 6.16M 5.32M 4.37M 14.43M
inventory -12.25M -759K -1.53M 2.34M -2.46M 2.86M 4.29M 2.28M 5.69M 4.3M
accountsPayables 9.73M -1.59M 519K 6.88M -3.37M 3.44M 724K 3.55M -7.58M -4.07M
otherWorkingCapital -12.93M -1.3M -1.44M 3.86M -14.52M 2.7M 4.31M -1.94M -14.33M -7.3M
otherNonCashItems 7.1M 28.48M -1.28M -10.82M -3.89M 2.02M 1.56M 1.02M -692K 2.39M
netCashProvidedByOperatingActivities 13.83M 29.57M 22.18M 20.72M 8.15M 8.34M 27.33M 32.19M 6.15M 26.92M
investmentsInPropertyPlantAndEquipment -2.64M -3.42M -1.86M -3.93M -2.79M -6.2M -3.63M -1.35M -2.93M -2.47M
acquisitionsNet -15.22M 41000 - - - -320.48M 7000 - - -307K
purchasesOfInvestments - 985K - - - - -8.82M -79.62M -42.73M -
salesMaturitiesOfInvestments - - -950K - - 28.59M 38.24M 70.7M 30.37M -
otherInvestingActivities - - 3.64M 5.31M -275K 780K -426K -104K -300K -39.69M
netCashProvidedByInvestingActivities -17.87M -2.4M 829K 1.39M -3.06M -297.31M 25.38M -10.38M -15.58M -42.46M
netDebtIssuance 7M -27.5M -25M -30M -7.5M 227.5M - - - -
longTermNetDebtIssuance 7M -27.5M -25M -30M -7.5M 227.5M - - - -
shortTermNetDebtIssuance - - - - - - - - - -
netStockIssuance - - - - - - -1.88M -7.89M -6.28M -105K
netCommonStockIssuance - - - - - - -1.88M -7.89M -6.28M -105K
commonStockIssuance - - - - - - - - - -
commonStockRepurchased - - - - - - -1.88M -7.89M -6.28M -105K
netPreferredStockIssuance - - - - - - - - - -
netDividendsPaid -840K -971K -834K -831K -829K -966K -813K -837K -837K -1M
commonDividendsPaid -840K -971K -834K -831K -829K -966K -813K -837K -837K -1M
preferredDividendsPaid - - - - - - - - - -
otherFinancingActivities - - - -681K - -1.41M -330K - - -
netCashProvidedByFinancingActivities 6.16M -28.47M -25.83M -31.51M -8.33M 225.13M -3.02M -8.73M -7.12M -1.11M