BSE : DHUNTEAIND.BO

Dhunseri Tea & Industries Limited — Financials

$221.05 INR

-$3.2 (-1.43%)

Volume
2.6K
Average Volume
2.38K
Market Capitalization
$1.55B
P/E Ratio
-8.36
Dividend Yield
1.36%
Price Target
Year High
$305.00
Year Low
$90.10
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$0.00
DHUNTEAIND.BO Financial Statements
date 2025-03-31 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31
revenue 4.56B 3.37B 3.49B 3.77B 3.02B 3.24B
costOfRevenue 817.23M 2.95B 2.92B 2.83B 2.51B 2.37B
grossProfit 3.75B 420.4M 572.62M 936.9M 517.72M 869.54M
researchAndDevelopmentExpenses - - - - - -
generalAndAdministrativeExpenses - - - - - -
sellingAndMarketingExpenses - - - - - -
sellingGeneralAndAdministrativeExpenses 2.72B 546.04M 479.51M 469.06M 489.18M 399.74M
otherExpenses - 19.55M 15.53M 12.59M 12.17M 26.33M
operatingExpenses 2.72B 565.59M 495.04M 481.65M 501.34M 426.07M
costAndExpenses 3.53B 3.52B 3.41B 3.31B 3.01B 2.8B
netInterestIncome -191.16M -92.09M -72.87M -102.65M -109.66M -74.2M
interestIncome - 1.75M 2.24M 2.78M 4.19M 4.55M
interestExpense - 93.85M 75.11M 105.43M 113.84M 78.74M
depreciationAndAmortization 180.97M -190.41M -194.32M -196.48M -194.83M -186.62M
ebitda -187.22M 45.22M 271.89M 651.73M 211.2M 630.08M
ebit -368.2M -206.53M -766.83M 514.97M 1.06B 496.43M
nonOperatingIncomeExcludingInterest 1.4B 61.34M 846.74M -59.72M -1.04B -52.96M
operatingIncome 1.03B -145.19M 77.57M 455.25M 16.37M 443.47M
totalOtherIncomeExpensesNet -1.32B -153.43M -921.95M -48.27M 929.2M -28.05M
incomeBeforeTax -293.89M -298.62M -842.04M 406.98M 945.57M 415.42M
incomeTaxExpense 93.43M -60.77M 100.31M 99.8M 213.62M 134.38M
netIncomeFromContinuingOperations -200.46M -237.86M -942.35M 307.18M 731.95M 281.04M
netIncomeFromDiscontinuedOperations - - - - - -
otherAdjustmentsToNetIncome - - - - - -
netIncome -200.46M -237.86M -942.35M 307.18M 731.95M 281.04M
netIncomeDeductions - - - - - -
bottomLineNetIncome -200.46M -237.86M -942.35M 307.18M 731.95M 281.04M
eps -19.08 -22.64 -89.68 29.23 69.66 26.75
date 2025-03-31 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31
cashAndCashEquivalents 199.07M 219.12M 58.83M 43.88M 94.36M 65.09M
shortTermInvestments - 354.88M 1.4B 1.02B 896.26M 73.04M
cashAndShortTermInvestments 199.07M 574M 1.46B 1.06B 990.62M 138.12M
netReceivables 141.6M 314.85M 269.56M 229.21M 342.2M 512.17M
accountsReceivables 141.6M - - - - -
otherReceivables - 314.85M 269.56M 229.21M 342.2M 512.17M
inventory 716.77M 993.52M 831.76M 827.84M 773.95M 724.01M
prepaids 38.38M 3.15M 3.38M 2.93M 2.94M 2.4M
otherCurrentAssets 192.96M 139.21M 115.56M 177.78M 98.26M 146.86M
totalCurrentAssets 1.29B 2.02B 2.67B 2.3B 2.21B 1.52B
propertyPlantEquipmentNet 7.9B 8.48B 6.91B 8.11B 8.38B 8.05B
goodwill - 263.46M 236.46M 232.48M 226.82M 222.11M
intangibleAssets 10.92M 269.99M 236.46M 232.48M 226.82M 222.11M
goodwillAndIntangibleAssets 10.92M 533.45M 472.92M 464.97M 453.64M 444.21M
longTermInvestments 120.07M 352.29M 546.24M 527.53M 440.94M 420.81M
taxAssets - 142.08M 82.26M 29.08M 97.63M 68.84M
otherNonCurrentAssets 268.98M -160.37M -173.28M -173.7M -175.97M -151.9M
totalNonCurrentAssets 8.3B 9.35B 7.84B 8.95B 9.2B 8.83B
otherAssets - - - - - -
totalAssets 9.59B 11.37B 10.51B 11.25B 11.4B 10.35B
totalPayables 392.49M 382.72M 282.18M 251.99M 271.71M 258.43M
accountPayables 392.49M 382.72M 282.18M 251.99M 271.71M 258.43M
otherPayables - - - - - -
accruedExpenses 320.99M - - - - -
shortTermDebt 1.42B 1.28B 821.68M 602.58M 862.91M 538.17M
capitalLeaseObligationsCurrent 6.71M - - - - -
taxPayables - 11.36M 22.6M 12.05M 8.15M 93.76M
deferredRevenue - 14.43M 25.9M 394K 395K 3.19M
otherCurrentLiabilities 78.54M 687.02M 332.41M 245.62M 209.21M 312.45M
totalCurrentLiabilities 2.22B 2.36B 1.46B 1.1B 1.34B 1.11B
longTermDebt 1.15B 486.6M 247.33M 298.03M 430.02M 422.16M
capitalLeaseObligationsNonCurrent 36.62M - - - - -
deferredRevenueNonCurrent - 30.87M 48.38M 37.3M 394K 31.61M
deferredTaxLiabilitiesNonCurrent - 1.12B 1.21B 1.2B 1.25B 1.21B
otherNonCurrentLiabilities 980.02M 397.74M 26.24M 36.31M 89.43M 6.12M
totalNonCurrentLiabilities 2.17B 2.03B 1.53B 1.57B 1.77B 1.67B
otherLiabilities - - - - - -
capitalLeaseObligations 43.33M - - - - -
totalLiabilities 4.39B 4.4B 2.99B 2.67B 3.12B 2.78B
treasuryStock - - - - - -
preferredStock - - - - - -
commonStock 105.07M 105.07M 105.07M 70.05M 70.05M 70.05M
retainedEarnings 6.01B 5.88B 6.14B 7.06B 6.78B 6.08B
additionalPaidInCapital - - - - - -
date 2025-03-31 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31
netIncome -200.46M -237.86M -942.35M 307.18M 731.95M 281.04M
depreciationAndAmortization 188.33M -190.41M -194.32M -196.48M -194.83M -186.62M
deferredIncomeTax - - - - - -
stockBasedCompensation - - - - - -
changeInWorkingCapital 141.44M 427.1M 179.98M -113.76M 115.74M -25.49M
accountsReceivables 46.72M - - - - -
inventory 52.74M -188.02M -6.83M -45.12M -69.09M -85.74M
accountsPayables - - - - - -
otherWorkingCapital 41.98M 615.13M 186.81M -68.65M 184.83M 60.25M
otherNonCashItems -144.81M 128.7M 1.23B 368.5M -654.21M 416.05M
netCashProvidedByOperatingActivities -15.51M 127.53M 274.7M 365.43M -1.36M 484.98M
investmentsInPropertyPlantAndEquipment -324.9M -2.04B -530.7M -244.07M -433.67M -338.99M
acquisitionsNet - 144.81M 40.68M 173.37M 1.01B -2.84M
purchasesOfInvestments - -2.6B -1.67B -2.66B -3.94B -468.33M
salesMaturitiesOfInvestments - 3.89B 1.78B 2.76B 3.13B 493.85M
otherInvestingActivities 574.09M -10.58M 3.12M 2.45M 7.77M 5.89M
netCashProvidedByInvestingActivities 249.2M -613.72M -377.85M 29.89M -221.96M -310.41M
netDebtIssuance 571.39M - - - - -
longTermNetDebtIssuance 571.39M - - - - -
shortTermNetDebtIssuance - - - - - -
netStockIssuance - - - - - -
netCommonStockIssuance - - - - - -
commonStockIssuance - - - - - -
commonStockRepurchased - - - - - -
netPreferredStockIssuance - - - - - -
netDividendsPaid - -42.26M -34.66M -45.24M -42.22M -67.56M
commonDividendsPaid - -42.26M -34.66M -45.24M -42.22M -67.56M
preferredDividendsPaid - - - - - -
otherFinancingActivities -733.15M 601.61M 80.65M -400.78M 189.62M -171.88M
netCashProvidedByFinancingActivities -161.76M 643.47M 117.24M -446.02M 251.88M -161.52M
date 2025-06-30 2025-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30
revenue 1.15B 684.4M 1.15B 1.43B 916.66M 411.64M 910.9M 1.26B
costOfRevenue 260.5M 499.54M 1.26B 918.28M 423.44M 580.57M 657.08M 559.86M
grossProfit 1.41B 184.86M -108.62M 509.57M 493.22M -168.93M 253.82M 695.17M
researchAndDevelopmentExpenses - - - - - - - -
generalAndAdministrativeExpenses - - - - - - - -
sellingAndMarketingExpenses - - - - - - - -
sellingGeneralAndAdministrativeExpenses 735.91M 589.89M 299.98M 547.34M 617.1M 299.35M 266.19M 553.43M
otherExpenses - - - - - - - -
operatingExpenses 735.91M 589.89M 299.98M 547.34M 617.1M 299.35M 266.19M 553.43M
costAndExpenses 996.42M 1.09B 1.56B 1.47B 1.04B 879.92M 923.27M 1.11B
netInterestIncome -43.16M -21.85M - - - 15.78M - -
interestIncome - - 30.46M 60.29M 34.25M 43.21M 19.75M 25.36M
interestExpense - - 30.46M 60.29M 34.25M 27.43M 19.75M 25.36M
depreciationAndAmortization 45.24M 45.24M -39586 122.08K 41584 54880 27081 86065
ebitda 233.29M -608.92M -354.38M 21.45M -63.53M -424.73M 34.82M 189M
ebit 188.05M -654.16M -420.94M 19.1M -78.45M -744.13M 22.38M 337.46M
nonOperatingIncomeExcludingInterest -34.67M 249.14M 12.34M -56.88M -45.42M 275.84M -34.74M -195.71M
operatingIncome 153.38M -405.02M -408.6M -37.78M -123.88M -468.28M -12.36M 141.74M
totalOtherIncomeExpensesNet 6.77M -152.08M -42.8M -3.42M 11.17M -16.74M 15M 170.35M
incomeBeforeTax 160.15M -557.11M -451.4M -41.19M -112.7M -485.03M 2.63M 312.09M
incomeTaxExpense 16.61M 135.87M -8.24M -2.83M -17.92M -57.87M -92.4M 130.62M
netIncomeFromContinuingOperations 143.54M -421.24M -443.17M -38.36M -94.78M -427.16M 95.03M 181.48M
netIncomeFromDiscontinuedOperations - - - - - - - -
otherAdjustmentsToNetIncome - - - - - - - -
netIncome 143.54M -421.24M -443.17M -38.36M -94.78M -427.16M 95.03M 181.48M
netIncomeDeductions - - - - - - - -
bottomLineNetIncome 143.54M -421.24M -443.17M -38.36M -94.78M -427.16M 95.03M 181.48M
eps 13.66 -40.09 -42.18 -3.65 -9.02 -40.65 9.04 17.27
date 2025-06-30 2025-03-31 2023-09-30 2023-03-31 2022-09-30
cashAndCashEquivalents - 199.07M 88.16M 219.12M 82.42M
shortTermInvestments - - 1.92M 354.88M 1.47B
cashAndShortTermInvestments 199.07M 199.07M 90.08M 574M 1.55B
netReceivables - 141.6M 520.7M 314.85M 558.34M
accountsReceivables - 141.6M - - -
otherReceivables - - 520.7M 314.85M 558.34M
inventory - 716.77M 1.29B 993.52M 957.44M
prepaids - 38.38M - 3.15M -
otherCurrentAssets -199.07M 192.96M 265.77M 139.21M 134.82M
totalCurrentAssets - 1.29B 2.17B 2.02B 3.2B
propertyPlantEquipmentNet - 7.9B 8.4B 8.48B 6.44B
goodwill - - 261.09M 263.46M 251.22M
intangibleAssets - 10.92M 269.49M 269.99M 251.22M
goodwillAndIntangibleAssets - 10.92M 530.58M 533.45M 502.45M
longTermInvestments - 120.07M 345.38M 352.29M 508.09M
taxAssets - - -261.09M 142.08M -251.22M
otherNonCurrentAssets - 268.98M 107.92M -160.37M 78.63M
totalNonCurrentAssets - 8.3B 9.13B 9.35B 7.28B
otherAssets - - - - -
totalAssets - 9.59B 11.3B 11.37B 10.48B
totalPayables - 392.49M 457.34M 382.72M 300.44M
accountPayables - 392.49M 457.34M 382.72M 300.44M
otherPayables - - - - -
accruedExpenses - 320.99M - - -
shortTermDebt - 1.42B 1.56B 1.28B 1.18B
capitalLeaseObligationsCurrent - 6.71M - - -
taxPayables - - 7.7M 11.36M 88.53M
deferredRevenue - - 7.7M 14.43M 88.53M
otherCurrentLiabilities - 78.54M 611.96M 687.02M 379.72M
totalCurrentLiabilities - 2.22B 2.63B 2.36B 1.95B
longTermDebt - 1.15B 459.92M 486.6M 204M
capitalLeaseObligationsNonCurrent - 36.62M - - -
deferredRevenueNonCurrent - - 56.79M 30.87M 43.31M
deferredTaxLiabilitiesNonCurrent - - 934.54M 1.12B 1.01B
otherNonCurrentLiabilities -5.2B 980.02M 439.54M 397.74M 50.7M
totalNonCurrentLiabilities -5.2B 2.17B 1.89B 2.03B 1.3B
otherLiabilities - - - - -
capitalLeaseObligations - 43.33M - - -
totalLiabilities -5.2B 4.39B 4.52B 4.4B 3.26B
treasuryStock - - - - -
preferredStock - - - - -
commonStock - 105.07M 105.07M 105.07M 105.07M
retainedEarnings - 6.01B - 5.88B -
additionalPaidInCapital - - - - -
date 2025-06-30 2025-03-31
netIncome 143.54M -421.24M
depreciationAndAmortization - -
deferredIncomeTax - -
stockBasedCompensation - -
changeInWorkingCapital - -
accountsReceivables - -
inventory - -
accountsPayables - -
otherWorkingCapital - -
otherNonCashItems -143.54M 421.24M
netCashProvidedByOperatingActivities - -
investmentsInPropertyPlantAndEquipment - -
acquisitionsNet - -
purchasesOfInvestments - -
salesMaturitiesOfInvestments - -
otherInvestingActivities - -
netCashProvidedByInvestingActivities - -
netDebtIssuance - -
longTermNetDebtIssuance - -
shortTermNetDebtIssuance - -
netStockIssuance - -
netCommonStockIssuance - -
commonStockIssuance - -
commonStockRepurchased - -
netPreferredStockIssuance - -
netDividendsPaid - -
commonDividendsPaid - -
preferredDividendsPaid - -
otherFinancingActivities - -
netCashProvidedByFinancingActivities - -