Loading live market data…

L.B. Foster Company

NASDAQ:FSTR

$41.51 USD

-$0.32 (-0.77%)

Volume
75.77K
Average Volume
118.24K
Market Capitalization
$434.14M
P/E Ratio
38.08
Dividend Yield
0.00%
Price Target
$21.00
Year High
$45.81
Year Low
$21.67
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$2.22

FSTR Financial

date 2025-12-31 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31
revenue 540.01M 530.76M 543.74M 497.5M 513.62M 497.41M 616.43M 626.97M 536.38M 483.51M
costOfRevenue 426.26M 412.7M 431.7M 407.89M 427.32M 402.4M 495.49M 509.81M 433.12M 393.16M
grossProfit 113.75M 118.06M 112.04M 89.61M 86.3M 95.01M 120.94M 117.16M 103.25M 90.36M
researchAndDevelopmentExpenses - - - - - - 2.61M 2.65M 2.24M 3.51M
generalAndAdministrativeExpenses - - - - - - - - - -
sellingAndMarketingExpenses - - - - - - - - - -
sellingGeneralAndAdministrativeExpenses 88.56M 96.4M 97.62M 82.66M 76M 73.64M - 87.68M 80.52M 85.98M
otherExpenses 3.31M 1.15M 5.31M 14.16M 5.84M 5.73M 84.73M -42.94M 367K 1.52M
operatingExpenses 91.87M 97.55M 102.94M 96.82M 81.83M 79.37M 87.35M 94.78M 87.51M 95.55M
costAndExpenses 518.12M 510.25M 534.64M 504.7M 509.15M 481.78M 582.84M 604.59M 520.64M 488.71M
netInterestIncome -4.89M -4.99M -5.53M -3.34M -2.96M -3.76M -4.91M -6.13M -8.07M -6.32M
interestIncome - - - - - - - - 307K 228K
interestExpense 4.89M 4.99M 5.53M 3.34M 2.96M 3.76M 4.91M 6.15M 8.38M 6.55M
depreciationAndAmortization 12.45M 14.08M 15.26M 14.78M 13.89M 13.58M 14.39M 18.59M 19.84M 23.49M
ebitda 34.76M 33.52M 21.74M 9.12M 21.43M 31.32M 44.15M -1.93M 37.59M -117.13M
ebit 22.3M 19.44M 6.47M -5.66M 7.55M 17.74M 29.76M -20.52M 18.12M -140.62M
nonOperatingIncomeExcludingInterest -420K 1.08M 2.64M -1.55M -3.08M -2.11M 3.83M 44.28M -2.38M 135.42M
operatingIncome 21.88M 20.51M 9.11M -7.21M 4.47M 15.63M 33.59M -20.56M 15.74M -5.2M
totalOtherIncomeExpensesNet -4.47M -6.07M -8.16M -1.79M 119K -1.65M -9.45M -50.47M -5.69M -141.97M
incomeBeforeTax 17.42M 14.44M 944K -9M 4.59M 13.98M 24.14M -26.71M 8.04M -147.17M
incomeTaxExpense 10M -28.4M -355K 36.68M 1.12M -11.84M -23.84M 4.46M 3.93M -5.51M
netIncomeFromContinuingOperations 7.42M 42.84M 1.3M -45.68M 3.47M 25.82M 47.97M -30.59M 5.36M -141.66M
netIncomeFromDiscontinuedOperations - - - - 72000 -18.24M -5.41M - - -
otherAdjustmentsToNetIncome - - - - - - - -582K - -
netIncome 7.54M 42.95M 1.46M -45.56M 3.63M 7.58M 42.57M -31.17M 4.11M -141.66M
netIncomeDeductions - - - - - - -1 - - -
bottomLineNetIncome 7.54M 42.95M 1.46M -45.56M 3.63M 7.58M 47.97M -31.17M 5.36M -141.66M
eps 0.73 4.01 0.14 -4.25 0.34 0.72 4.09 -3.01 0.4 -13.79
date 2025-12-31 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31
cashAndCashEquivalents 4.35M 2.45M 2.56M 2.88M 10.37M 7.56M 14.18M 10.28M 37.68M 30.36M
shortTermInvestments - - - - - - - - - -
cashAndShortTermInvestments 4.35M 2.45M 2.56M 2.88M 10.37M 7.56M 14.18M 10.28M 37.68M 30.36M
netReceivables 86.95M 81.7M 82.97M 116.07M 92.09M 96.14M 110.65M 86.12M 76.58M 66.63M
accountsReceivables 80.55M 64.98M 53.48M 82.46M 55.91M 58.3M 73.62M 86.12M 76.58M 63.29M
otherReceivables 6.4M 16.72M 29.49M 33.61M 36.18M 37.84M 37.03M - - 3.34M
inventory 60.22M 70.51M 73.11M 75.72M 62.87M 78.62M 81.43M 124.5M 97.54M 83.24M
prepaids - - - - - - - 437K 188K 14.17M
otherCurrentAssets 5.36M 6.95M 8.71M 11.06M 14.15M 13M 10.41M 5.33M 9.12M 5.2M
totalCurrentAssets 156.87M 161.6M 167.36M 205.73M 179.48M 195.32M 216.66M 226.67M 221.11M 199.6M
propertyPlantEquipmentNet 105.49M 93.85M 90.48M 102.64M 73.35M 78.15M 71.72M 86.86M 96.1M 103.97M
goodwill 33.06M 31.91M 32.59M 30.73M 20.15M 20.34M 19.56M 19.26M 19.78M 18.93M
intangibleAssets 11.53M 14.8M 19.01M 23.83M 31.02M 36.9M 42.11M 49.84M 57.44M 63.52M
goodwillAndIntangibleAssets 44.59M 46.71M 51.6M 54.56M 51.18M 57.24M 61.68M 69.09M 77.22M 82.45M
longTermInvestments - - - - - - - 155K 162K 4.03M
taxAssets 20.36M 28.9M - 24000 37.24M 38.48M 19.52M 8.92M 10.68M -
otherNonCurrentAssets 3.07M 3.48M 2.96M 2.36M 1.35M 1.2M 35.59M -8.44M -8.71M 2.96M
totalNonCurrentAssets 173.5M 172.94M 145.05M 159.58M 163.12M 175.08M 188.51M 156.58M 175.44M 193.42M
otherAssets - - - - - - - - - -
totalAssets 330.37M 334.55M 312.4M 365.31M 342.6M 370.4M 405.17M 383.25M 396.56M 393.02M
totalPayables 52.52M 50.08M 39.5M 48.78M 41.41M 54.79M 63.03M 78.27M 52.4M 37.74M
accountPayables 52.52M 50.08M 39.5M 48.78M 41.41M 54.79M 63.03M 78.27M 52.4M 37.74M
otherPayables - - - - - - - - - -
accruedExpenses - 27.84M 42.42M 34.75M 31.27M 32.92M 36.75M 12.99M 11.89M 7.5M
shortTermDebt 153K 167K 102K 127K 98000 119K 2.88M 629K 656K 10.39M
capitalLeaseObligationsCurrent - - - - - - - - - -
taxPayables - - - - - - - 437K 188K -
deferredRevenue 5.9M 10.2M 12.48M 19.45M 13.41M 7.14M 8.45M 6.62M 10.14M 7.6M
otherCurrentLiabilities 25.35M - - - - 330K 5.64M 25.68M 18.45M 19.11M
totalCurrentLiabilities 83.92M 88.3M 94.5M 103.11M 86.19M 95.3M 116.74M 124.19M 93.53M 82.33M
longTermDebt 42.6M 46.77M 55.17M 91.75M 31.15M 44.9M 55.28M 74.35M 129.31M 149.18M
capitalLeaseObligationsNonCurrent 24.27M 14.71M 11.86M 14.16M 12.28M 13.52M 9.01M 345K 1.5M -
deferredRevenueNonCurrent - - - - - - - 5.88M - -
deferredTaxLiabilitiesNonCurrent 903K 1.15M 1.23M 3.11M 3.75M 4.08M 4.75M 5.29M 9.74M 11.37M
otherNonCurrentLiabilities 2.68M 4.61M 6.8M 15.58M 25.61M 35.76M 49.53M 56.95M 16M 16.89M
totalNonCurrentLiabilities 70.45M 67.24M 75.06M 124.6M 72.79M 98.26M 118.56M 136.94M 156.55M 177.44M
otherLiabilities - - - - - - - - - -
capitalLeaseObligations 24.27M 14.71M 11.86M 14.16M 12.28M 13.52M 9.01M 345K 1.5M -
totalLiabilities 155.1M 155.54M 169.57M 227.71M 158.98M 193.56M 235.31M 261.13M 250.08M 259.77M
treasuryStock -23.85M -11.21M -6.49M -6.24M -10.18M -12.7M -16.8M -18.16M -18.66M -19.34M
preferredStock - - - - - - - - - -
commonStock 111K 111K 111K 111K 111K 111K 111K 111K 111K 111K
retainedEarnings 175.12M 167.58M 124.63M 123.17M 168.73M 165.11M 157.52M 114.32M 137.78M 133.67M
additionalPaidInCapital 44.78M 43.55M 43.11M 41.3M 43.27M 44.58M 49.2M 48.04M 45.02M 44.1M
date 2025-12-31 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31
netIncome 7.54M 42.84M 1.3M -45.68M -353K 25.82M 42.57M -31.17M 4.11M -141.66M
depreciationAndAmortization 9.14M 14.08M 15.26M 14.78M 13.89M 13.58M 17.63M 18.59M 19.84M 23.49M
deferredIncomeTax 8.37M -29.14M -1.85M 35.78M 139K -4.32M -29.51M -1.6M -1.98M 3.38M
stockBasedCompensation 5.06M 3.83M 4.18M 2.38M 1.94M 1.14M 3.16M 3.84M 1.7M 1.35M
changeInWorkingCapital 941K -4.56M 15.5M -25.82M -17.56M -15.97M -7.93M -8.4M 15.69M -5.86M
accountsReceivables -3.71M 171K 29.16M -25.6M 2.29M 15.77M 7.93M -11.44M -9.22M 11.96M
inventory 9.58M 2.38M -6.6M -11.8M -3.97M 3.23M 6.69M -23.4M -12.65M 10.48M
accountsPayables 2.01M 10.4M -4.56M 10.07M -13.64M -8.95M -12.69M 24.21M 14.6M -16M
otherWorkingCapital -6.94M -17.51M -2.5M 1.51M -2.24M -26.03M -9.86M 2.23M 22.96M -12.29M
otherNonCashItems 4.56M -4.42M 2.56M 7.98M 874K -3.33M 3.38M 44.7M 12000 137.71M
netCashProvidedByOperatingActivities 35.62M 22.63M 36.96M -10.58M -1.06M 16.92M 29.3M 25.96M 39.37M 18.4M
investmentsInPropertyPlantAndEquipment -10.42M -9.79M -4.51M -7.63M -4.62M -9.18M -8.83M -5.25M -6.15M -7.66M
acquisitionsNet 51000 -416K -1.25M -57.85M -295K -1.16M 930K 3.88M 1.46M 969K
purchasesOfInvestments - - - - - - - -1.49M - -
salesMaturitiesOfInvestments - - - - - - - 3.88M - -
otherInvestingActivities - 3.9M 8.24M 9.07M 22.74M 2.29M 221K 1.24M 1.46M -266K
netCashProvidedByInvestingActivities -10.37M -6.31M 2.49M -56.42M 17.82M -8.04M -7.68M 2.25M -4.69M -7.93M
netDebtIssuance -6.25M -7.99M -37.26M 60.83M -13.74M -13.11M -17.59M -55.02M -29.6M -9.18M
longTermNetDebtIssuance -6.25M -7.99M -37.26M 60.83M -13.74M -13.11M -16.75M -55.02M -29.6M -9.18M
shortTermNetDebtIssuance - - - - - - -836K - - -
netStockIssuance -16.51M -8.24M -2.62M -410K -732K -1.66M -621K -316K -103K -342K
netCommonStockIssuance -16.51M -8.24M -2.62M -410K -732K -1.66M -621K -316K -103K -342K
commonStockIssuance - - - - - - - - - -
commonStockRepurchased -16.51M -8.24M -2.62M -410K -732K -1.66M -621K -316K -103K -342K
netPreferredStockIssuance - - - - - - - - - -
netDividendsPaid - - - - - - - - - -1.24M
commonDividendsPaid - - - - - - - - - -1.24M
preferredDividendsPaid - - - - - - - - - -
otherFinancingActivities -782K - 589K -182K 563K -517K -37000 37000 - -1.75M
netCashProvidedByFinancingActivities -23.54M -16.23M -39.3M 60.24M -13.9M -15.3M -18.25M -55.3M -29.7M -12.52M
date 2026-03-31 2025-12-31 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30 2024-03-31 2023-12-31
revenue 121.14M 160.37M 138.29M 143.56M 97.79M 128.18M 137.47M 140.8M 124.32M 134.88M
costOfRevenue 95.45M 128.74M 107.22M 112.66M 77.64M 99.57M 104.71M 110.28M 98.14M 105.83M
grossProfit 25.7M 31.64M 31.07M 30.9M 20.15M 28.62M 32.76M 30.51M 26.18M 29.04M
researchAndDevelopmentExpenses - - - - - - - - - -
generalAndAdministrativeExpenses 23.03M - - - - - - - - -
sellingAndMarketingExpenses - - - - - - - - - -
sellingGeneralAndAdministrativeExpenses 23.03M 23.14M 22.08M 22.38M 20.95M 24.42M 24.29M 24.82M 22.87M 27.25M
otherExpenses 618K 655K 694K 840K 1.12M 1.14M 1.15M 1.12M -2.26M 1.2M
operatingExpenses 23.65M 23.8M 22.77M 23.22M 22.07M 25.56M 25.44M 25.94M 20.61M 28.44M
costAndExpenses 119.1M 152.54M 129.99M 135.88M 99.72M 125.13M 130.14M 136.22M 118.75M 134.28M
netInterestIncome -851K -1M -1.25M -1.49M -1.14M -1.02M -1.36M -1.49M -1.12M -1.12M
interestIncome - - - - - - - - - -
interestExpense 851K 1M 1.25M 1.49M 1.14M 1.02M 1.36M 1.49M 1.12M 1.12M
depreciationAndAmortization 2.9M 2.95M 2.97M 3.11M 3.43M 3.52M 3.49M 3.48M 3.59M 3.7M
ebitda 5.16M 10.7M 11.36M 10.88M 1.82M 4.97M 11M 8.14M 9.41M 4.09M
ebit 2.26M 7.75M 8.39M 7.77M -1.6M 1.45M 7.51M 4.66M 5.82M 398K
nonOperatingIncomeExcludingInterest -217K 89000 -96000 -95000 -318K 1.6M -188K -84000 -253K 203K
operatingIncome 2.04M 7.84M 8.3M 7.68M -1.92M 3.05M 7.32M 4.57M 5.57M 601K
totalOtherIncomeExpensesNet -634K -1.09M -1.16M -1.4M -825K -2.62M -1.17M -1.41M -872K -1.33M
incomeBeforeTax 1.41M 6.74M 7.14M 6.28M -2.75M 435K 6.15M 3.16M 4.69M -726K
incomeTaxExpense -81000 4.37M 2.81M 3.44M -631K 712K -29.74M 346K 289K -256K
netIncomeFromContinuingOperations 1.49M 2.37M 4.32M 2.84M -2.12M -277K 35.9M 2.82M 4.4M -470K
netIncomeFromDiscontinuedOperations - - - - - - - - - -
otherAdjustmentsToNetIncome - - - - - - - - - -
netIncome 1.5M 2.42M 4.35M 2.88M -2.11M -242K 35.9M 2.85M 4.44M -430K
netIncomeDeductions - - - - - - - - - -
bottomLineNetIncome 1.5M 2.42M 4.35M 2.88M -2.11M -242K 35.9M 2.85M 4.44M -430K
eps 0.15 0.24 0.42 0.28 -0.2 -0.02 3.35 0.26 0.41 -0.04
date 2026-03-31 2025-12-31 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30 2024-03-31 2023-12-31
cashAndCashEquivalents 3.99M 4.35M 3.51M 4.19M 2.61M 2.45M 3.14M 4.02M 3.15M 2.56M
shortTermInvestments - - - - - - - - - -
cashAndShortTermInvestments 3.99M 4.35M 3.51M 4.19M 2.61M 2.45M 3.14M 4.02M 3.15M 2.56M
netReceivables 81.55M 86.95M 72.37M 84.39M 70.49M 81.7M 86.9M 96.45M 82.01M 82.97M
accountsReceivables 77.91M 80.55M 72.37M 71.42M 57.13M 64.98M 66.72M 75.89M 57.87M 53.48M
otherReceivables 3.64M 6.4M - 12.97M 13.36M 16.72M 20.19M 20.56M 24.14M 29.49M
inventory 68.48M 60.22M 69.56M 75.44M 81.78M 70.51M 73.88M 80.09M 85.76M 73.11M
prepaids - - - - - - - - - -
otherCurrentAssets 8.19M 5.36M 8.08M 9.47M 9.43M 6.95M 9.54M 10.91M 12.06M 8.71M
totalCurrentAssets 162.21M 156.87M 153.52M 173.48M 164.32M 161.6M 173.45M 191.47M 182.98M 167.36M
propertyPlantEquipmentNet 104.53M 105.49M 107.05M 99.63M 99.34M 93.85M 88.34M 88.92M 90.23M 90.48M
goodwill 32.73M 33.06M 32.99M 33.32M 32.36M 31.91M 32.88M 32.02M 32M 32.59M
intangibleAssets 10.9M 11.53M 12.18M 12.88M 13.69M 14.8M 16.02M 17.08M 18.2M 19.01M
goodwillAndIntangibleAssets 43.63M 44.59M 45.17M 46.19M 46.05M 46.71M 48.9M 49.1M 50.19M 51.6M
longTermInvestments - - - - - - - - - -
taxAssets 20.5M 20.36M 23.98M 26.3M 29.63M 28.9M 30.04M - - -
otherNonCurrentAssets 2.92M 3.07M 4.17M 4.32M 3.48M 3.48M 3.81M 3.77M 2.99M 2.96M
totalNonCurrentAssets 171.57M 173.5M 180.37M 176.44M 178.51M 172.94M 171.09M 141.79M 143.42M 145.05M
otherAssets - - - - - - - - - -
totalAssets 333.78M 330.37M 333.89M 349.92M 342.83M 334.55M 344.54M 333.26M 326.4M 312.4M
totalPayables 44.09M 52.52M 37.74M 39.89M 37.26M 50.08M 40.01M 45.92M 43.37M 39.5M
accountPayables 44.09M 52.52M 37.74M 39.89M 37.26M 50.08M 40.01M 45.92M 43.37M 39.5M
otherPayables - - - - - - - - - -
accruedExpenses 6.58M - 22.57M 19.51M 16.33M 27.84M 26.49M 26.81M 29.2M 42.42M
shortTermDebt 145K 153K - 182K 151K 167K 167K 167K 159K 102K
capitalLeaseObligationsCurrent - - 167K - - - - - - -
taxPayables - - - - - - - - - -
deferredRevenue 8.67M 5.9M - 9.03M 10.13M 10.2M 9.72M 7.53M 11.46M 12.48M
otherCurrentLiabilities 13.47M 25.35M 9.06M - - - - - - -
totalCurrentLiabilities 72.95M 83.92M 69.53M 68.61M 63.86M 88.3M 76.39M 80.43M 84.18M 94.5M
longTermDebt 59.54M 42.6M 58.12M 81.45M 82.35M 46.77M 68.38M 87.01M 77.93M 55.17M
capitalLeaseObligationsNonCurrent 23.26M 24.27M 26.14M 19.78M 20.11M 14.71M 9.92M 10.5M 11.18M 11.86M
deferredRevenueNonCurrent - - - - - - - - - -
deferredTaxLiabilitiesNonCurrent 871K 903K - 1.13M 1.11M 1.15M 1.13M 1.17M 1.19M 1.23M
otherNonCurrentLiabilities 2.67M 2.68M 4.5M 3.72M 3.8M 4.61M 6.28M 6.5M 6.65M 6.8M
totalNonCurrentLiabilities 86.34M 70.45M 88.76M 106.07M 107.37M 67.24M 85.72M 105.18M 96.94M 75.06M
otherLiabilities - - - - - - - - - -
capitalLeaseObligations 23.26M 24.27M 26.3M 19.78M 20.11M 14.71M 9.92M 10.5M 11.18M 11.86M
totalLiabilities 159.29M 155.1M 158.3M 174.68M 171.23M 155.54M 162.11M 185.61M 181.12M 169.57M
treasuryStock -20.54M -23.85M -20.8M -16.21M -14.74M -11.21M -8.99M -6.4M -5.83M -6.49M
preferredStock - - - - - - - - - -
commonStock 111K 111K 111K 111K 111K 111K 111K 111K 111K 111K
retainedEarnings 176.62M 175.12M 172.71M 168.35M 165.47M 167.58M 167.82M 131.92M 129.07M 124.63M
additionalPaidInCapital 39.51M 44.78M 43.5M 42.32M 41.82M 43.55M 43.38M 42.61M 41.87M 43.11M
date 2026-03-31 2025-12-31 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30 2024-03-31 2023-12-31
netIncome 1.49M 2.37M 4.32M 2.84M -2.12M -277K 35.9M 2.82M 4.4M -430K
depreciationAndAmortization 2.9M 5.38M 2.97M 3.11M 3.43M 3.52M 3.49M 3.48M 3.59M 3.7M
deferredIncomeTax -174K 3.54M 2.24M 3.35M -766K 977K -30.06M -20000 -41000 106K
stockBasedCompensation 1.88M 1.64M 1.31M 1.28M 834K 699K 788K 1.31M 1.03M 1.42M
changeInWorkingCapital -16.53M 10.87M 18.35M -827K -27.46M 19.35M 14.66M -11.72M -26.86M 17.46M
accountsReceivables 5.18M -14.56M 11.59M -12.19M 11.45M 3.24M 10.97M -15.13M 1.09M 13.5M
inventory -8.39M 8.77M 5.71M 6.19M -11.08M 2.84M 6.57M 5.72M -12.76M 9.06M
accountsPayables -8.15M 14.21M -2.22M 2.67M -12.65M 9.8M -5.44M 2.85M 3.2M -4.95M
otherWorkingCapital -5.17M 2.46M 3.27M 2.5M -15.18M 3.48M 2.57M -5.16M -18.4M -139K
otherNonCashItems - -1.64M -15000 655K -54000 14000 -32000 -832K -3.57M -190K
netCashProvidedByOperatingActivities -10.44M 22.17M 29.18M 10.4M -26.14M 24.28M 24.74M -4.95M -21.44M 22.07M
investmentsInPropertyPlantAndEquipment -2.96M -7.82M -2.81M -2.67M -2.58M -1.96M -3.07M -2.05M -2.71M -2.15M
acquisitionsNet - - - - - -416K -3.88M - - -9.29M
purchasesOfInvestments - - - - - - - - - -
salesMaturitiesOfInvestments - - - - - - - - - -
otherInvestingActivities - 5.45M 4000 49000 - 14000 3.88M 380K 3.5M 7.71M
netCashProvidedByInvestingActivities -2.96M -2.37M -2.8M -2.62M -2.58M -2.36M -3.07M -1.67M 789K -3.73M
netDebtIssuance 16.94M -15.5M -22.38M -2.55M 34.89M -20.16M -19.79M 9.04M 22.91M -17M
longTermNetDebtIssuance 16.94M -15.5M -22.38M -2.55M 34.89M -20.16M -19.79M 9.04M 22.91M -17M
shortTermNetDebtIssuance - - - - - - - - - -
netStockIssuance -3.85M -3.41M -4.72M -3.1M -6.07M -2.5M -2.6M -1.53M -1.61M -1.43M
netCommonStockIssuance -3.85M -3.41M -4.72M -3.1M -6.07M -2.5M -2.6M -1.53M -1.61M -1.43M
commonStockIssuance - - - - - - - - - -
commonStockRepurchased -3.85M -3.41M -4.72M -3.1M -6.07M -2.5M -2.6M -1.53M -1.61M -1.43M
netPreferredStockIssuance - - - - - - - - - -
netDividendsPaid - - - - - - - - - -
commonDividendsPaid - - - - - - - - - -
preferredDividendsPaid - - - - - - - - - -
otherFinancingActivities - - - -706K - - - - - 255K
netCashProvidedByFinancingActivities 13.1M -18.91M -27.1M -6.35M 28.82M -22.65M -22.4M 7.52M 21.3M -18.18M