NYSE : GEHI

Gravitas Education Holdings, Inc. — Financials

$13.2331 USD

$0.72 (5.78%)

Volume
36.3K
Average Volume
781
Market Capitalization
$18.25M
P/E Ratio
-0.45
Dividend Yield
0.00%
Price Target
Year High
$24.10
Year Low
$8.58
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$1.28
GEHI Financial Statements
date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31
revenue 50.01M 180.31M 109.72M 182.28M 156.5M 140.8M 108.51M 82.86M 65.06M
costOfRevenue 45.55M 149.14M 116.9M 155.53M 130.86M 111.28M 91.62M 74.36M 59.46M
grossProfit 4.46M 31.17M -7.19M 26.75M 25.63M 29.53M 16.9M 8.5M 5.6M
researchAndDevelopmentExpenses - - - - - - - - -
generalAndAdministrativeExpenses 14.5M 20.29M 24.31M 23.78M 26.43M 18.42M 7.42M 8.39M 6.93M
sellingAndMarketingExpenses 1.94M 2.49M 1.28M 2.81M 2.23M 1.77M 1.92M 1.19M 1.2M
sellingGeneralAndAdministrativeExpenses 16.44M 22.78M 25.6M 26.58M 28.66M 20.19M 9.35M 9.58M 8.13M
otherExpenses - - - - - - - - -
operatingExpenses 14.75M 20.29M 21.01M 26.08M 27.98M 19.33M 8.77M 9.05M 7.88M
costAndExpenses 60.31M 169.43M 137.91M 181.62M 158.84M 130.61M 100.39M 83.41M 67.34M
netInterestIncome 49000 219K 348K 858K 2.15M 563K 107K 74000 46000
interestIncome 49000 219K 348K 858K 2.15M 563K 107K 74000 46000
interestExpense - - - - - - - - -
depreciationAndAmortization 5.84M 13.05M 11.67M 11.52M 8.06M 6.1M 4.83M 4.23M 3.5M
ebitda 63.66M 15M -15.26M 173K -3.58M 10.36M 12.96M 3.51M -188K
ebit - - - - - - - - -
nonOperatingIncomeExcludingInterest - - - - - - - - -
operatingIncome -80.09M 3.84M -43.39M 166K -3.03M 9.33M 7.55M -1.08M -2.53M
totalOtherIncomeExpensesNet 1.73M 3.15M 2.6M 1.85M 4.06M 1.26M 680K 763K 1.71M
incomeBeforeTax -78.36M 6.98M -40.78M 2.02M 1.04M 10.59M 8.23M -316K -822K
incomeTaxExpense 829K 3.44M 215K 3.54M 2.46M 3.81M 2.16M 980K 514K
netIncomeFromContinuingOperations -41.37M 6.79M -37.28M -2.43M -1.79M 7.12M 6.5M -632K -1.98M
netIncomeFromDiscontinuedOperations - - - - - - - - -
otherAdjustmentsToNetIncome - - - - - - - - -
netIncome -41.37M 6.79M -37.28M -2.43M -1.79M 7.12M 6.5M -632K -1.98M
netIncomeDeductions - - - - - - - - -
bottomLineNetIncome -41.37M 6.79M -37.28M -2.43M -1.79M 7.12M 6.5M -632K -1.98M
eps -29.55 4.8 -26.51 -1.73 -1.22 5.8 4.54 -0.44 -1.38
date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31
cashAndCashEquivalents 31.17M 65.26M 53.45M 68.73M 104.08M 158.69M 46.26M 24.59M 16.1M
shortTermInvestments - 215K - 1M - - 432K - -
cashAndShortTermInvestments 31.17M 65.48M 53.45M 69.73M 104.08M 158.69M 46.69M 24.59M 16.1M
netReceivables 2.44M 1.3M 1.95M 4.3M 876K 1.03M 5.48M 5.66M 4.37M
accountsReceivables - - - - - - - - -
otherReceivables 2.44M 1.3M 1.95M 4.3M 876K 1.03M 5.48M 5.66M 4.37M
inventory 4.96M 6.13M 5.77M 7.26M 4.81M 3.55M 3.04M 1.78M 2.11M
prepaids - - - - - - 7.94M 6.78M 3.29M
otherCurrentAssets 2.68M 9.34M 8.93M 13.16M 16.76M 9.54M 829K 720K 729K
totalCurrentAssets 41.24M 82.25M 70.1M 94.45M 126.53M 172.81M 63.98M 39.52M 26.6M
propertyPlantEquipmentNet 24.15M 113.35M 135.11M 133.54M 45.9M 40.16M 29.41M 25.18M 21.36M
goodwill - 42.1M 46.15M 52.69M 25.1M 428K 401K 430K -
intangibleAssets 6.29M 12.74M 14.18M 17.7M 4.49M - - - -
goodwillAndIntangibleAssets 6.29M 54.84M 60.33M 70.39M 29.59M 428K 401K 430K -
longTermInvestments 246K 169K 217K 5.24M 4.8M 256K 378K 54000 -
taxAssets 5.54M 22.8M 21.17M 18.16M 16.2M 12.43M 6.95M 5.72M 4.51M
otherNonCurrentAssets 3.2M 9.66M 15.56M 14.31M 20.44M 3.65M 3.29M 2.92M 2.39M
totalNonCurrentAssets 39.43M 200.82M 232.39M 241.64M 116.93M 56.93M 40.43M 34.31M 28.26M
otherAssets - - - - - - - - -
totalAssets 80.67M 283.08M 302.49M 336.09M 243.46M 229.74M 104.41M 73.83M 54.87M
totalPayables - 4.84M 4.35M 3.74M 3.14M 2.44M 1.91M 1.4M 1.09M
accountPayables - 4.84M 4.35M 3.74M 3.14M 2.44M 1.91M 1.4M 1.09M
otherPayables - - - - - - - - -
accruedExpenses - - - - - - - - -
shortTermDebt 5.37M 13.89M 16.86M 16.49M - - - - -
capitalLeaseObligationsCurrent - - - - - - - - -
taxPayables 7.47M 20.89M 18.59M 14.93M 11.68M 10.53M 6.55M 4.06M 2.09M
deferredRevenue 6.89M 31.94M 38.5M 37.9M 36.22M 34.63M 37.98M 26.96M 21.01M
otherCurrentLiabilities 2.73M 71.69M 68.65M 67.66M 68.97M 59.95M 40.39M 29.98M 24.02M
totalCurrentLiabilities 32.23M 122.36M 128.36M 125.78M 108.34M 97.02M 80.29M 58.34M 46.13M
longTermDebt 12.37M 65.69M 76.31M 71.01M - - - - -
capitalLeaseObligationsNonCurrent - - - - - - - - -
deferredRevenueNonCurrent 1.61M 2.46M 5.75M 8.04M 10.5M 18.94M 14.15M 13.52M 9.21M
deferredTaxLiabilitiesNonCurrent 959K 1.77M 1.89M 3.38M 1.11M - - - -
otherNonCurrentLiabilities 8.6M 11.64M 12.52M 11.16M 8.54M 8.48M 6.01M 5.22M 4.34M
totalNonCurrentLiabilities 23.54M 81.56M 96.47M 93.59M 20.15M 27.42M 20.16M 18.74M 13.55M
otherLiabilities - - - - - - - - -
capitalLeaseObligations - - - - - - - - -
totalLiabilities 55.77M 203.92M 224.82M 219.38M 128.49M 124.44M 100.45M 77.08M 59.68M
treasuryStock - - - - - - - - -
preferredStock - - - - 1.63M - - - 29.6M
commonStock 29000 29000 29000 29000 29000 29000 23000 23000 16000
retainedEarnings -107.06M -65.56M -71.84M -33.55M -30.42M -28.88M -35.47M -41.61M -38.17M
additionalPaidInCapital - - - - - - - - -
date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31
netIncome -45.88M 3.53M -41.18M -2.19M -1.71M 6.54M 5.89M -1.3M -1.34M
depreciationAndAmortization 5.84M 13.05M 11.67M 11.52M 8.06M 6.1M 4.83M 4.23M 3.5M
deferredIncomeTax 1.08M -1.29M -3.22M - - - - -1.96M -1.04M
stockBasedCompensation 937K 2.02M 2.93M 3.96M 6.75M 3.99M - 1.93M 145K
changeInWorkingCapital 3.28M -16.57M -7.15M -1.06M -11.34M 8.05M 24.09M 18.98M 12.64M
accountsReceivables -1.16M 543K 3.52M -1.72M -271K 183K -365K -49000 -294K
inventory 1.11M -325K 1.66M -1.99M -1.51M -290K -1.45M 256K -222K
accountsPayables -11.1M -8.73M -10.89M 4.83M -4.88M 11.61M 19.25M -14000 6000
otherWorkingCapital 14.44M -8.06M -1.45M -2.17M -4.67M 8.16M 25.9M 18.79M 13.15M
otherNonCashItems 36.64M 18.49M 30.43M 749K -923K 420K 246K -34000 -899K
netCashProvidedByOperatingActivities 1.9M 19.23M -6.53M 12.98M 828K 25.1M 35.05M 23.81M 14.05M
investmentsInPropertyPlantAndEquipment -4.07M -7.02M -3.98M -12.49M -11.48M -11.92M -11.3M -12.08M -6.17M
acquisitionsNet -29.83M 601K -43000 -16.73M -38.95M -168K - -881K 1M
purchasesOfInvestments -711K -215K -22000 -6.68M -56.35M 178K -984K -55000 -
salesMaturitiesOfInvestments -7000 - 1.28M 868K 55.45M 444K - 55000 -
otherInvestingActivities -23000 204K 171K 658K -407K 2.99M 167K -1.93M -1.36M
netCashProvidedByInvestingActivities -34.64M -6.43M -2.58M -34.38M -51.74M -8.66M -12.12M -14.95M -6.54M
netDebtIssuance - - - - - - - - -
longTermNetDebtIssuance - - - - - - - - -
shortTermNetDebtIssuance - - - - - - - - -
netStockIssuance - - - - - - - - -
netCommonStockIssuance - - - - - - - - -
commonStockIssuance - - - - - 94.63M - 50.22M -
commonStockRepurchased -762K - - -12M - -990K - -50.22M -
netPreferredStockIssuance - - - - - - - - -
netDividendsPaid - - - - - - - - -
commonDividendsPaid - - - - - - - - -
preferredDividendsPaid - - - - - - - - -
otherFinancingActivities -2.7M -1.4M 556K -13.45M -756K 92.5M 1.42M 695K 279K
netCashProvidedByFinancingActivities -2.7M -1.4M 556K -13.45M -756K 92.5M 1.42M 695K 279K
date 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30
revenue 47.42M 42.81M 53.4M 36.68M 47.07M 32.55M 12.77M 17.32M 50.74M 43.73M
costOfRevenue 37.27M 39.74M 38.87M 33.27M 35.14M 30.53M 22.32M 28.91M 40.88M 40.61M
grossProfit 10.16M 3.07M 14.53M 3.41M 11.93M 2.02M -9.54M -11.59M 9.86M 3.12M
researchAndDevelopmentExpenses - - - - - - - - - -
generalAndAdministrativeExpenses 4.65M 5.04M 5.31M 5.28M 8.2M 5.03M 5.28M 5.81M 5.86M 6.72M
sellingAndMarketingExpenses 816K 692K 591K 392K 416K 513K 124K 232K 680K 845K
sellingGeneralAndAdministrativeExpenses 5.47M 5.73M 5.9M 5.67M 8.61M 5.54M 5.4M 6.04M 6.54M 7.56M
otherExpenses - - - - - - - - - -
operatingExpenses 5.35M 5.46M 4.86M 4.61M 7.01M 4.44M 3.66M 5.9M 6.43M 7.39M
costAndExpenses 42.62M 45.2M 43.73M 37.88M 42.16M 34.97M 25.97M 34.81M 47.3M 48.01M
netInterestIncome 61000 47000 45000 66000 61000 102K 136K 49000 227K 71000
interestIncome 61000 47000 45000 66000 61000 102K 136K 49000 227K 71000
interestExpense - - - - - - - - - -
depreciationAndAmortization 8.62M 296K 1.2M 1.06M 6.2M 1.27M 1.69M 17.05M -102K 170K
ebitda 8.75M -2.37M 9.82M -1.2M 7.37M -2.25M -13.25M -9.04M 3.22M -4.27M
ebit 130K -2.66M 8.62M -2.26M 1.17M -3.52M -14.94M -26.09M 3.32M -4.44M
nonOperatingIncomeExcludingInterest - - - - - - - - - -
operatingIncome 130K -2.66M 8.62M -2.26M 1.17M -3.52M -14.94M -26.09M 3.32M -4.44M
totalOtherIncomeExpensesNet 801K 287K 936K 1.12M 1.36M 1.04M 1.93M 194K 547K 241K
incomeBeforeTax 931K -2.38M 9.56M -1.13M 2.53M -2.48M -13.02M -25.9M 3.87M -4.2M
incomeTaxExpense 1.01M -257K 2.11M 581K -8.3M 3.72M 566K 4.22M 3.01M -828K
netIncomeFromContinuingOperations 4.65M -2.23M 6.2M -1.84M 9.32M -7.13M -12.85M -26.62M 231K -3.26M
netIncomeFromDiscontinuedOperations - - - - - - - - - -
otherAdjustmentsToNetIncome - - - - - - - - - -
netIncome 4.65M -2.23M 6.2M -1.84M 9.32M -7.13M -12.85M -26.62M 231K -3.26M
netIncomeDeductions - - - - - - - - - -
bottomLineNetIncome 4.65M -2.23M 6.2M -1.84M 9.32M -7.13M -12.85M -26.62M 231K -3.26M
eps 3.4 -1.57 4.4 -1.3 6.6 -5.14 -9.28 -19.23 0.2 -2.36
date 2023-06-30 2022-12-31 2022-06-30 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30
cashAndCashEquivalents 19.75M 31.17M 36.68M 65.26M 77.75M 72.8M 74.17M 53.45M 59.69M 48.32M
shortTermInvestments - - - 215K - - - - - -
cashAndShortTermInvestments 19.75M 31.17M 36.68M 65.48M 77.75M 72.8M 74.17M 53.45M 59.69M 48.32M
netReceivables 1.62M 2.44M 13.87M 1.3M 2.43M 2.24M 2.31M 1.95M 2.57M 2.71M
accountsReceivables - - - - - - - - - -
otherReceivables 1.62M 2.44M 13.87M 1.3M 2.43M 2.24M 2.31M 1.95M 2.57M 2.71M
inventory 103K 4.96M 5.72M 6.13M 6.5M 5.83M 6.12M 5.77M 6.34M 6.96M
prepaids 12.26M - - - - - - - 1.89M -
otherCurrentAssets 661K 2.68M 2.07M 9.34M 8.93M 8.09M 8.4M 8.93M 9.67M 10.94M
totalCurrentAssets 34.4M 41.24M 58.34M 82.25M 95.6M 88.96M 91M 70.1M 80.16M 68.93M
propertyPlantEquipmentNet 9.57M 24.15M 24.41M 113.35M 116.72M 122.26M 126.63M 135.11M 131.01M 129.56M
goodwill - - 19.15M 42.1M 46.46M 46.41M 46.02M 46.15M 45.06M 44.03M
intangibleAssets 5.61M 6.29M 10.17M 12.74M 13.04M 13.66M 13.55M 14.18M 14.65M 15.36M
goodwillAndIntangibleAssets 5.61M 6.29M 29.32M 54.84M 59.5M 60.08M 59.57M 60.33M 59.71M 59.38M
longTermInvestments 1.08M 246K 139K 169K 212K 224K 215K 217K 767K 2.61M
taxAssets 33000 5.54M 5.34M 22.8M 22.86M 21.92M 21.54M 21.17M 11.58M 12.88M
otherNonCurrentAssets 19.38M 3.2M 37.81M 9.66M 13.42M 13.07M 13.75M 15.56M 15.71M 14.25M
totalNonCurrentAssets 35.68M 39.43M 97.02M 200.82M 212.71M 217.54M 221.71M 232.39M 218.77M 218.69M
otherAssets - - - - - - - - - -
totalAssets 70.08M 80.67M 155.36M 283.08M 308.31M 306.5M 312.7M 302.49M 298.93M 287.62M
totalPayables - - - 4.84M - - - 4.35M - -
accountPayables - - - 4.84M - - - 4.35M - -
otherPayables - - - - - - - - - -
accruedExpenses - - - - - - - - - -
shortTermDebt 2.81M 5.37M 4.72M 13.89M 14.97M 15.63M 15.5M 16.86M 18.39M 17.4M
capitalLeaseObligationsCurrent - - - - - - - - - -
taxPayables 835K 7.47M 6.37M 20.89M 20.34M 20.8M 18.94M 18.59M 17.06M 14.27M
deferredRevenue 432K 6.89M 7.76M 31.94M 51.64M 40.95M 56.17M 38.5M 54.63M 35.64M
otherCurrentLiabilities 19.54M 2.73M 20.43M 71.69M 79.19M 79.7M 75.62M 68.65M 71.98M 73.61M
totalCurrentLiabilities 29.03M 32.23M 32.91M 122.36M 145.8M 136.28M 147.29M 128.36M 145M 126.64M
longTermDebt 1.94M 12.37M 13.08M 65.69M 63.31M 66.78M 70.03M 76.31M 71.22M 70.4M
capitalLeaseObligationsNonCurrent - - - - - - - - - -
deferredRevenueNonCurrent 13.31M 1.61M 2.07M 2.46M 4.06M 4.83M 4.57M 5.75M 4.09M 6.4M
deferredTaxLiabilitiesNonCurrent 950K 959K 1.61M 1.77M 1.92M 2.05M 2.24M 1.89M 2.46M 2.72M
otherNonCurrentLiabilities 3.51M 8.6M 8.81M 11.64M 11.9M 12.11M 12.12M 12.52M 11.22M 10.73M
totalNonCurrentLiabilities 19.72M 23.54M 25.57M 81.56M 81.19M 85.78M 88.96M 96.47M 88.99M 90.25M
otherLiabilities - - - - - - - - - -
capitalLeaseObligations - - - - - - - - - -
totalLiabilities 48.74M 55.77M 58.48M 203.92M 226.99M 222.07M 236.25M 224.82M 233.99M 216.89M
treasuryStock - - - - - - - - - -
preferredStock - - - - - - - - - -
commonStock 29000 29000 29000 29000 29000 29000 29000 29000 29000 29000
retainedEarnings -111.51M -107.06M -38.85M -65.56M -69.7M -67.47M -73.68M -71.84M -80.56M -73.43M
additionalPaidInCapital - - - - - - - - - -