OTC : GSEFF

Covivio — Financials

$63.0075 USD

$0 (0.0%)

Volume
100
Average Volume
9
Market Capitalization
$6.98B
P/E Ratio
7.92
Dividend Yield
7.10%
Price Target
Year High
$65.30
Year Low
$55.40
Day High
Day Low
Payout Ratio
$0.52
Current Ratio
$0.64
GSEFF Financial Statements
date 2025-12-31 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31
revenue 1.06B 1.28B 1.02B 1.07B 966.68M 1.03B 1.28B 1.26B 997.84M 968.31M
costOfRevenue 135.35M 298.5M 193M 307.84M 261.63M 253.2M 313.15M 386.54M 200.49M 207.46M
grossProfit 927.55M 977M 826.57M 896.82M 798.84M 780.72M 962.06M 874.32M 797.36M 760.85M
researchAndDevelopmentExpenses - - - - - - 1.82M 585K 4.1M 1.04M
generalAndAdministrativeExpenses - - - - - - 127.41M 119.59M 110.93M 103.48M
sellingAndMarketingExpenses - - - - - - -122.86M -116.39M -100.6M -99.37M
sellingGeneralAndAdministrativeExpenses - 4.2M -50M 5.62M 14.02M 24.88M 4.55M 3.2M 10.33M 4.11M
otherExpenses 142.85M 501.8M 2.68B 121.22M 119.02M 119.12M 139.04M -18.14M -27.75M -21.95M
operatingExpenses 142.85M 501.8M 2.63B 126.84M 133.04M 144M 145.4M 566.84M 877.06M 649.42M
costAndExpenses 278.2M 800.3M 2.7B 434.68M -512.96M 397.2M 458.55M 953.38M 1.08B 856.88M
netInterestIncome -166.44M -307.4M -290M -142.76M -152.76M -157.6M -190.39M -218.95M -218.19M -241.22M
interestIncome 171.54M 43.1M 12.89M 16.72M 11.08M 8.27M 15.49M 181.56M 211.38M 219.4M
interestExpense 337.97M 330.3M 286.5M 158.02M 159.74M 164.7M 195.59M 203.11M 201.4M 198.05M
depreciationAndAmortization 145.45M 1.15B 73.59M 58.93M 75.17M 95.9M 73.18M 194.51M 17.78M 25.8M
ebitda 1.45B 1.7B 972.79M 877.55M 766.36M 729.39M 881.66M 877.4M 790.95M 747.6M
ebit 1.3B 551.2M 899.2M 818.62M 691.19M 633.48M 1.57B 1.44B 1.66B 1.39B
nonOperatingIncomeExcludingInterest -517.61M -76M -2.58B -8.84M 788.44M 32.94M -951.17M -619.58M -883.38M -649.87M
operatingIncome 784.71M 475.2M -1.69B 809.78M 1.48B 636.72M 816.66M 817.28M 781.05M 739.05M
totalOtherIncomeExpensesNet 179.63M -254.3M -424.9M 476.05M -16.59M -183.55M 747.94M 442.32M 681.98M 451.82M
incomeBeforeTax 964.34M 220.9M -2.11B 1.29B 1.46B 453.16M 1.37B 1.26B 1.46B 1.19B
incomeTaxExpense -195.03M 23.5M -207.3M 137.93M 169.02M 61.1M 137.64M 116.13M 110.45M 67.62M
netIncomeFromContinuingOperations 1.16B 197.4M -1.9B 1.15B 1.29B 392.26M 1.26B 1.14B 1.31B 1.12B
netIncomeFromDiscontinuedOperations - - - - - - - -22.83M - -27.37M
otherAdjustmentsToNetIncome - -100000 -20000 - -1000 - - 22.83M 43.24M 23.18M
netIncome 738.42M 68.1M -1.42B 620.69M 923.6M 359.77M 746.99M 749.57M 914.11M 782.77M
netIncomeDeductions - - - - - - - - - -
bottomLineNetIncome 738.42M 68.1M -1.42B 620.69M 923.6M 359.77M 746.99M 749.57M 914.11M 782.77M
eps 6.66 0.64 -14.55 6.61 9.79 3.94 8.72 9.22 12.41 11.63
date 2025-12-31 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31
cashAndCashEquivalents 1.21B 1.01B 900.62M 461.54M 1.06B 1.25B 1.3B 1.17B 1.3B 1.08B
shortTermInvestments - 31.2M - - - - - - - -
cashAndShortTermInvestments 1.21B 1.04B 900.62M 461.54M 1.06B 1.25B 1.3B 1.17B 1.3B 1.08B
netReceivables 330.5M 382M 322.96M 470.17M 368.86M 348.07M 588.99M 481.98M 442.28M 420.51M
accountsReceivables 226.5M 267.2M 323M 254.04M 140.48M 264.74M 376.73M 313.21M 279.3M 270.6M
otherReceivables 104M 114.8M - 216.13M 228.38M 83.33M 111.92M 87.67M 142.44M 133.62M
inventory 400.9M 260.8M 307.5M 264.03M 211.97M 249.33M 556.84M 95.81M 43.24M 34.68M
prepaids 32.6M 13.1M 6.3M 4.45M 3.62M 4.72M 4.97M 4.39M 12.5M 12.15M
otherCurrentAssets -764M 477.9M 646.82M 513.13M 1.28B 483.18M 26.1M 1.06B 972.35M 795.04M
totalCurrentAssets 1.21B 2.17B 2.18B 1.71B 2.93B 2.33B 2.48B 2.33B 2.32B 1.92B
propertyPlantEquipmentNet 1.99B 2.11B 1.59B 1.58B 1.39B 1.44B 1.49B 21.38B 18.62B 16.91B
goodwill 324M 324.9M 117.36M 120.1M 117.2M 135.09M 143.29M 113.06M 1.57M 1.57M
intangibleAssets 20.9M 19.9M 19.25M 137.3M 131.91M 160.21M 166.76M 59.14M 24.59M 24.41M
goodwillAndIntangibleAssets 344.9M 344.8M 136.6M 257.4M 249.12M 295.3M 310.04M 172.2M 26.16M 25.98M
longTermInvestments 20.33B 431.4M 390.44M 416.86M 360.13M 597.33M 580.29M 278.03M 412.55M 389.55M
taxAssets 62.98M 67.6M 72.35M 157.26M 172.81M 178.99M 137.73M 133.79M 75.25M 87.11M
otherNonCurrentAssets 1.4B 19.76B 20.65B 22.69B 22.87B 22.09B 20.38B -133.79M -75.25M -87.11M
totalNonCurrentAssets 24.12B 22.72B 22.84B 25.1B 25.04B 24.61B 22.9B 21.83B 19.06B 17.33B
otherAssets - 100000 -41000 918.32M 336.82M 516.64M 419.7M 221.28M 348.12M 246.25M
totalAssets 25.33B 24.89B 25.03B 27.73B 28.3B 27.46B 25.8B 24.38B 21.73B 19.5B
totalPayables 410.2M 449.3M 326.51M 289.42M 308.75M 276.03M 406.28M 301.96M 279.06M 158.62M
accountPayables 195.8M 239.3M 188.46M 146.85M 149.3M 127.2M 140.67M 129.99M 167.62M 114.1M
otherPayables 214.4M 210M 138.05M 142.57M 159.45M 148.84M 265.6M 171.98M 111.44M 44.52M
accruedExpenses - - - 78.79M 92.73M 88.55M - - - -
shortTermDebt 1.98B 1.27B 1.38B 1.23B 1.78B 1.84B 1.82B 1.84B 1.52B 1.35B
capitalLeaseObligationsCurrent 8M 8.1M 9M 8.88M 10.66M 15.99M 13.8M 376K - -
taxPayables - 93.9M 98.62M 75.14M 81.12M 58.03M 177.42M 88.75M 42.01M 29.55M
deferredRevenue - - - 216.5M 295.08M 231.27M 274.93M 229.39M 184.88M 174.15M
otherCurrentLiabilities -500.41M 528.4M 474.43M 94.75M 327.32M 103.84M 176.88M 430.04M 291.68M 306.93M
totalCurrentLiabilities 1.89B 2.25B 2.19B 1.92B 2.81B 2.55B 2.69B 2.58B 2.09B 1.82B
longTermDebt 8.66B 9.16B 9.32B 9.73B 10.06B 10.46B 9.07B 9.22B 8.86B 8.75B
capitalLeaseObligationsNonCurrent 296.4M 311.4M 305M 298.21M 295.56M 281.63M 255.3M 163.28M - -
deferredRevenueNonCurrent 28.29M 35.4M 34.2M 216.5M 295.08M - 274.93M 229.39M 184.88M 174.15M
deferredTaxLiabilitiesNonCurrent 799.7M 1.03B 1.05B 1.39B 1.22B 1.08B 1.06B 909.83M 620.34M 486.16M
otherNonCurrentLiabilities 1.01B 78.8M 153.18M -11.35B 229.9M 440.97M -965.44M -868.44M - -
totalNonCurrentLiabilities 10.79B 10.62B 10.87B 11.65B 11.8B 12.26B 9.35B 9.36B 8.86B 8.75B
otherLiabilities - - -1.39B 1.76B 1.68B - 1.4B 1.09B 612.6M 468.58M
capitalLeaseObligations 304.4M 319.5M 314M 307.09M 306.22M 297.62M 269.09M 163.66M - -
totalLiabilities 12.68B 12.87B 13.06B 13.64B 14.68B 14.89B 13.44B 13.03B 11.57B 11.03B
treasuryStock -34.5M -27.5M -29.8M -42.87M -21.3M -19.65M -15.26M -18.63M -4.74M -7.5M
preferredStock - - 47000 - - - - - 21.65M 24.47M
commonStock 334.9M 334.9M 303.02M 284.36M 283.95M 283.63M 261.66M 248.71M 224.49M 206.27M
retainedEarnings 738.7M 68.1M -1.42B 5.14B 4.82B 359.77M 4.18B 749.57M 914.11M 782.77M
additionalPaidInCapital 4.19B 4.49B 4.31B 4.05B 4.12B 4.14B 3.88B 3.55B 2.85B 2.48B
date 2025-12-31 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31
netIncome 738.42M 1.97B -1.42B 620.69M 923.6M 359.77M 746.99M 749.57M 914.11M 782.77M
depreciationAndAmortization 145.45M 1.15B 69.56M 58.93M 75.17M 67.32M 65M 60.12M 9.9M 8.55M
deferredIncomeTax - - -253.83M 113.99M 137.67M 25.79M 113.64M 90.05M 98.44M 12.02M
stockBasedCompensation 6.9M 69M 7.82M 5.92M 8.33M 6.63M 9.7M 8.8M 6.67M 5.46M
changeInWorkingCapital -94.46M 1.12B 99.52M -82.94M 33.4M -133.33M -75.88M -74.63M -4.77M -17.48M
accountsReceivables -399.85K 19M 60.86M 49.18M -1.82M 210.25M -122.32M -74.72M -4.76M -
inventory -37.09M 219M 38.65M -3.35M 21.76M -35.8M -81.73M 85000 -8000 -
accountsPayables -56.98M 91.62M 93.94M -128.78M 13.46M -307.78M 128.17M 155.7M - -
otherWorkingCapital - 885M -93.94M - - - - -155.7M - -143.37M
otherNonCashItems -88.27M 5.49B 2.52B -18.53M -489.51M 174.52M -287.14M 50.39M -286.1M -282.69M
netCashProvidedByOperatingActivities 708.03M 9.8B 1.03B 698.06M 688.66M 500.69M 572.31M 884.31M 738.26M 496.61M
investmentsInPropertyPlantAndEquipment -579.38M -5.96B -484.49M -567.83M -697.51M -631.33M -674.24M -991.34M -1.11B -845.18M
acquisitionsNet 439.84M -759M 627.92M 877.99M 897.06M -54.23M 973.94M 791.19M 465.44M 1.02B
purchasesOfInvestments -199.92K -1M -2M -300K -3.72M -336K -2.68M -792.37M -200K -140K
salesMaturitiesOfInvestments - 2.3M - 293K 2.65M 92000 5.08M 1.18M 828K 5.19M
otherInvestingActivities 16.39M 5.34B 29.58M 13.65M -170.82M 28.64M -51.31M 885.47M -54.53M 433.53M
netCashProvidedByInvestingActivities -123.35M -1.37B 171.01M 323.8M 27.66M -657.16M 250.8M -105.87M -702.73M 617.14M
netDebtIssuance 169.14M -15.94B -275.51M -914.54M -391.96M 525.44M -322.84M -79.24M 205.79M 51.58M
longTermNetDebtIssuance 169.2M -15.94B -275.51M -914.54M -391.96M 525.44M -322.84M -79.24M 205.79M -27.04M
shortTermNetDebtIssuance - - - - - - - - - -38.29M
netStockIssuance -17.39M -95M -12M -38.45M 200.37M -9.88M 2.54M 158.51M 470.94M 175.48M
netCommonStockIssuance -17.39M -95M -1.16M -38.45M 200.37M -9.88M 2.54M 158.51M 470.94M 175.48M
commonStockIssuance 1.4M 1M - - 208.89M - 2.54M 174.18M 470.94M 178.66M
commonStockRepurchased -18.79M -96M -1.16M -38.45M -8.52M -9.88M - -15.68M - -3.18M
netPreferredStockIssuance - - -10.84M - - - - - - -
netDividendsPaid -387.45M -764M -72.96M -353.34M -339.57M -74.06M -66.43M -337.03M -324.73M -286.57M
commonDividendsPaid -387.6M -764M -72.96M -353.34M -339.57M -74.06M -66.43M -337.03M -324.73M -286.57M
preferredDividendsPaid - - - - - - - - - -
otherFinancingActivities -147.44M 9.41B -362.45M -349.49M -356.82M -333.13M -323.22M -609.84M -190.93M -884.65M
netCashProvidedByFinancingActivities -383.16M -7.39B -722.91M -1.66B -887.98M 108.37M -709.94M -867.6M 161.07M -944.15M
date 2025-12-31 2025-06-30 2024-12-31 2024-06-30 2023-12-31 2023-06-30 2022-12-31 2022-06-30 2021-12-31 2021-06-30
revenue 498.4M 564.5M 573.81M 585.63M 658.66M 627.19M 635.92M 568.74M 564.82M 495.7M
costOfRevenue 35.75M 99.6M 40.2M 101.8M 32.82M 184.16M 171.08M 136.76M 96.63M 165M
grossProfit 462.65M 464.9M 466.49M 510.51M 462.39M 443.03M 464.84M 431.98M 468.19M 330.71M
researchAndDevelopmentExpenses - - - - 10.65M 2.24M 10.93M 5.79M - -
generalAndAdministrativeExpenses - - - - - - - - - -
sellingAndMarketingExpenses - - - - - - - - - -
sellingGeneralAndAdministrativeExpenses - 1M 215.46M 544K 1.76M 1.64M 4.06M 9.67M 11.94M 2.08M
otherExpenses 340.35M -198.5M -57.07M 343.06M 1.27B 48.04M -150.29M -415.84M -63.75M -69.29M
operatingExpenses 340.35M -197.5M 158.39M 343.6M 1.28B 1.29B 474.44M 1.04B 390.87M 461.55M
costAndExpenses 376.1M -97.9M 198.59M 445.41M 1.31B 262.99M 59.5M -229.94M 31.71M 100.36M
netInterestIncome -40.48M -84.6M 22.73M -159.28M -155.64M -132.98M -76.52M -64.79M -80.32M -68.33M
interestIncome 158.44M 15.43M 22.73M 20.37M 10.65M 2.24M 10.93M 5.79M 6.07M 5.01M
interestExpense 198.93M 84.6M 176.48M 190.8M 166.29M 135.22M 87.45M 70.58M 86.4M 73.34M
depreciationAndAmortization 78.55M 66.9M 77.82M 35.08M 38.8M 34.79M 28.84M 30.09M 36.56M 38.62M
ebitda 977.66M 470.1M 328.85M 472.05M 261.18M 398.98M 605.26M 435.78M 400.79M 365.57M
ebit 899.11M 403.2M 251.03M 436.97M 222.38M 364.2M 576.42M 798.68M 533.12M 395.34M
nonOperatingIncomeExcludingInterest -188.73M 259.2M -81.11M -19.75M 1.26B 1.37B 643.95M -392.99M -168.88M -68.39M
operatingIncome 404.15M 662.4M 251.03M 224.17M 222.38M 364.2M 576.42M 798.68M 533.12M 395.34M
totalOtherIncomeExpensesNet -10.2M -91.8M -98.43M -401.65M -1.29B -1.38B -708.94M 961.65M 333.04M 411.44M
incomeBeforeTax 393.95M 570.6M 152.61M 68.29M -1.06B -1.01B -132.51M 1.37B 697.28M 738.4M
incomeTaxExpense -262.2M 67.2M 22.29M 1.21M -86.31M -120.98M 15.75M 142.18M 49.6M 119.42M
netIncomeFromContinuingOperations 656.15M 503.4M 153.21M 60.78M -977.2M -891.3M -148.27M 1.23B 647.68M 618.98M
netIncomeFromDiscontinuedOperations - - - - - - - - - -
otherAdjustmentsToNetIncome - - 6.31M - 248.12M 201.59M -46.72M -429.49M -190.94M -152.12M
netIncome 397.15M 341.4M 76.56M -8.36M -729.07M -689.71M -194.98M 795.68M 456.74M 466.86M
netIncomeDeductions - - 100000 - - - - - 1000 -
bottomLineNetIncome 397.15M 341.4M 76.46M -8.36M -729.07M -689.71M -194.98M 795.68M 456.74M 466.86M
eps 3.58 3.08 0.69 -0.08 -7.28 -7.27 -2.08 8.45 4.84 4.95
date 2025-12-31 2025-06-30 2024-12-31 2024-06-30 2023-12-31 2023-06-30 2022-12-31 2022-06-30 2021-12-31 2021-06-30
cashAndCashEquivalents 1.21B 1.36B 1.01B 1.34B 900.6M 474.59M 461.54M 1.04B 1.06B 1.12B
shortTermInvestments - 1.1M 31.2M - - - - - - -
cashAndShortTermInvestments 1.21B 1.36B 1.04B 1.34B 900.6M 474.59M 461.54M 1.04B 1.06B 1.12B
netReceivables 330.5M 553.7M 382M 545.14M 322.96M 461.91M 574.56M 833.53M 368.86M 771.78M
accountsReceivables 226.5M 356.4M 267.2M 382.08M 323M 461.91M 254.04M 498.04M 140.48M 403.99M
otherReceivables 104M 197.3M 114.8M 163.05M - 72.18M 216.13M 217.7M 228.38M 241.44M
inventory 400.9M 253.6M 260.8M 289.81M 307.5M 467.14M 523.43M 412.06M 1.11B 490M
prepaids 32.6M 21.1M 13.1M 16.27M 6.3M 14.78M 4.45M 11M 3.62M 11.57M
otherCurrentAssets -764M 491.6M 477.9M 762.92M -1.36M 1.03B 983.3M 1.1B 1.28B 1.06B
totalCurrentAssets 1.21B 2.68B 2.17B 2.95B 1.54B 1.8B 1.71B 2.33B 2.93B 2.41B
propertyPlantEquipmentNet 1.99B 1.99B 2.11B 1.56B 985M 1.6B 1.58B 1.46B 1.39B 1.41B
goodwill 324M 324.9M 324.9M 116.53M 117.36M 118.22M 120.1M 117.2M 117.2M 135.09M
intangibleAssets 20.9M 20.9M 19.9M 19.04M 19.83B 136.56M 137.3M 132.26M 131.91M 159.91M
goodwillAndIntangibleAssets 344.9M 345.8M 344.8M 135.57M 19.94B 254.78M 257.4M 249.47M 249.12M 295.01M
longTermInvestments 20.33B 436.9M 431.4M 397.25M 390.44M 1.19B 1.23B 890.42M 425.81M 545.53M
taxAssets 62.98M 67.7M 67.6M 66.6M 78M 152.81M 157.26M 157.22M 172.81M 164.88M
otherNonCurrentAssets 1.4B 20.11B 19.76B 20.35B 1.41B 20.73B 21.87B 23B 22.8B 22.69B
totalNonCurrentAssets 24.12B 22.95B 22.72B 22.51B 22.81B 23.92B 25.1B 25.76B 25.04B 25.11B
otherAssets - - 100000 - - 840.1M 918.32M 742.72M 336.82M 467.91M
totalAssets 25.33B 25.63B 24.89B 25.46B 25.03B 26.56B 27.73B 28.83B 28.3B 27.99B
totalPayables 410.2M 590.5M 449.3M 436.35M 326.51M 409.28M 289.42M 382.59M 308.75M 380.4M
accountPayables 195.8M 282.5M 239.3M 264.56M 188.46M 217.22M 146.85M 198.99M 149.3M 174.58M
otherPayables 214.4M 308M 210M 171.79M 138.05M 192.05M 142.57M 183.6M 159.45M 205.82M
accruedExpenses - - - - 39.1M - - - - -
shortTermDebt 1.98B 2.37B 1.27B 1.26B 1.33B 1.18B 1.23B 2.02B 1.78B 1.92B
capitalLeaseObligationsCurrent 8M 8M 8.1M 8.45M 9.03M 9.2M 8.88M 10.57M 10.66M 14.38M
taxPayables - 138.6M 93.9M 125.51M 98.62M 118.72M 75.14M 105.22M 81.12M 106.72M
deferredRevenue - - - - 299.84M 255.88M 216.5M 304.91M 295.08M 288.41M
otherCurrentLiabilities -500.41M 573.1M 528.4M 531.49M 182.82M 468.2M 390.05M 451.38M 715.13M 471.3M
totalCurrentLiabilities 1.89B 3.54B 2.25B 2.24B 2.19B 2.07B 1.92B 2.86B 2.81B 2.79B
longTermDebt 8.66B 8.6B 9.16B 9.79B 9.4B 9.72B 9.73B 9.8B 10.06B 10.34B
capitalLeaseObligationsNonCurrent 296.4M 302.4M 311.4M 309.4M 305.04M 301.31M 298.21M 291.85M 295.56M 282.31M
deferredRevenueNonCurrent 28.29M 35.4M 35.4M 330.51M 34.2M 255.88M 216.5M 304.91M 295.08M 288.41M
deferredTaxLiabilitiesNonCurrent 799.7M 1.08B 1.03B 1.04B 1.05B 1.25B 1.39B 1.41B 1.29B 1.25B
otherNonCurrentLiabilities 1.01B 49.4M 78.8M 209.03M 86.2M 263.36M 295.21M 257.65M -1.38B -1.22B
totalNonCurrentLiabilities 10.79B 10.07B 10.62B 11.35B 10.88B 9.91B 9.96B 9.98B 10.2B 10.58B
otherLiabilities - - - - - 1.62B 1.76B 1.78B 1.68B 1.63B
capitalLeaseObligations 304.4M 310.4M 319.5M 317.85M 314.07M 310.51M 307.09M 302.42M 306.22M 296.69M
totalLiabilities 12.68B 13.61B 12.87B 13.59B 13.06B 13.6B 13.64B 14.61B 14.68B 15B
treasuryStock -34.5M -23.9M -27.5M -28.62M -29.79M -34.16M -42.87M -50.95M -21.3M -16.11M
preferredStock - - - - 47000 - - - - -
commonStock 334.9M 334.9M 334.9M 334.87M 303M 303.02M 284.36M 284.18M 283.95M 283.74M
retainedEarnings 738.7M 341.4M 68.1M -8.36M 3.37B 4.1B 5.14B 5.32B 4.82B 4.33B
additionalPaidInCapital 4.19B 4.19B 4.49B 4.49B 4.31B 4.31B 4.05B 4.05B 4.12B 4.12B
date 2025-12-31 2025-06-30 2024-12-31 2024-06-30 2023-12-31 2023-06-30 2022-12-31 2022-06-30 2021-12-31 2021-06-30
netIncome 397.15M 341.4M 76.56M -8.36M -729.07M -689.71M -194.98M 795.68M 456.74M 466.86M
depreciationAndAmortization 76.97M 66.9M 77.82M 35.08M 38.8M 34.79M 28.84M 30.09M 36.56M 38.62M
deferredIncomeTax - - - - - -137.55M -20.24M 134.23M 27.03M 110.64M
stockBasedCompensation - 4.7M 4.1M 2.8M 7.8M 3.97M 4.2M 1.72M 4.05M 4.28M
changeInWorkingCapital -140.95M -161.3M 54.13M -134.38M 185.41M 8.05M -44.2M -38.74M 47.76M -14.36M
accountsReceivables 161.84M -162.3M 155.46M -153.56M 176.68M -115.82M 164.95M -115.77M 150.34M -152.16M
inventory -38.09M 1M 2.72M 19.18M 53.21M -14.56M -11.18M 7.83M -9.93M 31.69M
accountsPayables -264.7M 244.79M -104.05M 192.55M -44.49M 138.43M -197.98M 69.2M -92.64M 106.1M
otherWorkingCapital - - - -192.55M - - - - - -
otherNonCashItems -40.28M 246.7M 248.38M 579.83M 1.04B 1.04B 603.81M -418.94M -220.52M -155.06M
netCashProvidedByOperatingActivities 292.89M 498.4M 456.9M 474.97M 541.94M 331.02M 291.58M 269.17M 295.2M 244.45M
investmentsInPropertyPlantAndEquipment -336.67M -242.8M -367.66M -228.14M -288.8M -195.69M -296.29M -271.54M -388.81M -308.7M
acquisitionsNet 285.59M 181.76M 258.43M 197.59M 380.23M 247.69M 316.28M 553.6M 351.74M 336.44M
purchasesOfInvestments - -235.6K -70000 -30000 -132.45K -88000 3.84M -4.14M -2.02M -1.7M
salesMaturitiesOfInvestments - - -51000 2.35M - 24000 143K 150K 7000 2.64M
otherInvestingActivities 7.4M 195.3M 1.97M 194.14M 267K 10.08M 2.72M 10.94M 4.91M -155K
netCashProvidedByInvestingActivities -43.68M -47.5M -107.38M -31.67M 91.69M 62.02M 26.68M 289.01M -34.18M 28.53M
netDebtIssuance -359.07M 528.4M 428.35M 247.15M -62.1M -213.4M -846.28M -68.26M -90.56M -301.4M
longTermNetDebtIssuance - 528.4M - 247.15M -62.1M -213.4M -846.28M -68.26M -90.56M -301.4M
shortTermNetDebtIssuance -359.07M - 428.35M - - - - - - -
netStockIssuance -13.49M -3.9M -5.15M -4.45M -16.07M 14.91M 100000 -38.55M -6.53M -1.99M
netCommonStockIssuance -13.49M -3.9M -5.15M -4.45M -16.07M 14.91M 100000 -38.55M -6.53M -1.99M
commonStockIssuance 1.4M - - - -16.69M 16.69M - - -1.99M 1.99M
commonStockRepurchased -14.89M -3.9M -5.15M -4.45M 625K -1.78M 100000 -38.55M -6.53M -1.99M
netPreferredStockIssuance - - - - - - - - - -
netDividendsPaid - -387.6M -784K -75.62M -120K -72.84M - -353.34M -2000 -339.57M
commonDividendsPaid - -387.6M -784K -75.62M -120K -72.84M - -353.34M -2000 -339.57M
preferredDividendsPaid - - - - - - - - - -
otherFinancingActivities -26.29M -236.5M -1.06B -265.44M -52.5M -225.38M -26.32M -178.3M -69.49M 103.88M
netCashProvidedByFinancingActivities -398.85M -99.6M -640.44M -98.36M -130.79M -496.71M -872.5M -638.45M -166.58M -539.08M