OTC : LTSAP

Osaic Financial Services, Inc.

$19.9 USD

-$0.11 (-0.55%)

Volume
12.5K
Average Volume
2.44K
Market Capitalization
$3.56B
P/E Ratio
-300.48
Dividend Yield
0.00%
Price Target
Year High
$21.75
Year Low
$16.42
Day High
Day Low
Payout Ratio
$1.84
Current Ratio
$10.20
LTSAP Financial Statements
date 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31
revenue 1.47B 1.39B 1.27B 1.11B 1.15B
costOfRevenue 1.09B 1.05B 995.02M 876.99M 919.8M
grossProfit 376.23M 342.82M 273.13M 229.96M 232.32M
researchAndDevelopmentExpenses - - - - -
generalAndAdministrativeExpenses - - - - -
sellingAndMarketingExpenses - - - - -
sellingGeneralAndAdministrativeExpenses - - - - -
otherExpenses 321.89M 284.2M 258.4M 231.16M 228.41M
operatingExpenses 321.89M 284.2M 258.4M 231.16M 228.41M
costAndExpenses 1.41B 1.34B 1.26B 1.12B 1.16B
netInterestIncome - - - - -
interestIncome - - - - -
interestExpense 23.67M 11.21M 10.11M 9.73M 14.41M
depreciationAndAmortization 41.66M 33.71M 28.84M 28.33M 27.08M
ebitda 96M 81.11M 43.57M 17.4M 16.57M
ebit 54.34M 47.4M 4.63M -10.93M -10.5M
nonOperatingIncomeExcludingInterest - - - - -
operatingIncome 54.34M 58.62M 14.74M -1.2M 3.9M
totalOtherIncomeExpensesNet -24.33M -238K -3.45M -1.36M -1.19M
incomeBeforeTax 30.01M 47.16M 1.18M -12.29M -11.7M
incomeTaxExpense 7.28M 13.38M -6.5M 10.02M -482K
netIncomeFromContinuingOperations 22.72M 33.79M 7.68M -22.31M -11.21M
netIncomeFromDiscontinuedOperations - - - - -
otherAdjustmentsToNetIncome - -28000 - 42000 62000
netIncome 22.77M 33.76M 7.7M -22.27M -11.15M
netIncomeDeductions - - - - -
bottomLineNetIncome 22.77M 33.76M 7.7M -22.27M -11.15M
eps -0.08 0.17 0.04 -0.12 -0.06
date 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31
cashAndCashEquivalents 248.77M 182.69M 172.1M 98.93M 118.68M
shortTermInvestments - - - - -
cashAndShortTermInvestments 248.77M 182.69M 172.1M 98.93M 118.68M
netReceivables 181.51M 172.35M 158.85M 129.59M 122.15M
accountsReceivables - - - - -
otherReceivables 181.51M 172.35M 158.85M 129.59M 122.15M
inventory -859.86M - - - -
prepaids 1.12B - - - -
otherCurrentAssets -257.55M - - - -
totalCurrentAssets 430.28M 355.05M 330.95M 228.52M 240.82M
propertyPlantEquipmentNet 64.32M 29.99M 23.62M 21.25M 21.75M
goodwill 29.92M 126.08M 124.21M 124.03M 125.57M
intangibleAssets 186.08M 279.87M 227.82M 248.97M 263.5M
goodwillAndIntangibleAssets 312.16M 405.95M 352.03M 373M 389.08M
longTermInvestments 5.22M 17.51M 4.64M 4.55M 5.09M
taxAssets 29.92M 21.12M 23.55M 31.26M 43.49M
otherNonCurrentAssets 144.04M 58.48M 44.99M 42.71M 43.19M
totalNonCurrentAssets 555.66M 533.06M 448.83M 472.77M 502.59M
otherAssets -126.08M -126.08M -124.21M -124.03M -125.82M
totalAssets 859.86M 762.02M 655.58M 577.26M 617.59M
totalPayables - - - - -
accountPayables - - - - -
otherPayables - - - - -
accruedExpenses - - - - -
shortTermDebt 99.45M - - - -
capitalLeaseObligationsCurrent - - - - -
taxPayables - - - - -
deferredRevenue - 2.96M 2.15M 1.76M 1.55M
otherCurrentLiabilities -57.26M -2.96M -2.15M -1.76M -1.55M
totalCurrentLiabilities 42.19M - - - -
longTermDebt 224.54M 254.07M 96.85M 26.42M 53.92M
capitalLeaseObligationsNonCurrent 24.96M - - - -
deferredRevenueNonCurrent 618.4M 2.96M 2.15M 1.76M 1.55M
deferredTaxLiabilitiesNonCurrent 42.19M 35.19M 26.52M 41.9M 47.9M
otherNonCurrentLiabilities -249.5M -292.22M -125.52M -70.08M -103.37M
totalNonCurrentLiabilities 493.98M 508.85M 285.18M 214.76M 241.56M
otherLiabilities 82.22M - - - -
capitalLeaseObligations 24.96M - - - -
totalLiabilities 618.4M 508.85M 285.18M 214.76M 241.56M
treasuryStock - - - - -
preferredStock 2000 2000 2000 1000 1000
commonStock 15000 14000 20000 19000 19000
retainedEarnings -68.48M -91.25M -149.78M -157.42M -135.16M
additionalPaidInCapital 309.92M 344.36M 520.14M 519.88M 511.14M
date 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31
netIncome 22.77M 33.76M 7.7M -22.27M -11.15M
depreciationAndAmortization 41.66M 33.71M 28.84M 28.33M 27.08M
deferredIncomeTax -1.8M 8.13M -7.66M 9.1M -400K
stockBasedCompensation - - - - -
changeInWorkingCapital -21.76M -14.27M -23.7M -10.99M -13.82M
accountsReceivables 3.3M 4.18M -36.66M -12.92M -15.25M
inventory - - - - -
accountsPayables 812K 15.71M 7.21M 4.51M 130K
otherWorkingCapital -25.87M -34.15M 5.75M -2.58M 1.29M
otherNonCashItems 8.84M 62.4M 90.84M 83.7M 84.9M
netCashProvidedByOperatingActivities 49.7M 68.07M 16.55M 13.71M 17.33M
investmentsInPropertyPlantAndEquipment -13.05M -14.51M -9.9M -7.13M -8.3M
acquisitionsNet 1000 -3.3M -179K -4.1M -19.52M
purchasesOfInvestments -6.47M -7.04M -338K - -
salesMaturitiesOfInvestments 2.16M 2.34M 251K 536K 1.99M
otherInvestingActivities 8.64M - - - -391K
netCashProvidedByInvestingActivities -8.73M -22.51M -10.16M -10.69M -26.22M
netDebtIssuance 59.84M 82.43M 72.13M -8.26M -17.53M
longTermNetDebtIssuance 59.84M 82.43M 72.13M -8.26M -17.53M
shortTermNetDebtIssuance - - - - -
netStockIssuance 1.32M -68.75M 31.02M 15.89M 70.04M
netCommonStockIssuance 1.32M -68.75M 31.02M 15.89M 70.04M
commonStockIssuance 12.2M 4.27M 37.16M 30.64M 86.4M
commonStockRepurchased -10.88M -73.02M -6.14M -14.75M -16.36M
netPreferredStockIssuance - - - - -
netDividendsPaid -41.87M -42.82M -36.36M -30.44M -28.11M
commonDividendsPaid -41.87M -42.82M -36.36M -30.44M -28.11M
preferredDividendsPaid - - - - -
otherFinancingActivities - - - 39999 80000
netCashProvidedByFinancingActivities 19.29M -29.15M 66.78M -22.76M 24.48M