NASDAQ : MDB

MongoDB, Inc. — Financials

$422.995 USD

$6.33 (1.52%)

Volume
187.31K
Average Volume
1.87M
Market Capitalization
$34.02B
P/E Ratio
-1176.62
Dividend Yield
0.00%
Price Target
$385.00
Year High
$444.72
Year Low
$198.47
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$4.95
MDB Financial Statements
date 2026-01-31 2025-01-31 2024-01-31 2023-01-31 2022-01-31 2021-01-31 2020-01-31 2019-01-31 2018-01-31 2017-01-31
revenue 2.46B 2.01B 1.68B 1.28B 873.78M 590.38M 421.72M 267.02M 154.52M 101.36M
costOfRevenue 696.06M 535.3M 424.48M 349.3M 259.49M 177.08M 125.36M 73.57M 42.86M 29.87M
grossProfit 1.77B 1.47B 1.26B 934.74M 614.29M 413.3M 296.36M 193.45M 111.66M 71.49M
researchAndDevelopmentExpenses 716.3M 596.84M 515.94M 421.69M 308.82M 205.16M 149.03M 89.85M 62.2M 51.77M
generalAndAdministrativeExpenses 244.02M 219.23M 193.56M 160.5M 122.94M 92.35M 71.3M 53.06M 36.78M 27.08M
sellingAndMarketingExpenses 944.39M 871.15M 782.76M 699.2M 471.89M 325.1M 223.89M 148.3M 109.95M 78.58M
sellingGeneralAndAdministrativeExpenses 1.19B 1.09B 976.32M 859.7M 594.83M 417.45M 295.2M 201.36M 146.72M 105.67M
otherExpenses - - - - - - - - - -308K
operatingExpenses 1.9B 1.69B 1.49B 1.28B 903.65M 622.61M 444.23M 291.21M 208.93M 157.44M
costAndExpenses 2.6B 2.22B 1.92B 1.63B 1.16B 799.68M 569.59M 364.78M 251.79M 187.3M
netInterestIncome 85.46M 87.6M 70.85M 15.15M -10.39M -51.54M -12.43M -3.13M 1.3M 293K
interestIncome 88.59M 95.69M 80.24M 24.95M 926K 4.57M 8.56M 7.16M 1.31M 302K
interestExpense 3.13M 8.09M 9.39M 9.8M 11.32M 56.11M 20.98M 10.29M 8000 9000
depreciationAndAmortization 26.37M 26.97M 32.12M 29.18M 24.46M 20.56M 19.77M 5.2M 3.8M 3.75M
ebitda -29.32M -96.53M -122.34M -294.28M -267.12M -186.03M -135.42M -88.38M -79.92M -66.48M
ebit -55.69M -123.51M -154.13M -323.46M -291.57M -206.59M -155.2M -93.58M -82.68M -69.34M
nonOperatingIncomeExcludingInterest -81.28M -92.56M -79.6M -23.2M 2.21M -2.72M 7.33M -4.19M -2.2M 6000
operatingIncome -136.97M -216.06M -233.73M -346.66M -289.36M -209.3M -147.87M -97.76M -97.27M -85.95M
totalOtherIncomeExpensesNet 81.28M 84.46M 70.22M 13.4M -13.52M -53.39M -28.31M -4.56M 2.2M -15000
incomeBeforeTax -55.69M -131.6M -163.52M -333.25M -302.89M -262.69M -176.18M -102.33M -95.07M -85.96M
incomeTaxExpense 15.46M -2.53M 13.08M 12.14M 3.98M 4.25M -656K -3.32M 1.29M 719K
netIncomeFromContinuingOperations -71.15M -129.07M -176.6M -345.4M -306.87M -266.94M -175.52M -99.01M -83.97M -86.68M
netIncomeFromDiscontinuedOperations - - - - - - - - - -
otherAdjustmentsToNetIncome - - - - - - - - - 16.62M
netIncome -71.15M -129.07M -176.6M -345.4M -306.87M -266.94M -175.52M -99.01M -96.36M -86.68M
netIncomeDeductions - - - - - - - - - -
bottomLineNetIncome -71.15M -129.07M -176.6M -345.4M -306.87M -266.94M -175.52M -99.01M -83.97M -70.06M
eps -0.88 -1.73 -2.48 -5.03 -4.75 -4.53 -3.14 -1.9 -1.94 -2.15
date 2026-01-31 2025-01-31 2024-01-31 2023-01-31 2022-01-31 2021-01-31 2020-01-31 2019-01-31 2018-01-31 2017-01-31
cashAndCashEquivalents 1.08B 490.13M 802.96M 455.83M 473.9M 429.7M 706.19M 147.83M 61.9M 69.3M
shortTermInvestments 1.3B 1.85B 1.21B 1.38B 1.35B 528.04M 280.33M 318.14M 217.07M 47.2M
cashAndShortTermInvestments 2.39B 2.34B 2.02B 1.84B 1.83B 957.74M 986.52M 465.97M 278.97M 116.5M
netReceivables 499M 393.1M 325.61M 285.19M 195.38M 135.18M 85.55M 72.81M 50.63M 31.34M
accountsReceivables 499M 393.1M 325.61M 285.19M 195.38M 135.18M 85.55M 72.81M 50.63M 31.34M
otherReceivables - - - - - - - - - -
inventory - - - - - - - - - -
prepaids - - - - 32.57M 12.35M 16.9M 11.58M 5.88M 3.13M
otherCurrentAssets 228.61M 193.85M 142.62M 114.76M 63.52M 36.62M 24.22M 15.88M 11.8M 7.48M
totalCurrentAssets 3.11B 2.92B 2.48B 2.24B 2.12B 1.14B 1.11B 566.24M 347.28M 158.45M
propertyPlantEquipmentNet 68.75M 80.98M 90.41M 99.04M 104.37M 96.95M 69.46M 73.66M 59.56M 4.88M
goodwill 191.4M 69.68M 69.68M 57.78M 57.78M 55.83M 55.83M 41.88M 1.7M 1.7M
intangibleAssets 34.5M 24.6M 3.96M 11.43M 20.61M 26.28M 34.78M 15.89M 1.63M 2.51M
goodwillAndIntangibleAssets 225.9M 94.28M 73.64M 69.21M 78.38M 82.1M 90.61M 57.77M 3.33M 4.21M
longTermInvestments - - - - - - - - - -
taxAssets 26.02M 20.81M 4.12M 2.56M 1.94M 997K 615K 1.19M 326K 114K
otherNonCurrentAssets 323.32M 310.7M 217.85M 181.5M 147.49M 85.56M 54.68M 34.61M 22.35M 6.78M
totalNonCurrentAssets 643.99M 506.77M 386.01M 352.31M 332.19M 265.61M 215.37M 167.24M 85.56M 15.98M
otherAssets - - - - - - - - - -
totalAssets 3.76B 3.43B 2.87B 2.59B 2.45B 1.41B 1.33B 733.48M 415.2M 174.43M
totalPayables 20.27M 10.47M 9.9M 8.3M 5.23M 4.14M 2.85M 2.15M 2.26M 2.84M
accountPayables 20.27M 10.47M 9.9M 8.3M 5.23M 4.14M 2.85M 2.15M 2.26M 2.84M
otherPayables - - - - - - - - - -
accruedExpenses 109.8M 87.66M 74.83M 52.67M 48.85M 56.44M 26.86M 14.17M 8.42M 5.27M
shortTermDebt - - - - - - - - - -
capitalLeaseObligationsCurrent 9.26M 9.13M 9.8M 8.69M 8.08M 2.34M 3.75M - - -
taxPayables - - - - - - - - - -
deferredRevenue 387.12M 334.38M 357.11M 428.75M 352M 221.4M 167.5M 122.33M 114.5M 78.28M
otherCurrentLiabilities 143.05M 120.35M 112.58M 90.11M 112.57M 70.21M 41.43M 25.98M 17.43M 11.4M
totalCurrentLiabilities 669.5M 561.99M 564.22M 588.51M 526.74M 354.54M 242.38M 164.64M 142.62M 97.79M
longTermDebt - - 1.14B 1.14B 1.14B 937.73M 911.08M 216.86M - -
capitalLeaseObligationsNonCurrent 23.6M 27.37M 30.92M 36.26M 38.71M 39.1M 8.11M - - -
deferredRevenueNonCurrent 83.59M 25.4M 20.3M 31.52M 23.18M 16.55M 23.28M 15.34M 16.5M 15.46M
deferredTaxLiabilitiesNonCurrent 352K 262K 285K 225K 81000 773K 821K 106K 18000 108K
otherNonCurrentLiabilities 29.45M 33.04M 41.66M 52.98M 57.66M 59.13M 60.04M 71.97M 56.14M 347.59M
totalNonCurrentLiabilities 136.99M 86.08M 1.24B 1.26B 1.26B 1.06B 1B 304.27M 79.09M 363.16M
otherLiabilities - - - - - - - - - -
capitalLeaseObligations 32.86M 36.5M 40.72M 44.95M 46.79M 41.44M 11.86M - - -
totalLiabilities 806.49M 648.07M 1.8B 1.85B 1.78B 1.41B 1.25B 468.91M 221.7M 460.95M
treasuryStock -494.57M -1.32M -1.32M -1.32M -1.32M -1.32M -1.32M -1.32M -1.32M -1.32M
preferredStock - - - - - - - - - 345.26M
commonStock 81000 78000 73000 70000 67000 61000 57000 54000 51000 13000
retainedEarnings -1.91B -1.84B -1.71B -1.54B -1.19B -935.4M -668.23M -488.61M -443.76M -347.4M
additionalPaidInCapital 5.35B 4.63B 2.78B 2.28B 1.86B 932.33M 752.13M 754.61M 638.68M 62.54M
date 2026-01-31 2025-01-31 2024-01-31 2023-01-31 2022-01-31 2021-01-31 2020-01-31 2019-01-31 2018-01-31 2017-01-31
netIncome -71.15M -129.07M -176.6M -345.4M -306.87M -266.94M -175.52M -99.01M -83.97M -70.06M
depreciationAndAmortization 26.37M 26.97M 32.12M 29.18M 24.46M 24.53M 19.77M 5.79M 3.7M 3.75M
deferredIncomeTax -3.16M -16.79M -1.57M -562K -2.58M -364K -3.29M -4.96M -302K -4000
stockBasedCompensation 550.45M 493.94M 456.91M 381.45M 251.07M 149.31M 75.78M 37.4M 21.24M 21M
changeInWorkingCapital -747K -200.32M -148.98M -74.47M 27.84M 1.54M 26.59M 13.69M 14.71M 7.27M
accountsReceivables -106.41M -69.24M -41.64M -91.45M -62.28M -47.63M -12.69M -19.44M -16.1M -11.8M
inventory - - - - - - - - - -
accountsPayables 8.92M 541K 1.68M 3.16M 1.15M 1.22M 513K -913K -371K 1.3M
otherWorkingCapital 96.75M -131.62M -109.02M 13.82M 88.97M 47.96M 38.77M 34.05M 31.18M 17.78M
otherNonCashItems 3.38M -24.54M -40.4M -3.18M 13.06M 49.25M 27.13M 5.09M -253K -38000
netCashProvidedByOperatingActivities 505.15M 150.19M 121.48M -12.97M 6.98M -42.67M -29.54M -41.99M -44.88M -38.08M
investmentsInPropertyPlantAndEquipment -4.96M -29.55M -6.07M -7.24M -8.07M -11.77M -3.56M -6.85M -2.14M -1.68M
acquisitionsNet -2.03M - -15M - -4.47M - -38.63M -55.52M - -
purchasesOfInvestments -426.82M -1.43B -1.24B -1.45B -1.39B -990.88M -429.45M -547.91M -252.38M -82.04M
salesMaturitiesOfInvestments 972.63M 797.58M 1.44B 1.42B 550M 740M 470M 450M 82.23M 114.78M
otherInvestingActivities - - - - - - - - - -
netCashProvidedByInvestingActivities 538.82M -657.44M 188.02M -33.31M -852.14M -262.66M -1.64M -160.28M -172.29M 31.06M
netDebtIssuance -7.54M -6.18M -5.48M -4.51M -33.17M -3.78M 652.01M 291.14M - -
longTermNetDebtIssuance -7.54M -6.18M -5.48M -4.51M -33.17M -3.78M 652.01M 291.14M - -
shortTermNetDebtIssuance - - - - - - - - - -
netStockIssuance -356.33M 38.02M 43.72M 34.71M 924.06M 35.51M 30.15M 32.45M 209.89M 43.11M
netCommonStockIssuance -356.33M 38.02M 43.72M 34.71M 924.06M 35.51M 30.15M 32.45M 209.89M 43.11M
commonStockIssuance 44.01M 38.02M 43.72M 34.71M 924.06M 35.52M 30.2M 32.78M 210.13M 43.16M
commonStockRepurchased -400.33M - - - - -11000 -43000 -327K -242K -48000
netPreferredStockIssuance - - - - - - - - - 34.94M
netDividendsPaid - - - - - - - - - -
commonDividendsPaid - - - - - - - - - -
preferredDividendsPaid - - - - - - - - - -
otherFinancingActivities -98.57M 170.22M - - - -4.15M -92.92M -35.36M - -
netCashProvidedByFinancingActivities -462.44M 202.06M 38.24M 30.2M 890.89M 27.58M 589.24M 288.24M 209.89M 43.11M
date 2026-04-30 2026-01-31 2025-10-31 2025-07-31 2025-04-30 2025-01-31 2024-10-31 2024-07-31 2024-04-30 2024-01-31
revenue 687.62M 695.07M 628.31M 591.4M 549.01M 548.4M 529.38M 478.11M 450.56M 458M
costOfRevenue 191.44M 187.41M 179.18M 171.43M 158.04M 149.02M 135.33M 128.25M 125.4M 114.64M
grossProfit 496.18M 507.66M 449.13M 419.97M 390.97M 399.38M 394.04M 349.86M 325.16M 343.36M
researchAndDevelopmentExpenses 200.41M 189.12M 176.61M 181.74M 168.83M 150.4M 151.41M 148.97M 143.44M 145.55M
generalAndAdministrativeExpenses 71.24M 69.69M 60.08M 59.46M 54.78M 55.33M 52.56M 50.79M 60.55M 57.66M
sellingAndMarketingExpenses 249.33M 248.54M 230.86M 244.06M 220.92M 212.21M 217.95M 221.54M 219.44M 211.12M
sellingGeneralAndAdministrativeExpenses 320.57M 318.23M 290.95M 303.53M 275.7M 267.54M 270.51M 272.33M 279.9M 268.77M
otherExpenses - 254K - - - - - - -1.04M -1.07M
operatingExpenses 520.98M 507.61M 467.56M 485.27M 444.53M 417.94M 421.92M 421.3M 423.35M 414.33M
costAndExpenses 712.42M 695.02M 646.48M 656.7M 602.57M 566.96M 557.25M 549.55M 548.75M 528.97M
netInterestIncome 18.5M 20.34M 20.36M 22.16M 22.39M 22.81M 21.59M 21.98M 21.21M 19.95M
interestIncome 19.35M 20.34M 21.16M 23.64M 23.46M 24.45M 23.87M 24.26M 23.11M 22.37M
interestExpense 853K - 801K 1.47M 1.07M 1.64M 2.28M 2.28M 1.9M 2.42M
depreciationAndAmortization 9.13M 6.73M 9.56M 9.51M 9.06M 6.11M 6.63M 5.94M 8.3M 9.11M
ebitda 18.77M 26.14M 10.91M -32.14M -23.2M 11.9M 1.8M -42.42M -67.82M -40.56M
ebit 9.65M 19.4M 1.35M -41.65M -32.26M 5.79M -4.83M -48.35M -76.12M -49.67M
nonOperatingIncomeExcludingInterest -34.45M -19.35M -19.52M -23.65M -21.3M -24.35M -23.04M -23.09M -22.07M -21.3M
operatingIncome -24.8M 50000 -18.17M -65.29M -53.55M -18.56M -27.88M -71.44M -98.19M -70.97M
totalOtherIncomeExpensesNet 33.6M 19.35M 19.52M 22.17M 20.23M 22.72M 20.77M 20.81M 20.17M 18.88M
incomeBeforeTax 8.79M 19.4M 1.35M -43.12M -33.32M 4.15M -7.11M -50.63M -78.01M -52.09M
incomeTaxExpense 4.36M 3.87M 3.36M 3.93M 4.3M -11.67M 2.67M 3.9M 2.58M 3.37M
netIncomeFromContinuingOperations 4.43M 15.53M -2.01M -47.05M -37.63M 15.83M -9.78M -54.53M -80.59M -55.46M
netIncomeFromDiscontinuedOperations - - - - - - - - - -
otherAdjustmentsToNetIncome - - - - - - - - - -
netIncome 4.43M 15.53M -2.01M -47.05M -37.63M 15.83M -9.78M -54.53M -80.59M -55.46M
netIncomeDeductions - - - - - - - - - -
bottomLineNetIncome 4.43M 15.53M -2.01M -47.05M -37.63M 15.83M -9.78M -54.53M -80.59M -55.46M
eps 0.06 0.19 -0.02 -0.58 -0.46 0.2 -0.13 -0.74 -1.1 -0.77
date 2026-04-30 2026-01-31 2025-10-31 2025-07-31 2025-04-30 2025-01-31 2024-10-31 2024-07-31 2024-04-30 2024-01-31
cashAndCashEquivalents 1.04B 1.08B 834.09M 647.14M 657.81M 490.13M 673.05M 1.29B 815.7M 802.96M
shortTermInvestments 1.39B 1.3B 1.47B 1.7B 1.8B 1.85B 1.63B 973.93M 1.26B 1.21B
cashAndShortTermInvestments 2.43B 2.39B 2.31B 2.35B 2.45B 2.34B 2.3B 2.26B 2.07B 2.02B
netReceivables 387.29M 499M 416.49M 349.66M 313.22M 393.1M 334.63M 311.17M 266.02M 325.61M
accountsReceivables 387.29M 499M 416.49M 349.66M 313.22M 393.1M 334.63M 311.17M 266.02M 325.61M
otherReceivables - - - - - - - - - -
inventory - - - - - - - - - -
prepaids - - - - - - - - - -
otherCurrentAssets 245.17M 228.61M 210.06M 209.5M 205.38M 193.85M 157.54M 146.05M 312.3M 142.62M
totalCurrentAssets 3.06B 3.11B 2.93B 2.9B 2.97B 2.92B 2.79B 2.72B 2.65B 2.48B
propertyPlantEquipmentNet 67.51M 68.75M 71.62M 73.36M 77.42M 80.98M 83.2M 85.26M 85.02M 90.41M
goodwill 191.4M 191.4M 189.64M 189.64M 189.64M 69.68M 69.68M 69.68M 69.68M 69.68M
intangibleAssets 30.85M 34.5M 38.31M 42.11M 45.92M 24.6M 963K 1.13M 1.3M 3.96M
goodwillAndIntangibleAssets 222.25M 225.9M 227.95M 231.75M 235.56M 94.28M 70.64M 70.81M 70.98M 73.64M
longTermInvestments - - - - - - - - - -
taxAssets 26.06M 26.02M 23.01M 23.54M 22.41M 20.81M 5.58M 4.76M 4.52M 4.12M
otherNonCurrentAssets 317.26M 323.32M 311.76M 308.87M 316.5M 310.7M 271.1M 248.34M 221.58M 217.85M
totalNonCurrentAssets 633.07M 643.99M 634.34M 637.52M 651.89M 506.77M 430.52M 409.18M 382.1M 386.01M
otherAssets - - - - - - - - - -
totalAssets 3.69B 3.76B 3.57B 3.54B 3.62B 3.43B 3.22B 3.13B 3.03B 2.87B
totalPayables 41.66M 20.27M 14.81M 9.87M 8.56M 10.47M 11.44M 10.14M 9.35M 9.9M
accountPayables 41.66M 20.27M 14.81M 9.87M 8.56M 10.47M 11.44M 10.14M 9.35M 9.9M
otherPayables - - - - - - - - - -
accruedExpenses 110.52M 109.8M 131.76M 103.66M 89.06M 87.66M 86.8M 100.8M 84.11M 74.83M
shortTermDebt - - 9.14M - - - 1.12B - - -
capitalLeaseObligationsCurrent 9.36M 9.26M - 9.51M 8.91M 9.13M 10.79M 11.05M 9.88M 9.8M
taxPayables - - - - - - - - - -
deferredRevenue 341.08M 387.12M 300.87M 275.88M 295.74M 334.38M 286.43M 307.11M 323.92M 357.11M
otherCurrentLiabilities 115.56M 143.05M 101.44M 110.92M 102.72M 120.35M 120.6M 112.06M 110.23M 112.58M
totalCurrentLiabilities 618.18M 669.5M 558.03M 509.83M 505M 561.99M 1.64B 541.16M 537.49M 564.22M
longTermDebt - - - - - - - 1.14B 1.14B 1.14B
capitalLeaseObligationsNonCurrent 21.07M 23.6M 25.48M 26.24M 28.09M 27.37M 27.64M 28.88M 28.42M 30.92M
deferredRevenueNonCurrent 91.24M 83.59M 66.17M 33.27M 24.33M 25.4M 18.48M 15.61M 16.21M 20.3M
deferredTaxLiabilitiesNonCurrent 358K 352K 560K 707K 577K 262K 1.03M 1.06M 770K 285K
otherNonCurrentLiabilities 26.89M 29.45M 27.96M 29.04M 33.48M 33.04M 34.88M 36.5M 38.16M 41.66M
totalNonCurrentLiabilities 139.55M 136.99M 120.18M 89.25M 86.47M 86.08M 82.03M 1.23B 1.23B 1.24B
otherLiabilities - - - - - - - - - -
capitalLeaseObligations 30.43M 32.86M 25.48M 35.74M 37M 36.5M 38.43M 39.92M 38.3M 40.72M
totalLiabilities 757.73M 806.49M 678.21M 599.09M 591.47M 648.07M 1.72B 1.77B 1.77B 1.8B
treasuryStock -8.28M -494.57M -346.65M -201.34M -1.32M -1.32M -1.32M -1.32M -1.32M -1.32M
preferredStock - - - - - - - - - -
commonStock 81000 81000 81000 81000 80000 78000 73000 73000 73000 73000
retainedEarnings -1.91B -1.91B -1.93B -1.93B -1.88B -1.84B -1.86B -1.85B -1.79B -1.71B
additionalPaidInCapital 4.84B 5.35B 5.15B 5.06B 4.9B 4.63B 3.36B 3.21B 3.07B 2.78B
date 2026-04-30 2026-01-31 2025-10-31 2025-07-31 2025-04-30 2025-01-31 2024-10-31 2024-07-31 2024-04-30 2024-01-31
netIncome 4.43M 15.53M -2.01M -47.05M -37.63M 15.83M -9.78M -54.53M -80.59M -55.46M
depreciationAndAmortization 6.55M 6.73M 9.56M 9.51M 9.06M 6.11M 6.63M 5.94M 8.3M 9.11M
deferredIncomeTax 19000 -2.47M 447K -1.16M 25000 -16M -825K 19000 7000 -1M
stockBasedCompensation 137.83M 143.99M 133.63M 140.4M 132.43M 125.04M 125.71M 122.42M 120.76M 123.81M
changeInWorkingCapital 70.05M 13.79M 12.29M -26.1M 7.6M -71.8M -79.81M -71.13M 22.43M -16.9M
accountsReceivables 112.95M -81.22M -66.99M -38.09M 79.9M -57.98M -24.56M -46.03M 59.33M -53.4M
inventory - - - - - - - - - -
accountsPayables 20.5M 5.36M 4.99M 1.04M -2.48M -1.03M 1.37M 746K -547K 601K
otherWorkingCapital -63.39M 89.65M 74.29M 10.95M -69.82M -12.8M -56.62M -25.85M -36.35M 35.9M
otherNonCashItems -17.25M 2.03M -2.09M -3.5M -1.56M -8.64M -4.49M -4.11M -7.29M -4.93M
netCashProvidedByOperatingActivities 201.63M 179.6M 151.83M 72.1M 109.93M 50.54M 37.44M -1.4M 63.61M 54.63M
investmentsInPropertyPlantAndEquipment -2.32M -1.13M -1.68M -537K -1.61M -25.98M -1.98M -1.05M -539K -2.74M
acquisitionsNet - - - - -2.03M - - - - -
purchasesOfInvestments -355.12M -81.21M - -202.17M -143.45M -447.92M -786.42M -18.53M -172.6M -
salesMaturitiesOfInvestments 259.8M 249M 232.66M 292.31M 198.66M 227.58M 135M 310M 125M 255M
otherInvestingActivities 10.72M - - - - - - - - -
netCashProvidedByInvestingActivities -86.92M 166.66M 230.98M 89.6M 51.57M -246.32M -653.4M 290.42M -48.14M 252.26M
netDebtIssuance -4.24M -1.74M -10.04M -1.69M -2.39M -1.64M -895K -1.55M -2.09M -1.4M
longTermNetDebtIssuance -1.76M -1.74M -1.72M -1.69M -2.39M -1.64M -895K -1.55M -2.09M -1.4M
shortTermNetDebtIssuance -2.48M - -8.32M - - - - - - -
netStockIssuance -99.79M -38.49M -148.1M -170.32M 579K 17.76M 315K 18.99M 953K 19.13M
netCommonStockIssuance -99.79M -38.49M -148.1M -170.32M 579K 17.76M 315K 18.99M 953K 19.13M
commonStockIssuance 461K 18.77M 533K 24.13M 579K 17.76M 315K 18.99M 953K 19.13M
commonStockRepurchased -100.26M -57.25M -148.63M -194.45M - - - - - -
netPreferredStockIssuance - - - - - - - - - -
netDividendsPaid - - - - - - - - - -
commonDividendsPaid - - - - - - - - - -
preferredDividendsPaid - - - - - - - - - -
otherFinancingActivities -55.84M -60.08M -38.5M - - -366K - 170.59M - -
netCashProvidedByFinancingActivities -159.88M -100.3M -196.63M -172.01M -1.82M 15.74M -580K 188.04M -1.14M 17.73M