Loading live market data…

Oriental Culture Holding Ltd.

NASDAQ:OCG

$1.52 USD

-$0.09 (-5.59%)

Volume
73.84K
Average Volume
1.07M
Market Capitalization
$2.95M
P/E Ratio
0.00
Dividend Yield
9.87%
Price Target
$
Year High
$12731.40
Year Low
$1.37
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$30.14

OCG Financial

date 2025-12-31 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
revenue 1.89M 622.69K 1.58M 17.81M 37.6M 17.44M 13.45M 5.35M
costOfRevenue 270.83K 182.18K 405.63K 996.46K 2.43M 2.64M 1.33M 500.38K
grossProfit 1.62M 440.51K 1.17M 16.82M 35.17M 14.8M 12.12M 4.85M
researchAndDevelopmentExpenses - - - - - - - -
generalAndAdministrativeExpenses 4.59M 3.43M 4.89M 6.52M 8.33M 7.15M 2.47M 557.69K
sellingAndMarketingExpenses 326.58K 207.84K 618.11K 7.71M 15.96M 6M 675.23K 1.63M
sellingGeneralAndAdministrativeExpenses 4.92M 3.64M 5.51M 14.23M 24.29M 13.15M 3.14M 2.19M
otherExpenses 543.91K - - - - - - -
operatingExpenses 5.46M 3.64M 5.51M 14.23M 24.29M 13.15M 3.14M 2.19M
costAndExpenses 5.73M 3.82M 5.92M 15.22M 26.71M 15.79M 4.47M 2.69M
netInterestIncome 672.7K 763.19K 372.2K 226.16K 197.24K 139.92K 75544 -
interestIncome 672.7K 763.19K 372.2K 226.16K 197.24K 139.92K 75544 -
interestExpense - - - - - - - -
depreciationAndAmortization 286.33K 488.13K 610.37K 673.43K 399.22K 308.27K 241.72K 40857
ebitda -3.56M -2.71M -3.73M 3.91M 11.28M 1.95M 9.22M 2.71M
ebit -3.84M -3.2M -4.34M 3.24M 10.89M 1.65M 8.98M 2.67M
nonOperatingIncomeExcludingInterest - - - -651.15K - - - -
operatingIncome -3.84M -3.2M -4.34M 2.59M 10.89M 1.65M 8.98M 2.67M
totalOtherIncomeExpensesNet -124.64K 763.76K 751.76K 651.15K 558.81K 402.02K 108.78K -43010
incomeBeforeTax -3.97M -2.43M -3.58M 3.24M 11.44M 2.05M 9.09M 2.62M
incomeTaxExpense -110.03K 93 14833 4812 - - - -
netIncomeFromContinuingOperations -3.86M -2.43M -3.6M 3.24M 11.44M 2.05M 9.09M 2.62M
netIncomeFromDiscontinuedOperations - - - - - - - -
otherAdjustmentsToNetIncome - - - - - - - -
netIncome -3.86M -2.43M -3.6M 3.24M 11.44M 2.05M 9.09M 2.62M
netIncomeDeductions - - - - - - - -
bottomLineNetIncome -3.86M -2.43M -3.6M 3.24M 11.44M 2.05M 9.09M 2.62M
eps -70785 -78408.0 -365.9K 335.41K 1.22M 287.5K 1.4M 326.7K
date 2025-12-31 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
cashAndCashEquivalents 32.32M 17.07M 17.68M 17.19M 29.4M 24.04M 9.18M 2.02M
shortTermInvestments 3.02M 5.29M 3.25M 4.7M 3.75M 1.06M 1.75M -
cashAndShortTermInvestments 35.34M 22.36M 20.93M 17.19M 33.15M 25.09M 10.93M 2.02M
netReceivables 20.75M 602.6K 360.74K 29518 55153 403.03K 1.26M 1.36M
accountsReceivables 376.72K 278 360.74K 29518 55153 402.43K 1.26M 934.43K
otherReceivables 20.37M 602.32K - - - 605 - 427.42K
inventory 567.51K 1.23M -360.74K - - - - -
prepaids 101.84K 470.92K 109.94K 710.53K 1.36M 188.72K 9672 19311
otherCurrentAssets 189.36K 17.27M 16.85M 24.25M 1.55M 13.34M 23270 4149
totalCurrentAssets 56.95M 41.94M 37.89M 42.18M 36.12M 39.03M 12.23M 3.4M
propertyPlantEquipmentNet 8.51M 8.65M 9.18M 9.46M 9.92M 372.22K 460.87K 282.31K
goodwill - - - - - - - -
intangibleAssets 6208 1.55M 529.64K 816.88K 1.12M 572.99K 739.79K 128.36K
goodwillAndIntangibleAssets 6208 1.55M 529.64K 816.88K 1.12M 572.99K 739.79K 128.36K
longTermInvestments 924.03K 903.52K 917K 932.55K 548.15K 1.14M 500.97K 569.14K
taxAssets 138.18K - - - - 1.48M - -
otherNonCurrentAssets - - 108.32K - 3.14M -1.48M 782.03K 115.21K
totalNonCurrentAssets 9.58M 11.1M 10.74M 11.21M 14.72M 2.08M 2.48M 1.1M
otherAssets - - - - - - - -
totalAssets 66.53M 53.04M 48.63M 53.39M 50.84M 41.11M 14.71M 4.5M
totalPayables 1.35M 3.05M 2.6M 2.99M 1.63M 6.06M 541.27K 272.16K
accountPayables 1.32M 2.42M 2.59M 2.99M 1.63M 6.06M 541.27K 272.16K
otherPayables 26368 629.84K 3067 - - - - -
accruedExpenses 203.38K - - 97052 911.9K 381.21K 158.81K 88452
shortTermDebt - - - 20808 11494 - - -
capitalLeaseObligationsCurrent - - 11477 20808 11494 - - -
taxPayables - 13498 16825 13372 29826 184.69K 139.46K -
deferredRevenue 3841 78427 181.93K 449.04K 697.86K 243.36K 176.46K 823.29K
otherCurrentLiabilities 330.62K 535.08K 290.17K 185.66K 390.66K 854.18K 737.78K 665.12K
totalCurrentLiabilities 1.89M 3.13M 3.08M 3.76M 3.65M 7.54M 1.61M 1.85M
longTermDebt - - - - - - - -
capitalLeaseObligationsNonCurrent - - - 11491 - - - -
deferredRevenueNonCurrent - - - - - - - -
deferredTaxLiabilitiesNonCurrent - - - - - - - -
otherNonCurrentLiabilities - - - - - - - -
totalNonCurrentLiabilities - - - 11490 - - - -
otherLiabilities - - - - - - - -
capitalLeaseObligations - - 11477 32299 11494 - - -
totalLiabilities 1.89M 3.13M 3.08M 3.77M 3.65M 7.54M 1.61M 1.85M
treasuryStock -481 -481 -481 -481 -481 -481 -481 -125
preferredStock 600 - - - - - - -
commonStock 25054 5118 1543 1542 1533 1503 1240 1000
retainedEarnings 18.37M 22.25M 24.69M 28.32M 25.09M 13.65M 11.6M 2.55M
additionalPaidInCapital 47.54M 29.71M 22.44M 22.35M 21.88M 18.88M 1.61M 112.42K
date 2025-12-31 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
netIncome -3.86M -2.43M -3.6M 3.24M 11.44M 2.05M 9.09M 2.62M
depreciationAndAmortization 492.13K 488.13K 610.37K 673.43K 399.22K 308.27K 241.72K 40857
deferredIncomeTax -135.98K - - -6.13M - - - -
stockBasedCompensation - 573K - 464.81K - - - -
changeInWorkingCapital -1.87M -2.94M 6.58M -5.48M -2.81M 5.72M 254.81K 823.64K
accountsReceivables -2.49M -498.76K 7.21M -5.87M 1.21M 819.0 -345.73K -1.01M
inventory 680.73K -1.24M - - - - 951.63K -
accountsPayables -25159 -1.15M -351.77K 1.54M -4.49M 5.35M 276K 282.79K
otherWorkingCapital -43929 -38952 -287.14K -1.16M 471.42K 373.73K -627.09K 1.55M
otherNonCashItems 5.45M 301.38K 36624 6.03M -11898 -1.47M 4074 43075
netCashProvidedByOperatingActivities 77102 -4.01M 3.62M -1.21M 9.02M 6.61M 9.59M 3.53M
investmentsInPropertyPlantAndEquipment -1M -59025 -192.84K -758.56K -13.52M -19030 -390.98K -462.52K
acquisitionsNet 176.08K - - -1.32M -6.79M 11.76M 631.14K -
purchasesOfInvestments -142.54M -45.57M -14.62M -22.6M -44.92M -37.04M -4.16M -1.04M
salesMaturitiesOfInvestments 138.19M 34.53M 14.34M 23.97M 55.63M 25.29M 2.45M -
otherInvestingActivities - -462.72K -42151 1.32M 6.79M -11.76M - -
netCashProvidedByInvestingActivities -5.17M -11.56M -511.25K 608.47K -2.81M -11.77M -1.47M -1.5M
netDebtIssuance - - - - - - - -
longTermNetDebtIssuance - - - - - - - -
shortTermNetDebtIssuance - - - - - - - -
netStockIssuance 14.06M 7M - 1M 2M 18.09M - -125
netCommonStockIssuance 14.06M 7M - 1M 2M 18.09M - -125
commonStockIssuance 14.06M 7M - 1M 2M 18.09M - -
commonStockRepurchased - - - - - - - -125
netPreferredStockIssuance - - - - - - - -
netDividendsPaid - - - - - - - -
commonDividendsPaid - - - - - - - -
preferredDividendsPaid - - - - - - - -
otherFinancingActivities -300K -1483 600K - - -54273 -853.58K 77507
netCashProvidedByFinancingActivities 13.76M 7M 600K 1M 2M 18.04M -853.58K 77382
date 2025-12-31 2025-06-30 2024-12-31 2024-06-30 2023-12-31 2023-06-30 2022-12-31 2022-06-30 2021-12-31 2021-06-30
revenue 1.75M 141.37K 175.43K 447.26K 780.6K 799.46K 766.42K 17.05M 13.14M 24.46M
costOfRevenue 250.13K 20696 29379 152.8K 214.1K 191.53K -79849 1.08M 1.03M 1.4M
grossProfit 1.5M 120.68K 146.05K 294.46K 566.5K 607.93K 846.27K 15.97M 12.11M 23.06M
researchAndDevelopmentExpenses - - - - - - - - - -
generalAndAdministrativeExpenses - - 1.2M 2.23M 2.32M 2.57M 3.01M 3.5M 5.23M 3.1M
sellingAndMarketingExpenses - - 65803 142.04K 194.18K 423.93K 319.2K 7.39M 5.72M 10.24M
sellingGeneralAndAdministrativeExpenses 825.67K 4.64M 1.26M 2.37M 2.51M 3M 3.33M 10.9M 10.95M 13.34M
otherExpenses - - - - - - - - - -
operatingExpenses 825.67K 4.64M 1.26M 2.37M 2.51M 3M 3.33M 10.9M 10.95M 13.34M
costAndExpenses 1.08M 4.66M 1.29M 2.53M 2.73M 3.19M 3.25M 11.97M 11.97M 14.74M
netInterestIncome 245.17K 427.53K 348.77K 414.42K 264.43K 107.76K 58736 167.42K 109.99K 87251
interestIncome 245.17K 427.53K 348.77K 414.42K 264.43K 107.76K 58736 167.42K 109.99K 87251
interestExpense - - - - - - - - - -
depreciationAndAmortization - 244.06K 182.94K 305.18K 449.58K 160.79K 228.3K 93276 125.35K 61205
ebitda 671.67K -4.27M -935.18K -1.77M -1.5M -2.23M -2.26M 5.17M 1.29M 9.78M
ebit 671.67K -4.52M -1.12M -2.08M -1.95M -2.39M -2.46M 5.07M 1.16M 9.72M
nonOperatingIncomeExcludingInterest - - - - - - -101.36K - - -
operatingIncome 671.67K -4.52M -1.12M -2.08M -1.95M -2.39M -2.56M 5.07M 1.16M 9.72M
totalOtherIncomeExpensesNet -815.33K 690.69K 557.76K 206K 489.89K 261.87K 181.2K 549.8K 202.3K 356.5K
incomeBeforeTax -143.66K -3.82M -560.37K -1.87M -1.46M -2.13M -2.38M 5.62M 1.36M 10.08M
incomeTaxExpense -110.03K - 93 - 6190 8643 4812 - - -
netIncomeFromContinuingOperations -33629 -3.82M -560.46K -1.87M -1.46M -2.14M -2.39M 5.62M 1.36M 10.08M
netIncomeFromDiscontinuedOperations - - - - - - - - - -
otherAdjustmentsToNetIncome - - - - - - - - - -
netIncome -33629 -3.82M -560.46K -1.87M -1.46M -2.14M -2.39M 5.62M 1.36M 10.08M
netIncomeDeductions - - - - - - - - - -
bottomLineNetIncome -33629 -3.82M -560.46K -1.87M -1.46M -2.14M -2.39M 5.62M 1.36M 10.08M
eps -145.2 -82764.0 -12414.6 -121.97K -148.1K -217.8K -243.94K 583.7K 143.75K 1.08M
date 2025-12-31 2025-06-30 2024-12-31 2024-06-30 2023-12-31 2023-06-30 2022-12-31 2022-06-30 2021-12-31 2021-06-30
cashAndCashEquivalents 32.32M 38.78M 17.07M 18.78M 17.68M 21.57M 17.19M 38.71M 29.4M 42.63M
shortTermInvestments 3.02M - 5.29M 6.85M 3.25M 1.69M 4.7M 1.88M 3.75M 2.43M
cashAndShortTermInvestments 35.34M 38.78M 22.36M 25.63M 20.93M 21.57M 17.19M 40.58M 33.15M 45.06M
netReceivables 20.75M 1.23M 602.6K 788.16K 360.74K 584.32K 29518 4.09M 55153 689.16K
accountsReceivables 376.72K - 278 44603 360.74K 41724 29518 52059 55153 689.16K
otherReceivables 20.37M 1.23M 602.32K 743.55K - 542.6K - 4.04M - -
inventory 567.51K 557.22K 1.23M - - - - - - -
prepaids 101.84K - 470.92K - 109.94K - 710.53K - 1.36M -
otherCurrentAssets 189.36K - 17.27M 17.3M 16.49M 16.7M 24.25M 1.48M 1.55M 1.42M
totalCurrentAssets 56.95M 40.56M 41.94M 43.72M 37.89M 38.85M 42.18M 46.16M 36.12M 47.17M
propertyPlantEquipmentNet 8.51M 8.53M 8.65M 8.99M 9.18M 9.09M 9.46M 9.56M 9.92M 754.8K
goodwill - - - - - - - - - -
intangibleAssets 6208 1.46M 1.55M 61506 529.64K 689.56K 816.88K 988.32K 1.12M 479.5K
goodwillAndIntangibleAssets 6208 1.46M 1.55M 61506 529.64K 689.56K 816.88K 988.32K 1.12M 479.5K
longTermInvestments 924.03K 907.28K 903.52K 911.33K 917K 898.84K 932.55K 967.73K 548.15K 1.14M
taxAssets 138.18K - - - - - - - - -
otherNonCurrentAssets - - - 107.65K 108.32K - - - 3.14M 928.78K
totalNonCurrentAssets 9.58M 10.9M 11.1M 10.07M 10.74M 10.68M 11.21M 11.51M 14.72M 3.3M
otherAssets - - - - - - - - - -
totalAssets 66.53M 51.46M 53.04M 53.79M 48.63M 49.53M 53.39M 57.67M 50.84M 50.47M
totalPayables 1.35M 1.01M 3.05M 2.19M 2.59M 2.43M 2.99M 3.87M 1.63M 3.42M
accountPayables 1.32M 1M 2.42M 2.19M 2.59M 2.41M 2.99M 3.7M 1.63M 3.23M
otherPayables 26368 13038 629.84K - - 18718 - 170.12K - 195.22K
accruedExpenses 203.38K - - - 107.13K - 103.91K - - -
shortTermDebt - - - - - - - - 11494 20995
capitalLeaseObligationsCurrent - - - - 11477 22834 20808 34190 11494 20995
taxPayables - 13038 13498 - 16825 18718 13372 170.12K 29826 195.22K
deferredRevenue 3841 98054 78427 198.44K 181.93K 240.27K 449.04K 688.29K 697.86K 3.11M
otherCurrentLiabilities 330.62K 343.88K 535.08K 345.24K 186.11K 341.39K 199.61K 414.79K 1.3M 316.59K
totalCurrentLiabilities 1.89M 1.46M 3.13M 2.73M 3.08M 3.04M 3.76M 5.01M 3.65M 6.89M
longTermDebt - - - - - - - - - -
capitalLeaseObligationsNonCurrent - - - - - - 11491 11424 - -
deferredRevenueNonCurrent - - - - - - - - - -
deferredTaxLiabilitiesNonCurrent - - - - - - - - - -
otherNonCurrentLiabilities - - - - - - - - - -
totalNonCurrentLiabilities - - - - - - 11490 11424 - -
otherLiabilities - - - - - - - - - -
capitalLeaseObligations - - - - 11477 22834 32299 45614 11494 20995
totalLiabilities 1.89M 1.46M 3.13M 2.73M 3.08M 3.04M 3.77M 5.02M 3.65M 6.89M
treasuryStock -481 -481 -481 -481 -481 -481 -481 -481 -481 -481
preferredStock 600 600 - - - - - - - -
commonStock 25054 5784 5118 5118 1543 1542 1542 1542 1533 1503
retainedEarnings 18.37M 18.42M 22.25M 22.97M 24.69M 26.16M 28.32M 30.72M 25.09M 23.73M
additionalPaidInCapital 47.54M 33.5M 29.71M 30.01M 22.44M 22.44M 22.35M 22.07M 21.88M 18.88M
date 2025-12-31 2024-12-31 2024-06-30 2023-12-31 2023-06-30 2022-12-31 2022-06-30 2021-12-31 2021-06-30 2020-12-31
netIncome -33629 -560.46K -1.87M -1.46M -2.14M -2.39M 5.62M 6.71M 10.08M 1.68M
depreciationAndAmortization - - - - - - - - - 151.6K
deferredIncomeTax - - - - - - - - - -
stockBasedCompensation - 573K - 92963 - 464.81K - - - -
changeInWorkingCapital - - - - - - - 118.21K - 6.03M
accountsReceivables - - - - - - - 304.01K - -163.09K
inventory - - - - - - - - - 122.6K
accountsPayables - - - - - - - -3.38M - 5.65M
otherWorkingCapital - - - - - - - 3.2M - 418.88K
otherNonCashItems 33629 -12536 1.87M 1.37M 2.14M 2.39M -5.62M -2.6M -10.08M 54871
netCashProvidedByOperatingActivities - - - - - 464.81K - 4.23M - 7.91M
investmentsInPropertyPlantAndEquipment - - - - - - - -9.4M - -190
acquisitionsNet - - - - - - - - - 11.44M
purchasesOfInvestments - - - - - - - -42.84M - -35.52M
salesMaturitiesOfInvestments - - - - - - - 41.23M - 24.08M
otherInvestingActivities - - - - - - - 8.2M - -11.44M
netCashProvidedByInvestingActivities - - - - - - - -2.81M - -11.44M
netDebtIssuance - - - - - - - - - -
longTermNetDebtIssuance - - - - - - - - - -
shortTermNetDebtIssuance - - - - - - - - - -
netStockIssuance - - - - - - - - - 18.09M
netCommonStockIssuance - - - - - - - - - 18.09M
commonStockIssuance - - - - - - - - - 18.09M
commonStockRepurchased - - - - - - - - - -
netPreferredStockIssuance - - - - - - - - - -
netDividendsPaid - - - - - - - - - -
commonDividendsPaid - - - - - - - - - -
preferredDividendsPaid - - - - - - - - - -
otherFinancingActivities - - - - - - - - - 201.7K
netCashProvidedByFinancingActivities - - - - - - - - - 18.29M