NYSE : EGGF

EG Acquisition Corp. — Institutional Ownership

$11.98 USD

$1.68 (16.31%)

Volume
5.38K
Average Volume
27.84K
Market Capitalization
$118.07M
P/E Ratio
-15.36
Dividend Yield
0.00%
Price Target
Year High
$14.55
Year Low
$9.35
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$0.23
Institutional Ownership Summary
Institutional Ownership %

%

Investors Holding

change: 0.0 | last:
Increased Positions

change: 0.0 | last:
Reduced Positions

change: 0.0 | last:
New Positions

change: 0.0 | last:
Sold Positions

change: 0.0 | last:
Total Calls

-

Total Puts

-

Put-Call Ratio

change: 0.0 | last:
Total Invested

-

Beneficial Ownership Filings
Filing Date Reporting Person Amount Beneficially Owned % of Class
2026-01-28 EnTrust Global Partners Offshore LP 15.99M 41.70%
2026-01-28 GH EP Holdings LLC 15.99M 41.70%
2026-01-28 EnTrust Global Group LLC 15.99M 41.70%
2026-01-28 EnTrust Global LLC 15.99M 41.70%
2026-01-28 EnTrust Emerald (Cayman) LP 16.72M 47.50%
2026-01-28 ETG Omni LLC 2.81M 9.00%
2026-01-28 EnTrust Global Partners LLC 19.53M 55.50%
2026-01-28 Gregg S. Hymowitz 35.52M 83.90%
2026-01-28 EG Sponsor LLC 15.99M 41.70%
2026-01-14 Thomas James Segrave, Jr. 59.93M 56.28%
2026-01-13 Daniel S. Loeb 1.39M 4.40%
2026-01-13 Third Point LLC 1.39M 4.40%
2025-03-26 Loeb, Daniel S. 1.39M 6.80%
2025-03-26 Third Point LLC 1.39M 6.80%
2025-03-25 EnTrust Global Partners Offshore LP 12.23M 45.60%
2025-03-25 EnTrust Global Group LLC 12.23M 45.60%
2025-03-25 EnTrust Global LLC 12.23M 45.60%
2025-03-25 EnTrust Global Partners LLC 12.33M 50.90%
2025-03-25 ETG Omni LLC 2.81M 13.90%
2025-03-25 EnTrust Emerald (Cayman) LP 9.52M 39.30%
2025-03-25 Gregg S. Hymowitz 24.55M 79.70%
2025-03-25 EG Sponsor LLC 12.23M 45.60%
2025-03-25 GH EP Holdings LLC 12.23M 45.60%
2024-02-14 FE Manager LLC 1.12M 6.60%
2024-02-14 EnTrust Magnolia Partners LP 1.12M 6.60%
2024-02-13 Daniel S. Loeb 1.39M 7.90%
2024-02-13 Third Point LLC 1.39M 7.90%
2024-01-08 EnTrust Global Management GP LLC 9.96M 46.80%
2024-01-08 EnTrust Emerald (Cayman) LP 5.52M 32.60%
2024-01-08 ETG Omni LLC 2.81M 16.60%
2024-01-08 EnTrust Global Partners LLC 8.33M 49.20%
2024-01-08 EG Sponsor LLC 9.96M 46.80%
2024-01-08 GH Onshore GP LLC 9.96M 46.80%
2024-01-08 Gregg S. Hymowitz 18.29M 86.00%
2024-01-08 Thomas James Segrave, Jr. 59.93M 68.90%
2023-06-09 Daniel S. Loeb 952K 9.70%
2023-06-09 Third Point LLC 952K 9.70%
2023-02-14 HGC Investment Management Inc. 1.6M 7.13%
2023-02-13 LLC 5.62M 20.00%
2023-02-13 LLC 5.62M 20.00%
2023-02-13 Management GP LLC 5.62M 20.00%
2023-02-13 Hymowitz 5.62M 20.00%
2023-01-17 LLC 1.3M 5.79%
2022-05-02 Saba Capital Management, L.P. 1.57M 7.00%
2022-05-02 Boaz R. Weinstein 1.57M 7.00%
2022-05-02 Saba Capital Management GP, LLC 1.57M 7.00%
2022-02-14 Canyon Capital Advisors LLC 1.3M 5.78%
2022-02-14 Joshua S. Friedman 1.3M 5.78%
2022-02-14 Mitchell R. Julis 1.3M 5.78%
2022-02-14 Fir Tree Capital Management LP 1.98M 8.05%
2022-02-11 PointState Holdings LLC 1.86M 8.30%
2022-02-11 PointState Capital LP 1.86M 8.30%
2022-02-11 SteelMill Master Fund LP 1.86M 8.30%
2022-02-11 Zachary J. Schreiber 1.86M 8.30%
2022-02-11 PointState Capital GP LLC 1.86M 8.30%
2022-02-11 Barclays PLC 1.19M 5.31%
2022-02-11 Barclays Bank PLC 1.19M 5.31%
2021-06-10 LLC 4.22M 18.70%
2021-06-04 Zachary J. Schreiber 2.23M 9.90%
2021-06-04 SteelMill Master Fund LP 2.23M 9.90%
2021-06-04 PointState Holdings LLC 2.23M 9.90%
2021-06-04 PointState Capital GP LLC 2.23M 9.90%
2021-06-04 PointState Capital LP 2.23M 9.90%
2021-06-02 Millennium International Management LP 120K 0.50%
2021-06-02 Millennium Group Management LLC 2.23M 9.90%
2021-06-02 ICS Opportunities, Ltd. 112.5K 0.50%
2021-06-02 ICS Opportunities II LLC 7500.0 0.00%
2021-06-02 Israel A. Englander 2.23M 9.90%
2021-06-02 Integrated Core Strategies (US) LLC 2.11M 9.40%
2021-06-02 Millennium Management LLC 2.23M 9.90%
EGGF Enterprise Value History
Annual
Date Stock Price Shares Outstanding Market Cap Cash & Equivalents Total Debt Enterprise Value
2025-12-31 $11.98 27.24M $326.31M $29.34M $243.17M $540.14M
2024-12-31 $11.98 23.81M $285.23M -$ $315.66M $600.89M
2023-12-31 $11.98 9.86M $118.09M -$ -$ $118.09M
2022-12-31 $9.97 28.12M $280.41M $87853 $1.15M $281.47M
2021-12-31 $9.72 28125 $273.38K $319.22K -$ -$45845
Quarterly
Date Stock Price Shares Outstanding Market Cap Cash & Equivalents Total Debt Enterprise Value
2026-06-30 $11.98 53.87M $645.31M $14.24M $229.76M $860.84M
2026-03-31 $11.98 46.14M $552.78M $18.65M $236.8M $770.92M
2025-12-31 $11.98 27.24M $326.31M $29.34M $243.17M $540.14M
2025-09-30 $11.98 27.77M $332.71M $18.7M $265.05M $579.07M
2025-06-30 $11.98 27.77M $332.71M $15.82M $249.03M $565.92M
2025-03-31 $11.98 25.16M $301.38M $14.75M $260.87M $547.5M
2024-12-31 $11.98 23.81M $285.23M -$ $315.66M $600.89M
2024-09-30 $11.98 24.28M $290.83M -$ $315.12M $605.94M
2024-06-30 $11.98 19.17B $229.65B -$ $325.87M $229.98B
2024-03-31 $11.98 17.31B $207.32B -$ -$ $207.32B
2023-12-31 $11.98 28.12M $336.94M -$ -$ $336.94M
2023-09-30 $10.66 9.86M $105.08M $454.78K $2.81M $107.43M