NASDAQ : AMWD

American Woodmark Corporation

$48.09 USD

$0 (0.0%)

Volume
0
Average Volume
271.37K
Market Capitalization
$700.65M
P/E Ratio
42.56
Dividend Yield
0.00%
Price Target
$47.00
Year High
$72.16
Year Low
$33.29
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$2.37
AMWD SEC Filings
Company Symbol Filed Form Type View
AMWD 2026-07-14 13:27:07 SC 13G/A
AMWD 2026-06-08 16:05:13 15-12G
AMWD 2026-05-29 20:29:03 4
AMWD 2026-05-29 16:12:41 4
AMWD 2026-05-29 16:11:55 4
AMWD 2026-05-29 16:11:23 4
AMWD 2026-05-29 16:10:50 4
AMWD 2026-05-29 16:06:27 4
AMWD 2026-05-29 16:05:57 4
AMWD 2026-05-29 16:05:17 4
AMWD 2026-05-29 16:04:20 4
AMWD 2026-05-29 16:03:31 4
AMWD 2026-05-29 16:02:02 4
AMWD 2026-05-29 16:01:04 4
AMWD 2026-05-28 16:32:53 S-8 POS
AMWD 2026-05-28 16:31:56 S-8 POS
AMWD 2026-05-28 16:30:24 S-8 POS
AMWD 2026-05-28 10:00:04 25-NSE
AMWD 2026-05-28 09:17:49 8-K
AMWD 2026-05-26 17:14:13 425
AMWD 2026-05-26 17:12:47 8-K
AMWD 2026-05-21 17:03:26 4
AMWD 2026-05-21 17:02:36 4
AMWD 2026-05-21 17:01:48 4
AMWD 2026-05-21 16:58:30 4
AMWD 2026-05-21 16:47:10 4
AMWD 2026-05-18 13:10:26 SC 13G
AMWD 2026-05-12 16:18:07 8-K
AMWD 2026-04-22 16:28:02 425
AMWD 2026-04-22 16:23:30 8-K
AMWD 2026-04-02 13:56:55 SC 13G/A
AMWD 2026-03-26 15:42:51 SC 13G/A
AMWD 2026-02-26 16:10:18 10-Q
AMWD 2026-02-26 08:50:07 8-K
AMWD 2026-02-17 15:38:09 SC 13G/A
AMWD 2025-11-25 16:08:33 10-Q
AMWD 2025-11-25 08:53:50 8-K
AMWD 2025-11-07 16:53:48 8-K
AMWD 2025-10-30 16:17:30 8-K
AMWD 2025-10-30 14:03:58 SC 13G/A
AMWD 2025-10-24 16:15:15 425
AMWD 2025-10-24 15:36:54 425
AMWD 2025-10-20 17:21:00 425
AMWD 2025-10-20 17:19:50 8-K
AMWD 2025-10-17 18:40:59 SC 13G/A
AMWD 2025-10-17 16:15:20 425
AMWD 2025-10-17 14:56:22 425
AMWD 2025-10-10 16:15:07 425
AMWD 2025-10-10 15:22:22 425
AMWD 2025-10-06 17:22:55 425
AMWD 2025-10-06 17:21:24 8-K
AMWD 2025-10-03 16:16:46 425
AMWD 2025-10-03 16:15:06 425
AMWD 2025-09-26 16:45:58 425
AMWD 2025-09-26 16:15:21 425
AMWD 2025-09-25 16:17:47 DEFM14A
AMWD 2025-09-19 16:15:08 425
AMWD 2025-09-19 15:43:38 425
AMWD 2025-09-12 16:15:09 425
AMWD 2025-09-12 15:58:06 425
AMWD 2025-09-05 14:48:00 425
AMWD 2025-08-29 10:29:01 425
AMWD 2025-08-28 16:15:03 425
AMWD 2025-08-26 16:06:50 10-Q
AMWD 2025-08-26 09:21:54 8-K
AMWD 2025-08-21 18:02:09 4
AMWD 2025-08-21 18:00:11 4
AMWD 2025-08-21 17:59:03 4
AMWD 2025-08-21 17:57:28 4
AMWD 2025-08-21 17:56:05 4
AMWD 2025-08-21 17:54:26 4
AMWD 2025-08-21 17:52:10 4
AMWD 2025-08-07 16:56:28 425
AMWD 2025-08-07 16:40:58 425
AMWD 2025-08-06 17:24:42 425
AMWD 2025-08-06 17:24:34 425
AMWD 2025-08-06 17:23:47 425
AMWD 2025-08-06 17:23:37 425
AMWD 2025-08-06 17:18:04 425
AMWD 2025-08-06 16:43:12 425
AMWD 2025-08-06 16:29:10 425
AMWD 2025-08-06 16:26:57 425
AMWD 2025-08-06 16:24:31 425
AMWD 2025-08-06 16:22:41 425
AMWD 2025-08-06 16:19:08 425
AMWD 2025-08-06 16:17:17 425
AMWD 2025-08-06 11:32:43 425
AMWD 2025-08-06 09:10:12 425
AMWD 2025-08-06 09:09:08 8-K
AMWD 2025-07-16 17:27:22 4
AMWD 2025-07-14 15:09:11 SC 13G/A
AMWD 2025-07-09 16:57:02 3
AMWD 2025-07-08 18:02:22 4
AMWD 2025-07-08 18:00:25 4
AMWD 2025-07-08 17:59:05 4
AMWD 2025-07-08 17:57:32 4
AMWD 2025-07-08 17:55:45 4
AMWD 2025-07-08 16:24:04 8-K
AMWD 2025-07-08 13:39:30 ARS
AMWD 2025-06-25 14:05:02 DEF 14A