NASDAQ : BFST

Business First Bancshares, Inc.

$30.89 USD

-$0.48 (-1.53%)

Volume
237.75K
Average Volume
225.56K
Market Capitalization
$1.01B
P/E Ratio
10.95
Dividend Yield
1.91%
Price Target
$33.00
Year High
$31.57
Year Low
$22.56
Day High
Day Low
Payout Ratio
$0.25
Current Ratio
$0.17
BFST SEC Filings
Company Symbol Filed Form Type View
BFST 2026-06-29 18:23:37 4
BFST 2026-06-29 18:23:12 4
BFST 2026-06-29 18:22:45 4
BFST 2026-06-29 18:22:22 4
BFST 2026-06-29 18:21:58 4
BFST 2026-06-29 18:21:30 4
BFST 2026-06-29 18:21:06 4
BFST 2026-06-29 18:20:42 4
BFST 2026-06-29 18:20:16 4
BFST 2026-06-29 18:19:52 4
BFST 2026-06-29 18:19:27 4
BFST 2026-06-29 18:19:00 4
BFST 2026-06-29 18:18:36 4
BFST 2026-06-29 18:18:12 4
BFST 2026-06-29 18:17:47 4
BFST 2026-06-23 14:01:17 11-K
BFST 2026-06-12 16:06:04 4
BFST 2026-06-09 18:31:03 4
BFST 2026-05-28 16:34:38 4
BFST 2026-05-27 16:08:06 4
BFST 2026-05-27 16:07:19 8-K
BFST 2026-05-01 15:35:01 10-Q
BFST 2026-04-29 16:55:44 SC 13G
BFST 2026-04-27 08:00:25 8-K
BFST 2026-04-14 16:15:42 D
BFST 2026-04-08 09:27:05 DEF 14A
BFST 2026-04-02 16:39:26 8-K
BFST 2026-04-02 16:09:15 4
BFST 2026-04-02 16:08:52 4
BFST 2026-04-02 16:08:23 4
BFST 2026-04-02 16:08:00 4
BFST 2026-04-02 16:07:38 4
BFST 2026-04-02 16:07:11 4
BFST 2026-04-02 16:06:45 4
BFST 2026-04-02 16:06:20 4
BFST 2026-04-02 16:05:53 4
BFST 2026-04-02 16:05:29 4
BFST 2026-03-26 16:44:13 SC 13G/A
BFST 2026-03-06 16:07:08 4
BFST 2026-03-04 16:05:42 4
BFST 2026-03-03 18:53:10 4
BFST 2026-03-03 18:52:43 4
BFST 2026-03-03 18:52:15 4
BFST 2026-03-03 18:51:44 4
BFST 2026-03-03 18:51:21 4
BFST 2026-03-03 18:50:54 4
BFST 2026-03-03 18:50:30 4
BFST 2026-03-03 18:50:02 4
BFST 2026-03-03 18:49:38 4
BFST 2026-03-03 18:49:09 4
BFST 2026-02-27 16:05:17 4
BFST 2026-02-26 13:49:06 10-K
BFST 2026-02-24 16:48:16 8-K
BFST 2026-02-12 16:22:23 4
BFST 2026-02-11 16:05:41 4
BFST 2026-01-30 16:42:22 4
BFST 2026-01-27 16:05:19 4
BFST 2026-01-23 16:03:32 8-K/A
BFST 2026-01-22 16:01:40 8-K
BFST 2026-01-21 18:05:23 3
BFST 2026-01-05 10:23:18 8-K
BFST 2025-12-16 17:44:30 4
BFST 2025-12-16 17:44:10 4
BFST 2025-12-16 17:43:51 4
BFST 2025-12-16 17:43:30 4
BFST 2025-12-16 17:42:56 4
BFST 2025-12-16 17:42:35 4
BFST 2025-12-16 17:42:15 4
BFST 2025-12-16 17:41:56 4
BFST 2025-12-16 17:41:33 4
BFST 2025-12-16 17:40:55 4
BFST 2025-12-02 17:40:31 4
BFST 2025-11-25 16:05:49 4
BFST 2025-11-04 16:07:34 8-K
BFST 2025-10-30 12:38:47 10-Q
BFST 2025-10-28 17:23:37 4
BFST 2025-10-28 16:30:15 8-K
BFST 2025-10-23 16:01:23 8-K
BFST 2025-09-17 00:15:14 EFFECT
BFST 2025-09-16 13:54:27 424B3
BFST 2025-09-16 12:18:59 S-4/A
BFST 2025-09-12 15:32:22 S-4/A
BFST 2025-08-26 14:48:43 S-4
BFST 2025-08-25 16:05:34 4
BFST 2025-08-20 16:07:28 4
BFST 2025-08-05 16:20:07 4
BFST 2025-08-05 11:40:17 10-Q
BFST 2025-08-01 18:21:07 4
BFST 2025-08-01 16:05:42 4
BFST 2025-07-28 08:19:02 8-K
BFST 2025-07-10 19:23:20 3
BFST 2025-07-07 16:57:42 425
BFST 2025-07-07 16:56:13 425
BFST 2025-07-07 16:55:41 8-K
BFST 2025-06-30 19:53:29 4
BFST 2025-06-30 19:51:56 4
BFST 2025-06-30 19:51:15 4
BFST 2025-06-30 19:50:09 4
BFST 2025-06-30 19:50:07 4
BFST 2025-06-30 19:49:06 4