NASDAQ : CCIX

Churchill Capital Corp IX Ordinary Shares

$10.86 USD

$0.01 (0.09%)

Volume
553.85K
Average Volume
390.2K
Market Capitalization
$398.15M
P/E Ratio
54.25
Dividend Yield
0.00%
Price Target
Year High
$11.32
Year Low
$10.45
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$0.30
CCIX SEC Filings
Company Symbol Filed Form Type View
CCIX 2026-07-14 17:54:48 8-K
CCIX 2026-05-15 16:06:20 10-Q
CCIX 2026-05-15 13:06:27 SC 13G/A
CCIX 2026-05-11 13:39:56 SC 13G/A
CCIX 2026-05-07 17:25:46 SC 13G
CCIX 2026-04-22 16:04:09 RW
CCIX 2026-04-21 08:00:39 8-K
CCIX 2026-04-07 21:39:17 425
CCIX 2026-04-07 20:07:04 425
CCIX 2026-04-06 21:26:01 425
CCIX 2026-04-03 17:30:24 424B3
CCIX 2026-04-03 00:15:14 EFFECT
CCIX 2026-03-31 17:18:58 POS AM
CCIX 2026-02-09 08:10:38 424B3
CCIX 2026-02-09 08:07:49 DEFA14A
CCIX 2026-02-09 08:03:46 425
CCIX 2026-02-09 08:00:36 8-K
CCIX 2026-02-05 17:31:37 10-K
CCIX 2026-01-27 19:00:22 425
CCIX 2026-01-27 17:21:45 425
CCIX 2026-01-27 17:17:13 DEFA14A
CCIX 2026-01-27 17:13:59 8-K
CCIX 2026-01-27 17:09:02 424B3
CCIX 2026-01-26 21:38:27 425
CCIX 2026-01-26 16:11:19 425
CCIX 2026-01-26 16:09:23 8-K
CCIX 2026-01-15 16:01:40 425
CCIX 2026-01-13 16:28:53 425
CCIX 2026-01-13 00:15:06 EFFECT
CCIX 2026-01-12 16:32:00 424B3
CCIX 2026-01-12 06:05:56 S-4/A
CCIX 2026-01-08 17:22:18 425
CCIX 2026-01-07 17:27:14 425
CCIX 2025-12-30 16:00:14 425
CCIX 2025-12-30 08:22:45 S-4/A
CCIX 2025-12-19 17:00:39 8-K
CCIX 2025-12-05 17:23:17 S-4/A
CCIX 2025-12-03 17:21:25 8-K
CCIX 2025-11-24 17:05:51 ARS
CCIX 2025-11-24 17:00:51 DEF 14A
CCIX 2025-11-14 16:15:28 SC 13G/A
CCIX 2025-11-12 16:07:03 10-Q
CCIX 2025-10-16 10:13:51 SC 13G
CCIX 2025-09-22 19:15:42 SC 13D/A
CCIX 2025-09-18 20:16:26 S-4
CCIX 2025-09-09 08:00:22 425
CCIX 2025-08-14 18:16:44 SC 13G/A
CCIX 2025-08-14 11:29:02 SC 13G
CCIX 2025-08-13 16:07:46 10-Q
CCIX 2025-08-12 17:13:32 SC 13G/A
CCIX 2025-08-08 08:43:30 SC 13G/A
CCIX 2025-08-04 16:05:32 8-K
CCIX 2025-07-31 16:34:55 425
CCIX 2025-06-10 11:58:41 SC 13D/A
CCIX 2025-06-06 06:08:13 425
CCIX 2025-06-06 06:05:46 8-K
CCIX 2025-06-05 17:30:46 425
CCIX 2025-06-05 17:29:31 425
CCIX 2025-06-05 17:28:34 425
CCIX 2025-06-05 17:27:38 425
CCIX 2025-06-05 17:26:26 425
CCIX 2025-06-05 17:24:12 425
CCIX 2025-06-05 08:17:09 425
CCIX 2025-06-05 08:14:01 8-K
CCIX 2025-05-15 11:52:21 SC 13G/A
CCIX 2025-05-13 16:16:09 10-Q
CCIX 2025-04-22 16:42:04 3
CCIX 2025-04-22 16:33:19 8-K
CCIX 2025-03-28 20:15:11 10-K
CCIX 2025-03-21 17:18:08 SC 13G/A
CCIX 2025-02-14 16:00:11 SC 13G/A
CCIX 2025-02-14 14:48:55 SC 13G
CCIX 2025-02-14 09:15:48 SC 13G/A
CCIX 2025-02-13 11:32:16 SC 13G/A
CCIX 2024-11-14 16:15:17 SC 13G
CCIX 2024-11-14 16:11:11 SC 13G
CCIX 2024-11-14 16:06:28 SC 13G/A
CCIX 2024-11-14 08:50:31 SC 13G
CCIX 2024-11-13 16:01:41 10-Q
CCIX 2024-11-13 15:10:34 SC 13G
CCIX 2024-11-06 15:06:21 SC 13G/A
CCIX 2024-11-06 11:24:52 SC 13G
CCIX 2024-08-13 16:05:49 10-Q
CCIX 2024-08-08 16:05:16 3
CCIX 2024-07-30 16:05:58 8-K
CCIX 2024-06-20 17:01:00 8-K
CCIX 2024-06-07 16:05:49 10-Q
CCIX 2024-05-13 17:26:57 SC 13D
CCIX 2024-05-13 16:00:53 SC 13G
CCIX 2024-05-10 16:06:07 8-K
CCIX 2024-05-09 16:07:05 SC 13G
CCIX 2024-05-08 16:05:45 4
CCIX 2024-05-07 16:21:39 8-K
CCIX 2024-05-07 11:36:28 SC 13G
CCIX 2024-05-03 15:41:12 424B4
CCIX 2024-05-02 10:05:27 3
CCIX 2024-05-02 10:05:23 3
CCIX 2024-05-02 10:04:45 3
CCIX 2024-05-02 09:03:02 CERT
CCIX 2024-05-02 00:15:58 EFFECT