NASDAQ : FMNB

Farmers National Banc Corp. — SEC Filings

$14.8716 USD

-$0.13 (-0.86%)

Volume
345.54K
Average Volume
409.26K
Market Capitalization
$661.31M
P/E Ratio
20.66
Dividend Yield
4.57%
Price Target
$16.00
Year High
$15.50
Year Low
$12.12
Day High
Day Low
Payout Ratio
$0.43
Current Ratio
$0.03
FMNB SEC Filings
Company Symbol Filed Form Type View
FMNB 2026-07-22 08:05:26 8-K
FMNB 2026-06-23 08:24:41 4
FMNB 2026-06-18 15:45:30 11-K
FMNB 2026-05-12 15:23:13 8-K/A
FMNB 2026-05-12 13:50:38 4
FMNB 2026-05-12 13:39:30 4
FMNB 2026-05-12 13:36:08 4
FMNB 2026-05-12 13:33:54 4
FMNB 2026-05-12 13:30:59 4
FMNB 2026-05-12 13:26:20 4
FMNB 2026-05-12 13:22:34 4
FMNB 2026-05-12 13:18:10 4
FMNB 2026-05-12 13:14:39 4
FMNB 2026-05-12 11:10:45 4
FMNB 2026-05-12 10:31:26 4
FMNB 2026-05-12 10:26:23 4
FMNB 2026-05-08 08:37:09 S-8
FMNB 2026-05-07 11:16:12 10-Q
FMNB 2026-04-27 16:12:24 SC 13G/A
FMNB 2026-04-22 07:56:25 8-K
FMNB 2026-04-20 10:09:26 3
FMNB 2026-04-16 16:21:12 8-K
FMNB 2026-03-30 08:36:12 4
FMNB 2026-03-27 14:25:11 4
FMNB 2026-03-26 18:24:33 SC 13G/A
FMNB 2026-03-26 08:22:28 ARS
FMNB 2026-03-19 12:19:37 4
FMNB 2026-03-17 16:04:30 10-K/A
FMNB 2026-03-17 08:00:18 8-K
FMNB 2026-03-16 08:01:14 DEF 14A
FMNB 2026-03-12 10:17:57 4
FMNB 2026-03-10 14:03:31 3
FMNB 2026-03-10 13:58:24 3
FMNB 2026-03-05 16:37:14 10-K
FMNB 2026-03-05 11:31:23 4
FMNB 2026-03-04 09:40:03 4
FMNB 2026-03-02 08:02:12 8-K
FMNB 2026-02-24 14:51:19 4
FMNB 2026-02-24 14:50:50 4
FMNB 2026-02-24 14:50:16 4
FMNB 2026-02-24 14:49:27 4
FMNB 2026-02-24 14:48:56 4
FMNB 2026-02-10 14:25:42 8-K
FMNB 2026-02-05 16:02:54 425
FMNB 2026-02-05 16:01:18 8-K
FMNB 2026-01-29 08:00:04 425
FMNB 2026-01-28 08:00:13 8-K
FMNB 2026-01-13 16:02:29 425
FMNB 2026-01-13 16:01:28 425
FMNB 2026-01-13 16:00:21 8-K
FMNB 2026-01-06 08:00:09 425
FMNB 2025-12-19 09:10:58 424B3
FMNB 2025-12-19 08:49:30 4
FMNB 2025-12-16 00:15:28 EFFECT
FMNB 2025-12-11 17:13:36 S-4/A
FMNB 2025-12-11 16:40:09 8-K
FMNB 2025-12-05 11:09:39 4
FMNB 2025-11-24 21:21:34 S-4/A
FMNB 2025-11-24 09:03:08 S-4
FMNB 2025-11-06 10:00:54 10-Q
FMNB 2025-10-30 13:56:40 4
FMNB 2025-10-27 17:29:05 425
FMNB 2025-10-27 17:28:55 8-K
FMNB 2025-10-27 10:38:42 4
FMNB 2025-10-22 07:46:56 425
FMNB 2025-10-22 07:46:43 8-K
FMNB 2025-08-07 10:23:37 10-Q
FMNB 2025-07-23 08:00:13 8-K
FMNB 2025-06-26 13:37:54 11-K
FMNB 2025-05-08 13:12:45 3
FMNB 2025-05-08 12:42:02 10-Q
FMNB 2025-04-21 09:20:54 4
FMNB 2025-04-21 09:19:15 4
FMNB 2025-04-21 09:13:07 4
FMNB 2025-04-21 09:11:07 4
FMNB 2025-04-21 09:05:38 4
FMNB 2025-04-21 09:03:12 4
FMNB 2025-04-21 09:00:28 4
FMNB 2025-04-21 08:58:02 4
FMNB 2025-04-21 08:54:27 4
FMNB 2025-04-21 08:50:25 4
FMNB 2025-04-21 08:03:11 8-K
FMNB 2025-04-16 08:01:04 8-K
FMNB 2025-04-03 09:22:40 4
FMNB 2025-03-20 08:14:23 4
FMNB 2025-03-18 16:30:30 ARS
FMNB 2025-03-18 16:15:27 DEF 14A
FMNB 2025-03-06 15:09:04 10-K
FMNB 2025-03-06 07:54:42 4
FMNB 2025-02-27 15:18:00 4
FMNB 2025-02-27 15:12:24 4
FMNB 2025-02-27 15:07:53 4
FMNB 2025-02-27 14:34:40 4
FMNB 2025-02-27 14:25:14 4
FMNB 2025-02-26 16:03:46 8-K
FMNB 2025-02-25 15:07:19 4
FMNB 2025-02-25 15:03:18 4
FMNB 2025-02-25 14:58:54 4
FMNB 2025-02-25 14:51:00 4
FMNB 2025-02-25 14:45:06 4