Loading live market data…

Lithium Argentina AG

NYSE:LAR

$7.18 USD

-$0.05 (-0.69%)

Volume
1.5M
Average Volume
2.51M
Market Capitalization
$1.18B
P/E Ratio
-21.43
Dividend Yield
0.00%
Price Target
$10.00
Year High
$12.05
Year Low
$2.45
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$0.52
Company Symbol Filed Form Type View
LAR 2026-07-10 09:13:04 6-K
LAR 2026-06-23 11:29:57 6-K
LAR 2026-05-14 11:37:54 6-K
LAR 2026-05-12 06:54:12 6-K
LAR 2026-03-30 17:28:58 SC 13D/A
LAR 2026-03-25 15:35:28 6-K
LAR 2026-03-23 08:32:15 6-K
LAR 2026-03-23 06:48:51 20-F
LAR 2026-03-20 08:44:58 6-K
LAR 2026-03-20 08:41:39 6-K
LAR 2026-03-11 21:39:34 6-K
LAR 2026-01-06 16:31:52 6-K
LAR 2025-11-14 10:58:51 6-K
LAR 2025-11-12 16:03:24 SC 13G
LAR 2025-11-10 07:02:01 6-K
LAR 2025-10-27 17:28:17 SC 13G/A
LAR 2025-10-16 16:17:39 SC 13G
LAR 2025-10-16 16:16:35 SC 13G
LAR 2025-09-10 08:31:03 6-K
LAR 2025-08-27 17:10:41 SD
LAR 2025-08-11 07:25:37 6-K
LAR 2025-06-30 16:28:03 6-K
LAR 2025-06-27 17:19:03 20-F/A
LAR 2025-05-14 22:01:40 6-K
LAR 2025-05-14 14:59:20 6-K
LAR 2025-05-06 13:05:07 6-K
LAR 2025-04-14 20:51:43 6-K
LAR 2025-03-28 21:33:13 20-F
LAR 2025-03-17 23:42:48 6-K
LAR 2025-02-03 21:30:38 6-K
LAR 2025-01-30 22:00:29 6-K
LAR 2025-01-27 12:06:10 6-K
LAR 2025-01-24 22:22:41 S-8 POS
LAR 2025-01-24 16:53:34 6-K
LAR 2025-01-23 22:35:22 8-K12B
LAR 2025-01-21 11:02:23 6-K
LAR 2025-01-14 14:11:33 6-K
LAR 2024-12-11 21:44:03 6-K
LAR 2024-11-29 13:08:27 6-K
LAR 2024-11-06 02:24:23 6-K
LAR 2024-09-17 10:33:42 S-8
LAR 2024-09-16 13:19:53 6-K
LAR 2024-08-14 01:57:19 6-K
LAR 2024-05-14 10:08:51 6-K
LAR 2024-05-14 01:16:21 6-K
LAR 2024-03-21 20:31:11 40-F
LAR 2024-03-21 00:42:07 6-K
LAR 2024-03-19 22:00:16 6-K
LAR 2024-03-14 21:00:02 6-K
LAR 2024-03-05 21:30:11 6-K
LAR 2024-02-26 21:29:53 6-K
LAR 2024-02-12 20:39:59 SC 13G/A
LAR 2024-01-10 21:21:13 6-K
LAR 2023-11-08 19:27:44 6-K
LAR 2023-10-25 20:59:23 144
LAR 2023-10-24 19:26:11 6-K
LAR 2023-10-23 18:06:22 144
LAR 2023-10-11 22:25:56 SC 13D/A
LAR 2023-10-06 16:20:31 S-8 POS
LAR 2023-10-06 16:15:48 S-8 POS
LAR 2023-10-05 19:35:57 6-K
LAR 2023-10-04 21:07:41 6-K
LAR 2023-10-03 10:01:25 6-K
LAR 2023-08-21 16:13:59 6-K
LAR 2023-08-11 21:15:58 6-K
LAR 2023-08-01 22:50:41 6-K
LAR 2023-06-26 17:18:19 6-K
LAR 2023-06-26 16:00:39 6-K
LAR 2023-06-26 15:53:40 6-K
LAR 2023-06-21 13:15:33 6-K
LAR 2023-05-25 14:34:29 6-K
LAR 2023-05-17 00:56:23 6-K
LAR 2023-05-16 23:59:27 6-K
LAR 2023-04-28 00:03:20 6-K
LAR 2023-04-21 13:00:39 6-K
LAR 2023-04-10 13:50:40 6-K
LAR 2023-03-31 23:52:38 40-F
LAR 2023-03-31 23:33:17 6-K
LAR 2023-03-29 20:31:59 SC 13D/A
LAR 2023-03-20 19:02:26 SC 13G/A
LAR 2023-03-03 16:18:08 6-K
LAR 2023-02-27 22:39:57 SC 13D
LAR 2023-02-27 20:54:11 6-K
LAR 2023-02-27 20:52:04 6-K
LAR 2023-02-27 13:57:49 6-K
LAR 2023-02-22 01:34:50 6-K
LAR 2023-02-17 22:23:04 6-K
LAR 2023-02-17 00:15:18 EFFECT
LAR 2023-02-15 20:55:29 F-10/A
LAR 2023-02-13 19:18:26 SC 13G/A
LAR 2023-02-10 01:58:20 6-K
LAR 2023-02-09 02:24:26 F-X
LAR 2023-02-09 01:47:07 F-10
LAR 2023-02-08 02:19:56 6-K
LAR 2023-02-06 18:15:09 6-K
LAR 2023-02-01 13:55:41 6-K
LAR 2023-01-09 14:00:20 6-K