Loading live market data…

Occidental Petroleum Corporation

NYSE:OXY

$53.77 USD

-$0.8 (-1.47%)

Volume
8.68M
Average Volume
11.35M
Market Capitalization
$53.48B
P/E Ratio
13.05
Dividend Yield
1.86%
Price Target
$65.00
Year High
$67.45
Year Low
$38.80
Day High
Day Low
Payout Ratio
$0.34
Current Ratio
$1.21
Company Symbol Filed Form Type View
OXY 2026-07-10 16:15:43 8-K
OXY 2026-06-29 16:33:39 11-K
OXY 2026-06-24 19:04:01 4
OXY 2026-06-03 19:36:28 4
OXY 2026-06-03 19:36:07 4
OXY 2026-05-14 12:52:55 SC 13G/A
OXY 2026-05-06 19:07:29 4
OXY 2026-05-06 19:06:55 4
OXY 2026-05-06 19:06:17 4
OXY 2026-05-06 19:05:41 4
OXY 2026-05-06 19:04:59 4
OXY 2026-05-06 19:04:18 4
OXY 2026-05-06 19:03:34 4
OXY 2026-05-06 19:02:48 4
OXY 2026-05-06 19:02:13 4
OXY 2026-05-05 16:18:31 10-Q
OXY 2026-05-05 16:16:53 8-K
OXY 2026-05-04 17:20:53 8-K
OXY 2026-04-30 12:14:55 SC 13G
OXY 2026-04-16 17:21:47 4
OXY 2026-04-10 07:15:27 8-K
OXY 2026-03-27 11:05:52 SC 13G/A
OXY 2026-03-19 16:20:40 ARS
OXY 2026-03-19 16:19:58 DEFA14A
OXY 2026-03-19 16:18:13 DEF 14A
OXY 2026-03-09 16:19:05 8-K
OXY 2026-03-03 20:11:29 4
OXY 2026-03-03 20:10:50 4
OXY 2026-03-03 20:10:16 4
OXY 2026-03-03 20:09:34 4
OXY 2026-03-03 20:08:53 4
OXY 2026-03-03 20:07:52 4
OXY 2026-03-03 20:07:16 4
OXY 2026-03-03 20:06:16 4
OXY 2026-02-24 19:50:46 4
OXY 2026-02-20 18:10:58 4
OXY 2026-02-20 18:09:31 4
OXY 2026-02-20 18:07:39 4
OXY 2026-02-20 18:04:30 4
OXY 2026-02-20 18:02:28 4
OXY 2026-02-19 07:11:12 8-K
OXY 2026-02-18 16:17:36 10-K
OXY 2026-02-18 16:15:11 8-K
OXY 2026-02-05 17:34:29 4
OXY 2026-02-05 17:32:37 4
OXY 2026-02-05 17:30:07 SC 13D/A
OXY 2026-01-21 20:42:11 SC 13D/A
OXY 2026-01-20 07:00:20 8-K
OXY 2026-01-02 16:17:16 8-K
OXY 2025-12-17 17:00:08 4
OXY 2025-11-10 16:23:29 10-Q
OXY 2025-11-10 16:15:35 8-K
OXY 2025-10-10 07:15:55 8-K
OXY 2025-10-03 18:59:33 4
OXY 2025-10-03 18:55:00 4
OXY 2025-10-03 16:39:54 8-K
OXY 2025-10-03 16:23:12 8-K
OXY 2025-10-02 07:13:24 8-K
OXY 2025-09-26 16:15:48 SD
OXY 2025-08-14 16:07:45 SC 13G/A
OXY 2025-08-07 16:20:29 424B2
OXY 2025-08-06 16:21:25 10-Q
OXY 2025-08-06 16:17:25 8-K
OXY 2025-07-28 17:20:06 8-K
OXY 2025-07-28 17:18:43 424B2
OXY 2025-07-28 16:20:24 S-3ASR
OXY 2025-07-28 16:14:15 8-K
OXY 2025-07-14 07:00:38 8-K
OXY 2025-06-27 16:30:55 11-K
OXY 2025-05-09 18:00:32 4
OXY 2025-05-07 18:13:46 4
OXY 2025-05-07 18:12:37 4
OXY 2025-05-07 18:11:22 4
OXY 2025-05-07 18:10:07 4
OXY 2025-05-07 18:08:47 4
OXY 2025-05-07 18:07:32 4
OXY 2025-05-07 18:06:10 4
OXY 2025-05-07 18:04:50 4
OXY 2025-05-07 18:03:26 4
OXY 2025-05-07 16:16:10 10-Q
OXY 2025-05-07 16:15:03 8-K
OXY 2025-05-06 17:21:37 8-K
OXY 2025-04-30 11:11:37 SC 13G/A
OXY 2025-04-17 17:03:26 S-8
OXY 2025-04-09 16:15:37 8-K
OXY 2025-04-07 06:40:38 SC TO-I/A
OXY 2025-04-02 21:15:09 4
OXY 2025-04-02 21:12:09 4
OXY 2025-04-02 21:11:19 4
OXY 2025-04-02 21:10:25 4
OXY 2025-04-01 08:23:12 SC TO-I/A
OXY 2025-03-20 17:30:10 ARS
OXY 2025-03-20 17:28:39 DEFA14A
OXY 2025-03-20 17:28:07 DEF 14A
OXY 2025-03-04 19:06:05 4
OXY 2025-03-04 19:05:23 4
OXY 2025-03-04 19:04:33 4
OXY 2025-03-04 19:03:51 4
OXY 2025-03-04 19:03:02 4
OXY 2025-03-04 19:02:13 4