OTC : CCVS
$0 (0.0%)
SELL
0% Confidence3
Indicators5
Indicators0
IndicatorsAverage price over N periods; identifies trend direction
15.82
2023-03-10$15.25
Vol: 2009.26
13.82
15.93
| Date | SMA | Close | Volume |
|---|---|---|---|
| 2023-03-10 | 15.82 | $15.25 | 200 |
| 2023-03-09 | 15.87 | $15.00 | 2213 |
| 2023-03-07 | 15.93 | $16.00 | 200 |
| 2023-02-17 | 15.91 | $16.45 | 900 |
| 2023-02-16 | 15.91 | $16.40 | 200 |
| 2023-02-08 | 15.87 | $16.40 | 600 |
| 2023-02-06 | 15.87 | $16.40 | 900 |
| 2023-02-02 | 15.86 | $16.00 | 400 |
| 2023-02-01 | 15.88 | $15.75 | 300 |
| 2023-01-31 | 15.88 | $15.50 | 780 |
| 2023-01-24 | 15.87 | $15.50 | 300 |
| 2023-01-20 | 15.87 | $14.79 | 145 |
| 2023-01-18 | 15.52 | $15.00 | 500 |
| 2022-12-15 | 15.16 | $15.50 | 100 |
| 2022-12-13 | 14.78 | $15.58 | 1300 |
| 2022-12-01 | 14.39 | $16.40 | 8113 |
| 2022-11-30 | 13.97 | $16.25 | 4400 |
| 2022-11-25 | 13.55 | $16.25 | 5600 |
| 2022-11-22 | 13.12 | $16.00 | 5100 |
| 2022-11-15 | 12.72 | $16.00 | 1600 |
| 2022-11-10 | 12.31 | $16.15 | 4000 |
| 2022-11-04 | 11.89 | $16.34 | 500 |
| 2022-11-03 | 11.50 | $15.59 | 340 |
| 2022-10-28 | 11.14 | $16.40 | 1140 |
| 2022-10-27 | 10.76 | $15.59 | 408 |
| 2022-10-26 | 10.41 | $16.40 | 715 |
| 2022-10-25 | 10.04 | $16.30 | 225 |
| 2022-10-24 | 9.62 | $16.30 | 19646 |
| 2022-10-21 | 9.26 | $15.75 | 8250 |
Weighted average giving more weight to recent prices
15.47
2023-03-10$15.25
Vol: 20010.09
13.95
15.55
| Date | EMA | Close | Volume |
|---|---|---|---|
| 2023-03-10 | 15.47 | $15.25 | 200 |
| 2023-03-09 | 15.50 | $15.00 | 2213 |
| 2023-03-07 | 15.55 | $16.00 | 200 |
| 2023-02-17 | 15.50 | $16.45 | 900 |
| 2023-02-16 | 15.40 | $16.40 | 200 |
| 2023-02-08 | 15.30 | $16.40 | 600 |
| 2023-02-06 | 15.18 | $16.40 | 900 |
| 2023-02-02 | 15.05 | $16.00 | 400 |
| 2023-02-01 | 14.95 | $15.75 | 300 |
| 2023-01-31 | 14.87 | $15.50 | 780 |
| 2023-01-24 | 14.80 | $15.50 | 300 |
| 2023-01-20 | 14.73 | $14.79 | 145 |
| 2023-01-18 | 14.73 | $15.00 | 500 |
| 2022-12-15 | 14.70 | $15.50 | 100 |
| 2022-12-13 | 14.61 | $15.58 | 1300 |
| 2022-12-01 | 14.51 | $16.40 | 8113 |
| 2022-11-30 | 14.31 | $16.25 | 4400 |
| 2022-11-25 | 14.11 | $16.25 | 5600 |
| 2022-11-22 | 13.88 | $16.00 | 5100 |
| 2022-11-15 | 13.66 | $16.00 | 1600 |
| 2022-11-10 | 13.41 | $16.15 | 4000 |
| 2022-11-04 | 13.12 | $16.34 | 500 |
| 2022-11-03 | 12.79 | $15.59 | 340 |
| 2022-10-28 | 12.49 | $16.40 | 1140 |
| 2022-10-27 | 12.08 | $15.59 | 408 |
| 2022-10-26 | 11.71 | $16.40 | 715 |
| 2022-10-25 | 11.22 | $16.30 | 225 |
| 2022-10-24 | 10.68 | $16.30 | 19646 |
| 2022-10-21 | 10.09 | $15.75 | 8250 |
SMA variant with linearly increasing weights
15.80
2023-03-10$15.25
Vol: 20010.02
14.62
15.94
| Date | WMA | Close | Volume |
|---|---|---|---|
| 2023-03-10 | 15.80 | $15.25 | 200 |
| 2023-03-09 | 15.85 | $15.00 | 2213 |
| 2023-03-07 | 15.94 | $16.00 | 200 |
| 2023-02-17 | 15.93 | $16.45 | 900 |
| 2023-02-16 | 15.88 | $16.40 | 200 |
| 2023-02-08 | 15.83 | $16.40 | 600 |
| 2023-02-06 | 15.78 | $16.40 | 900 |
| 2023-02-02 | 15.73 | $16.00 | 400 |
| 2023-02-01 | 15.72 | $15.75 | 300 |
| 2023-01-31 | 15.73 | $15.50 | 780 |
| 2023-01-24 | 15.77 | $15.50 | 300 |
| 2023-01-20 | 15.80 | $14.79 | 145 |
| 2023-01-18 | 15.87 | $15.00 | 500 |
| 2022-12-15 | 15.89 | $15.50 | 100 |
| 2022-12-13 | 15.82 | $15.58 | 1300 |
| 2022-12-01 | 15.70 | $16.40 | 8113 |
| 2022-11-30 | 15.47 | $16.25 | 4400 |
| 2022-11-25 | 15.22 | $16.25 | 5600 |
| 2022-11-22 | 14.92 | $16.00 | 5100 |
| 2022-11-15 | 14.61 | $16.00 | 1600 |
| 2022-11-10 | 14.25 | $16.15 | 4000 |
| 2022-11-04 | 13.85 | $16.34 | 500 |
| 2022-11-03 | 13.39 | $15.59 | 340 |
| 2022-10-28 | 12.96 | $16.40 | 1140 |
| 2022-10-27 | 12.43 | $15.59 | 408 |
| 2022-10-26 | 11.93 | $16.40 | 715 |
| 2022-10-25 | 11.33 | $16.30 | 225 |
| 2022-10-24 | 10.69 | $16.30 | 19646 |
| 2022-10-21 | 10.02 | $15.75 | 8250 |
Double-smoothed EMA, more responsive than EMA
16.42
2023-03-10$15.25
Vol: 20011.36
15.86
16.92
| Date | DEMA | Close | Volume |
|---|---|---|---|
| 2023-03-10 | 16.42 | $15.25 | 200 |
| 2023-03-09 | 16.57 | $15.00 | 2213 |
| 2023-03-07 | 16.78 | $16.00 | 200 |
| 2023-02-17 | 16.82 | $16.45 | 900 |
| 2023-02-16 | 16.76 | $16.40 | 200 |
| 2023-02-08 | 16.69 | $16.40 | 600 |
| 2023-02-06 | 16.60 | $16.40 | 900 |
| 2023-02-02 | 16.50 | $16.00 | 400 |
| 2023-02-01 | 16.45 | $15.75 | 300 |
| 2023-01-31 | 16.44 | $15.50 | 780 |
| 2023-01-24 | 16.47 | $15.50 | 300 |
| 2023-01-20 | 16.50 | $14.79 | 145 |
| 2023-01-18 | 16.68 | $15.00 | 500 |
| 2022-12-15 | 16.83 | $15.50 | 100 |
| 2022-12-13 | 16.88 | $15.58 | 1300 |
| 2022-12-01 | 16.92 | $16.40 | 8113 |
| 2022-11-30 | 16.77 | $16.25 | 4400 |
| 2022-11-25 | 16.62 | $16.25 | 5600 |
| 2022-11-22 | 16.44 | $16.00 | 5100 |
| 2022-11-15 | 16.26 | $16.00 | 1600 |
| 2022-11-10 | 16.04 | $16.15 | 4000 |
| 2022-11-04 | 15.74 | $16.34 | 500 |
| 2022-11-03 | 15.34 | $15.59 | 340 |
| 2022-10-28 | 15.02 | $16.40 | 1140 |
| 2022-10-27 | 14.46 | $15.59 | 408 |
| 2022-10-26 | 13.97 | $16.40 | 715 |
| 2022-10-25 | 13.22 | $16.30 | 225 |
| 2022-10-24 | 12.36 | $16.30 | 19646 |
| 2022-10-21 | 11.36 | $15.75 | 8250 |
Triple-smoothed EMA, fastest response to price changes
15.88
2023-03-10$15.25
Vol: 20012.59
16.38
17.53
| Date | TEMA | Close | Volume |
|---|---|---|---|
| 2023-03-10 | 15.88 | $15.25 | 200 |
| 2023-03-09 | 16.09 | $15.00 | 2213 |
| 2023-03-07 | 16.43 | $16.00 | 200 |
| 2023-02-17 | 16.51 | $16.45 | 900 |
| 2023-02-16 | 16.45 | $16.40 | 200 |
| 2023-02-08 | 16.39 | $16.40 | 600 |
| 2023-02-06 | 16.30 | $16.40 | 900 |
| 2023-02-02 | 16.19 | $16.00 | 400 |
| 2023-02-01 | 16.16 | $15.75 | 300 |
| 2023-01-31 | 16.19 | $15.50 | 780 |
| 2023-01-24 | 16.30 | $15.50 | 300 |
| 2023-01-20 | 16.41 | $14.79 | 145 |
| 2023-01-18 | 16.76 | $15.00 | 500 |
| 2022-12-15 | 17.09 | $15.50 | 100 |
| 2022-12-13 | 17.31 | $15.58 | 1300 |
| 2022-12-01 | 17.53 | $16.40 | 8113 |
| 2022-11-30 | 17.50 | $16.25 | 4400 |
| 2022-11-25 | 17.49 | $16.25 | 5600 |
| 2022-11-22 | 17.43 | $16.00 | 5100 |
| 2022-11-15 | 17.40 | $16.00 | 1600 |
| 2022-11-10 | 17.33 | $16.15 | 4000 |
| 2022-11-04 | 17.16 | $16.34 | 500 |
| 2022-11-03 | 16.84 | $15.59 | 340 |
| 2022-10-28 | 16.65 | $16.40 | 1140 |
| 2022-10-27 | 16.12 | $15.59 | 408 |
| 2022-10-26 | 15.69 | $16.40 | 715 |
| 2022-10-25 | 14.87 | $16.30 | 225 |
| 2022-10-24 | 13.86 | $16.30 | 19646 |
| 2022-10-21 | 12.59 | $15.75 | 8250 |
Momentum oscillator measuring overbought/oversold conditions
55.75
2023-03-10$15.25
Vol: 20054.32
66.84
77.14
| Date | RSI | Close | Volume |
|---|---|---|---|
| 2023-03-10 | 55.75 | $15.25 | 200 |
| 2023-03-09 | 54.32 | $15.00 | 2213 |
| 2023-03-07 | 61.94 | $16.00 | 200 |
| 2023-02-17 | 65.90 | $16.45 | 900 |
| 2023-02-16 | 65.66 | $16.40 | 200 |
| 2023-02-08 | 65.66 | $16.40 | 600 |
| 2023-02-06 | 65.66 | $16.40 | 900 |
| 2023-02-02 | 63.99 | $16.00 | 400 |
| 2023-02-01 | 62.91 | $15.75 | 300 |
| 2023-01-31 | 61.83 | $15.50 | 780 |
| 2023-01-24 | 61.83 | $15.50 | 300 |
| 2023-01-20 | 58.73 | $14.79 | 145 |
| 2023-01-18 | 60.12 | $15.00 | 500 |
| 2022-12-15 | 63.46 | $15.50 | 100 |
| 2022-12-13 | 64.00 | $15.58 | 1300 |
| 2022-12-01 | 69.78 | $16.40 | 8113 |
| 2022-11-30 | 69.30 | $16.25 | 4400 |
| 2022-11-25 | 69.30 | $16.25 | 5600 |
| 2022-11-22 | 68.55 | $16.00 | 5100 |
| 2022-11-15 | 68.55 | $16.00 | 1600 |
| 2022-11-10 | 69.47 | $16.15 | 4000 |
| 2022-11-04 | 70.62 | $16.34 | 500 |
| 2022-11-03 | 68.68 | $15.59 | 340 |
| 2022-10-28 | 73.67 | $16.40 | 1140 |
| 2022-10-27 | 71.71 | $15.59 | 408 |
| 2022-10-26 | 77.14 | $16.40 | 715 |
| 2022-10-25 | 76.94 | $16.30 | 225 |
| 2022-10-24 | 76.94 | $16.30 | 19646 |
| 2022-10-21 | 75.87 | $15.75 | 8250 |
Momentum indicator similar to RSI, inverted scale
-72.12
2023-03-10$15.25
Vol: 200-87.14
-17.99
0.00
| Date | Williams | Close | Volume |
|---|---|---|---|
| 2023-03-10 | -72.12 | $15.25 | 200 |
| 2023-03-09 | -87.14 | $15.00 | 2213 |
| 2023-03-07 | -27.04 | $16.00 | 200 |
| 2023-02-17 | 0.00 | $16.45 | 900 |
| 2023-02-16 | 0.00 | $16.40 | 200 |
| 2023-02-08 | 0.00 | $16.40 | 600 |
| 2023-02-06 | 0.00 | $16.40 | 900 |
| 2023-02-02 | -24.78 | $16.00 | 400 |
| 2023-02-01 | -40.27 | $15.75 | 300 |
| 2023-01-31 | -55.76 | $15.50 | 780 |
| 2023-01-24 | -55.76 | $15.50 | 300 |
| 2023-01-20 | -84.95 | $14.79 | 145 |
| 2023-01-18 | -16.37 | $15.00 | 500 |
| 2022-12-15 | -10.40 | $15.50 | 100 |
| 2022-12-13 | -9.48 | $15.58 | 1300 |
| 2022-12-01 | 0.00 | $16.40 | 8113 |
| 2022-11-30 | -1.73 | $16.25 | 4400 |
| 2022-11-25 | -1.73 | $16.25 | 5600 |
| 2022-11-22 | -4.62 | $16.00 | 5100 |
| 2022-11-15 | -4.62 | $16.00 | 1600 |
| 2022-11-10 | -2.84 | $16.15 | 4000 |
| 2022-11-04 | -0.68 | $16.34 | 500 |
| 2022-11-03 | -9.20 | $15.59 | 340 |
| 2022-10-28 | 0.00 | $16.40 | 1140 |
| 2022-10-27 | -9.20 | $15.59 | 408 |
| 2022-10-26 | 0.00 | $16.40 | 715 |
| 2022-10-25 | 0.00 | $16.30 | 225 |
| 2022-10-24 | 0.00 | $16.30 | 19646 |
| 2022-10-21 | -2.98 | $15.75 | 8250 |
Measures trend strength on a scale of 0-100
39.89
2023-03-10$15.25
Vol: 2004.05
30.27
41.03
| Date | ADX | Close | Volume |
|---|---|---|---|
| 2023-03-10 | 39.89 | $15.25 | 200 |
| 2023-03-09 | 40.44 | $15.00 | 2213 |
| 2023-03-07 | 41.03 | $16.00 | 200 |
| 2023-02-17 | 40.85 | $16.45 | 900 |
| 2023-02-16 | 40.31 | $16.40 | 200 |
| 2023-02-08 | 39.76 | $16.40 | 600 |
| 2023-02-06 | 39.18 | $16.40 | 900 |
| 2023-02-02 | 38.56 | $16.00 | 400 |
| 2023-02-01 | 38.02 | $15.75 | 300 |
| 2023-01-31 | 37.51 | $15.50 | 780 |
| 2023-01-24 | 37.04 | $15.50 | 300 |
| 2023-01-20 | 36.55 | $14.79 | 145 |
| 2023-01-18 | 36.21 | $15.00 | 500 |
| 2022-12-15 | 35.71 | $15.50 | 100 |
| 2022-12-13 | 34.86 | $15.58 | 1300 |
| 2022-12-01 | 33.91 | $16.40 | 8113 |
| 2022-11-30 | 32.47 | $16.25 | 4400 |
| 2022-11-25 | 30.97 | $16.25 | 5600 |
| 2022-11-22 | 29.40 | $16.00 | 5100 |
| 2022-11-15 | 27.78 | $16.00 | 1600 |
| 2022-11-10 | 26.07 | $16.15 | 4000 |
| 2022-11-04 | 24.19 | $16.34 | 500 |
| 2022-11-03 | 22.11 | $15.59 | 340 |
| 2022-10-28 | 20.01 | $16.40 | 1140 |
| 2022-10-27 | 17.36 | $15.59 | 408 |
| 2022-10-26 | 14.61 | $16.40 | 715 |
| 2022-10-25 | 11.26 | $16.30 | 225 |
| 2022-10-24 | 7.75 | $16.30 | 19646 |
| 2022-10-21 | 4.05 | $15.75 | 8250 |