TSXV : ELC.V
$0 (0.0%)
STRONG_BUY
1% Confidence6
Indicators2
Indicators0
IndicatorsAverage price over N periods; identifies trend direction
0.57
2026-07-22$0.58
Vol: 9100.29
0.50
0.83
| Date | SMA | Close | Volume |
|---|---|---|---|
| 2026-07-22 | 0.57 | $0.58 | 910 |
| 2026-07-21 | 0.57 | $0.58 | 4000 |
| 2026-07-20 | 0.58 | $0.56 | 2100 |
| 2026-07-17 | 0.58 | $0.56 | — |
| 2026-07-16 | 0.58 | $0.56 | 9700 |
| 2026-07-15 | 0.59 | $0.56 | — |
| 2026-07-14 | 0.59 | $0.56 | 7000 |
| 2026-07-13 | 0.59 | $0.56 | 29500 |
| 2026-07-10 | 0.60 | $0.57 | — |
| 2026-07-09 | 0.60 | $0.57 | 6500 |
| 2026-07-08 | 0.60 | $0.57 | — |
| 2026-07-07 | 0.61 | $0.57 | 72400 |
| 2026-07-06 | 0.61 | $0.59 | 2700 |
| 2026-07-03 | 0.61 | $0.60 | 3435 |
| 2026-07-02 | 0.61 | $0.58 | — |
| 2026-06-30 | 0.62 | $0.58 | 3000 |
| 2026-06-29 | 0.62 | $0.58 | — |
| 2026-06-26 | 0.62 | $0.58 | 12702 |
| 2026-06-25 | 0.62 | $0.58 | 2500 |
| 2026-06-24 | 0.63 | $0.58 | 18000 |
| 2026-06-23 | 0.63 | $0.60 | 52500 |
| 2026-06-22 | 0.63 | $0.60 | 25242 |
| 2026-06-19 | 0.63 | $0.64 | 4 |
| 2026-06-18 | 0.64 | $0.64 | — |
| 2026-06-17 | 0.64 | $0.64 | 5014 |
| 2026-06-16 | 0.64 | $0.62 | 72900 |
| 2026-06-15 | 0.64 | $0.62 | 72900 |
| 2026-06-12 | 0.64 | $0.63 | — |
| 2026-06-11 | 0.64 | $0.63 | 7504 |
| 2026-06-10 | 0.64 | $0.62 | 5500 |
| 2026-06-09 | 0.65 | $0.62 | — |
| 2026-06-08 | 0.65 | $0.62 | 3505 |
| 2026-06-05 | 0.65 | $0.62 | 23504 |
| 2026-06-04 | 0.65 | $0.66 | 2 |
| 2026-06-03 | 0.65 | $0.66 | 3518 |
| 2026-06-02 | 0.66 | $0.62 | — |
| 2026-06-01 | 0.66 | $0.62 | 2503 |
| 2026-05-29 | 0.66 | $0.62 | 2804 |
| 2026-05-28 | 0.65 | $0.66 | 19304 |
| 2026-05-27 | 0.65 | $0.65 | 13100 |
| 2026-05-26 | 0.65 | $0.65 | 400 |
| 2026-05-25 | 0.65 | $0.65 | 22900 |
| 2026-05-22 | 0.65 | $0.66 | — |
| 2026-05-21 | 0.64 | $0.66 | 4500 |
| 2026-05-20 | 0.64 | $0.63 | 13000 |
| 2026-05-19 | 0.64 | $0.62 | 55202 |
| 2026-05-15 | 0.64 | $0.66 | 514 |
| 2026-05-14 | 0.64 | $0.68 | 10100 |
| 2026-05-13 | 0.64 | $0.68 | 1300 |
| 2026-05-12 | 0.63 | $0.68 | 23000 |
| 2026-05-11 | 0.63 | $0.68 | 17023 |
| 2026-05-08 | 0.62 | $0.67 | 137 |
| 2026-05-07 | 0.62 | $0.67 | 9700 |
| 2026-05-06 | 0.61 | $0.67 | 594 |
| 2026-05-05 | 0.61 | $0.67 | 21505 |
| 2026-05-04 | 0.60 | $0.64 | 3020 |
| 2026-05-01 | 0.60 | $0.60 | — |
| 2026-04-30 | 0.60 | $0.60 | — |
| 2026-04-29 | 0.60 | $0.60 | 1100 |
| 2026-04-28 | 0.60 | $0.63 | — |
| 2026-04-27 | 0.60 | $0.63 | 9300 |
| 2026-04-24 | 0.59 | $0.61 | 4700 |
| 2026-04-23 | 0.59 | $0.60 | — |
| 2026-04-22 | 0.59 | $0.60 | 1100 |
| 2026-04-21 | 0.59 | $0.60 | 10800 |
| 2026-04-20 | 0.59 | $0.63 | 6800 |
| 2026-04-17 | 0.59 | $0.62 | 2500 |
| 2026-04-16 | 0.59 | $0.62 | 17000 |
| 2026-04-15 | 0.59 | $0.60 | 5100 |
| 2026-04-14 | 0.59 | $0.60 | 27100 |
| 2026-04-13 | 0.59 | $0.60 | 22807 |
| 2026-04-10 | 0.59 | $0.58 | 3000 |
| 2026-04-09 | 0.59 | $0.56 | 6800 |
| 2026-04-08 | 0.59 | $0.57 | 7000 |
| 2026-04-07 | 0.60 | $0.55 | 4230 |
| 2026-04-06 | 0.60 | $0.55 | 6800 |
| 2026-04-02 | 0.61 | $0.58 | 19000 |
| 2026-04-01 | 0.61 | $0.58 | 11809 |
| 2026-03-31 | 0.61 | $0.60 | 19500 |
| 2026-03-30 | 0.61 | $0.62 | 5013 |
| 2026-03-27 | 0.61 | $0.56 | 4800 |
| 2026-03-26 | 0.61 | $0.63 | — |
| 2026-03-25 | 0.61 | $0.63 | 8522 |
| 2026-03-24 | 0.61 | $0.60 | — |
| 2026-03-23 | 0.60 | $0.60 | 4500 |
| 2026-03-20 | 0.60 | $0.58 | 9445 |
| 2026-03-19 | 0.60 | $0.57 | 2000 |
| 2026-03-18 | 0.60 | $0.60 | 16500 |
| 2026-03-17 | 0.60 | $0.60 | 19444 |
| 2026-03-16 | 0.60 | $0.61 | 2000 |
| 2026-03-13 | 0.60 | $0.61 | 7110 |
| 2026-03-12 | 0.59 | $0.63 | 9030 |
| 2026-03-11 | 0.59 | $0.61 | — |
| 2026-03-10 | 0.59 | $0.61 | 5600 |
| 2026-03-09 | 0.59 | $0.66 | 19407 |
| 2026-03-06 | 0.58 | $0.63 | 6800 |
| 2026-03-05 | 0.58 | $0.63 | 15031 |
| 2026-03-04 | 0.57 | $0.63 | 5213 |
| 2026-03-03 | 0.57 | $0.64 | 72043 |
| 2026-03-02 | 0.57 | $0.60 | 50110 |
| 2026-02-27 | 0.57 | $0.58 | 98646 |
| 2026-02-26 | 0.57 | $0.55 | 23503 |
| 2026-02-25 | 0.57 | $0.57 | — |
| 2026-02-24 | 0.57 | $0.57 | 1500 |
| 2026-02-23 | 0.57 | $0.57 | — |
| 2026-02-20 | 0.57 | $0.57 | 5140 |
| 2026-02-19 | 0.57 | $0.57 | 7302 |
| 2026-02-18 | 0.57 | $0.57 | 3000 |
| 2026-02-17 | 0.58 | $0.56 | 6600 |
| 2026-02-13 | 0.58 | $0.56 | 6000 |
| 2026-02-12 | 0.58 | $0.55 | 4100 |
| 2026-02-11 | 0.58 | $0.55 | 4500 |
| 2026-02-10 | 0.58 | $0.56 | 4004 |
| 2026-02-09 | 0.58 | $0.58 | 2000 |
| 2026-02-06 | 0.58 | $0.56 | 1633 |
| 2026-02-05 | 0.57 | $0.55 | 20322 |
| 2026-02-04 | 0.57 | $0.57 | 30900 |
| 2026-02-03 | 0.57 | $0.59 | — |
| 2026-02-02 | 0.56 | $0.59 | — |
| 2026-01-30 | 0.56 | $0.59 | 6300 |
| 2026-01-29 | 0.56 | $0.60 | 19344 |
| 2026-01-28 | 0.55 | $0.60 | 277001 |
| 2026-01-27 | 0.55 | $0.57 | 36700 |
| 2026-01-26 | 0.54 | $0.59 | 152710 |
| 2026-01-23 | 0.54 | $0.59 | 25624 |
| 2026-01-22 | 0.53 | $0.58 | — |
| 2026-01-21 | 0.53 | $0.58 | 1200 |
| 2026-01-20 | 0.52 | $0.58 | 11103 |
| 2026-01-19 | 0.52 | $0.57 | 2560 |
| 2026-01-16 | 0.52 | $0.57 | 2600 |
| 2026-01-15 | 0.51 | $0.58 | 8118 |
| 2026-01-14 | 0.51 | $0.60 | 15500 |
| 2026-01-13 | 0.51 | $0.55 | 4040 |
| 2026-01-12 | 0.50 | $0.52 | 454033 |
| 2026-01-09 | 0.50 | $0.51 | 40000 |
| 2026-01-08 | 0.50 | $0.50 | 6500 |
| 2026-01-07 | 0.50 | $0.51 | 1725 |
| 2026-01-06 | 0.50 | $0.50 | — |
| 2026-01-05 | 0.50 | $0.50 | 11541 |
| 2026-01-02 | 0.50 | $0.51 | 1000 |
| 2025-12-31 | 0.50 | $0.51 | 2000 |
| 2025-12-30 | 0.50 | $0.49 | 29700 |
| 2025-12-29 | 0.50 | $0.50 | 3640 |
| 2025-12-24 | 0.50 | $0.50 | 2010 |
| 2025-12-23 | 0.50 | $0.50 | 21801 |
| 2025-12-22 | 0.50 | $0.49 | 11300 |
| 2025-12-19 | 0.50 | $0.51 | 33600 |
| 2025-12-18 | 0.50 | $0.52 | 11400 |
| 2025-12-17 | 0.50 | $0.48 | 2520 |
| 2025-12-16 | 0.50 | $0.49 | 14500 |
| 2025-12-15 | 0.50 | $0.52 | 548 |
| 2025-12-12 | 0.50 | $0.52 | 5900 |
| 2025-12-11 | 0.50 | $0.50 | 19000 |
| 2025-12-10 | 0.50 | $0.50 | 11020 |
| 2025-12-09 | 0.50 | $0.52 | 1000 |
| 2025-12-08 | 0.50 | $0.50 | 4220 |
| 2025-12-05 | 0.50 | $0.50 | 3510 |
| 2025-12-04 | 0.50 | $0.49 | 23500 |
| 2025-12-03 | 0.50 | $0.48 | 16600 |
| 2025-12-02 | 0.51 | $0.49 | 9526 |
| 2025-12-01 | 0.51 | $0.49 | — |
| 2025-11-28 | 0.51 | $0.49 | — |
| 2025-11-27 | 0.51 | $0.49 | 2515 |
| 2025-11-26 | 0.51 | $0.48 | 31902 |
| 2025-11-25 | 0.51 | $0.49 | 18601 |
| 2025-11-24 | 0.51 | $0.51 | 9333 |
| 2025-11-21 | 0.51 | $0.49 | 7700 |
| 2025-11-20 | 0.51 | $0.50 | 2500 |
| 2025-11-19 | 0.51 | $0.50 | — |
| 2025-11-18 | 0.51 | $0.50 | 2500 |
| 2025-11-17 | 0.51 | $0.52 | 3000 |
| 2025-11-14 | 0.51 | $0.51 | 2500 |
| 2025-11-13 | 0.51 | $0.52 | — |
| 2025-11-12 | 0.51 | $0.52 | 2500 |
| 2025-11-11 | 0.50 | $0.51 | 7700 |
| 2025-11-10 | 0.50 | $0.52 | 13500 |
| 2025-11-07 | 0.50 | $0.52 | 158300 |
| 2025-11-06 | 0.50 | $0.54 | 8213 |
| 2025-11-05 | 0.49 | $0.55 | 9700 |
| 2025-11-04 | 0.49 | $0.55 | 97500 |
| 2025-11-03 | 0.49 | $0.51 | 8200 |
| 2025-10-31 | 0.48 | $0.49 | — |
| 2025-10-30 | 0.48 | $0.49 | 5000 |
| 2025-10-29 | 0.48 | $0.52 | 4700 |
| 2025-10-28 | 0.48 | $0.51 | 4800 |
| 2025-10-27 | 0.47 | $0.48 | 2700 |
| 2025-10-24 | 0.47 | $0.48 | 8500 |
| 2025-10-23 | 0.47 | $0.48 | 5434 |
| 2025-10-22 | 0.47 | $0.49 | 20000 |
| 2025-10-21 | 0.47 | $0.47 | 25000 |
| 2025-10-20 | 0.47 | $0.49 | 23000 |
| 2025-10-17 | 0.47 | $0.50 | 33700 |
| 2025-10-16 | 0.47 | $0.50 | 47600 |
| 2025-10-15 | 0.47 | $0.50 | 105200 |
| 2025-10-14 | 0.46 | $0.47 | 56500 |
| 2025-10-10 | 0.46 | $0.47 | 43500 |
| 2025-10-09 | 0.46 | $0.48 | 110800 |
| 2025-10-08 | 0.46 | $0.47 | 37500 |
| 2025-10-07 | 0.45 | $0.46 | 40000 |
| 2025-10-06 | 0.45 | $0.48 | 3800 |
| 2025-10-03 | 0.45 | $0.48 | 6000 |
| 2025-10-02 | 0.44 | $0.45 | — |
| 2025-10-01 | 0.44 | $0.45 | 4000 |
| 2025-09-30 | 0.44 | $0.45 | 17500 |
| 2025-09-29 | 0.44 | $0.45 | 8400 |
| 2025-09-26 | 0.44 | $0.48 | 3500 |
| 2025-09-25 | 0.43 | $0.44 | 4700 |
| 2025-09-24 | 0.43 | $0.43 | 12600 |
| 2025-09-23 | 0.43 | $0.45 | 6000 |
| 2025-09-22 | 0.43 | $0.50 | 28400 |
| 2025-09-19 | 0.43 | $0.49 | 14600 |
| 2025-09-18 | 0.42 | $0.50 | 45200 |
| 2025-09-17 | 0.42 | $0.44 | 3500 |
| 2025-09-16 | 0.42 | $0.43 | 3500 |
| 2025-09-15 | 0.42 | $0.43 | 8200 |
| 2025-09-12 | 0.42 | $0.43 | 500 |
| 2025-09-11 | 0.41 | $0.41 | 40400 |
| 2025-09-10 | 0.42 | $0.41 | 11000 |
| 2025-09-09 | 0.42 | $0.41 | 28800 |
| 2025-09-08 | 0.42 | $0.42 | 13000 |
| 2025-09-05 | 0.41 | $0.42 | 2000 |
| 2025-09-04 | 0.41 | $0.41 | — |
| 2025-09-03 | 0.41 | $0.41 | 10000 |
| 2025-09-02 | 0.41 | $0.41 | 24500 |
| 2025-08-29 | 0.41 | $0.41 | 7000 |
| 2025-08-28 | 0.41 | $0.42 | 7500 |
| 2025-08-27 | 0.41 | $0.42 | 16500 |
| 2025-08-26 | 0.41 | $0.42 | 12600 |
| 2025-08-25 | 0.41 | $0.42 | — |
| 2025-08-22 | 0.41 | $0.42 | 1100 |
| 2025-08-21 | 0.41 | $0.42 | 6900 |
| 2025-08-20 | 0.40 | $0.41 | 64000 |
| 2025-08-19 | 0.40 | $0.41 | — |
| 2025-08-18 | 0.40 | $0.41 | — |
| 2025-08-15 | 0.40 | $0.41 | 7000 |
| 2025-08-14 | 0.40 | $0.42 | — |
| 2025-08-13 | 0.39 | $0.42 | 11100 |
| 2025-08-12 | 0.39 | $0.42 | 1000 |
| 2025-08-11 | 0.39 | $0.40 | — |
| 2025-08-08 | 0.39 | $0.40 | — |
| 2025-08-07 | 0.39 | $0.40 | 500 |
| 2025-08-06 | 0.38 | $0.39 | 2000 |
| 2025-08-05 | 0.38 | $0.41 | — |
| 2025-08-01 | 0.38 | $0.41 | 5000 |
| 2025-07-31 | 0.38 | $0.40 | — |
| 2025-07-30 | 0.38 | $0.40 | 2500 |
| 2025-07-29 | 0.37 | $0.40 | — |
| 2025-07-28 | 0.37 | $0.40 | 7300 |
| 2025-07-25 | 0.37 | $0.39 | 13500 |
| 2025-07-24 | 0.37 | $0.38 | 18000 |
| 2025-07-23 | 0.37 | $0.38 | 3500 |
| 2025-07-22 | 0.36 | $0.35 | 80600 |
| 2025-07-21 | 0.36 | $0.39 | 50000 |
| 2025-07-18 | 0.36 | $0.38 | 25000 |
| 2025-07-17 | 0.36 | $0.37 | 14500 |
| 2025-07-16 | 0.36 | $0.37 | — |
| 2025-07-15 | 0.36 | $0.37 | — |
| 2025-07-14 | 0.36 | $0.37 | — |
| 2025-07-11 | 0.36 | $0.37 | 500 |
| 2025-07-10 | 0.36 | $0.38 | — |
| 2025-07-09 | 0.35 | $0.38 | — |
| 2025-07-08 | 0.35 | $0.38 | — |
| 2025-07-07 | 0.35 | $0.38 | 10000 |
| 2025-07-04 | 0.35 | $0.35 | — |
| 2025-07-03 | 0.35 | $0.35 | — |
| 2025-07-02 | 0.35 | $0.35 | 2000 |
| 2025-06-30 | 0.35 | $0.35 | 2700 |
| 2025-06-27 | 0.35 | $0.35 | — |
| 2025-06-26 | 0.35 | $0.35 | — |
| 2025-06-25 | 0.35 | $0.35 | — |
| 2025-06-24 | 0.35 | $0.35 | 15500 |
| 2025-06-23 | 0.35 | $0.35 | — |
| 2025-06-20 | 0.35 | $0.35 | — |
| 2025-06-19 | 0.35 | $0.35 | 3500 |
| 2025-06-18 | 0.35 | $0.35 | — |
| 2025-06-17 | 0.35 | $0.35 | 1500 |
| 2025-06-16 | 0.35 | $0.35 | — |
| 2025-06-13 | 0.35 | $0.35 | — |
| 2025-06-12 | 0.35 | $0.35 | 10500 |
| 2025-06-11 | 0.35 | $0.35 | — |
| 2025-06-10 | 0.35 | $0.35 | — |
| 2025-06-09 | 0.35 | $0.35 | — |
| 2025-06-06 | 0.35 | $0.35 | — |
| 2025-06-05 | 0.35 | $0.35 | 5500 |
| 2025-06-04 | 0.35 | $0.35 | 23400 |
| 2025-06-03 | 0.35 | $0.35 | — |
| 2025-06-02 | 0.35 | $0.35 | 7600 |
| 2025-05-30 | 0.35 | $0.34 | 1000 |
| 2025-05-29 | 0.35 | $0.34 | 4500 |
| 2025-05-28 | 0.35 | $0.33 | 15000 |
| 2025-05-27 | 0.35 | $0.34 | 23000 |
| 2025-05-26 | 0.35 | $0.34 | 13000 |
| 2025-05-23 | 0.35 | $0.34 | 82600 |
| 2025-05-22 | 0.34 | $0.35 | 4300 |
| 2025-05-21 | 0.34 | $0.37 | 61500 |
| 2025-05-20 | 0.34 | $0.34 | 15100 |
| 2025-05-16 | 0.34 | $0.36 | — |
| 2025-05-15 | 0.34 | $0.36 | 1000 |
| 2025-05-14 | 0.34 | $0.36 | 6200 |
| 2025-05-13 | 0.33 | $0.36 | 35500 |
| 2025-05-12 | 0.33 | $0.37 | 9000 |
| 2025-05-09 | 0.33 | $0.36 | 15000 |
| 2025-05-08 | 0.33 | $0.35 | 103600 |
| 2025-05-07 | 0.32 | $0.32 | 1000 |
| 2025-05-06 | 0.32 | $0.32 | 46500 |
| 2025-05-05 | 0.32 | $0.33 | 500 |
| 2025-05-02 | 0.32 | $0.33 | 1600 |
| 2025-05-01 | 0.32 | $0.34 | — |
| 2025-04-30 | 0.32 | $0.34 | 12500 |
| 2025-04-29 | 0.32 | $0.33 | 500 |
| 2025-04-28 | 0.32 | $0.33 | 7000 |
| 2025-04-25 | 0.32 | $0.34 | 14500 |
| 2025-04-24 | 0.32 | $0.32 | 21500 |
| 2025-04-23 | 0.32 | $0.33 | 7500 |
| 2025-04-22 | 0.32 | $0.31 | — |
| 2025-04-21 | 0.33 | $0.31 | — |
| 2025-04-17 | 0.33 | $0.31 | 500 |
| 2025-04-16 | 0.33 | $0.34 | 500 |
| 2025-04-15 | 0.33 | $0.33 | — |
| 2025-04-14 | 0.33 | $0.33 | 8500 |
| 2025-04-11 | 0.33 | $0.32 | 4700 |
| 2025-04-10 | 0.33 | $0.30 | — |
| 2025-04-09 | 0.33 | $0.30 | 50000 |
| 2025-04-08 | 0.33 | $0.31 | 10000 |
| 2025-04-07 | 0.33 | $0.31 | — |
| 2025-04-04 | 0.33 | $0.31 | 40000 |
| 2025-04-03 | 0.33 | $0.32 | 2500 |
| 2025-04-02 | 0.33 | $0.33 | — |
| 2025-04-01 | 0.33 | $0.33 | — |
| 2025-03-31 | 0.33 | $0.33 | 3000 |
| 2025-03-28 | 0.33 | $0.32 | 10400 |
| 2025-03-27 | 0.33 | $0.34 | 32800 |
| 2025-03-26 | 0.33 | $0.36 | 36600 |
| 2025-03-25 | 0.33 | $0.35 | 10500 |
| 2025-03-24 | 0.33 | $0.35 | 3700 |
| 2025-03-21 | 0.33 | $0.33 | 3400 |
| 2025-03-20 | 0.33 | $0.34 | — |
| 2025-03-19 | 0.33 | $0.34 | 1500 |
| 2025-03-18 | 0.33 | $0.35 | 24500 |
| 2025-03-17 | 0.33 | $0.34 | 11500 |
| 2025-03-14 | 0.33 | $0.33 | — |
| 2025-03-13 | 0.33 | $0.33 | 3200 |
| 2025-03-12 | 0.33 | $0.33 | 800 |
| 2025-03-11 | 0.33 | $0.31 | — |
| 2025-03-10 | 0.33 | $0.31 | — |
| 2025-03-07 | 0.33 | $0.31 | 20500 |
| 2025-03-06 | 0.33 | $0.34 | 12500 |
| 2025-03-05 | 0.33 | $0.34 | — |
| 2025-03-04 | 0.33 | $0.34 | 66800 |
| 2025-03-03 | 0.32 | $0.31 | 3600 |
| 2025-02-28 | 0.32 | $0.32 | 5100 |
| 2025-02-27 | 0.32 | $0.33 | — |
| 2025-02-26 | 0.32 | $0.33 | 500 |
| 2025-02-25 | 0.32 | $0.32 | 115000 |
| 2025-02-24 | 0.32 | $0.34 | 6000 |
| 2025-02-21 | 0.32 | $0.33 | — |
| 2025-02-20 | 0.32 | $0.33 | — |
| 2025-02-19 | 0.32 | $0.33 | 30100 |
| 2025-02-18 | 0.31 | $0.34 | 8400 |
| 2025-02-14 | 0.31 | $0.32 | — |
| 2025-02-13 | 0.31 | $0.32 | — |
| 2025-02-12 | 0.31 | $0.32 | — |
| 2025-02-11 | 0.31 | $0.32 | 6000 |
| 2025-02-10 | 0.31 | $0.32 | 10000 |
| 2025-02-07 | 0.31 | $0.32 | — |
| 2025-02-06 | 0.31 | $0.32 | 7500 |
| 2025-02-05 | 0.31 | $0.33 | 11100 |
| 2025-02-04 | 0.30 | $0.31 | 10000 |
| 2025-02-03 | 0.30 | $0.32 | 6300 |
| 2025-01-31 | 0.30 | $0.29 | — |
| 2025-01-30 | 0.30 | $0.29 | 9000 |
| 2025-01-29 | 0.30 | $0.31 | — |
| 2025-01-28 | 0.30 | $0.31 | — |
| 2025-01-27 | 0.30 | $0.31 | — |
| 2025-01-24 | 0.30 | $0.31 | — |
| 2025-01-23 | 0.30 | $0.31 | 2500 |
| 2025-01-22 | 0.30 | $0.31 | — |
| 2025-01-21 | 0.30 | $0.31 | — |
| 2025-01-20 | 0.30 | $0.31 | 17000 |
| 2025-01-17 | 0.30 | $0.30 | 2500 |
| 2025-01-16 | 0.30 | $0.30 | — |
| 2025-01-15 | 0.30 | $0.30 | 3100 |
| 2025-01-14 | 0.30 | $0.30 | 1500 |
| 2025-01-13 | 0.30 | $0.30 | 28000 |
| 2025-01-10 | 0.30 | $0.30 | 49300 |
| 2025-01-09 | 0.31 | $0.30 | 1000 |
| 2025-01-08 | 0.31 | $0.30 | — |
| 2025-01-07 | 0.31 | $0.30 | 500 |
| 2025-01-06 | 0.31 | $0.30 | 1000 |
| 2025-01-03 | 0.31 | $0.31 | 500 |
| 2025-01-02 | 0.31 | $0.30 | — |
| 2024-12-31 | 0.31 | $0.30 | 500 |
| 2024-12-30 | 0.31 | $0.30 | 2900 |
| 2024-12-27 | 0.31 | $0.30 | 5000 |
| 2024-12-24 | 0.31 | $0.30 | 600 |
| 2024-12-23 | 0.31 | $0.31 | — |
| 2024-12-20 | 0.31 | $0.31 | 17500 |
| 2024-12-19 | 0.31 | $0.30 | 8000 |
| 2024-12-18 | 0.31 | $0.30 | 16000 |
| 2024-12-17 | 0.31 | $0.32 | 15000 |
| 2024-12-16 | 0.31 | $0.31 | 1000 |
| 2024-12-13 | 0.31 | $0.31 | — |
| 2024-12-12 | 0.31 | $0.31 | 2000 |
| 2024-12-11 | 0.31 | $0.31 | 6000 |
| 2024-12-10 | 0.31 | $0.31 | 10500 |
| 2024-12-09 | 0.31 | $0.31 | — |
| 2024-12-06 | 0.31 | $0.31 | 3000 |
| 2024-12-05 | 0.31 | $0.33 | — |
| 2024-12-04 | 0.31 | $0.33 | 500 |
| 2024-12-03 | 0.31 | $0.31 | — |
| 2024-12-02 | 0.31 | $0.31 | 31200 |
| 2024-11-29 | 0.31 | $0.31 | 5000 |
| 2024-11-28 | 0.31 | $0.31 | 4500 |
| 2024-11-27 | 0.31 | $0.31 | — |
| 2024-11-26 | 0.31 | $0.31 | 16000 |
| 2024-11-25 | 0.31 | $0.31 | 5500 |
| 2024-11-22 | 0.31 | $0.31 | 7500 |
| 2024-11-21 | 0.31 | $0.31 | 3500 |
| 2024-11-20 | 0.31 | $0.31 | 500 |
| 2024-11-19 | 0.31 | $0.31 | 12100 |
| 2024-11-18 | 0.31 | $0.33 | 2500 |
| 2024-11-15 | 0.31 | $0.32 | 1000 |
| 2024-11-14 | 0.32 | $0.32 | 24000 |
| 2024-11-13 | 0.32 | $0.29 | 1500 |
| 2024-11-12 | 0.32 | $0.30 | 5400 |
| 2024-11-11 | 0.32 | $0.29 | 51000 |
| 2024-11-08 | 0.33 | $0.31 | — |
| 2024-11-07 | 0.33 | $0.31 | 29000 |
| 2024-11-06 | 0.33 | $0.30 | — |
| 2024-11-05 | 0.33 | $0.30 | 1000 |
| 2024-11-04 | 0.33 | $0.30 | — |
| 2024-11-01 | 0.34 | $0.30 | 2400 |
| 2024-10-31 | 0.34 | $0.30 | 6500 |
| 2024-10-30 | 0.34 | $0.32 | 1500 |
| 2024-10-29 | 0.34 | $0.34 | 3000 |
| 2024-10-28 | 0.34 | $0.33 | 8000 |
| 2024-10-25 | 0.34 | $0.33 | — |
| 2024-10-24 | 0.34 | $0.33 | 2000 |
| 2024-10-23 | 0.35 | $0.32 | — |
| 2024-10-22 | 0.35 | $0.32 | 44000 |
| 2024-10-21 | 0.34 | $0.35 | 1000 |
| 2024-10-18 | 0.34 | $0.35 | 24500 |
| 2024-10-17 | 0.34 | $0.34 | 3000 |
| 2024-10-16 | 0.34 | $0.36 | 1200 |
| 2024-10-15 | 0.34 | $0.36 | 125000 |
| 2024-10-11 | 0.33 | $0.33 | — |
| 2024-10-10 | 0.33 | $0.33 | 1000 |
| 2024-10-09 | 0.33 | $0.35 | — |
| 2024-10-08 | 0.33 | $0.35 | 6800 |
| 2024-10-07 | 0.33 | $0.33 | 10000 |
| 2024-10-04 | 0.33 | $0.36 | — |
| 2024-10-03 | 0.32 | $0.36 | — |
| 2024-10-02 | 0.32 | $0.36 | 3500 |
| 2024-10-01 | 0.32 | $0.36 | 500 |
| 2024-09-30 | 0.31 | $0.34 | 36000 |
| 2024-09-27 | 0.31 | $0.34 | 24000 |
| 2024-09-26 | 0.31 | $0.35 | 10000 |
| 2024-09-25 | 0.30 | $0.35 | 60100 |
| 2024-09-24 | 0.30 | $0.31 | 4500 |
| 2024-09-23 | 0.30 | $0.31 | 14200 |
| 2024-09-20 | 0.30 | $0.31 | — |
| 2024-09-19 | 0.30 | $0.31 | 16500 |
| 2024-09-18 | 0.30 | $0.31 | 18700 |
| 2024-09-17 | 0.30 | $0.31 | 7500 |
| 2024-09-16 | 0.30 | $0.31 | 5900 |
| 2024-09-13 | 0.30 | $0.31 | 7000 |
| 2024-09-12 | 0.30 | $0.31 | 3000 |
| 2024-09-11 | 0.29 | $0.30 | — |
| 2024-09-10 | 0.29 | $0.30 | 5000 |
| 2024-09-09 | 0.29 | $0.30 | — |
| 2024-09-06 | 0.29 | $0.30 | — |
| 2024-09-05 | 0.29 | $0.30 | 20000 |
| 2024-09-04 | 0.29 | $0.29 | — |
| 2024-09-03 | 0.29 | $0.29 | 132000 |
| 2024-08-30 | 0.29 | $0.27 | 11500 |
| 2024-08-29 | 0.29 | $0.27 | 107500 |
| 2024-08-28 | 0.30 | $0.30 | 57500 |
| 2024-08-27 | 0.29 | $0.31 | 20500 |
| 2024-08-26 | 0.29 | $0.28 | — |
| 2024-08-23 | 0.29 | $0.28 | — |
| 2024-08-22 | 0.29 | $0.28 | — |
| 2024-08-21 | 0.29 | $0.28 | 7500 |
| 2024-08-20 | 0.29 | $0.31 | — |
| 2024-08-19 | 0.29 | $0.31 | 1000 |
| 2024-08-16 | 0.29 | $0.33 | 56100 |
| 2024-08-15 | 0.29 | $0.29 | — |
| 2024-08-14 | 0.29 | $0.29 | — |
| 2024-08-13 | 0.29 | $0.29 | — |
| 2024-08-12 | 0.29 | $0.29 | — |
| 2024-08-09 | 0.29 | $0.29 | — |
| 2024-08-08 | 0.29 | $0.29 | 3900 |
| 2024-08-07 | 0.29 | $0.29 | 10800 |
| 2024-08-06 | 0.29 | $0.29 | 24000 |
| 2024-08-02 | 0.29 | $0.30 | 5000 |
| 2024-08-01 | 0.29 | $0.30 | — |
| 2024-07-31 | 0.29 | $0.30 | 13100 |
| 2024-07-30 | 0.29 | $0.28 | 400 |
| 2024-07-29 | 0.29 | $0.28 | 8500 |
| 2024-07-26 | 0.29 | $0.28 | — |
| 2024-07-25 | 0.29 | $0.28 | — |
| 2024-07-24 | 0.29 | $0.28 | 14500 |
| 2024-07-23 | 0.29 | $0.28 | 3000 |
| 2024-07-22 | 0.29 | $0.27 | — |
| 2024-07-19 | 0.30 | $0.27 | 71700 |
| 2024-07-18 | 0.30 | $0.29 | 25000 |
| 2024-07-17 | 0.30 | $0.31 | 25000 |
| 2024-07-16 | 0.30 | $0.32 | 34000 |
| 2024-07-15 | 0.30 | $0.29 | 23500 |
| 2024-07-12 | 0.30 | $0.27 | 10200 |
