NASDAQ : AXON

Axon Enterprise, Inc.

$527.48 USD

$17.2 (3.37%)

Volume
816.89K
Average Volume
1.15M
Market Capitalization
$42.52B
P/E Ratio
204.28
Dividend Yield
0.00%
Price Target
$724.00
Year High
$885.92
Year Low
$339.01
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$2.27
AXON vs. The Competition
Properties AXON CMI CNI FDX
Market Cap $42.52B $88.23B $76.85B $73.07B
Shares Outstanding $80.6M $137.99M $606.6M $238.61M
P/E Ratio 204.28 33.03 23.44 16.68
EPS 2.57 19.33 7.7 18.4
Day Low 500.1263 638.3 126.63 305.755
Day High 532.185 657.55 129.115 314
Year Low 339.01 344.02 90.74 174.13376
Year High 885.92 737.76 129.53 345.37
Average Price 50 467.8634 678.3034 118.1766 318.58322
Average Price 200 524.8122 568.55884 105.4337 270.21436
Volume 816.89K 581.36K 1.25M 1.83M
Average Volume - - - -
AXON Top Competitors
Symbol Name Last Change %Chg Volume
CMI Cummins Inc. $639.43 -9.05002 -1.40% 581.36K
CNI Canadian National Railway Company $126.69 -2.34 -1.81% 1.25M
FDX FedEx Corporation $306.22 -6.76 -2.16% 1.83M