JPX : 3921.T

NEOJAPAN Inc.

$1615 JPY

-$10 (-0.62%)

Volume
9.2K
Average Volume
19.24K
Market Capitalization
$22.64B
P/E Ratio
12.24
Dividend Yield
3.22%
Price Target
Year High
$2119.00
Year Low
$1437.00
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$3.08

3921.T Dividend History by Quarter

Announced Period Amount Ex-Dividend Date Record Date Payable Date
2027-01-31 Quarterly 27 2027-01-31 2027-01-31
2026-07-31 Quarterly 27 2026-07-31 2026-07-31
2026-01-29 Quarterly 31 2026-01-31 2026-04-30
2025-07-30 Quarterly 21 2025-07-31 2025-10-03
2025-01-30 Quarterly 26 2025-01-31 2025-01-31 2025-04-28
2024-07-30 Quarterly 14 2024-07-31 2024-10-04
2024-01-30 Quarterly 23 2024-01-31 2024-04-30
2023-01-30 Quarterly 20 2023-01-31 2023-04-28
2022-01-28 Quarterly 12 2022-01-31 2022-04-27
2021-01-28 Quarterly 7.5 2021-01-31 2021-04-28
2020-01-30 Quarterly 7.5 2020-01-31 2020-04-28
2019-01-29 Quarterly 6 2019-01-31 2019-04-26
2018-01-29 Quarterly 4.5 2018-01-31 2018-04-26
2017-01-27 Quarterly 8.5 2017-01-31 2017-04-27
2016-01-27 Quarterly 24