JPX : 3921.T

NEOJAPAN Inc.

$1615 JPY

-$10 (-0.62%)

Volume
9.2K
Average Volume
19.24K
Market Capitalization
$22.64B
P/E Ratio
12.24
Dividend Yield
3.22%
Price Target
Year High
$2119.00
Year Low
$1437.00
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$3.08

3921.T Estimated and Actual Revenue by Quarter

3921.T Estimated and Actual EPS by Quarter

3921.T Analyst Forecasts

Quarter Date No of Estimates Ebitda Ebit
Low High Average Low High Average
2022-07-30 1 398.72M 398.72M 398.72M 338.69M 338.69M 338.69M
2022-04-29 1 378.57M 378.57M 378.57M 321.58M 321.58M 321.58M
2022-01-30 1 368.76M 368.76M 368.76M 313.24M 313.24M 313.24M
2021-10-30 1 364.89M 364.89M 364.89M 309.95M 309.95M 309.95M
2021-07-30 1 354.82M 354.82M 354.82M 301.4M 301.4M 301.4M
2021-04-29 1 354.82M 354.82M 354.82M 301.4M 301.4M 301.4M
Quarter Date No of Estimates NetIncome SgaExpense
Low High Average Low High Average
2022-07-30 1 - - - 480.2M 480.2M 480.2M
2022-04-29 1 - - - 455.94M 455.94M 455.94M
2022-01-30 1 - - - 444.12M 444.12M 444.12M
2021-10-30 1 - - - 439.45M 439.45M 439.45M
2021-07-30 1 - - - 427.33M 427.33M 427.33M
2021-04-29 1 - - - 427.33M 427.33M 427.33M
Quarter Date No of Revenue Estimates Revenue No of EPS Estimates EPS
Low High Average Low High Average
2022-07-30 1 1.54B 1.54B 1.54B 0 0 0 0
2022-04-29 1 1.47B 1.47B 1.47B 0 0 0 0
2022-01-30 1 1.43B 1.43B 1.43B 0 0 0 0
2021-10-30 1 1.41B 1.41B 1.41B 0 0 0 0
2021-07-30 1 1.37B 1.37B 1.37B 0 0 0 0
2021-04-29 1 1.37B 1.37B 1.37B 0 0 0 0