CBOE : EFG

iShares MSCI EAFE Growth ETF

$118.95 USD

-$1.09 (-0.91%)

Volume
728.92K
Average Volume
898.59K
Market Capitalization
$10.72B
P/E Ratio
Dividend Yield
%
Price Target
Year High
$125.71
Year Low
$106.34
Day High
Day Low
Payout Ratio
Current Ratio
Dividend Overview
Most Recent Amount

0.98124

Per Share
Last Ex-Dividend Date

2026-06-15

Declaration Date

2025-09-05

Payable Date

2026-06-18

EFG Dividend History by Quarter
Announced Period Amount Ex-Dividend Date Record Date Payable Date
2026-06-15 Quarterly 0.98124 2025-09-05 2026-06-15 2026-06-18
2025-12-16 Quarterly 1.80578 2024-07-05 2025-12-16 2025-12-19
2025-06-16 Quarterly 1.07387 2024-07-05 2025-06-16 2025-06-20
2024-12-17 Quarterly 0.6949 2023-12-07 2024-12-17 2024-12-20
2024-06-11 Quarterly 0.89011 2023-12-07 2024-06-11 2024-06-17
2023-12-20 Quarterly 0.65553 2023-12-21 2023-12-27
2023-06-07 Quarterly 0.91878 2023-06-06 2023-06-08 2023-06-13
2022-12-13 Quarterly 0.18 2022-12-12 2022-12-14 2022-12-19
2022-06-09 Quarterly 0.882 2022-06-08 2022-06-10 2022-06-15
2021-12-30 Quarterly 0.12515 2021-12-29 2021-12-31 2022-01-05
2021-12-13 Quarterly 0.681 2021-12-10 2021-12-14 2021-12-17
2021-06-10 Quarterly 0.893 2021-06-09 2021-06-16 2021-06-16
2020-12-14 Quarterly 0.352 2020-12-11 2020-12-15 2020-12-18
2020-06-15 Quarterly 0.507 2020-06-12 2020-06-16 2020-06-19
2019-12-16 Quarterly 0.493 2019-12-13 2019-12-17 2019-12-20
2019-06-17 Quarterly 0.969 2019-06-14 2019-06-18 2019-06-21
2018-12-18 Quarterly 0.409 2018-12-17 2018-12-19 2018-12-24
2018-06-19 Quarterly 0.959 2018-06-18 2018-06-20 2018-06-25
2017-12-19 Quarterly 0.373 2017-12-18 2017-12-20 2017-12-26
2017-06-20 Quarterly 0.885 2017-06-19 2017-06-22 2017-06-26
2016-12-21 Quarterly 0.394 2016-12-20 2016-12-23 2016-12-28
2016-06-22 Quarterly 1.005 2016-06-21 2016-06-24 2016-06-28
2015-12-21 Quarterly 0.264 2015-12-18 2015-12-23 2015-12-28
2015-06-25 Quarterly 0.914 2015-06-24 2015-06-29 2015-07-01
2014-12-17 Quarterly 0.46 2014-12-16 2014-12-19 2014-12-24
2014-06-25 Quarterly 1.083 2014-06-24 2014-06-27 2014-07-02
2013-12-18 Quarterly 0.457 2013-12-20 2013-12-30
2013-06-27 Quarterly 0.872 2013-07-01 2013-07-05
2012-12-18 Quarterly 0.48 2012-12-20 2012-12-27
2012-06-21 Quarterly 0.896 2012-06-25 2012-06-28
2011-12-20 Quarterly 0.488 2011-12-22 2011-12-29
2011-06-22 Quarterly 0.802 2011-06-21 2011-06-24 2011-06-28
2010-12-21 Quarterly 0.42
2010-06-23 Quarterly 0.668
2009-12-22 Quarterly 0.389 2009-12-24 2009-12-31
2009-06-23 Quarterly 0.766
2008-12-23 Quarterly 0.417
2008-06-25 Quarterly 0.904
2007-12-20 Quarterly 0.729
2006-12-21 Quarterly 0.689
2005-12-23 Quarterly 0.232