NYSE : HEI

HEICO Corporation

$351.59 USD

$5.98 (1.73%)

Volume
350.65K
Average Volume
662.82K
Market Capitalization
$48.98B
P/E Ratio
62.12
Dividend Yield
0.07%
Price Target
$377.50
Year High
$369.48
Year Low
$256.11
Day High
Day Low
Payout Ratio
$0.04
Current Ratio
$2.92

HEI Dividend History by Quarter

Announced Period Amount Ex-Dividend Date Record Date Payable Date
2026-07-01 Quarterly 0.13 2026-06-12 2026-07-01 2026-07-15
2026-01-05 Quarterly 0.12 2025-12-18 2026-01-05 2026-01-20
2025-07-01 Quarterly 0.12 2025-06-11 2025-07-01 2025-07-15
2025-01-03 Quarterly 0.11 2024-12-17 2025-01-03 2025-01-17
2024-07-01 Quarterly 0.11 2024-06-20 2024-07-01 2024-07-15
2024-01-03 Quarterly 0.1 2023-12-18 2024-01-04 2024-01-19
2023-06-30 Quarterly 0.1 2023-06-12 2023-07-03 2023-07-17
2023-01-04 Quarterly 0.1 2022-12-19 2023-01-05 2023-01-23
2022-06-30 Quarterly 0.09 2022-06-20 2022-07-01 2022-07-15
2022-01-05 Quarterly 0.09 2021-12-20 2022-01-06 2022-01-20
2021-06-30 Quarterly 0.09 2021-06-08 2021-07-01 2021-07-15
2021-01-06 Quarterly 0.08 2020-12-21 2021-01-07 2021-01-21
2020-06-30 Quarterly 0.08 2020-06-09 2020-07-01 2020-07-15
2020-01-08 Quarterly 0.08 2019-12-16 2020-01-09 2020-01-23
2019-06-28 Quarterly 0.07 2019-06-12 2019-07-01 2019-07-15
2019-01-02 Quarterly 0.07 2018-12-17 2019-01-03 2019-01-17
2018-07-10 Quarterly 0.06 2018-06-12 2018-07-11 2018-07-19
2018-01-02 Quarterly 0.0875 2017-12-15 2018-01-03 2018-01-17
2017-06-30 Quarterly 0.08 2017-06-13 2017-07-05 2017-07-19
2016-12-30 Quarterly 0.09 2016-12-15 2017-01-04 2017-01-18
2016-06-30 Quarterly 0.08 2016-06-06 2016-07-05 2016-07-19
2015-12-30 Quarterly 0.08 2015-12-14 2016-01-04 2016-01-19
2015-07-01 Quarterly 0.07 2015-06-09 2015-07-06 2015-07-20
2014-12-31 Quarterly 0.07 2014-12-15 2015-01-05 2015-01-19
2014-07-02 Quarterly 0.06 2014-06-10 2014-07-07 2014-07-21
2013-12-31 Quarterly 0.41 2013-12-17 2014-01-03 2014-01-17
2013-07-03 Quarterly 0.07 2013-06-11 2013-07-08 2013-07-22
2012-12-13 Quarterly 2.14 2012-11-28 2012-12-17 2012-12-21
2012-07-05 Quarterly 0.06 2012-06-20 2012-07-09 2012-07-23
2012-01-03 Quarterly 0.06 2011-12-14 2012-01-05 2012-01-19
2011-07-01 Quarterly 0.06 2011-06-15 2011-07-06 2011-07-20
2011-01-04 Quarterly 0.06 2010-12-15 2011-01-06 2011-01-20
2010-07-02 Quarterly 0.06 2010-06-16 2010-07-07 2010-07-21
2010-01-04 Quarterly 0.06 2009-12-15 2010-01-06 2010-01-20
2009-07-06 Quarterly 0.06 2009-06-17 2009-07-08 2009-07-22
2009-01-05 Quarterly 0.06 2008-12-16 2009-01-07 2009-01-21
2008-07-03 Quarterly 0.05 2008-06-16 2008-07-08 2008-07-22
2008-01-07 Quarterly 0.05 2007-12-18 2008-01-09 2008-01-23
2007-07-03 Quarterly 0.04 2007-06-08 2007-07-06 2007-07-18
2007-01-03 Quarterly 0.04 2006-12-20 2007-01-05 2007-01-17
2006-07-05 Quarterly 0.04 2006-06-09 2006-07-07 2006-07-19
2006-01-04 Quarterly 0.04 2005-12-13 2006-01-06 2006-01-18
2005-07-06 Quarterly 0.025 2005-06-14 2005-07-08 2005-07-19
2005-01-04 Quarterly 0.025 2004-12-14 2005-01-06 2005-01-16
2004-07-07 Quarterly 0.025 2004-06-15 2004-07-09 2004-07-20
2004-01-02 Quarterly 0.025 2003-12-15 2004-01-06 2004-01-16
2003-07-09 Quarterly 0.025 2003-06-16 2003-07-11 2003-07-21
2003-01-09 Quarterly 0.025 2002-12-17 2003-01-13 2003-01-23
2002-07-10 Quarterly 0.025 2002-06-20 2002-07-12 2002-07-22
2002-01-10 Quarterly 0.025 2001-12-18 2002-01-14 2002-01-24
2001-07-05 Quarterly 0.025 2001-06-12 2001-07-09 2001-07-23
2001-01-04 Quarterly 0.025 2000-12-12 2001-01-08 2001-01-18
2000-07-06 Quarterly 0.025 2000-06-20 2000-07-10 2000-07-21
2000-01-06 Quarterly 0.025 1999-12-17 2000-01-10 2000-01-20
1999-07-07 Quarterly 0.025 1999-06-14 1999-07-09 1999-07-20
1999-01-06 Quarterly 0.025 1998-12-14 1999-01-08 1999-01-19
1998-07-01 Quarterly 0.025 1998-06-16 1998-07-06 1998-07-17
1998-01-07 Quarterly 0.037 1997-12-11 1998-01-09 1998-01-20
1997-07-02 Quarterly 0.05 1997-06-09 1997-07-07 1997-07-18
1997-01-06 Quarterly 0.055
1996-07-10 Quarterly 0.055
1996-01-11 Quarterly 0.0825
1995-07-05 Quarterly 0.0825
1995-01-03 Quarterly 0.075 1995-01-03 1995-01-09 1995-01-30
1994-07-01 Quarterly 0.075 1994-07-01 1994-07-08 1994-07-29
1994-01-04 Quarterly 0.075 1994-01-04 1994-01-10 1994-01-31
1993-01-04 Quarterly 0.075 1993-01-04 1993-01-08 1993-01-29
1992-01-07 Quarterly 0.075 1992-01-07 1992-01-13 1992-01-31
1991-06-25 Quarterly 0.05 1991-06-25 1991-07-01 1991-07-22
1990-12-31 Quarterly 0.05 1990-12-31 1991-01-07 1991-01-31
1990-06-26 Quarterly 0.05 1990-06-01 1990-07-02 1990-07-23
1989-12-26 Quarterly 0.05 1989-12-21 1990-01-02 1990-01-30
1989-06-27 Quarterly 0.05 1989-06-14 1989-07-03 1989-07-24
1988-12-27 Quarterly 0.05 1988-12-14 1989-01-03 1989-01-31
1988-06-28 Quarterly 0.05 1988-06-14 1988-07-05 1988-07-26
1987-12-28 Quarterly 0.0781 1987-12-16 1988-01-04 1988-01-25
1987-01-02 Quarterly 0.05 1987-01-02 1987-01-05 1987-01-26