NASDAQ : HYMC

Hycroft Mining Holding Corporation

$18.435 USD

-$2.46 (-11.75%)

Volume
2.51M
Average Volume
2.22M
Market Capitalization
$1.68B
P/E Ratio
-13.13
Dividend Yield
0.00%
Price Target
Year High
$58.73
Year Low
$3.22
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$45.60

HYMC Estimated and Actual Revenue by Quarter

HYMC Estimated and Actual EPS by Quarter

HYMC Analyst Forecasts

Quarter Date No of Estimates Ebitda Ebit
Low High Average Low High Average
2027-12-31 1 443.49K 443.49K 443.49K 419.27K 419.27K 419.27K
2027-09-30 1 451.77K 451.77K 451.77K 427.1K 427.1K 427.1K
2027-06-30 1 459.99K 459.99K 459.99K 434.87K 434.87K 434.87K
2027-03-31 1 381.63K 381.63K 381.63K 360.79K 360.79K 360.79K
2026-12-31 1 390.52K 390.52K 390.52K 369.19K 369.19K 369.19K
2026-09-30 1 398.86K 398.86K 398.86K 377.07K 377.07K 377.07K
Quarter Date No of Estimates NetIncome SgaExpense
Low High Average Low High Average
2027-12-31 1 -15.26M -15.26M -15.26M 1.13M 1.13M 1.13M
2027-09-30 1 -15.26M -15.26M -15.26M 1.16M 1.16M 1.16M
2027-06-30 1 -14.36M -14.36M -14.36M 1.18M 1.18M 1.18M
2027-03-31 1 -19.74M -19.74M -19.74M 975.86K 975.86K 975.86K
2026-12-31 1 -16.6M -16.6M -16.6M 998.6K 998.6K 998.6K
2026-09-30 1 -14.81M -14.81M -14.81M 1.02M 1.02M 1.02M
Quarter Date No of Revenue Estimates Revenue No of EPS Estimates EPS
Low High Average Low High Average
2027-12-31 1 1.59M 1.59M 1.59M 1 -0.17 -0.17 -0.17
2027-09-30 1 1.62M 1.62M 1.62M 1 -0.17 -0.17 -0.17
2027-06-30 1 1.65M 1.65M 1.65M 1 -0.16 -0.16 -0.16
2027-03-31 1 1.37M 1.37M 1.37M 1 -0.22 -0.22 -0.22
2026-12-31 1 1.4M 1.4M 1.4M 1 -0.185 -0.185 -0.185
2026-09-30 1 1.43M 1.43M 1.43M 1 -0.165 -0.165 -0.165