OTC : LIPO

Lipella Pharmaceuticals Inc.

$0.065 USD

$0.0 (-5.91%)

Volume
10.3K
Average Volume
43.43K
Market Capitalization
$300.35K
P/E Ratio
-0.05
Dividend Yield
0.00%
Price Target
$2.00
Year High
$0.80
Year Low
$0.02
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$3.24

LIPO Estimated and Actual Revenue by Quarter

LIPO Estimated and Actual EPS by Quarter

LIPO Analyst Forecasts

Quarter Date No of Estimates Ebitda Ebit
Low High Average Low High Average
2027-06-30 0 - - - - - -
2027-03-30 1 -64893 -64893 -64893 -64893 -64893 -64893
2026-12-30 1 -110.32K -110.32K -110.32K -110.32K -110.32K -110.32K
2026-09-30 1 -118.43K -118.43K -118.43K -118.43K -118.43K -118.43K
2026-06-30 1 -110.32K -110.32K -110.32K -110.32K -110.32K -110.32K
2026-03-30 1 -118.43K -118.43K -118.43K -118.43K -118.43K -118.43K
Quarter Date No of Estimates NetIncome SgaExpense
Low High Average Low High Average
2027-06-30 0 -11.05M -11.05M -11.05M - - -
2027-03-30 1 -46.99M -46.99M -46.99M 201.2K 201.2K 201.2K
2026-12-30 1 -4.37M -4.37M -4.37M 342.04K 342.04K 342.04K
2026-09-30 1 -5.82M -5.82M -5.82M 367.19K 367.19K 367.19K
2026-06-30 1 -4.37M -4.37M -4.37M 342.04K 342.04K 342.04K
2026-03-30 1 -5.82M -5.82M -5.82M 367.19K 367.19K 367.19K
Quarter Date No of Revenue Estimates Revenue No of EPS Estimates EPS
Low High Average Low High Average
2027-06-30 0 - - - 1 -2.43 -2.43 -2.43
2027-03-30 1 80000 80000 80000 1 -10.33 -10.33 -10.33
2026-12-30 1 136K 136K 136K 1 -0.96 -0.96 -0.96
2026-09-30 1 146K 146K 146K 1 -1.28 -1.28 -1.28
2026-06-30 1 136K 136K 136K 1 -0.96 -0.96 -0.96
2026-03-30 1 146K 146K 146K 1 -1.28 -1.28 -1.28