NASDAQ : IBEX

IBEX Limited

$35.07 USD

-$0.32 (-0.9%)

Volume
115.12K
Average Volume
113.89K
Market Capitalization
$469.56M
P/E Ratio
9.96
Dividend Yield
0.00%
Price Target
$23.00
Year High
$42.99
Year Low
$25.94
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$1.95
IBEX Financial Statements
date 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30 2018-06-30 2017-06-30 2016-06-30
revenue 558.27M 508.57M 523.12M 492.85M 443.39M 405.14M 368.38M 342.2M 334.03M 323.02M
costOfRevenue 385.69M 356.54M 374.99M 373.97M 335.25M 276.26M 254.59M 252.92M 276.19M 260.59M
grossProfit 172.58M 152.03M 148.13M 118.88M 108.14M 128.88M 113.79M 89.28M 57.84M 62.43M
researchAndDevelopmentExpenses - - - - - - - - - -
generalAndAdministrativeExpenses - - - - - 333.09M 293.85M 304.87M 271.31M 251.59M
sellingAndMarketingExpenses - - - - - 17.33M 27.88M 28.06M 34.81M 30.12M
sellingGeneralAndAdministrativeExpenses 108.74M 93.14M 88.66M 80.15M - 350.42M 321.72M 332.93M 306.12M 281.72M
otherExpenses 17.23M 19.46M 18.98M 18.1M 91.09M -241.06M 39.61M 30.37M 28.96M 27.8M
operatingExpenses 125.97M 112.6M 107.65M 98.25M 91.09M 109.37M 361.34M 363.3M 335.07M 309.51M
costAndExpenses 511.66M 469.14M 482.64M 472.23M 426.34M 385.62M 361.34M 363.3M 335.07M 309.51M
netInterestIncome -679K 1.56M -152K -1.25M -9.03M -9.43M -7.71M -3.09M -6.39M -5.13M
interestIncome 955K 2.07M 640K 43000 - - 7.25M - - -
interestExpense 1.63M 514K 792K 1.29M 9.03M 9.43M 7.25M 1.96M 5.28M 3.67M
depreciationAndAmortization 17.23M 19.46M 18.98M 18.1M 14.12M 24.47M 20.9M 12.18M 13.83M 12.66M
ebitda 64.8M 60.96M 60.1M 38.77M 38.3M 43.47M 27.7M -6.5M 11.51M 21.22M
ebit 47.57M 41.5M 41.12M 20.67M 24.19M 19M 6.8M -18.92M -3.44M 7.1M
nonOperatingIncomeExcludingInterest -955K -2.07M -640K -43000 -7.14M 518K - 1.14M 1.12M 1.46M
operatingIncome 46.61M 39.43M 40.48M 20.62M 17.04M 19.51M 6.8M -17.78M -2.32M 8.56M
totalOtherIncomeExpensesNet -679K 1.56M -152K -1.25M -1.89M -9.43M -7.71M -3.09M -6.39M -5.13M
incomeBeforeTax 45.93M 40.99M 40.33M 19.38M 15.15M 10.08M -904K -20.87M -8.72M 3.43M
incomeTaxExpense 9.07M 7.33M 8.74M -2.08M 2.06M 2.32M 3.62M -108K 295K 1.86M
netIncomeFromContinuingOperations 36.86M 33.66M 31.58M 21.46M 13.09M 7.77M -4.52M -20.76M -9.01M 1.57M
netIncomeFromDiscontinuedOperations - - - - - - 15.48M 4.88M - -
otherAdjustmentsToNetIncome - - - - - - - - 1.25M -
netIncome 36.86M 33.66M 31.58M 21.46M 13.09M 7.77M -4.52M -15.88M -9.01M 1.57M
netIncomeDeductions - - - - - - - - 5.01M -
bottomLineNetIncome 36.86M 33.66M 31.58M 21.46M 13.09M 7.77M 10.96M -15.88M -9.01M 1.57M
eps 2.51 1.9 1.74 1.18 0.16 0.44 -0.26 -0.9 -0.51 0.09
date 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30 2018-06-30 2017-06-30 2016-06-30
cashAndCashEquivalents 15.35M 62.72M 57.43M 48.83M 57.84M 21.87M 8.87M 13.52M 21.32M 9.45M
shortTermInvestments - - - - - - - - - -
cashAndShortTermInvestments 15.35M 62.72M 57.43M 48.83M 57.84M 21.87M 8.87M 13.52M 21.32M 9.45M
netReceivables 118.7M 107.64M 92.37M 75.43M 72.61M 57.94M 64.12M 60.35M 63.85M 65.89M
accountsReceivables 117.14M 98.37M 86.36M 75.42M 66.69M 53.44M 63.02M 49.52M 53.14M 56.77M
otherReceivables 1.56M 9.27M 6.01M 13000 5.92M 4.5M 1.09M 10.83M 15.66M 10.79M
inventory - - - - - - - - 505K -
prepaids 9.44M 7.71M 6.62M 7.14M 10.24M 6.23M 3.15M 6.09M 505K 8.74M
otherCurrentAssets 2.13M 1.89M 2.19M 10.95M 673K - - 2.62M 3.26M 5.41M
totalCurrentAssets 145.62M 179.96M 158.61M 142.35M 141.37M 86.04M 81.78M 82M 88.58M 80.75M
propertyPlantEquipmentNet 94.84M 89.01M 112.07M 125.03M 106.7M 84.59M 82.31M 18.9M 22.81M 23.33M
goodwill 11.83M 11.83M 11.83M 11.83M 11.83M 11.83M 11.83M 11.83M 11.83M 11.89M
intangibleAssets - - - 700K 3.21M 2.78M 2.93M 4.18M 5.97M 9.13M
goodwillAndIntangibleAssets 11.83M 11.83M 11.83M 12.53M 15.04M 14.61M 14.76M 16.01M 17.8M 21.01M
longTermInvestments - - - 382K 258K 2.94M 227K 392K 294K 288K
taxAssets 7.16M 4.28M 4.58M 9.28M 4.25M 2.22M 2.52M 5.22M 4.39M 3.32M
otherNonCurrentAssets 13.76M 8.82M 6.23M 4.61M 6.66M 4.83M 6.71M 34.56M 18.35M 9.74M
totalNonCurrentAssets 127.6M 113.95M 134.72M 151.83M 132.91M 109.2M 106.53M 75.08M 63.65M 57.69M
otherAssets - - - - - - - - - -
totalAssets 273.22M 293.9M 293.32M 294.18M 274.29M 195.24M 188.3M 157.08M 152.23M 138.44M
totalPayables 20.7M 22.86M 24.04M 23.27M 15.19M 13.44M 11.39M 14.89M 25.72M 19.31M
accountPayables 18.69M 16.72M 18.7M 20.3M 5.98M 10.35M 9.93M 13.15M 13.69M 11.18M
otherPayables 2.01M 6.14M 5.33M 2.96M 9.21M 3.09M 1.47M 1.74M 12.03M 8.13M
accruedExpenses 38.59M 30.67M 29.36M 33.45M 11.78M 30.01M 24.06M 20.71M 24.95M 25.37M
shortTermDebt - 660K 413K 28.89M 26.72M 40.14M 41.84M 51.18M 43.3M 46.55M
capitalLeaseObligationsCurrent 15.16M 12.05M 13.04M - 12.12M - 10.63M 1.9M - -
taxPayables 1.99M 6.08M 3.02M 2.96M 3.66M 3.09M 1.47M 1.74M - -
deferredRevenue 5.5M 4.75M 6.41M 8.6M 4.08M 3.47M 4.39M 5.66M 4.92M 8.17M
otherCurrentLiabilities - - - 3.56M 35.83M 18.59M 19.07M 21.9M 1M -
totalCurrentLiabilities 79.94M 71M 73.26M 97.77M 105.72M 105.65M 111.38M 116.23M 99.88M 99.39M
longTermDebt - 867K 600K 339K 1.8M 3.78M 7.18M 9.01M 14.65M 12.2M
capitalLeaseObligationsNonCurrent 54.6M 53.44M 64.85M 76.32M 71.88M 62.04M 58.6M 866K - -
deferredRevenueNonCurrent 1.13M 1.13M 1.38M 3.99M 3.01M 434K 753K 708K 2.5M 1.38M
deferredTaxLiabilitiesNonCurrent - - - - 86000 117K 147K 61.29M 5.34M 4.62M
otherNonCurrentLiabilities 3.24M 1.67M 3.26M 2.3M 11.14M 7.06M 1.61M 2.31M 1.11M 1.1M
totalNonCurrentLiabilities 58.96M 57.11M 70.1M 82.95M 87.91M 73.43M 68.29M 12.89M 23.61M 19.3M
otherLiabilities - - - - - - - - - -
capitalLeaseObligations 69.76M 65.49M 77.89M 76.32M 84M 62.04M 69.23M 2.76M - -
totalLiabilities 138.91M 128.1M 143.36M 180.72M 193.63M 179.09M 179.67M 129.13M 123.49M 118.69M
treasuryStock -103.34M -25.37M -3.68M -3.41M - - - - - -
preferredStock - - - - - - - 20M 20M -
commonStock 1000 2000 2000 2000 2000 12000 12000 12000 1000 1000
retainedEarnings 25.74M -11.12M -44.78M -76.36M -110.68M -109.53M -117.18M -126.06M -110.03M -70.44M
additionalPaidInCapital 218.24M 210.2M 204.73M 197.78M 158.16M 96.21M 96.21M 96.21M 96.22M 64.21M
date 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30 2018-06-30 2017-06-30 2016-06-30
netIncome 36.86M 33.66M 31.58M 21.46M 13.09M 7.77M 19.41M -15.94M -8.72M 3.43M
depreciationAndAmortization 17.23M 19.46M 18.98M 18.1M 14.12M 24.47M 21.8M 12.42M 13.83M 12.66M
deferredIncomeTax -2.88M 344K 4.53M -5.17M -1.91M - -13.44M -6.24M -1.72M 1.84M
stockBasedCompensation 5.43M 3.76M 4.61M 1.85M 5.36M 359K 5.26M 8.94M 323K 945K
changeInWorkingCapital -26.3M -37.28M -33.69M -11.27M -26.98M 7.61M -44.22M -10.26M -3.46M -20.96M
accountsReceivables -19.26M - -12.3M -9.7M -13.33M 9.04M -18.02M 758K 4.01M -20.04M
inventory - - - - - - - - - -
accountsPayables 6.25M -2.25M -3.75M 2.31M -4.01M - 9M 4.41M 2.34M 7.48M
otherWorkingCapital -13.29M -35.03M -17.64M -3.87M -9.64M -1.44M -35.2M -15.42M -9.81M -8.41M
otherNonCashItems 15.32M 15.95M 15.85M 15.04M 12.41M 11.51M 13.38M 5.34M 6.39M 5.13M
netCashProvidedByOperatingActivities 45.67M 35.9M 41.86M 40.01M 16.08M 51.72M 2.2M -5.75M 6.65M 3.04M
investmentsInPropertyPlantAndEquipment -18.38M -8.86M -18.95M -25.92M -20.82M -4.28M -6.23M -5.76M -9.93M -10.88M
acquisitionsNet - - -85000 - - - -3.04M 182K 177K 178K
purchasesOfInvestments - - - - - - -718K -653K - -880K
salesMaturitiesOfInvestments - - - - - - 96000 82000 - -
otherInvestingActivities - - - - - -552K 810K 715K 177K 178K
netCashProvidedByInvestingActivities -18.38M -8.86M -19.04M -25.92M -20.82M -4.84M -9.08M -5.44M -9.75M -11.58M
netDebtIssuance -953K -543K -15.39M -18.76M -17.16M -19.2M 10.12M 3.33M 15.76M 18.61M
longTermNetDebtIssuance -953K -490K -447K -818K -17.16M -19.2M 4.3M -3.16M 9.74M 18.61M
shortTermNetDebtIssuance - -53000 -14.94M -17.94M - - 5.82M 6.5M 6.02M 25.87M
netStockIssuance -78.01M -21.56M -276K -3.41M 63.11M - -5.97M - 25000 -59000
netCommonStockIssuance -78.01M -21.56M -276K -3.41M 63.11M - - - 25000 -59000
commonStockIssuance - - - - 63.11M - 206.49M - 25000 59000
commonStockRepurchased -78.01M -21.56M -276K -3.41M - - -5.97M - - -118K
netPreferredStockIssuance - - - - - - -5.97M - - -
netDividendsPaid - - - - -4M - -1.6M -146K -1M -6.56M
commonDividendsPaid - - - - - - -1.6M -146K -1M -6.56M
preferredDividendsPaid - - - - -4M - - - - -
otherFinancingActivities 4.31M 366K 2.05M 35000 -1.05M -14.67M - - 190K 200K
netCashProvidedByFinancingActivities -74.66M -21.73M -13.61M -22.13M 40.9M -33.87M 2.55M 3.19M 14.98M 12.19M
date 2026-03-31 2025-12-31 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30 2024-03-31 2023-12-31
revenue 164.41M 164.22M 151.18M 147.14M 140.74M 140.68M 129.72M 124.53M 126.8M 132.63M
costOfRevenue 120.78M 121.38M 106.58M 100.87M 96.02M 98.76M 90.04M 85.37M 87.08M 95.88M
grossProfit 43.62M 42.84M 44.6M 46.27M 44.72M 41.92M 39.68M 39.16M 39.71M 36.75M
researchAndDevelopmentExpenses - - - - - - - - - -
generalAndAdministrativeExpenses - - - - - - - - - -
sellingAndMarketingExpenses - - - - - - - - - -
sellingGeneralAndAdministrativeExpenses 27.47M 27.56M 26.52M 29.76M 27.06M 25.71M 26.22M 21.68M 23.56M 24.86M
otherExpenses - - 4.38M 4.25M 4.33M 4.29M 4.37M 4.61M 4.86M 4.95M
operatingExpenses 27.47M 27.56M 30.9M 34M 31.39M 29.99M 30.58M 26.29M 28.43M 29.8M
costAndExpenses 148.25M 148.93M 137.48M 134.88M 127.41M 128.75M 120.62M 111.66M 115.51M 125.69M
netInterestIncome -187K -189K -187K -419K -372K -309K 421K 367K 307K 401K
interestIncome 62000 59000 30000 29000 32000 311K 583K 542K 431K 512K
interestExpense 249K 248K 217K 448K 404K 620K 162K 175K 124K 111K
depreciationAndAmortization 5.17M 4.75M 4.38M 4.25M 4.33M 4.29M 4.37M 4.61M 4.86M 4.95M
ebitda 21.39M 20.1M 18.11M 16.54M 17.69M 16.52M 14.04M 18.02M 16.58M 12.4M
ebit 16.22M 15.35M 13.73M 12.29M 13.36M 12.24M 9.68M 13.41M 11.71M 7.46M
nonOperatingIncomeExcludingInterest -62000 -59000 -30000 -29000 -32000 -311K -583K -542K -431K -512K
operatingIncome 16.16M 15.29M 13.7M 12.26M 13.33M 11.93M 9.09M 12.87M 11.28M 6.95M
totalOtherIncomeExpensesNet -187K -189K -187K -419K -372K -309K 421K 367K 307K 401K
incomeBeforeTax 15.97M 15.1M 13.51M 11.84M 12.96M 11.62M 9.51M 13.24M 11.59M 7.35M
incomeTaxExpense 2.64M 2.88M 1.47M 2.25M 2.49M 2.35M 1.98M 3.39M 1.28M 1.27M
netIncomeFromContinuingOperations 13.32M 12.22M 12.04M 9.6M 10.47M 9.27M 7.53M 9.84M 10.31M 6.08M
netIncomeFromDiscontinuedOperations - - - - - - - - - -
otherAdjustmentsToNetIncome - - - - - - - - - -
netIncome 13.32M 12.22M 12.04M 9.6M 10.47M 9.27M 7.53M 9.84M 10.31M 6.08M
netIncomeDeductions - - - 178K - - - - - -
bottomLineNetIncome 13.32M 12.22M 12.04M 9.42M 10.5M 9.27M 7.53M 9.84M 10.31M 6.08M
eps 0.99 0.91 0.9 0.72 0.79 0.61 0.45 0.57 0.59 0.34
date 2026-03-31 2025-12-31 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30 2024-03-31 2023-12-31
cashAndCashEquivalents 15.41M 15.46M 22.69M 15.35M 12.98M 20.21M 62.3M 62.72M 50.66M 49.02M
shortTermInvestments - - - - - - - - - -
cashAndShortTermInvestments 15.41M 15.46M 22.69M 15.35M 12.98M 20.21M 62.3M 62.72M 50.66M 49.02M
netReceivables 131.21M 131.96M 117.54M 118.7M 125.06M 129.87M 116.45M 107.64M 112.61M 113.24M
accountsReceivables 129.15M 130.5M 116.03M 117.14M 120.04M 120.58M 106.04M 98.37M 103.32M 104.75M
otherReceivables 2.06M 1.45M 1.5M 1.56M 5.03M 9.28M 10.41M 9.27M 9.3M 8.5M
inventory - - - - - - - - - -
prepaids 16.89M 9.17M 10.49M 9.44M 8.1M 6.9M 8.2M 7.71M 5.88M 5.28M
otherCurrentAssets 1.92M 1.94M 2.03M 2.13M 2.52M 2.04M 1.57M 1.89M 2.19M 1.96M
totalCurrentAssets 165.43M 158.52M 152.75M 145.62M 148.66M 159.02M 188.53M 179.96M 171.35M 169.49M
propertyPlantEquipmentNet 96.85M 101.37M 95.71M 94.84M 96.21M 86.22M 92.01M 89.01M 93.62M 105.14M
goodwill 11.83M 11.83M 11.83M 11.83M 11.83M 11.83M 11.83M 11.83M 11.83M 11.83M
intangibleAssets - - - - - - - - - -
goodwillAndIntangibleAssets 11.83M 11.83M 11.83M 11.83M 11.83M 11.83M 11.83M 11.83M 11.83M 11.83M
longTermInvestments 446K - - - 430K - - - - 370K
taxAssets 7.95M 8.6M 8.22M 7.16M 5.99M 5.05M 4.41M 4.28M 4M 4.29M
otherNonCurrentAssets 14.73M 15.47M 15.34M 13.76M 11.6M 10.37M 9.49M 8.82M 8.78M 11.34M
totalNonCurrentAssets 131.82M 137.27M 131.1M 127.6M 126.07M 113.48M 117.74M 113.95M 118.23M 128.68M
otherAssets - - - - - - - - - -
totalAssets 297.25M 295.8M 283.86M 273.22M 274.73M 272.5M 306.28M 293.9M 289.58M 298.17M
totalPayables 24.36M 25.38M 26.63M 20.7M 19.25M 24.72M 25.69M 22.86M 20.86M 21.28M
accountPayables 21.47M 24.63M 25.39M 18.69M 18.43M 19.92M 19.8M 16.72M 17.54M 17.93M
otherPayables 2.89M 749K 1.24M 2.01M 821K 4.79M 5.89M 6.14M 3.32M 3.35M
accruedExpenses 38.19M 37.36M 36.1M 38.59M 29.65M 33.28M 34.1M 30.67M 30.79M 32.39M
shortTermDebt 15.42M - - - 19.86M 32.5M 13.09M 660K 13.66M 14.05M
capitalLeaseObligationsCurrent - 15.25M 15.12M 15.16M 14.22M 12.92M - 12.05M - -
taxPayables 2.89M 749K - 1.99M 821K 4.64M 5.89M 6.08M 3.32M -
deferredRevenue 6.83M 8.52M 6.16M 5.5M 6.02M 7.22M 4.87M 4.75M 5.4M 6.46M
otherCurrentLiabilities - - - - - - 25000 - 61000 54000
totalCurrentLiabilities 84.8M 86.5M 84.01M 79.94M 89.01M 110.64M 77.77M 71M 70.76M 74.23M
longTermDebt - - - - 735K - - 867K - -
capitalLeaseObligationsNonCurrent 45.61M 49.09M 51.42M 54.6M 56.94M 48.98M 53.63M 53.44M 56.48M 62.97M
deferredRevenueNonCurrent 1.83M 1.47M 1.08M 1.13M 1.06M 1.12M 1.08M 1.13M 1.3M 1.63M
deferredTaxLiabilitiesNonCurrent - - - - - - - - - -
otherNonCurrentLiabilities 4.23M 4.21M 3.72M 3.24M 2.8M 2.82M 2.7M 1.67M 1.73M 3.23M
totalNonCurrentLiabilities 51.67M 54.78M 56.22M 58.96M 61.54M 52.92M 57.41M 57.11M 59.51M 67.83M
otherLiabilities - - - - - - - - - -
capitalLeaseObligations 45.61M 64.34M 66.54M 69.76M 71.17M 61.91M 53.63M 65.49M 56.48M 62.97M
totalLiabilities 136.46M 141.28M 140.23M 138.91M 150.55M 163.56M 135.18M 128.1M 130.27M 142.06M
treasuryStock -113.45M -108.89M -106.02M -103.34M -101.66M -101.61M -30.04M -25.37M -22.23M -14.12M
preferredStock - - - - - - - - - -
commonStock 2000 2000 2000 1000 1000 1000 2000 2000 2000 2000
retainedEarnings 63.32M 50M 37.78M 25.74M 16.14M 5.68M -3.59M -11.12M -20.97M -31.28M
additionalPaidInCapital 224.22M 223.93M 221.59M 218.24M 216.18M 212.12M 210.87M 210.2M 209.06M 207.64M
date 2026-03-31 2025-12-31 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30 2024-03-31 2023-12-31
netIncome 13.32M 12.22M 12.04M 36.86M 10.47M 9.27M 7.53M 9.84M 10.31M 6.08M
depreciationAndAmortization 5.17M 4.75M 4.38M 4.25M 4.33M 4.29M 4.37M 4.61M 4.86M 4.95M
deferredIncomeTax 642K -370K -1.06M -1.17M -942K -637K -130K -242K 290K 52000
stockBasedCompensation - 1.11M 2.55M -3.51M 1.6M 1.24M 670K 1.02M 466K 1.43M
changeInWorkingCapital -11.54M -14.73M -5.73M 8.46M -10.34M -16.33M -8.09M -1.65M -9.5M -17.74M
accountsReceivables 1.22M -14.59M 1.02M 2.79M 455K -14.86M -7.65M 4.87M 1.4M -14.54M
inventory - - - - - - - - - -338K
accountsPayables 312K - -311K 9.29M - - 4.57M 90000 - 338K
otherWorkingCapital -13.08M -137K -6.43M -3.62M -10.8M -1.48M -5.01M -6.61M -10.89M -3.19M
otherNonCashItems 4.27M 3.66M 3.49M -16.96M 3.72M 3.32M 3.41M 3.83M 5M 3.6M
netCashProvidedByOperatingActivities 11.86M 6.64M 15.67M 27.94M 8.83M 1.14M 7.76M 17.42M 11.43M -1.64M
investmentsInPropertyPlantAndEquipment -5.27M -11.73M -7.64M -5.16M -5.27M -4.32M -3.63M -2.22M -1.69M -2.89M
acquisitionsNet - - - - - - - - - -
purchasesOfInvestments - - - - - - - - - -
salesMaturitiesOfInvestments - - - - - - - - - -
otherInvestingActivities - - - - - - - - - -
netCashProvidedByInvestingActivities -5.27M -11.73M -7.64M -5.16M -5.27M -4.32M -3.63M -2.22M -1.69M -2.89M
netDebtIssuance -284K -257K -292K -19.41M 11.31M 7.32M -171K -149K -138K -116K
longTermNetDebtIssuance -284K -257K -292K -19.41M 11.31M 7.32M -171K -148K -138K -116K
shortTermNetDebtIssuance - - - - - - - -1000 - -
netStockIssuance -4.11M -2.79M -2.77M -1.59M -25.05M -46.56M -4.81M -3M -8.28M -8.44M
netCommonStockIssuance -4.11M -2.79M -2.77M -1.59M -25.05M -46.56M -4.81M -3M -8.28M -8.44M
commonStockIssuance 466K - - - - - - 4000 - -
commonStockRepurchased -4.58M -2.79M -2.77M -1.59M -25.05M -46.56M -4.81M -3M -8.28M -8.44M
netPreferredStockIssuance - - - - - - - - - -
netDividendsPaid - - - - - - - - - -
commonDividendsPaid - - - - - - - - - -
preferredDividendsPaid - - - - - - - - - -
otherFinancingActivities -2.26M 895K 2.41M 773K 2.81M 342K 382K - 351K 6000
netCashProvidedByFinancingActivities -6.66M -2.15M -647K -20.23M -10.93M -38.9M -4.6M -3.15M -8.06M -8.55M