AMEX : INUV

Inuvo, Inc.

$1.29 USD

$0.05 (4.03%)

Volume
230.69K
Average Volume
224.46K
Market Capitalization
$21.22M
P/E Ratio
-9.88
Dividend Yield
0.00%
Price Target
$6.00
Year High
$6.27
Year Low
$1.00
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$0.74

INUV Financial

date 2025-12-31 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31
revenue 86.21M 83.79M 73.91M 75.6M 59.83M 44.64M 61.53M 73.33M 79.55M 71.53M
costOfRevenue 22M 12.03M 10.48M 30.24M 15.93M 8.3M 22.7M 29.92M 36.67M 21.36M
grossProfit 64.21M 71.76M 63.43M 45.36M 43.9M 36.34M 38.82M 43.41M 42.88M 50.17M
researchAndDevelopmentExpenses - - - - - 720K - 720K 660K -
generalAndAdministrativeExpenses 19.02M 17.61M 21.84M 21.09M 7.2M 16.98M 16.43M 17.03M 18.54M 11.83M
sellingAndMarketingExpenses 51.89M 59.66M 51.98M 36.92M 33.1M 27.41M 30.14M 31.85M 28.58M 39.2M
sellingGeneralAndAdministrativeExpenses 70.91M 77.27M 73.83M 58.01M 40.29M 44.39M 46.56M 48.88M 47.12M 51.02M
otherExpenses - - - - 11.38M -720K - - - -
operatingExpenses 70.91M 77.27M 73.83M 58.01M 51.68M 44.39M 46.56M 48.88M 47.12M 51.02M
costAndExpenses 92.91M 89.31M 84.3M 88.25M 67.6M 52.69M 69.26M 78.8M 83.79M 72.39M
netInterestIncome -259.88K -266.77K -29570 -21111 -86983 -253.5K -482.21K -420.45K -318.19K -99965
interestIncome - - - - - - - - - -
interestExpense 259.88K 266.77K 29570 21111 86983 253.5K 482.21K 420.45K 318.19K 99965
depreciationAndAmortization 2.5M 2.8M 2.75M 2.7M 3.47M 3.61M 3.42M 3.18M 3.03M 2.21M
ebitda -2.32M -2.69M -7.63M -10.38M -4.05M -3.45M -917.91K -2.29M -1.21M 1.35M
ebit -4.82M -5.49M -10.38M -13.09M -7.51M -7.05M -4.34M -5.47M -4.24M -857.17K
nonOperatingIncomeExcludingInterest -1.87M -26812 -14668 435.55K -256.98K -997.52K -3.4M - - -
operatingIncome -6.7M -5.51M -10.39M -12.65M -7.77M -8.05M -7.74M -5.47M -4.24M -857.17K
totalOtherIncomeExpensesNet 1.61M -239.96K -14902 -456.66K 169.99K 744.01K 2.92M -420.45K -318.19K -99965
incomeBeforeTax -5.08M -5.75M -10.41M -13.11M -7.6M -7.3M -4.82M -5.89M -4.55M -957.13K
incomeTaxExpense 10705 8030 -17764 - - - -334.39K - -1.5M -29260
netIncomeFromContinuingOperations -5.1M -5.76M -10.39M -13.11M -7.6M -7.3M -4.49M -5.89M -3.06M -927.87K
netIncomeFromDiscontinuedOperations - - - - - - - - - 155.29K
otherAdjustmentsToNetIncome - - - - - - - - -1109 -
netIncome -5.1M -5.76M -10.39M -13.11M -7.6M -7.3M -4.49M -5.89M -3.06M -772.58K
netIncomeDeductions - - - - - - - - - -
bottomLineNetIncome -5.1M -5.76M -10.39M -13.11M -7.6M -7.3M -4.49M -5.89M -3.06M -772.58K
eps -0.35 -0.41 -0.79 -1.09 -0.65 -0.94 -0.11 -0.19 -0.11 -0.03
date 2025-12-31 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31
cashAndCashEquivalents 2.84M 2.46M 4.44M 2.93M 10.48M 7.89M 372.99K 228.96K 4.08M 3.95M
shortTermInvestments - - - 1.53M 1.93M - - - - -
cashAndShortTermInvestments 2.84M 2.46M 4.44M 4.46M 12.4M 7.89M 372.99K 228.96K 4.08M 3.95M
netReceivables 5.89M 12.55M 9.23M 11.12M 9.27M 6.23M 7.53M 6.72M 10.76M 7.59M
accountsReceivables 5.89M 12.55M 9.23M 11.12M 9.27M 6.23M 7.53M 6.71M 10.76M 7.59M
otherReceivables - - - - - - - 11754 4330 8644
inventory - - - - - - - - - -
prepaids - - - - 1.41M 413.44K 243.89K 259.71K 395.86K 284.47K
otherCurrentAssets 489.79K 639.8K 1.08M 798.98K - - - - - -
totalCurrentAssets 9.22M 15.64M 14.74M 16.38M 23.08M 14.53M 8.15M 7.21M 15.24M 11.83M
propertyPlantEquipmentNet 2.29M 2.72M 2.56M 2.15M 2.35M 2.19M 2.22M 2.12M 2.31M 1.62M
goodwill 9.85M 9.85M 9.85M 9.85M 9.85M 9.85M 9.85M 9.85M 9.85M 5.76M
intangibleAssets 3.43M 3.89M 4.66M 5.65M 6.72M 8.59M 10.45M 9.44M 10.81M 8.34M
goodwillAndIntangibleAssets 13.28M 13.75M 14.52M 15.5M 16.57M 18.44M 20.3M 19.3M 20.66M 14.1M
longTermInvestments - - - 660.13K 859.51K - - - - -
taxAssets - - - - - - - - - -
otherNonCurrentAssets 78342 78342 553.35K 866.92K 1.14M 20886 20886 35170 36070 15186
totalNonCurrentAssets 15.65M 16.55M 17.63M 19.18M 20.92M 20.65M 22.54M 21.45M 23M 15.74M
otherAssets -3 - - - - - - - - -
totalAssets 24.87M 32.2M 32.37M 35.56M 44M 35.18M 30.69M 28.67M 38.25M 27.56M
totalPayables 7.1M 8.43M 6.44M 8.05M 4.86M 4.06M 7.53M 9.5M 13.61M 9.28M
accountPayables 7.09M 8.42M 6.43M 8.04M 4.84M 4.05M 7.52M 9.5M 13.61M 9.28M
otherPayables 12226 8969 6076 3755 17880 8305 11445 - - -
accruedExpenses 3.41M 8.79M 6.34M 4.37M 5.22M 4.15M 3.52M 200.29K 867.63K 250K
shortTermDebt 3.29M - - - - - 3.92M 250K 4.9M -
capitalLeaseObligationsCurrent 294.09K 278.08K 173.88K 388.53K 443.43K 464.46K 442.91K 198.77K 209.94K 31210
taxPayables - 8969 6076 3755 17880 8305 11445 14109 25905 10313
deferredRevenue - - - - - - - 14109 25905 2.44M
otherCurrentLiabilities 202.06K 386.34K 1.58M 792.44K 131.53K 60000 267.25K 3.95M 1.81M 2.41M
totalCurrentLiabilities 14.29M 17.89M 14.53M 13.6M 10.66M 8.73M 15.68M 14.1M 21.4M 11.97M
longTermDebt - - - - - 149.9K - 1M - -
capitalLeaseObligationsNonCurrent 443.91K 738K 770.03K 94475 406.24K 482.33K 394.89K 80969 281.47K -
deferredRevenueNonCurrent - - - - - 420K - -80969 131.49K 163.16K
deferredTaxLiabilitiesNonCurrent 107.97K 97266 89238 107K 107K 107K 107K 2.34M 2.33M 3.74M
otherNonCurrentLiabilities -551.88K - 216 10733 13302 4057 57162 112.04K 145.26K 326.43K
totalNonCurrentLiabilities - 835.27K 859.48K 212.21K 526.54K 1.16M 559.05K 3.53M 2.76M 4.06M
otherLiabilities 551.88K - - - - - - - - -
capitalLeaseObligations 738K 1.02M 943.9K 483K 849.67K 946.79K 837.8K 279.74K 491.41K 31210
totalLiabilities 14.84M 18.72M 15.39M 13.81M 11.19M 9.89M 16.24M 17.63M 24.16M 16.04M
treasuryStock - - - - - - -1.4M -1.4M -1.4M -1.4M
preferredStock - - - - - - - - - -
commonStock 14703 140.5K 137.98K 120.14K 118.75K 98036 52223 32759 28996 25300
retainedEarnings -178.3M -173.21M -167.45M -157.06M -143.95M -136.35M -129.05M -126.47M -120.58M -117.52M
additionalPaidInCapital 188.31M 186.54M 184.29M 178.77M 176.59M 161.54M 144.84M 138.87M 136.03M 130.42M
date 2025-12-31 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31
netIncome -5.1M -5.76M -10.39M -13.11M -7.6M -7.3M -4.49M -5.89M -3.06M -772.58K
depreciationAndAmortization 2.5M 2.8M 2.66M 2.7M 3.47M 3.61M 3.42M 3.18M 3.03M 2.21M
deferredIncomeTax 10701 8028 -17764 - 274.25K - -334.39K 7931 -1.41M -61100
stockBasedCompensation 1.14M 1.5M 1.98M 2.35M 2.18M 858.68K 789.91K 915.47K 1.28M 1.26M
changeInWorkingCapital -303.35K 2.34M 2.34M 753.11K -3.08M -656.53K -1.58M -334.67K -1.4M -1.44M
accountsReceivables 6.7M -1.88M 1.11M -3.12M -3.05M 1.17M -973.52K 4.06M -1.22M -583.08K
inventory - - - - 271.71K - 973.52K 6.61M 5.54M -201.22K
accountsPayables -1.33M 1.99M -1.61M 3.2M 796.46K -2.27M -1.98M -4.11M 437.24K -622.55K
otherWorkingCapital -5.68M 2.23M 2.85M 672.25K -1.1M 447.87K 395.4K -6.89M -6.16M -34864
otherNonCashItems -45671 -657.53K 876.4K 1.73M -517.5K -2.1M -3.14M 20320 402.64K -145.59K
netCashProvidedByOperatingActivities -1.79M 229.55K -2.55M -5.57M -5.28M -5.6M -5.34M -2.1M -1.15M 1.05M
investmentsInPropertyPlantAndEquipment -1.6M -1.86M -1.68M -1.69M -1.6M -1.19M -1.19M -1.63M -1.56M -1.12M
acquisitionsNet - - - 1.69T 3M - - - 235.76K -
purchasesOfInvestments - - - -1.69M -3.14M - - - - -
salesMaturitiesOfInvestments - - 2.29M 1.72M 142.48K - - - - -
otherInvestingActivities - - - -1.69T -3M - - - - -
netCashProvidedByInvestingActivities -1.6M -1.86M 606.19K -1.67M -4.6M -1.19M -1.19M -1.63M -1.32M -1.12M
netDebtIssuance 3.27M -50801 -102.34K -107.54K -407.58K -2.56M 751.04K -2M 2.73M -46313
longTermNetDebtIssuance 3.27M -50801 -102.34K -107.54K -407.58K -2.56M -198.96K -4.11M 4.74M -46313
shortTermNetDebtIssuance - - - - - - 950K 250K 4.9M -
netStockIssuance - -302.59K 3.66M -196.89K 13.14M 16.43M 4.35M 2M -44772 -226.34K
netCommonStockIssuance - -302.59K 3.66M -196.89K 13.14M 16.43M 4.35M 2M -44772 -22499
commonStockIssuance - - 3.66M - 13.14M 16.43M 4.35M 2M - -
commonStockRepurchased - -302.59K - -196.89K - - - - -44772 -22499
netPreferredStockIssuance - - - - - - - - - -203.84K
netDividendsPaid - - - - - - - - - -
commonDividendsPaid - - - - - - - - - -
preferredDividendsPaid - - - - - - - - - -
otherFinancingActivities 498.99K - -105.74K - -270.48K 425.45K 1.58M -119.41K -71776 25600
netCashProvidedByFinancingActivities 3.77M -353.39K 3.46M -304.43K 12.46M 14.3M 6.68M -120.64K 2.61M -247.05K
date 2026-03-31 2025-12-31 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30 2024-03-31 2023-12-31
revenue 7.93M 14.26M 22.57M 22.67M 26.71M 26.19M 22.37M 18.21M 17.02M 20.84M
costOfRevenue 4.26M 4.8M 6M 5.58M 5.62M 4.43M 2.59M 2.91M 2.1M 6.23M
grossProfit 3.66M 9.46M 16.57M 17.09M 21.09M 21.76M 19.78M 15.3M 14.92M 14.61M
researchAndDevelopmentExpenses - - - - - - - - - -
generalAndAdministrativeExpenses 5.45M 3.81M 4.86M 5M 5.34M 4.41M 4.71M 4.57M 3.91M -
sellingAndMarketingExpenses 2.09M 6.86M 13.38M 14.14M 17.51M 17.12M 17.01M 12.43M 13.1M -
sellingGeneralAndAdministrativeExpenses 7.54M 10.68M 18.24M 19.14M 22.86M 21.54M 21.72M 17M 17.02M 17.03M
otherExpenses - - - - - - - - - -
operatingExpenses 7.54M 10.68M 18.24M 19.14M 22.86M 21.54M 21.72M 17M 17.02M 17.03M
costAndExpenses 11.81M 15.47M 24.24M 24.71M 28.48M 25.97M 24.31M 19.91M 19.12M 23.27M
netInterestIncome -398.44K -100.62K - -17697 -27929 -102.91K -101.03K -42451 -20380 7884
interestIncome - - - - - - - - - 7884
interestExpense 398.44K 100.62K - 17697 27929 102.91K 101.03K 42451 20380 -
depreciationAndAmortization 538.79K 799.72K 500.26K 568.7K 574.13K 797.65K 613.39K 694.27K 691.85K 708.03K
ebitda 2.84M 1.46M -1.25M -914.86K -655.08K 1.04M -1.33M -1.01M -1.4M -1.71M
ebit 2.3M 658.12K -1.75M -1.48M -1.23M 246.93K -1.94M -1.7M -2.09M -2.42M
nonOperatingIncomeExcludingInterest -6.18M -1.87M 76213 -559.99K -540.57K -26812 - - - -7886
operatingIncome -3.88M -1.21M -1.67M -2.04M -1.77M 220.12K -1.94M -1.7M -2.09M -2.43M
totalOtherIncomeExpensesNet 5.78M 621.8K -76213 542.29K 512.64K -76098 -101.03K -42451 -20380 7884
incomeBeforeTax 1.9M -591.19K -1.75M -1.5M -1.26M 144.02K -2.04M -1.74M -2.11M -2.42M
incomeTaxExpense 2676 2677 -5352 - 2676 2678 - 5353 - -17764
netIncomeFromContinuingOperations 1.9M -593.87K -1.74M -1.5M -1.26M 141.34K -2.04M -1.75M -2.11M -2.4M
netIncomeFromDiscontinuedOperations - - - - - - - - - -
otherAdjustmentsToNetIncome - - - - - - - - - -
netIncome 1.9M -593.87K -1.74M -1.5M -1.26M 141.34K -2.04M -1.75M -2.11M -2.4M
netIncomeDeductions - - - - - - - - - -
bottomLineNetIncome 1.9M -593.87K -1.74M -1.5M -1.26M 141.34K -2.04M -1.75M -2.11M -2.4M
eps 0.13 -0.04 -0.12 -0.1 -0.09 0.01 -0.15 -0.12 -0.15 -0.19
date 2026-03-31 2025-12-31 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30 2024-03-31 2023-12-31
cashAndCashEquivalents 2.89M 2.84M 3.38M 2.14M 2.56M 2.46M 2.59M 2.01M 2.43M 4.44M
shortTermInvestments - - - - - - - - - -
cashAndShortTermInvestments 2.89M 2.84M 3.38M 2.14M 2.56M 2.46M 2.59M 2.01M 2.43M 4.44M
netReceivables 4.33M 5.89M 9.93M 9.74M 12.02M 12.55M 8.78M 8.08M 8.71M 9.23M
accountsReceivables 4.33M 5.89M 9.93M 9.74M 12.02M 12.55M 8.78M 8.08M 8.71M 9.23M
otherReceivables - - - - - - - - - -
inventory - - - - - - - - - -
prepaids - - 706.2K - - - - - - -
otherCurrentAssets 630.99K 489.79K - 670.85K 739K 639.8K 882.55K 1.04M 1.02M 1.08M
totalCurrentAssets 7.84M 9.22M 14.02M 12.54M 15.32M 15.64M 12.25M 11.13M 12.16M 14.74M
propertyPlantEquipmentNet 2.16M 2.29M 1.7M 2.55M 2.66M 2.72M 2.79M 2.82M 2.86M 2.56M
goodwill 9.85M 9.85M 9.85M 9.85M 9.85M 9.85M 9.85M 9.85M 9.85M 9.85M
intangibleAssets 3.31M 3.43M 3.54M 3.66M 3.78M 3.89M 4.01M 4.17M 4.42M 4.66M
goodwillAndIntangibleAssets 13.16M 13.28M 13.4M 13.51M 13.63M 13.75M 13.87M 14.03M 14.27M 14.52M
longTermInvestments - - - - - - - - - -
taxAssets - - - - - - - - - -
otherNonCurrentAssets 68341 78342 807.9K 78342 78342 78342 78345 478.34K 478.35K 553.35K
totalNonCurrentAssets 15.39M 15.65M 15.9M 16.15M 16.37M 16.55M 16.73M 17.33M 17.61M 17.63M
otherAssets - -3 - - - - - - - -
totalAssets 23.24M 24.87M 29.92M 28.69M 31.69M 32.2M 28.98M 28.46M 29.78M 32.37M
totalPayables 4.11M 7.1M 7.66M 8.81M 7.26M 8.43M 7.1M 6.09M 5.33M 6.44M
accountPayables 4.1M 7.09M 7.66M 8.8M 7.26M 8.42M 7.09M 6.08M 5.33M 6.43M
otherPayables 9973 12226 9796 9367 7923 8969 12241 10241 2899 6076
accruedExpenses 3.82M 3.41M 7.84M 1.08M 9.02M 8.79M 7.31M 6.27M 6.63M 7.89M
shortTermDebt 2.15M 3.29M 3.38M - - - - - - -
capitalLeaseObligationsCurrent 279.9K 294.09K 286.61K 283.48K 281.15K 278.08K 274.3K 269.7K 272.1K 173.88K
taxPayables - - - - 7923 8969 12241 10241 2899 6076
deferredRevenue - - - - - - - - - -
otherCurrentLiabilities 223.44K 202.06K -286.61K 5.74M 910.42K 386.34K 990.75K 1.33M 1.39M 35000
totalCurrentLiabilities 10.58M 14.29M 18.88M 15.92M 17.48M 17.89M 15.68M 13.95M 13.63M 14.53M
longTermDebt - - - - - - - - - -
capitalLeaseObligationsNonCurrent 387.05K 443.91K 520.03K 594.18K 666.95K 738K 806.65K 877.68K 948.1K 770.03K
deferredRevenueNonCurrent - - - - - - - - - -
deferredTaxLiabilitiesNonCurrent 110.65K 107.97K 105.29K 99942 99942 97266 94590 94589 89238 89238
otherNonCurrentLiabilities - - - - - - - - - 216
totalNonCurrentLiabilities 497.7K 551.88K 625.32K 694.12K 766.89K 835.27K 901.24K 972.27K 1.04M 859.48K
otherLiabilities - - - - - - - - - -
capitalLeaseObligations 666.95K 738K 806.64K 877.66K 948.1K 1.02M 1.08M 1.15M 1.22M 943.9K
totalLiabilities 11.08M 14.84M 19.5M 16.61M 18.25M 18.72M 16.58M 14.92M 14.67M 15.39M
treasuryStock - - - - - - - - - -
preferredStock - - - - - - - - - -
commonStock 14786 14703 144.86K 144.74K 143.61K 140.5K 140.47K 140.43K 139.43K 137.98K
retainedEarnings -176.41M -178.3M -177.71M -175.97M -174.47M -173.21M -173.35M -171.31M -169.56M -167.45M
additionalPaidInCapital 188.55M 188.31M 187.98M 187.9M 187.77M 186.54M 185.61M 184.71M 184.52M 184.29M
date 2026-03-31 2025-12-31 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30 2024-03-31 2023-12-31
netIncome 1.9M -593.87K -1.74M -1.5M -1.26M 141.34K -2.04M -1.75M -2.11M -2.4M
depreciationAndAmortization 538.79K 799.72K 560.21K 574.8K 574.13K 797.65K 613.39K 694.27K 691.85K 689.63K
deferredIncomeTax - 2673 5352 - 2676 2676 - 5353 - -17764
stockBasedCompensation 302.72K 301.89K 246.81K 291.79K 304.28K 413.91K 372.54K 318.68K 396.31K 514.61K
changeInWorkingCapital -1.13M -439.28K -556.1K 771.78K -79752 -1.04M 1.36M 1.18M 640.11K -922.76K
accountsReceivables 1.63M 4.09M -214.12K 2.33M 491.71K -3.78M -601.13K 883.57K 1.62M 893.99K
inventory - - - - - - - - - 836.56K
accountsPayables -2.99M -566.21K -1.15M 1.55M -1.17M 1.33M 1.01M 745.08K -1.1M -1.33M
otherWorkingCapital 229.33K -3.97M 805.56K -3.11M 593.89K 1.4M 946.56K -452.3K 124.83K -1.32M
otherNonCashItems -13195 -50126 -99758 6554 91569 12000 760.05K -252.03K -972.21K 41252
netCashProvidedByOperatingActivities 1.59M 21007 -1.58M 143.66K -366.91K 329.9K 1.06M 195.42K -1.36M -2.1M
investmentsInPropertyPlantAndEquipment -358.94K -360.91K -382.55K -406.71K -451.73K -447.61K -475.81K -461.73K -472.23K -423.47K
acquisitionsNet - - - - - - - - - -
purchasesOfInvestments - - - - - - - - - -
salesMaturitiesOfInvestments - - - - - - - - - -2.29M
otherInvestingActivities - - - - - - - - - 2.29M
netCashProvidedByInvestingActivities -358.94K -360.91K -382.55K -406.71K -451.73K -447.61K -475.81K -461.73K -472.23K -423.47K
netDebtIssuance -4.12M -921 -5051 -6147 -6090 -6035 -9101 -16960 -18705 -18202
longTermNetDebtIssuance -3.29M -921 -5051 -6147 -6090 -6035 -9101 -16960 -18705 -18202
shortTermNetDebtIssuance -833.33K - - - - - - - - -
netStockIssuance 3M - 20450 -157.6K 1.13M -3827 - -136.79K -161.97K -61136
netCommonStockIssuance 3M - 20450 -157.6K 1.13M -3827 - -136.79K -161.97K -61136
commonStockIssuance 3M - 20450 - 1.13M - - - - -61136
commonStockRepurchased - - - -157.6K - -3827 - -136.79K -161.97K -
netPreferredStockIssuance - - - - - - - - - -
netDividendsPaid - - - - - - - - - -
commonDividendsPaid - - - - - - - - - -
preferredDividendsPaid - - - - - - - - - -
otherFinancingActivities -62331 -198.84K 3.2M - -201.36K - - - - 61136
netCashProvidedByFinancingActivities -1.18M -199.76K 3.21M -163.75K 921.39K -9862 -9101 -153.75K -180.68K -18202